| | Statistic | FOR | OPP |
| Total Yards per Game | 400.7 | 385.5 |
| Rushing YDS per ATT | 2.7 | 5.5 |
| Passing YDS per ATT | 6.9 | 6.5 |
| Passing Comp % | 0.634 | 0.587 |
| Total YDS per Play | 5.3 | 5.9 |
| Total YDS per Point | 15.2 | 14.6 |
|
| Injury |
| [WR] 09/07/2009 - Calvin Wiley out indefinitely ( Knee ) |
| [WR] 09/24/2009 - Tyrone Pronty out for season ( Foot ) |