| | Statistic | FOR | OPP |
| Total Yards per Game | 369.8 | 400.3 |
| Rushing YDS per ATT | 4.7 | 4.2 |
| Passing YDS per ATT | 6.5 | 7.9 |
| Passing Comp % | 0.552 | 0.601 |
| Total YDS per Play | 5.4 | 5.8 |
| Total YDS per Point | 18.3 | 15.4 |
|
| Injury |
| [LB] 09/17/2009 - Martez Wilson out for season ( Neck ) |
| [CB] 08/21/2009 - Miami Thomas out for season ( Knee ) |
| [QB] 11/14/2009 - Juice Williams "?" ( Ankle ) |
| [S] 11/17/2009 - Donsay Hardeman "?" ( Neck ) |