| | Statistic | FOR | OPP |
| Total Yards per Game | 378.3 | 402.8 |
| Rushing YDS per ATT | 3.7 | 4.3 |
| Passing YDS per ATT | 7.4 | 6.7 |
| Passing Comp % | 0.592 | 0.550 |
| Total YDS per Play | 5.8 | 5.5 |
| Total YDS per Point | 13.6 | 13.7 |
|
| Injury |
| [CB] 10/06/2009 - Derrius Bell out for season ( Concussion ) |
| [QB] 11/14/2009 - Bo Levi Mitchell "?" Saturday vs. Marshall ( Shoulder ) |
| [OL] 11/14/2009 - Bryce Tennison "?" Saturday vs. Marshall ( Abdominal ) |