| | Statistic | FOR | OPP |
| Total Yards per Game | 430.3 | 448.3 |
| Rushing YDS per ATT | 4.7 | 5.4 |
| Passing YDS per ATT | 7.5 | 7.4 |
| Passing Comp % | 0.577 | 0.543 |
| Total YDS per Play | 5.9 | 6.3 |
| Total YDS per Point | 15.9 | 13.7 |
|
| Injury |
| [OG] 09/26/2009 - Ty Rogers out indefinitely ( Knee ) |
| [WR] 11/12/2009 - Nnamdi Gwacham out for season ( Leg ) |