| | Statistic | FOR | OPP |
| Total Yards per Game | 285.0 | 306.6 |
| Rushing YDS per ATT | 1.9 | 2.4 |
| Passing YDS per ATT | 7.0 | 7.6 |
| Passing Comp % | 0.564 | 0.634 |
| Total YDS per Play | 6.4 | 7.0 |
| Total YDS per Point | 5.1 | 5.0 |
|
| Injury |
| [FB] Lonnie Ford missed last game, "?". - Ankle - 05/14/08 |
| [WR] Jarrett Hicks missed last game, "?". - Elbow - 05/10/08 |
| [OL] Branden Hall out indefinitely. - Knee - 04/01/08 |