| | Statistic | FOR | OPP |
| Total Yards per Game | 283.8 | 284.8 |
| Rushing YDS per ATT | 1.8 | 2.6 |
| Passing YDS per ATT | 6.3 | 7.2 |
| Passing Comp % | 0.652 | 0.627 |
| Total YDS per Play | 5.9 | 6.4 |
| Total YDS per Point | 5.5 | 5.1 |
|
| Injury |
| [FB] Kevin Nagle IR - Knee - 05/05/08 |
| [PK] Clay Rush IR. - Head - 05/02/08 |
| [DB] Delvin Hughley missed last game, "?". - Hamstring - 05/11/08 |