| | Statistic | FOR | OPP |
| Total Yards per Game | 274.8 | 290.2 |
| Rushing YDS per ATT | 2.5 | 2.4 |
| Passing YDS per ATT | 7.7 | 7.6 |
| Passing Comp % | 0.640 | 0.682 |
| Total YDS per Play | 6.6 | 6.5 |
| Total YDS per Point | 5.8 | 5.3 |
|
| Injury |
| [DL] Saul Patu IR - Hand - 04/22/08 |
| [WR] Jerome Riley IR - Knee - 04/08/08 |
| [OL] Cody Douglas IR - Knee - 04/12/08 |
| [OL] Will Rabatin missed last game, "?". - Head - 05/11/08 |