| | Statistic | FOR | OPP |
| Total Yards per Game | 290.4 | 291.6 |
| Rushing YDS per ATT | 2.1 | 2.4 |
| Passing YDS per ATT | 7.6 | 8.2 |
| Passing Comp % | 0.631 | 0.695 |
| Total YDS per Play | 6.6 | 7.0 |
| Total YDS per Point | 6.2 | 5.2 |
|
| Injury |
| [WR] Jerome Riley IR - Knee - 04/08/08 |
| [DL] Saul Patu IR - Hand - 04/22/08 |
| [FB] Nate Ilaoa IR - Shoulder - 05/30/08 |
| [LB] George Hall IR - Hand - 06/07/08 |
| [DB] Robert Durham IR - Knee - 05/30/08 |