| | Statistic | FOR | OPP |
| Total Yards per Game | 281.9 | 283.5 |
| Rushing YDS per ATT | 2.8 | 3.4 |
| Passing YDS per ATT | 7.2 | 7.1 |
| Passing Comp % | 0.621 | 0.652 |
| Total YDS per Play | 6.3 | 6.5 |
| Total YDS per Point | 5.7 | 6.2 |
|
| Injury |
| [DB] Chris Brown IR - Achilles - 02/28/08 |
| [DL] Cyron Brown IR - Ankle - 05/10/08 |
| [QB] Jason Fife IR - Elbow - 04/12/08 |
| [DB] DaShane Dennis IR - Foot - 03/30/08 |