| | Statistic | FOR | OPP |
| Total Yards per Game | 326.9 | 290.9 |
| Rushing YDS per ATT | 2.8 | 1.6 |
| Passing YDS per ATT | 8.1 | 7.4 |
| Passing Comp % | 0.644 | 0.651 |
| Total YDS per Play | 7.2 | 6.5 |
| Total YDS per Point | 5.6 | 5.3 |
|
| Injury |
| [DB] David Crocker IR - Back - 03/05/08 |
| [DB] Hamin Milligan missed last game, "?". - Shoulder - 05/14/08 |
| [WR/DB] Charles Pauley IR - Thigh - 04/12/08 |
| [FB/LB] Frank Trentadue IR - Leg - 03/21/08 |