document.write('');document.write('
|
|
| 11/22/2002 | UNC-WILMINGTON | 85-76 | W | -10 | L | | - |
| 11/26/2002 | SMU | 77-59 | W | -12 | W | | - |
| 11/30/2002 | @ UTEP | 83-60 | W | -10.5 | W | | - |
| 12/3/2002 | @ TCU | 84-66 | W | -4 | W | | - |
| 12/7/2002 | NICHOLLS ST | 107-35 | W | | - | | - |
| 12/14/2002 | @ WYOMING | 62-67 | L | -6.5 | L | | - |
| 12/18/2002 | NEW MEXICO | 98-71 | W | -20.5 | W | 148 | O |
| 12/21/2002 | NEW MEXICO ST | 85-84 | W | -17 | L | | - |
| 12/28/2002 | @ MINNESOTA | 99-89 | W | 0 | W | 153 | O |
| 1/1/2003 | HOUSTON | 62-48 | W | -27.5 | L | | - |
| 1/6/2003 | @ SAN DIEGO ST | 75-63 | W | -4 | W | 151.5 | U |
| 1/11/2003 | @ KANSAS ST | 44-68 | L | -5.5 | L | | - |
| 1/18/2003 | BAYLOR | 80-64 | W | -12.5 | W | | - |
| 1/20/2003 | @ OKLAHOMA | 64-69 | L | 8.5 | W | 138 | U |
| 1/26/2003 | OKLAHOMA ST | 70-79 | L | -5 | L | 137.5 | O |
| 1/29/2003 | COLORADO | 66-56 | W | -9 | W | | - |
| 2/1/2003 | @ TEXAS A&M | 59-64 | L | -5 | L | | - |
| 2/5/2003 | NEBRASKA | 75-49 | W | -16 | W | | - |
| 2/9/2003 | @ MISSOURI | 73-82 | L | 4 | L | 144.5 | O |
| 2/15/2003 | OKLAHOMA | | | | | | |
| 2/17/2003 | @TEXAS | | | | | | |
| 2/22/2003 | TEXAS A&M | | | | | | |
| 2/24/2003 | @OKLAHOMA ST | | | | | | |
| 3/1/2003 | TEXAS | | | | | | |
| 3/3/2003 | KANSAS | | | | | | |
| 3/8/2003 | @BAYLOR | | | | | | |
');