document.write('');document.write('
 |  |
|
|
| AIR FORCE | 9-3-0 | 9-4-0 | 6-6-0 | 29.9 | 21.1 |
| AK-PINE BLUFF | 0-0-0 | 0-1-0 | 0-0-0 | 17 | 20 |
| AKRON | 6-5-1 | 4-8-0 | 7-5-0 | 21.2 | 29.2 |
| ALABAMA | 3-8-1 | 7-6-0 | 6-6-0 | 27.1 | 22 |
| ALCORN ST | 0-0-0 | 0-1-0 | 0-0-0 | 0 | 22 |
| APPALACHIAN ST | 0-0-0 | 1-0-0 | 0-0-0 | 34 | 32 |
| ARIZONA | 6-5-0 | 5-7-0 | 5-6-0 | 28 | 26.8 |
| ARIZONA ST | 6-7-0 | 10-3-0 | 4-9-0 | 32.3 | 22.5 |
| ARKANSAS | 7-5-0 | 8-5-0 | 8-4-0 | 37.3 | 26.5 |
| ARKANSAS ST | 5-7-0 | 5-7-0 | 6-6-0 | 24.2 | 27.6 |
| ARMY | 4-6-1 | 3-9-0 | 4-7-0 | 16.9 | 30.3 |
| AUBURN | 7-5-0 | 9-4-0 | 4-8-0 | 24.2 | 16.9 |
| BALL ST | 7-5-0 | 7-6-0 | 6-6-0 | 31.5 | 28.3 |
| BAYLOR | 4-7-0 | 3-9-0 | 6-5-0 | 18.2 | 37 |
| BOISE ST | 6-6-0 | 10-3-0 | 5-7-0 | 42.4 | 21.6 |
| BOSTON COLLEGE | 6-6-1 | 11-3-0 | 6-7-0 | 28.3 | 20.4 |
| BOWLING GREEN | 7-5-0 | 8-5-0 | 7-5-0 | 30.2 | 32.1 |
| BUFFALO | 7-5-0 | 5-7-0 | 7-5-0 | 24.2 | 27.6 |
| BYU | 6-6-0 | 11-2-0 | 4-8-0 | 30.1 | 18.5 |
| C ARKANSAS | 0-0-0 | 0-1-0 | 0-0-0 | 7 | 28 |
| C CONN ST | 0-0-0 | 0-1-0 | 0-0-0 | 14 | 51 |
| C MICHIGAN | 7-5-1 | 8-6-0 | 10-3-0 | 34.8 | 36.9 |
| CAL DAVIS | 0-0-0 | 0-1-0 | 0-0-0 | 14 | 34 |
| CAL POLY SLO | 0-0-0 | 0-1-0 | 0-0-0 | 13 | 20 |
| CALIFORNIA | 4-9-0 | 7-6-0 | 5-7-1 | 29.3 | 26.8 |
| CHARLESTON SOUT | 0-0-0 | 0-1-0 | 0-0-0 | 10 | 66 |
| CINCINNATI | 8-3-1 | 10-3-0 | 5-6-1 | 36.3 | 18.8 |
| CLEMSON | 6-6-0 | 9-4-0 | 6-6-0 | 33.1 | 18.7 |
| COLORADO | 6-7-0 | 6-7-0 | 7-6-0 | 27.3 | 29.5 |
| COLORADO ST | 5-6-0 | 3-9-0 | 5-5-1 | 25.3 | 30.7 |
| CONNECTICUT | 8-4-0 | 9-4-0 | 5-7-0 | 26.5 | 19 |
| DELAWARE | 0-0-0 | 1-0-0 | 0-0-0 | 59 | 52 |
| DELAWARE ST | 0-0-0 | 0-1-0 | 0-0-0 | 7 | 38 |
| DUKE | 6-6-0 | 1-11-0 | 6-6-0 | 17.9 | 33.2 |
| E CAROLINA | 8-5-0 | 8-5-0 | 7-6-0 | 31 | 30.4 |
| E ILLINOIS | 0-0-0 | 0-1-0 | 0-0-0 | 6 | 52 |
| E KENTUCKY | 0-0-0 | 0-1-0 | 0-0-0 | 10 | 50 |
| E MICHIGAN | 4-7-0 | 4-8-0 | 6-5-0 | 24.2 | 31.2 |
| E WASHINGTON | 0-0-0 | 0-1-0 | 0-0-0 | 7 | 42 |
| ELON | 0-0-0 | 0-1-0 | 0-0-0 | 13 | 28 |
| FLA ATLANTIC | 8-5-0 | 8-5-0 | 9-4-0 | 31.2 | 33.2 |
| FLA INTERNATIONAL | 5-7-0 | 1-11-0 | 7-5-0 | 15.1 | 39.1 |
| FLORIDA | 8-4-0 | 9-4-0 | 9-3-0 | 42.5 | 25.5 |
| FLORIDA ST | 5-7-1 | 7-6-0 | 6-7-0 | 23.3 | 22.9 |
| FRESNO ST | 7-5-0 | 9-4-0 | 7-5-0 | 32.8 | 27 |
| FURMAN | 0-0-0 | 0-1-0 | 0-0-0 | 10 | 38 |
| GA SOUTHERN | 0-0-0 | 0-1-0 | 0-0-0 | 34 | 42 |
| GARDNER WEBB | 0-0-0 | 0-2-0 | 0-0-0 | 11.5 | 33.5 |
| GEORGIA | 8-4-0 | 11-2-0 | 5-6-1 | 32.6 | 20.2 |
| GEORGIA TECH | 4-7-1 | 7-6-0 | 5-6-1 | 26.2 | 20.8 |
| GRAMBLING | 0-0-0 | 0-2-0 | 0-0-0 | 12 | 31 |
| HAWAII | 4-7-0 | 12-1-0 | 3-8-0 | 43.4 | 25.5 |
| HOUSTON | 4-8-0 | 8-5-0 | 4-8-0 | 34.5 | 29.2 |
| HOWARD | 0-0-0 | 0-1-0 | 0-0-0 | 15 | 38 |
| IDAHO | 3-8-0 | 1-11-0 | 5-6-0 | 21.5 | 36.9 |
| IDAHO ST | 0-0-0 | 0-1-0 | 0-0-0 | 10 | 61 |
| ILLINOIS | 7-5-0 | 9-4-0 | 8-4-0 | 27.8 | 21.8 |
| ILLINOIS ST | 0-0-0 | 0-1-0 | 0-0-0 | 17 | 38 |
| INDIANA | 7-5-0 | 7-6-0 | 6-6-0 | 31.7 | 28.5 |
| INDIANA ST | 0-0-0 | 0-1-0 | 0-0-0 | 7 | 55 |
| IOWA | 6-6-0 | 6-6-0 | 3-9-0 | 18.5 | 18.7 |
| IOWA ST | 6-5-0 | 3-9-0 | 4-7-0 | 18.2 | 31.7 |
| JAMES MADISON | 0-0-0 | 0-1-0 | 0-0-0 | 14 | 37 |
| KANSAS | 11-1-0 | 12-1-0 | 5-7-0 | 42.8 | 16.4 |
| KANSAS ST | 5-6-0 | 5-7-0 | 8-3-0 | 35.2 | 30.8 |
| KENT ST | 2-9-0 | 3-9-0 | 6-5-0 | 21.6 | 29.2 |
| KENTUCKY | 6-5-1 | 8-5-0 | 7-5-0 | 36.5 | 29.6 |
| LA LAFAYETTE | 4-7-0 | 3-9-0 | 7-4-0 | 23.7 | 35.8 |
| LA MONROE | 6-5-0 | 6-6-0 | 4-7-0 | 23.5 | 27.7 |
| LIBERTY | 0-0-0 | 0-1-0 | 0-0-0 | 34 | 35 |
| LOUISIANA TECH | 6-5-0 | 5-7-0 | 4-7-0 | 20.7 | 30.7 |
| LOUISVILLE | 4-7-0 | 6-6-0 | 6-5-0 | 35.2 | 31.4 |
| LSU | 5-7-2 | 12-2-0 | 10-4-0 | 38.6 | 19.9 |
| MAINE | 0-0-0 | 0-1-0 | 0-0-0 | 0 | 38 |
| MARSHALL | 5-6-0 | 3-9-0 | 4-7-0 | 24.8 | 34.2 |
| MARYLAND | 4-8-0 | 6-7-0 | 4-8-0 | 24.1 | 21.5 |
| MASSACHUSETTS | 0-0-0 | 0-1-0 | 0-0-0 | 14 | 24 |
| MCNEESE ST | 0-0-0 | 1-0-0 | 0-0-0 | 38 | 17 |
| MEMPHIS | 7-5-0 | 7-6-0 | 6-6-0 | 29.2 | 32.2 |
| MIAMI | 3-8-1 | 5-7-0 | 6-6-0 | 20.6 | 26 |
| MIAMI OHIO | 6-6-1 | 6-7-0 | 5-8-0 | 19.2 | 25.6 |
| MICHIGAN | 7-5-0 | 9-4-0 | 5-7-0 | 27.2 | 21.4 |
| MICHIGAN ST | 8-5-0 | 7-6-0 | 9-4-0 | 33.1 | 26.6 |
| MIDDLE TENN ST | 7-4-0 | 5-7-0 | 4-6-1 | 25.7 | 28.2 |
| MINNESOTA | 4-6-1 | 1-11-0 | 7-4-0 | 26.2 | 36.7 |
| MISSISSIPPI ST | 6-6-0 | 8-5-0 | 5-7-0 | 21.5 | 22.7 |
| MISSOURI | 10-3-0 | 12-2-0 | 8-5-0 | 39.9 | 23.3 |
| MISSOURI ST | 0-0-0 | 0-1-0 | 0-0-0 | 10 | 61 |
| MONTANA ST | 0-0-0 | 0-1-0 | 0-0-0 | 7 | 38 |
| MURRAY ST | 0-0-0 | 0-1-0 | 0-0-0 | 10 | 73 |
| N ARIZONA | 0-0-0 | 0-1-0 | 0-0-0 | 24 | 45 |
| N CAROLINA | 6-5-0 | 4-8-0 | 4-6-1 | 21.2 | 24.5 |
| N COLORADO | 0-0-0 | 0-1-0 | 0-0-0 | 6 | 63 |
| N DAKOTA ST | 0-0-0 | 2-0-0 | 0-0-0 | 35.5 | 17.5 |
| N ILLINOIS | 5-6-0 | 2-10-0 | 2-9-0 | 19.1 | 30.8 |
| N IOWA | 0-0-0 | 1-0-0 | 0-0-0 | 24 | 13 |
| NAVY | 5-7-0 | 8-5-0 | 8-4-0 | 39.3 | 36.4 |
| NC STATE | 5-6-0 | 5-7-0 | 5-5-1 | 20.7 | 28.2 |
| NEBRASKA | 3-9-0 | 5-7-0 | 6-6-0 | 33.4 | 37.9 |
| NEVADA | 5-7-0 | 6-7-0 | 5-7-0 | 33.5 | 32.2 |
| NEW HAMPSHIRE | 0-0-0 | 1-0-0 | 0-0-0 | 48 | 35 |
| NEW MEXICO | 5-7-0 | 9-4-0 | 4-8-0 | 24.7 | 19 |
| NEW MEXICO ST | 5-6-0 | 4-9-0 | 5-6-0 | 24 | 36.2 |
| NICHOLLS ST | 0-0-0 | 1-2-0 | 0-0-0 | 15.7 | 33.7 |
| NORFOLK ST | 0-0-0 | 0-1-0 | 0-0-0 | 0 | 59 |
| NORTH TEXAS | 5-6-0 | 2-10-0 | 6-5-0 | 24.8 | 45.1 |
| NORTHEASTERN | 0-0-0 | 0-1-0 | 0-0-0 | 0 | 27 |
| NORTHWESTERN | 4-7-0 | 6-6-0 | 5-6-0 | 25.8 | 31 |
| NORTHWESTERN ST | 0-0-0 | 0-1-0 | 0-0-0 | 31 | 38 |
| NOTRE DAME | 5-7-0 | 3-9-0 | 3-9-0 | 16.4 | 28.7 |
| NW LOUISIANA | 0-0-0 | 0-1-0 | 0-0-0 | 7 | 75 |
| OHIO ST | 7-5-0 | 11-2-0 | 7-5-0 | 31.4 | 12.8 |
| OHIO U | 7-4-0 | 6-6-0 | 8-3-0 | 30.5 | 29.9 |
| OKLAHOMA | 7-7-0 | 11-3-0 | 6-8-0 | 42.3 | 20.3 |
| OKLAHOMA ST | 6-6-0 | 7-6-0 | 6-6-0 | 34.6 | 29.5 |
| OLE MISS | 6-5-0 | 3-9-0 | 4-7-0 | 20.1 | 28.5 |
| OREGON | 9-4-0 | 9-4-0 | 6-7-0 | 38.2 | 23.6 |
| OREGON ST | 8-4-0 | 9-4-0 | 6-6-0 | 27.8 | 22.6 |
| PENN ST | 6-7-0 | 9-4-0 | 6-7-0 | 30.3 | 17.5 |
| PITTSBURGH | 6-5-0 | 5-7-0 | 4-7-0 | 22.8 | 24.2 |
| PORTLAND ST | 0-0-0 | 0-1-0 | 0-0-0 | 17 | 52 |
| PURDUE | 5-6-1 | 8-5-0 | 5-7-0 | 34.3 | 26.5 |
| RHODE ISLAND | 0-0-0 | 0-1-0 | 0-0-0 | 7 | 14 |
| RICE | 5-6-0 | 3-9-0 | 10-1-0 | 31.4 | 42.9 |
| RICHMOND | 0-0-0 | 0-1-0 | 0-0-0 | 17 | 41 |
| RUTGERS | 6-6-0 | 8-5-0 | 6-5-1 | 32.8 | 22.5 |
| S CAROLINA | 5-5-1 | 6-6-0 | 4-7-0 | 26.1 | 23.5 |
| S CAROLINA ST | 0-0-0 | 0-2-0 | 0-0-0 | 3 | 36 |
| S FLORIDA | 7-5-0 | 9-4-0 | 8-3-1 | 34.7 | 23.4 |
| S ILLINOIS | 0-0-0 | 1-0-0 | 0-0-0 | 34 | 31 |
| SACRAMENTO ST | 0-0-0 | 0-2-0 | 0-0-0 | 1.5 | 41 |
| SAM HOUSTON ST | 0-0-0 | 0-1-0 | 0-0-0 | 3 | 39 |
| SAMFORD | 0-0-0 | 0-1-0 | 0-0-0 | 14 | 69 |
| SAN DIEGO ST | 6-5-0 | 4-8-0 | 7-4-0 | 25.1 | 34.4 |
| SAN JOSE ST | 7-4-0 | 5-7-0 | 3-8-0 | 20.4 | 29.3 |
| SE LOUISIANA | 0-0-0 | 0-3-0 | 0-0-0 | 13.7 | 44 |
| SE MISSOURI ST | 0-0-0 | 0-1-0 | 0-0-0 | 3 | 59 |
| SMU | 4-8-0 | 1-11-0 | 6-6-0 | 28.3 | 39.7 |
| SOUTHERN MISS | 6-6-0 | 7-6-0 | 6-6-0 | 27.8 | 24.2 |
| STANFORD | 5-7-0 | 4-8-0 | 3-9-0 | 19.6 | 28.2 |
| SYRACUSE | 3-9-0 | 2-10-0 | 5-6-1 | 16.4 | 34.8 |
| TCU | 6-6-1 | 8-5-0 | 5-8-0 | 26.1 | 18.7 |
| TEMPLE | 8-4-0 | 4-8-0 | 3-9-0 | 16.4 | 26.2 |
| TENNESSEE | 8-4-2 | 10-4-0 | 8-6-0 | 32.5 | 27.3 |
| TENNESSEE TECH | 0-0-0 | 0-1-0 | 0-0-0 | 3 | 35 |
| TENN-MARTIN | 0-0-0 | 0-1-0 | 0-0-0 | 13 | 35 |
| TEXAS | 7-6-0 | 10-3-0 | 9-4-0 | 37.2 | 25.3 |
| TEXAS A&M | 5-7-0 | 7-6-0 | 5-7-0 | 27.9 | 25.9 |
| TEXAS SOUTHERN | 0-0-0 | 0-2-0 | 0-0-0 | 9 | 55.5 |
| TEXAS ST UNIV | 0-0-0 | 0-1-0 | 0-0-0 | 27 | 34 |
| TEXAS TECH | 6-6-0 | 9-4-0 | 5-7-0 | 40.9 | 25.9 |
| THE CITADEL | 0-0-0 | 0-1-0 | 0-0-0 | 31 | 45 |
| TOLEDO | 4-7-0 | 5-7-0 | 8-3-0 | 32.9 | 39.2 |
| TROY | 8-3-0 | 8-4-0 | 6-5-0 | 34 | 24.6 |
| TULANE | 5-6-0 | 4-8-0 | 4-7-0 | 24.4 | 31.2 |
| TULSA | 5-9-0 | 10-4-0 | 6-8-0 | 41.1 | 33.4 |
| UAB | 6-5-0 | 2-10-0 | 4-7-0 | 19.6 | 35.1 |
| UCF | 8-6-0 | 10-4-0 | 5-8-1 | 35.9 | 26.6 |
| UCLA | 9-4-0 | 6-7-0 | 5-8-0 | 22.4 | 22.3 |
| UNLV | 5-7-0 | 2-10-0 | 4-8-0 | 18.2 | 28.6 |
| USC | 7-6-0 | 11-2-0 | 3-10-0 | 32.6 | 16 |
| UTAH | 7-6-0 | 9-4-0 | 5-8-0 | 26.2 | 16.8 |
| UTAH ST | 7-5-0 | 2-10-0 | 5-7-0 | 20.6 | 33.8 |
| UT-CHATTANOOGA | 0-0-0 | 0-1-0 | 0-0-0 | 15 | 34 |
| UTEP | 6-5-0 | 4-8-0 | 6-5-0 | 33.6 | 37.1 |
| VANDERBILT | 5-6-0 | 5-7-0 | 2-9-0 | 21.7 | 22.6 |
| VILLANOVA | 0-0-0 | 0-1-0 | 0-0-0 | 14 | 31 |
| VIRGINIA | 6-7-0 | 9-4-0 | 6-5-2 | 24.4 | 19.7 |
| VIRGINIA TECH | 7-6-0 | 11-3-0 | 6-7-0 | 28.7 | 15.9 |
| W CAROLINA | 0-0-0 | 0-2-0 | 0-0-0 | 11 | 48.5 |
| W ILLINOIS | 0-0-0 | 0-1-0 | 0-0-0 | 0 | 21 |
| W KENTUCKY | 0-0-0 | 1-5-0 | 0-0-0 | 16.5 | 31.7 |
| W MICHIGAN | 2-8-1 | 5-7-0 | 7-4-0 | 26.9 | 28.9 |
| W VIRGINIA | 7-5-1 | 11-2-0 | 6-7-0 | 39.6 | 18.1 |
| WAKE FOREST | 9-4-0 | 9-4-0 | 8-5-0 | 27.8 | 22.2 |
| WASHINGTON | 6-7-0 | 4-9-0 | 9-4-0 | 29.2 | 31.6 |
| WASHINGTON ST | 6-6-0 | 5-7-0 | 6-6-0 | 25.7 | 32.4 |
| WEBER ST | 0-0-0 | 0-1-0 | 0-0-0 | 7 | 56 |
| WILLIAM & MARY | 0-0-0 | 0-1-0 | 0-0-0 | 0 | 44 |
| WISCONSIN | 4-8-0 | 9-4-0 | 6-6-0 | 29.5 | 23.2 |
| WOFFORD | 0-0-0 | 0-1-0 | 0-0-0 | 17 | 38 |
| WYOMING | 2-9-1 | 5-7-0 | 7-5-0 | 19.4 | 25.9 |
| YOUNGSTOWN ST | 0-0-0 | 0-1-0 | 0-0-0 | 6 | 38 |
');