document.write('');document.write('
 |
|
|
| 3/25/2008 | MATSUZAKA(R) | *OAKLAND | BLANTON(R) | 6-5 | W | -165 | 9.5 un | O |
| 3/26/2008 | LESTER(L) | *OAKLAND | HARDEN(R) | 1-5 | L | 100 | 9.5 ev | U |
| 4/1/2008 | MATSUZAKA(R) | @ OAKLAND | BLANTON(R) | 2-1 | W | -120 | 8.5 un | U |
| 4/2/2008 | LESTER(L) | @ OAKLAND | HARDEN(R) | 5-0 | W | 135 | 8 ev | U |
| 4/4/2008 | WAKEFIELD(R) | @ TORONTO | MARCUM(R) | 3-6 | L | -105 | 9 ov | P |
| 4/5/2008 | BUCHHOLZ(R) | @ TORONTO | LITSCH(R) | 2-10 | L | -125 | 9 ov | O |
| 4/6/2008 | BECKETT(R) | @ TORONTO | HALLADAY(R) | 4-7 | L | 100 | 8 un | O |
| 4/8/2008 | MATSUZAKA(R) | DETROIT | ROGERS(L) | 5-0 | W | -160 | 9.5 un | U |
| 4/9/2008 | LESTER(L) | DETROIT | BONDERMAN(R) | 2-7 | L | -105 | 10.5 ev | U |
| 4/10/2008 | WAKEFIELD(R) | DETROIT | ROBERTSON(L) | 12-6 | W | -115 | 11 un | O |
| 4/11/2008 | BUCHHOLZ(R) | NY YANKEES | WANG(R) | 1-4 | L | -115 | 9 un | U |
| 4/12/2008 | BECKETT(R) | NY YANKEES | MUSSINA(R) | 4-3 | W | -160 | 9.5 ev | U |
| 4/13/2008 | MATSUZAKA(R) | NY YANKEES | HUGHES(R) | 8-5 | W | -140 | 9 un | O |
| 4/14/2008 | LESTER(L) | @ CLEVELAND | WESTBROOK(R) | 6-4 | W | 140 | 9 un | O |
| 4/15/2008 | WAKEFIELD(R) | @ CLEVELAND | BYRD(R) | 5-3 | W | 100 | 9.5 un | U |
| 4/16/2008 | BUCHHOLZ(R) | @ NY YANKEES | WANG(R) | 9-15 | L | 125 | 9 un | O |
| 4/17/2008 | BECKETT(R) | @ NY YANKEES | MUSSINA(R) | 7-5 | W | -135 | 9.5 un | O |
| 4/18/2008 | MATSUZAKA(R) | TEXAS | MENDOZA(R) | 11-3 | W | -215 | 10.5 un | O |
| 4/19/2008 | LESTER(L) | TEXAS | JENNINGS(R) | 5-3 | W | -165 | 11 un | U |
| 4/20/2008 | WAKEFIELD(R) | TEXAS | MILLWOOD(R) | 6-5 | W | -145 | 10.5 un | O |
| 4/21/2008 | BUCHHOLZ(R) | TEXAS | GABBARD(L) | 8-3 | W | -145 | 9.5 un | O |
| 4/22/2008 | PAULEY(R) | LA ANGELS | WEAVER(R) | 7-6 | W | -105 | 10.5 un | O |
| 4/23/2008 | LESTER(L) | LA ANGELS | GARLAND(R) | 4-6 | L | -115 | 10.5 ev | U |
| 4/24/2008 | MASTERSON(R) | LA ANGELS | SAUNDERS(L) | 5-7 | L | -115 | 10.5 un | O |
| 4/25/2008 | WAKEFIELD(R) | @ TAMPA BAY | GARZA(R) | 4-5 | L | -110 | 10 un | U |
| 4/26/2008 | BUCHHOLZ(R) | @ TAMPA BAY | JACKSON(R) | 1-2 | L | -115 | 9.5 un | U |
| 4/27/2008 | BECKETT(R) | @ TAMPA BAY | SHIELDS(R) | 0-3 | L | -115 | 8.5 un | U |
| 4/29/2008 | LESTER(L) | TORONTO | HALLADAY(R) | 1-0 | W | +100 | 9 un | U |
| 4/30/2008 | MATSUZAKA(R) | TORONTO | MCGOWAN(R) | 2-1 | W | -155 | 9 un | U |
| 5/1/2008 | WAKEFIELD(R) | TORONTO | BURNETT(R) | 0-3 | L | -105 | 9 un | U |
| 5/2/2008 | BUCHHOLZ(R) | TAMPA BAY | JACKSON(R) | 7-3 | W | -160 | 9 un | O |
| 5/3/2008 | BECKETT(R) | TAMPA BAY | SHIELDS(R) | 12-4 | W | -150 | 8 un | O |
| 5/4/2008 | LESTER(L) | TAMPA BAY | KAZMIR(L) | 7-3 | W | -105 | 9 ov | O |
| 5/5/2008 | MATSUZAKA(R) | @ DETROIT | BONDERMAN(R) | 6-3 | W | -110 | 9 ov | P |
| 5/6/2008 | WAKEFIELD(R) | @ DETROIT | ROBERTSON(L) | 5-0 | W | 115 | 10 ov | U |
| 5/7/2008 | BUCHHOLZ(R) | @ DETROIT | GALARRAGA(R) | 9-10 | L | -105 | 9.5 un | O |
| 5/8/2008 | BECKETT(R) | @ DETROIT | VERLANDER(R) | 5-1 | W | -120 | 8.5 ev | U |
| 5/9/2008 | LESTER(L) | @ MINNESOTA | BONSER(R) | 6-7 | L | -115 | 9 ev | O |
| 5/10/2008 | MATSUZAKA(R) | @ MINNESOTA | PERKINS(L) | 5-2 | W | -165 | 9 un | U |
| 5/11/2008 | WAKEFIELD(R) | @ MINNESOTA | BLACKBURN(R) | 8-9 | L | -115 | 9 un | O |
| 5/12/2008 | BUCHHOLZ(R) | @ MINNESOTA | HERNANDEZ(R) | 3-7 | L | -150 | 9.5 un | O |
| 5/13/2008 | BECKETT(R) | @ BALTIMORE | GUTHRIE(R) | 4-5 | L | -160 | 8 ev | O |
| 5/14/2008 | LESTER(L) | @ BALTIMORE | CABRERA(R) | 3-6 | L | -120 | 9 un | P |
| 5/17/2008 | MATSUZAKA(R) | MILWAUKEE | SUPPAN(R) | 5-3 | W | -225 | 9.5 un | U |
| 5/17/2008 | WAKEFIELD(R) | MILWAUKEE | BUSH(R) | 7-6 | W | -155 | 10 un | O |
| 5/18/2008 | BECKETT(R) | MILWAUKEE | VILLANUEVA(R) | 11-7 | W | -225 | 9.5 un | O |
| 5/19/2008 | LESTER(L) | KANSAS CITY | HOCHEVAR(R) | 7-0 | W | -170 | 9.5 un | U |
| 5/20/2008 | MASTERSON(R) | KANSAS CITY | MECHE(R) | 2-1 | W | -140 | 9.5 un | U |
| 5/21/2008 | COLON(R) | KANSAS CITY | TOMKO(R) | 6-3 | W | -160 | 10 ov | U |
| 5/22/2008 | MATSUZAKA(R) | KANSAS CITY | BANNISTER(R) | 11-8 | W | -185 | 8.5 ev | O |
| 5/23/2008 | WAKEFIELD(R) | @ OAKLAND | HARDEN(R) | 3-8 | L | 130 | 8 ov | O |
| 5/24/2008 | BECKETT(R) | @ OAKLAND | DUCHSCHERER(R) | 0-3 | L | -120 | 7.5 un | U |
| 5/25/2008 | LESTER(L) | @ OAKLAND | BLANTON(R) | 3-6 | L | 100 | 8.5 un | O |
| 5/26/2008 | COLON(R) | @ SEATTLE | HERNANDEZ(R) | 5-3 | W | -105 | 8.5 un | U |
| 5/27/2008 | MATSUZAKA(R) | @ SEATTLE | BATISTA(R) | 3-4 | L | -185 | 9 un | U |
| 5/28/2008 | WAKEFIELD(R) | @ SEATTLE | BEDARD(L) | 0-1 | L | 120 | 8 un | U |
| 5/30/2008 | BECKETT(R) | @ BALTIMORE | CABRERA(R) | 5-2 | W | -145 | 8.5 un | U |
| 5/31/2008 | LESTER(L) | @ BALTIMORE | OLSON(L) | 6-3 | W | -120 | 9 ov | P |
| 6/1/2008 | COLON(R) | @ BALTIMORE | BURRES(L) | 9-4 | W | -115 | 9.5 un | O |
| 6/2/2008 | WAKEFIELD(R) | @ BALTIMORE | GUTHRIE(R) | 3-6 | L | 115 | 9 ev | P |
| 6/3/2008 | MASTERSON(R) | TAMPA BAY | GARZA(R) | 7-4 | W | -130 | 10 ev | O |
| 6/4/2008 | BECKETT(R) | TAMPA BAY | JACKSON(R) | 5-1 | W | -175 | 9 un | U |
| 6/5/2008 | LESTER(L) | TAMPA BAY | SHIELDS(R) | 7-1 | W | -110 | 9 un | U |
| 6/6/2008 | COLON(R) | SEATTLE | HERNANDEZ(R) | 0-8 | L | -140 | 9 un | U |
| 6/7/2008 | WAKEFIELD(R) | SEATTLE | BATISTA(R) | 11-3 | W | -170 | 10.5 ov | O |
| 6/8/2008 | MASTERSON(R) | SEATTLE | BEDARD(L) | 2-1 | W | -130 | 9.5 un | U |
| 6/10/2008 | BECKETT(R) | BALTIMORE | CABRERA(R) | 6-10 | L | -205 | 9 un | O |
| 6/11/2008 | COLON(R) | BALTIMORE | OLSON(L) | 6-3 | W | -155 | 10 un | U |
| 6/12/2008 | LESTER(L) | BALTIMORE | GUTHRIE(R) | 9-2 | W | -145 | 9 un | O |
| 6/13/2008 | MASTERSON(R) | @ CINCINNATI | HARANG(R) | 1-3 | L | 115 | 9 ov | U |
| 6/14/2008 | WAKEFIELD(R) | @ CINCINNATI | VOLQUEZ(R) | 6-4 | W | 140 | 8.5 ev | O |
| 6/15/2008 | BECKETT(R) | @ CINCINNATI | BAILEY(R) | 9-0 | W | -145 | 9 ov | P |
| 6/16/2008 | COLON(R) | @ PHILADELPHIA | HAMELS(L) | 2-8 | L | 150 | 9 ov | O |
| 6/17/2008 | LESTER(L) | @ PHILADELPHIA | MOYER(L) | 3-0 | W | 105 | 9.5 un | U |
| 6/18/2008 | MASTERSON(R) | @ PHILADELPHIA | KENDRICK(R) | 7-4 | W | 125 | 9.5 ev | O |
| 6/20/2008 | WAKEFIELD(R) | ST LOUIS | LOHSE(R) | 4-5 | L | -170 | 9 un | P |
| 6/21/2008 | MATSUZAKA(R) | ST LOUIS | BOGGS(R) | 3-9 | L | -265 | 10 un | O |
| 6/22/2008 | LESTER(L) | ST LOUIS | PINEIRO(R) | 5-3 | W | -220 | 9.5 un | U |
| 6/23/2008 | BECKETT(R) | ARIZONA | HAREN(R) | 1-2 | L | -170 | 8 un | U |
| 6/24/2008 | MASTERSON(R) | ARIZONA | DAVIS(L) | 5-4 | W | -175 | 9 un | P |
| 6/25/2008 | WAKEFIELD(R) | ARIZONA | JOHNSON(L) | 5-0 | W | -145 | 9 ov | U |
| 6/27/2008 | MATSUZAKA(R) | @ HOUSTON | HERNANDEZ(R) | 6-1 | W | -145 | 9.5 un | U |
| 6/28/2008 | LESTER(L) | @ HOUSTON | BACKE(R) | 10-11 | L | -135 | 9.5 un | O |
| 6/29/2008 | BECKETT(R) | @ HOUSTON | MOEHLER(R) | 2-3 | L | -175 | 8.5 un | U |
| 6/30/2008 | MASTERSON(R) | @ TAMPA BAY | SHIELDS(R) | 4-5 | L | 140 | 8.5 un | O |
| 7/1/2008 | WAKEFIELD(R) | @ TAMPA BAY | GARZA(R) | 1-3 | L | 120 | 8.5 un | U |
| 7/2/2008 | MATSUZAKA(R) | @ TAMPA BAY | KAZMIR(L) | 6-7 | L | 120 | 7.5 un | O |
| 7/3/2008 | LESTER(L) | @ NY YANKEES | PETTITTE(L) | 7-0 | W | 125 | 9 un | U |
| 7/4/2008 | BECKETT(R) | @ NY YANKEES | RASNER(R) | 6-4 | W | -125 | 9 un | O |
| 7/5/2008 | MASTERSON(R) | @ NY YANKEES | MUSSINA(R) | 1-2 | L | 130 | 9.5 un | U |
| 7/6/2008 | WAKEFIELD(R) | @ NY YANKEES | CHAMBERLAIN(R) | 4-5 | L | 155 | 8.5 ev | O |
| 7/7/2008 | MATSUZAKA(R) | MINNESOTA | BAKER(R) | 1-0 | W | -160 | 9 un | U |
| 7/8/2008 | LESTER(L) | MINNESOTA | BLACKBURN(R) | 6-5 | W | -160 | 9.5 un | O |
| 7/9/2008 | BECKETT(R) | MINNESOTA | HERNANDEZ(R) | 18-5 | W | -235 | 9.5 un | O |
| 7/11/2008 | BUCHHOLZ(R) | BALTIMORE | BURRES(L) | 3-7 | L | -230 | 10 ov | P |
| 7/12/2008 | WAKEFIELD(R) | BALTIMORE | LIZ(R) | 12-1 | W | -190 | 9.5 ev | O |
| 7/13/2008 | MATSUZAKA(R) | BALTIMORE | CABRERA(R) | 2-1 | W | -185 | 9 ov | U |
| 7/18/2008 | BUCHHOLZ(R) | @ LA ANGELS | LACKEY(R) | 3-11 | L | 135 | 8 ev | O |
| 7/19/2008 | BECKETT(R) | @ LA ANGELS | SAUNDERS(L) | 2-4 | L | -120 | 8 un | U |
| 7/20/2008 | WAKEFIELD(R) | @ LA ANGELS | GARLAND(R) | 3-5 | L | 100 | 9 ev | U |
| 7/21/2008 | LESTER(L) | @ SEATTLE | WASHBURN(L) | 4-0 | W | -150 | 8.5 un | U |
| 7/22/2008 | MATSUZAKA(R) | @ SEATTLE | DICKEY(R) | 4-2 | W | -155 | 8.5 un | U |
| 7/23/2008 | BUCHHOLZ(R) | @ SEATTLE | HERNANDEZ(R) | 6-3 | W | 125 | 8 un | O |
| 7/25/2008 | BECKETT(R) | NY YANKEES | CHAMBERLAIN(R) | 0-1 | L | -135 | 8.5 un | U |
| 7/26/2008 | WAKEFIELD(R) | NY YANKEES | PETTITTE(L) | 3-10 | L | -120 | 9.5 un | O |
| 7/27/2008 | LESTER(L) | NY YANKEES | PONSON(R) | 9-2 | W | -175 | 10.5 un | O |
| 7/28/2008 | MATSUZAKA(R) | LA ANGELS | WEAVER(R) | 5-7 | L | -165 | 9 un | O |
| 7/29/2008 | BUCHHOLZ(R) | LA ANGELS | LACKEY(R) | 2-6 | L | -120 | 9.5 ev | U |
| 7/30/2008 | BECKETT(R) | LA ANGELS | SAUNDERS(L) | 2-9 | L | -170 | 8.5 un | O |
| 8/1/2008 | WAKEFIELD(R) | OAKLAND | DUCHSCHERER(R) | 2-1 | W | -135 | 8.5 ov | U |
| 8/2/2008 | LESTER(L) | OAKLAND | EVELAND(L) | 12-2 | W | -210 | 9 ov | O |
| 8/3/2008 | MATSUZAKA(R) | OAKLAND | BRADEN(L) | 5-2 | W | -225 | 8.5 ev | U |
| 8/5/2008 | | @ KANSAS CITY | | |
| 8/6/2008 | | @ KANSAS CITY | | |
| 8/8/2008 | | @ CHI WHITE SOX | | |
| 8/9/2008 | | @ CHI WHITE SOX | | |
| 8/10/2008 | | @ CHI WHITE SOX | | |
| 8/11/2008 | | @ CHI WHITE SOX | | |
| 8/12/2008 | | TEXAS | | |
| 8/13/2008 | | TEXAS | | |
| 8/14/2008 | | TEXAS | | |
| 8/15/2008 | | TORONTO | | |
| 8/16/2008 | | TORONTO | | |
| 8/17/2008 | | TORONTO | | |
| 8/18/2008 | | @ BALTIMORE | | |
| 8/19/2008 | | @ BALTIMORE | | |
| 8/20/2008 | | @ BALTIMORE | | |
| 8/22/2008 | | @ TORONTO | | |
| 8/23/2008 | | @ TORONTO | | |
| 8/24/2008 | | @ TORONTO | | |
| 8/26/2008 | | @ NY YANKEES | | |
| 8/27/2008 | | @ NY YANKEES | | |
| 8/28/2008 | | @ NY YANKEES | | |
| 8/29/2008 | | CHI WHITE SOX | | |
| 8/30/2008 | | CHI WHITE SOX | | |
| 8/31/2008 | | CHI WHITE SOX | | |
| 9/1/2008 | | BALTIMORE | | |
| 9/2/2008 | | BALTIMORE | | |
| 9/3/2008 | | BALTIMORE | | |
| 9/5/2008 | | @ TEXAS | | |
| 9/6/2008 | | @ TEXAS | | |
| 9/7/2008 | | @ TEXAS | | |
| 9/8/2008 | | TAMPA BAY | | |
| 9/9/2008 | | TAMPA BAY | | |
| 9/10/2008 | | TAMPA BAY | | |
| 9/12/2008 | | TORONTO | | |
| 9/13/2008 | | TORONTO | | |
| 9/14/2008 | | TORONTO | | |
| 9/15/2008 | | @ TAMPA BAY | | |
| 9/16/2008 | | @ TAMPA BAY | | |
| 9/17/2008 | | @ TAMPA BAY | | |
| 9/19/2008 | | @ TORONTO | | |
| 9/20/2008 | | @ TORONTO | | |
| 9/21/2008 | | @ TORONTO | | |
| 9/22/2008 | | CLEVELAND | | |
| 9/23/2008 | | CLEVELAND | | |
| 9/24/2008 | | CLEVELAND | | |
| 9/25/2008 | | CLEVELAND | | |
| 9/26/2008 | | NY YANKEES | | |
| 9/27/2008 | | NY YANKEES | | |
| 9/28/2008 | | NY YANKEES | | |
');