document.write('');document.write('
 |
|
|
| 3/31/2008 | SABATHIA(L) | CHI WHITE SOX | BUEHRLE(L) | 10-8 | W | -170 | 8.5 un | O |
| 4/2/2008 | CARMONA(R) | CHI WHITE SOX | VAZQUEZ(R) | 7-2 | W | -135 | 8 un | O |
| 4/3/2008 | WESTBROOK(R) | CHI WHITE SOX | DANKS(L) | 1-2 | L | -160 | 9.5 un | U |
| 4/4/2008 | BYRD(R) | @ OAKLAND | DUCHSCHERER(R) | 3-6 | L | 100 | 8.5 ov | O |
| 4/5/2008 | SABATHIA(L) | @ OAKLAND | EVELAND(L) | 1-6 | L | -140 | 8.5 un | U |
| 4/6/2008 | LEE(L) | @ OAKLAND | BLANTON(R) | 2-1 | W | 110 | 8.5 ev | U |
| 4/7/2008 | CARMONA(R) | @ LA ANGELS | SAUNDERS(L) | 4-6 | L | -115 | 8.5 un | O |
| 4/8/2008 | WESTBROOK(R) | @ LA ANGELS | SANTANA(R) | 4-3 | W | -105 | 8.5 ov | U |
| 4/9/2008 | BYRD(R) | @ LA ANGELS | MOSELEY(R) | 5-9 | L | 110 | 9.5 ov | O |
| 4/11/2008 | SABATHIA(L) | OAKLAND | BLANTON(R) | 7-9 | L | -165 | 8.5 un | O |
| 4/12/2008 | CARMONA(R) | OAKLAND | DINARDO(L) | 3-7 | L | -210 | 9 un | O |
| 4/13/2008 | LEE(L) | OAKLAND | GAUDIN(R) | 7-1 | W | -170 | 9 ov | U |
| 4/14/2008 | WESTBROOK(R) | BOSTON | LESTER(L) | 4-6 | L | -150 | 9 un | O |
| 4/15/2008 | BYRD(R) | BOSTON | WAKEFIELD(R) | 3-5 | L | -110 | 9.5 un | U |
| 4/16/2008 | SABATHIA(L) | DETROIT | GALARRAGA(R) | 2-13 | L | -150 | 10.5 un | O |
| 4/17/2008 | CARMONA(R) | DETROIT | VERLANDER(R) | 11-1 | W | -125 | 9 un | O |
| 4/18/2008 | LEE(L) | @ MINNESOTA | LIRIANO(L) | 4-0 | W | -115 | 8.5 ev | U |
| 4/19/2008 | WESTBROOK(R) | @ MINNESOTA | BLACKBURN(R) | 0-3 | L | -120 | 8.5 ov | U |
| 4/20/2008 | BYRD(R) | @ MINNESOTA | BAKER(R) | 1-2 | L | 105 | 9 ov | U |
| 4/22/2008 | SABATHIA(L) | @ KANSAS CITY | MECHE(R) | 15-1 | W | -145 | 9 un | O |
| 4/24/2008 | CARMONA(R) | @ KANSAS CITY | TOMKO(R) | 9-6 | W | -165 | 8.5 ov | O |
| 4/24/2008 | LEE(L) | @ KANSAS CITY | BANNISTER(R) | 2-0 | W | -115 | 8.5 un | U |
| 4/25/2008 | BYRD(R) | NY YANKEES | PETTITTE(L) | 6-4 | W | +120 | 10.5 ev | U |
| 4/26/2008 | SOWERS(L) | NY YANKEES | KENNEDY(R) | 4-3 | W | +105 | 10.5 ev | U |
| 4/27/2008 | SABATHIA(L) | NY YANKEES | WANG(R) | 0-1 | L | -105 | 9 ov | U |
| 4/28/2008 | LAFFEY(L) | NY YANKEES | MUSSINA(R) | 2-5 | L | -110 | 9.5 un | U |
| 4/29/2008 | CARMONA(R) | SEATTLE | SILVA(R) | 2-7 | L | -180 | 8.5 un | O |
| 4/30/2008 | LEE(L) | SEATTLE | WASHBURN(L) | 8-3 | W | -170 | 8.5 un | O |
| 5/1/2008 | BYRD(R) | SEATTLE | BATISTA(R) | 3-2 | W | -135 | 10 ov | U |
| 5/3/2008 | SABATHIA(L) | KANSAS CITY | HOCHEVAR(R) | 2-4 | L | -230 | 8.5 un | U |
| 5/4/2008 | LAFFEY(L) | KANSAS CITY | MECHE(R) | 0-2 | L | -165 | 8.5 un | U |
| 5/6/2008 | CARMONA(R) | @ NY YANKEES | PETTITTE(L) | 5-3 | W | 115 | 9 un | U |
| 5/7/2008 | LEE(L) | @ NY YANKEES | WANG(R) | 3-0 | W | 130 | 8 un | U |
| 5/8/2008 | BYRD(R) | @ NY YANKEES | MUSSINA(R) | 3-6 | L | 135 | 10 ev | U |
| 5/9/2008 | SABATHIA(L) | TORONTO | HALLADAY(R) | 6-1 | W | -120 | 7.5 un | U |
| 5/10/2008 | LAFFEY(L) | TORONTO | MCGOWAN(R) | 12-0 | W | -130 | 7.5 un | O |
| 5/12/2008 | CARMONA(R) | TORONTO | BURNETT(R) | 3-0 | W | -135 | 8.5 un | U |
| 5/12/2008 | LEE(L) | TORONTO | MARCUM(R) | 0-3 | L | -145 | 7.5 un | U |
| 5/13/2008 | BYRD(R) | OAKLAND | DUCHSCHERER(R) | 4-0 | W | -105 | 8.5 ev | U |
| 5/14/2008 | SABATHIA(L) | OAKLAND | BLANTON(R) | 2-0 | W | -150 | 8 un | U |
| 5/15/2008 | LAFFEY(L) | OAKLAND | SMITH(L) | 4-2 | W | -145 | 7.5 un | U |
| 5/16/2008 | SOWERS(L) | @ CINCINNATI | CUETO(R) | 3-4 | L | 110 | 9.5 un | U |
| 5/17/2008 | CARMONA(R) | @ CINCINNATI | HARANG(R) | 2-4 | L | 100 | 8 ev | U |
| 5/18/2008 | LEE(L) | @ CINCINNATI | VOLQUEZ(R) | 4-6 | L | -110 | 7.5 ov | O |
| 5/20/2008 | SABATHIA(L) | @ CHI WHITE SOX | CONTRERAS(R) | 1-4 | L | -130 | 8 ev | U |
| 5/21/2008 | BYRD(R) | @ CHI WHITE SOX | VAZQUEZ(R) | 2-7 | L | 125 | 8.5 un | O |
| 5/22/2008 | LAFFEY(L) | @ CHI WHITE SOX | BUEHRLE(L) | 1-3 | L | -110 | 8.5 un | U |
| 5/23/2008 | CARMONA(R) | TEXAS | GABBARD(L) | 9-13 | L | -145 | 9 un | O |
| 5/24/2008 | LEE(L) | TEXAS | FELDMAN(R) | 5-2 | W | -170 | 9 un | U |
| 5/25/2008 | SABATHIA(L) | TEXAS | MATHIS(R) | 1-2 | L | -215 | 9.5 ev | U |
| 5/26/2008 | BYRD(R) | CHI WHITE SOX | VAZQUEZ(R) | 3-6 | L | +100 | 8.5 ov | O |
| 5/27/2008 | LAFFEY(L) | CHI WHITE SOX | BUEHRLE(L) | 8-2 | W | -150 | 8 un | O |
| 5/28/2008 | WESTBROOK(R) | CHI WHITE SOX | FLOYD(R) | 5-6 | L | -140 | 8.5 ev | O |
| 5/30/2008 | LEE(L) | @ KANSAS CITY | MECHE(R) | 5-4 | W | -130 | 8 un | O |
| 5/31/2008 | SABATHIA(L) | @ KANSAS CITY | DAVIES(R) | 2-4 | L | -165 | 8.5 un | U |
| 6/1/2008 | BYRD(R) | @ KANSAS CITY | BANNISTER(R) | 1-6 | L | 120 | 9 ev | U |
| 6/2/2008 | LAFFEY(L) | @ TEXAS | MATHIS(R) | 13-9 | W | -130 | 10 un | O |
| 6/3/2008 | MASTNY(R) | @ TEXAS | MURRAY(L) | 7-12 | L | 115 | 11.5 ev | O |
| 6/4/2008 | LEE(L) | @ TEXAS | PONSON(R) | 15-9 | W | -140 | 10.5 un | O |
| 6/5/2008 | SABATHIA(L) | @ TEXAS | MILLWOOD(R) | 4-9 | L | -120 | 9.5 ov | O |
| 6/6/2008 | BYRD(R) | @ DETROIT | VERLANDER(R) | 4-2 | W | 150 | 10 ev | U |
| 6/7/2008 | LAFFEY(L) | @ DETROIT | ROGERS(L) | 4-8 | L | 100 | 10 un | O |
| 6/8/2008 | SOWERS(L) | @ DETROIT | GALARRAGA(R) | 2-5 | L | 130 | 10.5 un | U |
| 6/9/2008 | LEE(L) | @ DETROIT | WILLIS(L) | 8-2 | W | 105 | 10 un | P |
| 6/10/2008 | SABATHIA(L) | MINNESOTA | BAKER(R) | 1-0 | W | -170 | 8 ev | U |
| 6/11/2008 | BYRD(R) | MINNESOTA | BLACKBURN(R) | 5-8 | L | -135 | 9.5 un | O |
| 6/12/2008 | LAFFEY(L) | MINNESOTA | HERNANDEZ(R) | 12-2 | W | -175 | 9.5 un | O |
| 6/13/2008 | SOWERS(L) | SAN DIEGO | BANKS(R) | 9-5 | W | -135 | 9.5 un | O |
| 6/14/2008 | LEE(L) | SAN DIEGO | BAEK(R) | 3-8 | L | -180 | 9 ev | O |
| 6/15/2008 | SABATHIA(L) | SAN DIEGO | MADDUX(R) | 7-3 | W | -170 | 8.5 un | O |
| 6/17/2008 | BYRD(R) | @ COLORADO | REYNOLDS(R) | 2-10 | L | 110 | 10.5 ev | O |
| 6/18/2008 | LAFFEY(L) | @ COLORADO | FRANCIS(L) | 2-4 | L | 105 | 9 un | U |
| 6/19/2008 | SOWERS(L) | @ COLORADO | DE LA ROSA(L) | 3-6 | L | 105 | 10.5 un | U |
| 6/20/2008 | LEE(L) | @ LA DODGERS | KERSHAW(L) | 6-4 | W | 110 | 8 un | O |
| 6/21/2008 | SABATHIA(L) | @ LA DODGERS | PARK(R) | 7-2 | W | -135 | 8.5 un | O |
| 6/22/2008 | BYRD(R) | @ LA DODGERS | BILLINGSLEY(R) | 3-4 | L | 155 | 8.5 un | U |
| 6/24/2008 | LAFFEY(L) | SAN FRANCISCO | SANCHEZ(L) | 2-3 | L | -165 | 8 un | U |
| 6/25/2008 | SOWERS(L) | SAN FRANCISCO | ZITO(L) | 1-4 | L | -160 | 9.5 ov | U |
| 6/26/2008 | LEE(L) | SAN FRANCISCO | CAIN(R) | 4-1 | W | -160 | 8 un | U |
| 6/27/2008 | SABATHIA(L) | CINCINNATI | THOMPSON(R) | 6-0 | W | -200 | 8.5 ov | U |
| 6/28/2008 | BYRD(R) | CINCINNATI | CUETO(R) | 0-5 | L | -105 | 9 ov | U |
| 6/29/2008 | LAFFEY(L) | CINCINNATI | ARROYO(R) | 5-9 | L | -155 | 8.5 ev | O |
| 6/30/2008 | SOWERS(L) | @ CHI WHITE SOX | FLOYD(R) | 7-9 | L | 130 | 9.5 un | O |
| 7/1/2008 | LEE(L) | @ CHI WHITE SOX | DANKS(L) | 2-3 | L | 105 | 7.5 ov | U |
| 7/2/2008 | SABATHIA(L) | @ CHI WHITE SOX | CONTRERAS(R) | 5-6 | L | -120 | 8 un | O |
| 7/4/2008 | BYRD(R) | @ MINNESOTA | HERNANDEZ(R) | 3-12 | L | 120 | 9.5 un | O |
| 7/5/2008 | LAFFEY(L) | @ MINNESOTA | SLOWEY(R) | 6-9 | L | 130 | 8 un | O |
| 7/6/2008 | LEE(L) | @ MINNESOTA | PERKINS(L) | 3-4 | L | -125 | 8 ev | U |
| 7/8/2008 | SOWERS(L) | @ DETROIT | VERLANDER(R) | 2-9 | L | 175 | 9.5 un | O |
| 7/9/2008 | BYRD(R) | @ DETROIT | BONINE(R) | 6-8 | L | 140 | 10 un | O |
| 7/10/2008 | LAFFEY(L) | TAMPA BAY | SONNANSTINE(R) | 13-2 | W | -110 | 8.5 un | O |
| 7/11/2008 | LEE(L) | TAMPA BAY | SHIELDS(R) | 5-0 | W | +100 | 7.5 un | U |
| 7/12/2008 | GINTER(R) | TAMPA BAY | GARZA(R) | 8-4 | W | +120 | 9 un | O |
| 7/13/2008 | SOWERS(L) | TAMPA BAY | KAZMIR(L) | 5-2 | W | +135 | 8.5 un | U |
| 7/18/2008 | LAFFEY(L) | @ SEATTLE | HERNANDEZ(R) | 2-8 | L | 130 | 7.5 un | O |
| 7/19/2008 | SOWERS(L) | @ SEATTLE | BATISTA(R) | 9-6 | W | -105 | 9.5 ev | O |
| 7/20/2008 | LEE(L) | @ SEATTLE | SILVA(R) | 6-2 | W | -140 | 8 un | P |
| 7/21/2008 | BYRD(R) | @ LA ANGELS | SANTANA(R) | 5-2 | W | 187 | 8.5 ev | U |
| 7/22/2008 | GINTER(R) | @ LA ANGELS | WEAVER(R) | 2-3 | L | 160 | 9 un | U |
| 7/23/2008 | LAFFEY(L) | @ LA ANGELS | LACKEY(R) | 11-14 | L | 155 | 7.5 ev | O |
| 7/25/2008 | LEE(L) | MINNESOTA | HERNANDEZ(R) | 5-4 | W | -185 | 8.5 un | O |
| 7/26/2008 | CARMONA(R) | MINNESOTA | BAKER(R) | 4-11 | L | -105 | 8.5 un | O |
| 7/27/2008 | SOWERS(L) | MINNESOTA | BLACKBURN(R) | 2-4 | L | -105 | 9.5 un | U |
| 7/28/2008 | BYRD(R) | DETROIT | ROGERS(L) | 5-0 | W | +105 | 10.5 un | U |
| 7/29/2008 | GINTER(R) | DETROIT | GALARRAGA(R) | 5-8 | L | +115 | 10 un | O |
| 7/30/2008 | LEE(L) | DETROIT | ROBERTSON(L) | 12-14 | L | -160 | 9 un | O |
| 7/31/2008 | CARMONA(R) | DETROIT | VERLANDER(R) | 9-4 | W | +135 | 9 ov | O |
| 8/1/2008 | SOWERS(L) | @ MINNESOTA | BLACKBURN(R) | 1-4 | L | 145 | 9 ov | U |
| 8/2/2008 | BYRD(R) | @ MINNESOTA | SLOWEY(R) | 5-1 | W | 155 | 8.5 un | U |
| 8/3/2008 | GINTER(R) | @ MINNESOTA | LIRIANO(L) | 2-6 | L | 170 | 8.5 un | U |
| 8/5/2008 | | @ TAMPA BAY | | |
| 8/6/2008 | | @ TAMPA BAY | | |
| 8/8/2008 | | @ TORONTO | | |
| 8/9/2008 | | @ TORONTO | | |
| 8/10/2008 | | @ TORONTO | | |
| 8/11/2008 | | BALTIMORE | | |
| 8/12/2008 | | BALTIMORE | | |
| 8/13/2008 | | BALTIMORE | | |
| 8/14/2008 | | BALTIMORE | | |
| 8/15/2008 | | LA ANGELS | | |
| 8/16/2008 | | LA ANGELS | | |
| 8/17/2008 | | LA ANGELS | | |
| 8/19/2008 | | KANSAS CITY | | |
| 8/20/2008 | | KANSAS CITY | | |
| 8/21/2008 | | KANSAS CITY | | |
| 8/22/2008 | | @ TEXAS | | |
| 8/23/2008 | | @ TEXAS | | |
| 8/24/2008 | | @ TEXAS | | |
| 8/25/2008 | | @ DETROIT | | |
| 8/26/2008 | | @ DETROIT | | |
| 8/27/2008 | | @ DETROIT | | |
| 8/29/2008 | | SEATTLE | | |
| 8/30/2008 | | SEATTLE | | |
| 8/31/2008 | | SEATTLE | | |
| 9/1/2008 | | CHI WHITE SOX | | |
| 9/2/2008 | | CHI WHITE SOX | | |
| 9/3/2008 | | CHI WHITE SOX | | |
| 9/5/2008 | | @ KANSAS CITY | | |
| 9/6/2008 | | @ KANSAS CITY | | |
| 9/7/2008 | | @ KANSAS CITY | | |
| 9/8/2008 | | @ BALTIMORE | | |
| 9/9/2008 | | @ BALTIMORE | | |
| 9/10/2008 | | @ BALTIMORE | | |
| 9/11/2008 | | @ BALTIMORE | | |
| 9/12/2008 | | KANSAS CITY | | |
| 9/13/2008 | | KANSAS CITY | | |
| 9/14/2008 | | KANSAS CITY | | |
| 9/15/2008 | | MINNESOTA | | |
| 9/16/2008 | | MINNESOTA | | |
| 9/17/2008 | | MINNESOTA | | |
| 9/19/2008 | | DETROIT | | |
| 9/20/2008 | | DETROIT | | |
| 9/21/2008 | | DETROIT | | |
| 9/22/2008 | | @ BOSTON | | |
| 9/23/2008 | | @ BOSTON | | |
| 9/24/2008 | | @ BOSTON | | |
| 9/25/2008 | | @ BOSTON | | |
| 9/26/2008 | | @ CHI WHITE SOX | | |
| 9/27/2008 | | @ CHI WHITE SOX | | |
| 9/28/2008 | | @ CHI WHITE SOX | | |
');