document.write('');document.write('
 |
|
|
| 4/1/2008 | WELLS(R) | @ ST LOUIS | LOHSE(R) | 2-1 | W | 115 | 9 un | U |
| 4/2/2008 | COOK(R) | @ ST LOUIS | WELLEMEYER(R) | 3-8 | L | -110 | 8.5 un | O |
| 4/3/2008 | JIMENEZ(R) | @ ST LOUIS | THOMPSON(R) | 0-3 | L | -105 | 9 un | U |
| 4/4/2008 | REDMAN(L) | ARIZONA | OWINGS(R) | 1-8 | L | -105 | 10 un | U |
| 4/5/2008 | FRANCIS(L) | ARIZONA | WEBB(R) | 2-7 | L | -105 | 8 ev | O |
| 4/6/2008 | MORALES(L) | ARIZONA | GONZALEZ(R) | 2-5 | L | -150 | 9.5 ev | U |
| 4/7/2008 | COOK(R) | ATLANTA | GLAVINE(L) | 2-1 | W | -135 | 10 un | U |
| 4/8/2008 | JIMENEZ(R) | ATLANTA | JURRJENS(R) | 4-3 | W | -115 | 10.5 un | U |
| 4/9/2008 | REDMAN(L) | ATLANTA | JAMES(L) | 12-6 | W | -105 | 11 un | O |
| 4/11/2008 | FRANCIS(L) | @ ARIZONA | WEBB(R) | 2-8 | L | 135 | 8 un | O |
| 4/12/2008 | MORALES(L) | @ ARIZONA | HAREN(R) | 3-10 | L | 125 | 9 un | O |
| 4/13/2008 | COOK(R) | @ ARIZONA | GONZALEZ(R) | 13-5 | W | -105 | 9.5 ov | O |
| 4/15/2008 | JIMENEZ(R) | @ SAN DIEGO | WOLF(L) | 0-6 | L | -105 | 7.5 ev | U |
| 4/16/2008 | REDMAN(L) | @ SAN DIEGO | GERMANO(R) | 10-2 | W | 125 | 8.5 un | O |
| 4/17/2008 | FRANCIS(L) | @ SAN DIEGO | PEAVY(R) | 2-1 | W | 165 | 7 un | U |
| 4/18/2008 | MORALES(L) | @ HOUSTON | SAMPSON(R) | 11-5 | W | 125 | 9.5 un | O |
| 4/19/2008 | COOK(R) | @ HOUSTON | RODRIGUEZ(L) | 3-2 | W | 105 | 9 ev | U |
| 4/20/2008 | JIMENEZ(R) | @ HOUSTON | CHACON(R) | 4-6 | L | -105 | 9.5 ev | O |
| 4/21/2008 | REDMAN(L) | PHILADELPHIA | KENDRICK(R) | 5-9 | L | -110 | 10.5 un | O |
| 4/22/2008 | FRANCIS(L) | PHILADELPHIA | MYERS(R) | 6-8 | L | -120 | 9 un | O |
| 4/23/2008 | MORALES(L) | CHICAGO CUBS | HILL(L) | 6-7 | L | -105 | 9.5 un | O |
| 4/24/2008 | COOK(R) | CHICAGO CUBS | MARQUIS(R) | 4-2 | W | -150 | 10 un | U |
| 4/25/2008 | JIMENEZ(R) | *LA DODGERS | KURODA(R) | 7-8 | L | 125 | 8.5 un | O |
| 4/26/2008 | REDMAN(L) | @ LA DODGERS | PENNY(R) | 3-11 | L | 170 | 9 un | O |
| 4/27/2008 | FRANCIS(L) | @ LA DODGERS | LOAIZA(R) | 2-3 | L | -115 | 9 ov | U |
| 4/28/2008 | MORALES(L) | @ SAN FRANCISCO | CAIN(R) | 0-4 | L | 110 | 7.5 un | U |
| 4/29/2008 | COOK(R) | @ SAN FRANCISCO | LINCECUM(R) | 3-2 | W | 105 | 7 un | U |
| 4/30/2008 | JIMENEZ(R) | @ SAN FRANCISCO | SANCHEZ(L) | 2-3 | L | -110 | 7.5 un | U |
| 5/2/2008 | FRANCIS(L) | LA DODGERS | PENNY(R) | 6-11 | L | -110 | 8.5 ev | O |
| 5/3/2008 | DE LA ROSA(L) | LA DODGERS | LOAIZA(R) | 7-12 | L | -105 | 10.5 ov | O |
| 5/4/2008 | COOK(R) | LA DODGERS | LOWE(R) | 7-2 | W | -125 | 9.5 ev | U |
| 5/5/2008 | JIMENEZ(R) | ST LOUIS | PINEIRO(R) | 5-6 | L | -145 | 10.5 ov | O |
| 5/6/2008 | REDMAN(L) | ST LOUIS | LOOPER(R) | 5-6 | L | +100 | 11.5 un | U |
| 5/7/2008 | FRANCIS(L) | ST LOUIS | WAINWRIGHT(R) | 4-3 | W | -130 | 9 un | U |
| 5/8/2008 | DE LA ROSA(L) | ST LOUIS | LOHSE(R) | 9-3 | W | -120 | 10.5 un | O |
| 5/9/2008 | COOK(R) | @ SAN DIEGO | PEAVY(R) | 4-2 | W | 140 | 6.5 ov | U |
| 5/10/2008 | JIMENEZ(R) | @ SAN DIEGO | MADDUX(R) | 2-3 | L | 115 | 8 un | U |
| 5/11/2008 | REYNOLDS(R) | @ SAN DIEGO | YOUNG(R) | 1-6 | L | 130 | 8 un | U |
| 5/13/2008 | FRANCIS(L) | @ ARIZONA | JOHNSON(L) | 4-8 | L | 120 | 9 un | O |
| 5/14/2008 | DE LA ROSA(L) | @ ARIZONA | OWINGS(R) | 3-4 | L | 160 | 9.5 un | U |
| 5/15/2008 | COOK(R) | @ ARIZONA | WEBB(R) | 5-8 | L | 135 | 8 ov | O |
| 5/16/2008 | JIMENEZ(R) | MINNESOTA | BLACKBURN(R) | 2-4 | L | -135 | 10 un | U |
| 5/17/2008 | REYNOLDS(R) | MINNESOTA | HERNANDEZ(R) | 3-2 | W | -135 | 10.5 ev | U |
| 5/18/2008 | FRANCIS(L) | MINNESOTA | SLOWEY(R) | 6-2 | W | -140 | 9.5 un | U |
| 5/19/2008 | DE LA ROSA(L) | SAN FRANCISCO | MISCH(L) | 4-3 | W | -150 | 10.5 un | U |
| 5/20/2008 | COOK(R) | SAN FRANCISCO | LINCECUM(R) | 5-6 | L | -125 | 8.5 un | O |
| 5/21/2008 | JIMENEZ(R) | SAN FRANCISCO | SANCHEZ(L) | 2-3 | L | -165 | 9.5 ov | U |
| 5/23/2008 | REYNOLDS(R) | NY METS | PEREZ(L) | 6-5 | W | -110 | 10 un | O |
| 5/24/2008 | FRANCIS(L) | NY METS | VARGAS(R) | 2-9 | L | -140 | 10 un | O |
| 5/25/2008 | COOK(R) | NY METS | MAINE(R) | 4-1 | W | +115 | 9 un | U |
| 5/26/2008 | DE LA ROSA(L) | @ PHILADELPHIA | MOYER(L) | 5-20 | L | 195 | 10.5 ev | O |
| 5/27/2008 | JIMENEZ(R) | @ PHILADELPHIA | KENDRICK(R) | 4-7 | L | 155 | 9.5 un | O |
| 5/28/2008 | REYNOLDS(R) | @ PHILADELPHIA | EATON(R) | 1-6 | L | 135 | 9.5 ev | U |
| 5/29/2008 | FRANCIS(L) | @ CHICAGO CUBS | MARQUIS(R) | 4-8 | L | 140 | 9 un | O |
| 5/30/2008 | COOK(R) | @ CHICAGO CUBS | LILLY(L) | 9-10 | L | 135 | 11 un | O |
| 5/31/2008 | RUSCH(L) | @ CHICAGO CUBS | DEMPSTER(R) | 4-5 | L | 220 | 10 un | U |
| 6/1/2008 | JIMENEZ(R) | @ CHICAGO CUBS | GALLAGHER(R) | 3-5 | L | 135 | 9.5 un | U |
| 6/2/2008 | REYNOLDS(R) | @ LA DODGERS | LOWE(R) | 2-8 | L | 150 | 8 ov | O |
| 6/3/2008 | FRANCIS(L) | @ LA DODGERS | PENNY(R) | 3-0 | W | 130 | 8 ev | U |
| 6/4/2008 | COOK(R) | @ LA DODGERS | KERSHAW(L) | 2-1 | W | 130 | 7.5 un | U |
| 6/6/2008 | JIMENEZ(R) | MILWAUKEE | SHEETS(R) | 6-4 | W | +125 | 9 un | O |
| 6/7/2008 | REYNOLDS(R) | MILWAUKEE | BUSH(R) | 7-2 | W | -110 | 10.5 ev | U |
| 6/8/2008 | FRANCIS(L) | MILWAUKEE | SUPPAN(R) | 2-3 | L | -125 | 10 un | U |
| 6/10/2008 | COOK(R) | SAN FRANCISCO | MISCH(L) | 10-5 | W | -175 | 9.5 un | O |
| 6/11/2008 | JIMENEZ(R) | SAN FRANCISCO | LINCECUM(R) | 1-0 | W | -110 | 8.5 un | U |
| 6/12/2008 | REYNOLDS(R) | SAN FRANCISCO | SANCHEZ(L) | 7-10 | L | -125 | 9.5 un | O |
| 6/13/2008 | FRANCIS(L) | @ CHI WHITE SOX | FLOYD(R) | 4-5 | L | 135 | 9 un | P |
| 6/14/2008 | DE LA ROSA(L) | @ CHI WHITE SOX | DANKS(L) | 2-0 | W | 160 | 10 un | U |
| 6/15/2008 | COOK(R) | @ CHI WHITE SOX | CONTRERAS(R) | 5-3 | W | 120 | 8.5 ov | U |
| 6/16/2008 | JIMENEZ(R) | ATLANTA | JURRJENS(R) | 1-7 | L | -125 | 9.5 un | U |
| 6/17/2008 | REYNOLDS(R) | CLEVELAND | BYRD(R) | 10-2 | W | -120 | 10.5 ev | O |
| 6/18/2008 | FRANCIS(L) | CLEVELAND | LAFFEY(L) | 4-2 | W | -115 | 9 un | U |
| 6/19/2008 | DE LA ROSA(L) | CLEVELAND | SOWERS(L) | 6-3 | W | -115 | 10.5 un | U |
| 6/20/2008 | COOK(R) | NY METS | MAINE(R) | 2-7 | L | -120 | 9 ov | P |
| 6/21/2008 | JIMENEZ(R) | NY METS | MARTINEZ(R) | 7-1 | W | -110 | 10 un | U |
| 6/22/2008 | REYNOLDS(R) | NY METS | PELFREY(R) | 1-3 | L | -115 | 11 un | U |
| 6/23/2008 | FRANCIS(L) | @ KANSAS CITY | BANNISTER(R) | 4-8 | L | -105 | 8.5 un | O |
| 6/24/2008 | DE LA ROSA(L) | @ KANSAS CITY | GREINKE(R) | 3-7 | L | 125 | 8.5 ov | O |
| 6/25/2008 | COOK(R) | @ KANSAS CITY | HOCHEVAR(R) | 2-4 | L | -120 | 9 un | U |
| 6/27/2008 | JIMENEZ(R) | @ DETROIT | BONINE(R) | 1-7 | L | 115 | 9.5 un | U |
| 6/28/2008 | FRANCIS(L) | @ DETROIT | VERLANDER(R) | 6-7 | L | 160 | 9 un | O |
| 6/29/2008 | REYNOLDS(R) | @ DETROIT | ROGERS(L) | 3-4 | L | 130 | 9.5 un | U |
| 6/30/2008 | DE LA ROSA(L) | SAN DIEGO | MADDUX(R) | 8-15 | L | -130 | 9.5 ev | O |
| 7/1/2008 | COOK(R) | SAN DIEGO | BANKS(R) | 4-0 | W | -160 | 9.5 un | U |
| 7/2/2008 | JIMENEZ(R) | SAN DIEGO | WOLF(L) | 8-1 | W | -145 | 9.5 un | U |
| 7/3/2008 | REDMAN(L) | FLORIDA | MILLER(L) | 6-5 | W | -120 | 10.5 un | O |
| 7/4/2008 | REYNOLDS(R) | FLORIDA | OLSEN(L) | 18-17 | W | -140 | 11 un | O |
| 7/5/2008 | DE LA ROSA(L) | FLORIDA | TUCKER(R) | 12-6 | W | -135 | 11.5 un | O |
| 7/6/2008 | COOK(R) | FLORIDA | HENDRICKSON(L) | 5-10 | L | -180 | 10.5 un | O |
| 7/7/2008 | JIMENEZ(R) | @ MILWAUKEE | MCCLUNG(R) | 4-3 | W | 125 | 9 un | U |
| 7/8/2008 | REDMAN(L) | @ MILWAUKEE | SABATHIA(L) | 3-7 | L | 220 | 9 ev | O |
| 7/9/2008 | RUSCH(L) | @ MILWAUKEE | SHEETS(R) | 8-3 | W | 205 | 9 un | O |
| 7/10/2008 | DE LA ROSA(L) | @ MILWAUKEE | BUSH(R) | 1-11 | L | 160 | 9.5 un | O |
| 7/11/2008 | COOK(R) | @ NY METS | PEREZ(L) | 1-2 | L | 120 | 8 un | U |
| 7/12/2008 | JIMENEZ(R) | @ NY METS | MARTINEZ(R) | 0-3 | L | 115 | 8.5 un | U |
| 7/13/2008 | REDMAN(L) | @ NY METS | PELFREY(R) | 0-7 | L | 190 | 8.5 ov | U |
| 7/17/2008 | JIMENEZ(R) | PITTSBURGH | MAHOLM(L) | 5-3 | W | -155 | 9.5 ov | U |
| 7/18/2008 | RUSCH(L) | PITTSBURGH | SNELL(R) | 5-2 | W | -125 | 11 ev | U |
| 7/19/2008 | DE LA ROSA(L) | PITTSBURGH | HERRERA(R) | 7-1 | W | -165 | 11 ov | U |
| 7/20/2008 | COOK(R) | PITTSBURGH | DUKE(L) | 11-3 | W | -190 | 10 un | O |
| 7/21/2008 | WELLS(R) | LA DODGERS | STULTS(L) | 10-16 | L | -125 | 10 ov | O |
| 7/22/2008 | JIMENEZ(R) | LA DODGERS | KERSHAW(L) | 10-1 | W | -140 | 10 un | O |
| 7/23/2008 | RUSCH(L) | LA DODGERS | KURODA(R) | 5-3 | W | +105 | 10.5 ev | U |
| 7/25/2008 | COOK(R) | @ CINCINNATI | VOLQUEZ(R) | 7-2 | W | 115 | 8.5 ev | O |
| 7/26/2008 | DE LA ROSA(L) | @ CINCINNATI | BAILEY(R) | 5-1 | W | 105 | 10.5 ev | U |
| 7/27/2008 | JIMENEZ(R) | @ CINCINNATI | FOGG(R) | 11-0 | W | -110 | 9.5 un | O |
| 7/28/2008 | DE LOS SANTOS(L) | @ PITTSBURGH | SNELL(R) | 4-8 | L | -105 | 10.5 un | O |
| 7/29/2008 | RUSCH(L) | @ PITTSBURGH | HERRERA(R) | 4-6 | L | -125 | 10.5 un | U |
| 7/30/2008 | COOK(R) | @ PITTSBURGH | DUKE(L) | 7-4 | W | -160 | 8.5 un | O |
| 7/31/2008 | DE LA ROSA(L) | @ FLORIDA | SANCHEZ(R) | 2-12 | L | 115 | 9.5 un | O |
| 8/1/2008 | JIMENEZ(R) | @ FLORIDA | VOLSTAD(R) | 5-2 | W | -105 | 8.5 un | U |
| 8/2/2008 | DE LOS SANTOS(L) | @ FLORIDA | NOLASCO(R) | 3-5 | L | 150 | 9.5 un | U |
| 8/3/2008 | RUSCH(L) | @ FLORIDA | OLSEN(L) | 3-2 | W | 110 | 9.5 ov | U |
| 8/5/2008 | | WASHINGTON | | |
| 8/6/2008 | | WASHINGTON | | |
| 8/7/2008 | | WASHINGTON | | |
| 8/8/2008 | | SAN DIEGO | | |
| 8/9/2008 | | SAN DIEGO | | |
| 8/10/2008 | | SAN DIEGO | | |
| 8/12/2008 | | ARIZONA | | |
| 8/13/2008 | | ARIZONA | | |
| 8/14/2008 | | ARIZONA | | |
| 8/15/2008 | | @ WASHINGTON | | |
| 8/16/2008 | | @ WASHINGTON | | |
| 8/17/2008 | | @ WASHINGTON | | |
| 8/19/2008 | | @ LA DODGERS | | |
| 8/20/2008 | | @ LA DODGERS | | |
| 8/21/2008 | | @ LA DODGERS | | |
| 8/22/2008 | | CINCINNATI | | |
| 8/23/2008 | | CINCINNATI | | |
| 8/24/2008 | | CINCINNATI | | |
| 8/25/2008 | | @ SAN FRANCISCO | | |
| 8/26/2008 | | @ SAN FRANCISCO | | |
| 8/27/2008 | | @ SAN FRANCISCO | | |
| 8/29/2008 | | @ SAN DIEGO | | |
| 8/30/2008 | | @ SAN DIEGO | | |
| 8/31/2008 | | @ SAN DIEGO | | |
| 9/1/2008 | | SAN FRANCISCO | | |
| 9/2/2008 | | SAN FRANCISCO | | |
| 9/3/2008 | | SAN FRANCISCO | | |
| 9/5/2008 | | HOUSTON | | |
| 9/6/2008 | | HOUSTON | | |
| 9/7/2008 | | HOUSTON | | |
| 9/9/2008 | | @ ATLANTA | | |
| 9/10/2008 | | @ ATLANTA | | |
| 9/11/2008 | | @ ATLANTA | | |
| 9/12/2008 | | LA DODGERS | | |
| 9/13/2008 | | LA DODGERS | | |
| 9/14/2008 | | LA DODGERS | | |
| 9/15/2008 | | SAN DIEGO | | |
| 9/16/2008 | | SAN DIEGO | | |
| 9/17/2008 | | SAN DIEGO | | |
| 9/19/2008 | | ARIZONA | | |
| 9/20/2008 | | ARIZONA | | |
| 9/21/2008 | | ARIZONA | | |
| 9/23/2008 | | @ SAN FRANCISCO | | |
| 9/24/2008 | | @ SAN FRANCISCO | | |
| 9/25/2008 | | @ SAN FRANCISCO | | |
| 9/26/2008 | | @ ARIZONA | | |
| 9/27/2008 | | @ ARIZONA | | |
| 9/28/2008 | | @ ARIZONA | | |
');