document.write('');document.write('
 |
|
|
| 3/31/2008 | VERLANDER(R) | KANSAS CITY | MECHE(R) | 4-5 | L | -210 | 8.5 ev | O |
| 4/2/2008 | ROGERS(L) | KANSAS CITY | BANNISTER(R) | 0-4 | L | -170 | 9 un | U |
| 4/3/2008 | BONDERMAN(R) | KANSAS CITY | GREINKE(R) | 1-4 | L | -180 | 8.5 ev | U |
| 4/4/2008 | ROBERTSON(L) | CHI WHITE SOX | CONTRERAS(R) | 5-8 | L | -140 | 9 ov | O |
| 4/5/2008 | WILLIS(L) | CHI WHITE SOX | FLOYD(R) | 3-5 | L | -140 | 10 un | U |
| 4/6/2008 | VERLANDER(R) | CHI WHITE SOX | BUEHRLE(L) | 2-13 | L | -175 | 9 un | O |
| 4/8/2008 | ROGERS(L) | @ BOSTON | MATSUZAKA(R) | 0-5 | L | 150 | 9.5 un | U |
| 4/9/2008 | BONDERMAN(R) | @ BOSTON | LESTER(L) | 7-2 | W | -105 | 10.5 ev | U |
| 4/10/2008 | ROBERTSON(L) | @ BOSTON | WAKEFIELD(R) | 6-12 | L | 105 | 11 un | O |
| 4/11/2008 | WILLIS(L) | @ CHI WHITE SOX | CONTRERAS(R) | 5-2 | W | 100 | 10.5 ev | U |
| 4/12/2008 | VERLANDER(R) | @ CHI WHITE SOX | FLOYD(R) | 0-7 | L | -120 | 9.5 un | U |
| 4/13/2008 | ROGERS(L) | @ CHI WHITE SOX | VAZQUEZ(R) | 0-11 | L | 130 | 9 un | O |
| 4/14/2008 | BONDERMAN(R) | MINNESOTA | BLACKBURN(R) | 11-9 | W | -135 | 8.5 ev | O |
| 4/15/2008 | ROBERTSON(L) | MINNESOTA | BAKER(R) | 6-5 | W | -130 | 9 ov | O |
| 4/16/2008 | GALARRAGA(R) | @ CLEVELAND | SABATHIA(L) | 13-2 | W | 140 | 10.5 un | O |
| 4/17/2008 | VERLANDER(R) | @ CLEVELAND | CARMONA(R) | 1-11 | L | 115 | 9 un | O |
| 4/18/2008 | ROGERS(L) | @ TORONTO | PURCEY(L) | 8-4 | W | 100 | 11 ev | O |
| 4/19/2008 | BONDERMAN(R) | @ TORONTO | MCGOWAN(R) | 2-3 | L | -105 | 9.5 un | U |
| 4/20/2008 | ROBERTSON(L) | @ TORONTO | BURNETT(R) | 3-5 | L | 125 | 9.5 ov | U |
| 4/21/2008 | GALARRAGA(R) | @ TORONTO | MARCUM(R) | 5-1 | W | 105 | 9 un | U |
| 4/22/2008 | VERLANDER(R) | TEXAS | PADILLA(R) | 10-2 | W | -150 | 9.5 un | O |
| 4/23/2008 | ROGERS(L) | TEXAS | MENDOZA(R) | 19-6 | W | -155 | 10.5 ev | O |
| 4/24/2008 | BONDERMAN(R) | TEXAS | JENNINGS(R) | 8-2 | W | -155 | 10 ev | P |
| 4/25/2008 | ROBERTSON(L) | LA ANGELS | SANTANA(R) | 3-4 | L | -105 | 10 un | U |
| 4/26/2008 | GALARRAGA(R) | LA ANGELS | MOSELEY(R) | 6-4 | W | -140 | 10 un | P |
| 4/27/2008 | VERLANDER(R) | LA ANGELS | WEAVER(R) | 2-6 | L | -125 | 9 un | U |
| 4/29/2008 | ROGERS(L) | @ NY YANKEES | HUGHES(R) | 6-4 | W | 130 | 10 un | P |
| 4/30/2008 | BONDERMAN(R) | @ NY YANKEES | PETTITTE(L) | 6-2 | W | 120 | 9.5 un | U |
| 5/1/2008 | ROBERTSON(L) | @ NY YANKEES | KENNEDY(R) | 8-4 | W | 100 | 10.5 un | O |
| 5/2/2008 | GALARRAGA(R) | @ MINNESOTA | HERNANDEZ(R) | 1-11 | L | -125 | 9.5 ov | O |
| 5/3/2008 | VERLANDER(R) | @ MINNESOTA | BAKER(R) | 1-4 | L | -110 | 9 un | U |
| 5/4/2008 | ROGERS(L) | @ MINNESOTA | BONSER(R) | 6-7 | L | -110 | 9.5 un | O |
| 5/5/2008 | BONDERMAN(R) | BOSTON | MATSUZAKA(R) | 3-6 | L | +100 | 9 ov | P |
| 5/6/2008 | ROBERTSON(L) | BOSTON | WAKEFIELD(R) | 0-5 | L | -125 | 10 ov | U |
| 5/7/2008 | GALARRAGA(R) | BOSTON | BUCHHOLZ(R) | 10-9 | W | -105 | 9.5 un | O |
| 5/8/2008 | VERLANDER(R) | BOSTON | BECKETT(R) | 1-5 | L | +110 | 8.5 ev | U |
| 5/9/2008 | ROGERS(L) | NY YANKEES | IGAWA(L) | 6-5 | W | -135 | 10 ev | O |
| 5/10/2008 | BONDERMAN(R) | NY YANKEES | RASNER(R) | 2-5 | L | -115 | 9.5 un | U |
| 5/13/2008 | ROBERTSON(L) | @ KANSAS CITY | GREINKE(R) | 2-3 | L | 110 | 9 un | U |
| 5/14/2008 | VERLANDER(R) | @ KANSAS CITY | HOCHEVAR(R) | 0-2 | L | -130 | 9 ev | U |
| 5/15/2008 | ROGERS(L) | @ KANSAS CITY | MECHE(R) | 4-8 | L | -120 | 9.5 un | O |
| 5/16/2008 | BONDERMAN(R) | @ ARIZONA | HAREN(R) | 3-4 | L | 125 | 9 un | U |
| 5/17/2008 | GALARRAGA(R) | @ ARIZONA | SCHERZER(R) | 3-2 | W | 115 | 10 un | U |
| 5/18/2008 | ROBERTSON(L) | @ ARIZONA | JOHNSON(L) | 0-4 | L | 100 | 10.5 ev | U |
| 5/20/2008 | VERLANDER(R) | SEATTLE | SILVA(R) | 12-8 | W | -165 | 9 un | O |
| 5/21/2008 | ROGERS(L) | SEATTLE | WASHBURN(L) | 9-4 | W | -140 | 10.5 ev | O |
| 5/22/2008 | BONDERMAN(R) | SEATTLE | BATISTA(R) | 9-2 | W | -185 | 10 ev | O |
| 5/23/2008 | GALARRAGA(R) | MINNESOTA | SLOWEY(R) | 4-9 | L | -150 | 9.5 un | O |
| 5/24/2008 | ROBERTSON(L) | MINNESOTA | BONSER(R) | 19-3 | W | -155 | 10 ev | O |
| 5/25/2008 | VERLANDER(R) | MINNESOTA | PERKINS(L) | 1-6 | L | -190 | 9.5 ev | U |
| 5/26/2008 | ROGERS(L) | @ LA ANGELS | GARLAND(R) | 0-1 | L | 105 | 9.5 un | U |
| 5/27/2008 | BONDERMAN(R) | @ LA ANGELS | SANTANA(R) | 2-3 | L | 110 | 8.5 ov | U |
| 5/28/2008 | GALARRAGA(R) | @ LA ANGELS | SAUNDERS(L) | 6-2 | W | 110 | 9 un | U |
| 5/30/2008 | ROBERTSON(L) | @ SEATTLE | SILVA(R) | 7-4 | W | -110 | 9.5 un | O |
| 5/31/2008 | VERLANDER(R) | @ SEATTLE | HERNANDEZ(R) | 0-5 | L | -110 | 8.5 un | U |
| 6/1/2008 | BONDERMAN(R) | @ SEATTLE | BATISTA(R) | 7-5 | W | -130 | 9 ev | O |
| 6/2/2008 | ROGERS(L) | @ OAKLAND | HARDEN(R) | 2-3 | L | 145 | 8 un | U |
| 6/3/2008 | WILLIS(L) | @ OAKLAND | EVELAND(L) | 4-5 | L | 105 | 8.5 un | O |
| 6/4/2008 | ROBERTSON(L) | @ OAKLAND | DUCHSCHERER(R) | 2-10 | L | 130 | 8 un | O |
| 6/6/2008 | VERLANDER(R) | CLEVELAND | BYRD(R) | 2-4 | L | -160 | 10 ev | U |
| 6/7/2008 | ROGERS(L) | CLEVELAND | LAFFEY(L) | 8-4 | W | -110 | 10 un | O |
| 6/8/2008 | GALARRAGA(R) | CLEVELAND | SOWERS(L) | 5-2 | W | -140 | 10.5 un | U |
| 6/9/2008 | WILLIS(L) | CLEVELAND | LEE(L) | 2-8 | L | -115 | 10 un | P |
| 6/10/2008 | ROBERTSON(L) | CHI WHITE SOX | CONTRERAS(R) | 6-4 | W | +120 | 9.5 un | O |
| 6/11/2008 | VERLANDER(R) | CHI WHITE SOX | VAZQUEZ(R) | 5-1 | W | -105 | 9 un | U |
| 6/12/2008 | ROGERS(L) | CHI WHITE SOX | BUEHRLE(L) | 2-1 | W | -110 | 9 ov | U |
| 6/13/2008 | GALARRAGA(R) | LA DODGERS | LOWE(R) | 5-0 | W | -135 | 9 un | U |
| 6/14/2008 | BONINE(R) | LA DODGERS | PENNY(R) | 12-7 | W | -110 | 9.5 un | O |
| 6/15/2008 | ROBERTSON(L) | LA DODGERS | KERSHAW(L) | 5-4 | W | -135 | 9.5 un | U |
| 6/16/2008 | VERLANDER(R) | @ SAN FRANCISCO | LINCECUM(R) | 6-8 | L | 100 | 7 ov | O |
| 6/17/2008 | ROGERS(L) | @ SAN FRANCISCO | SANCHEZ(L) | 5-1 | W | -125 | 8.5 un | U |
| 6/18/2008 | GALARRAGA(R) | @ SAN FRANCISCO | ZITO(L) | 7-2 | W | -155 | 9.5 un | U |
| 6/20/2008 | BONINE(R) | @ SAN DIEGO | MADDUX(R) | 2-6 | L | 120 | 8.5 un | U |
| 6/21/2008 | ROBERTSON(L) | @ SAN DIEGO | BAEK(R) | 7-5 | W | -115 | 8.5 ov | O |
| 6/22/2008 | VERLANDER(R) | @ SAN DIEGO | WOLF(L) | 5-3 | W | -115 | 8 un | P |
| 6/24/2008 | ROGERS(L) | ST LOUIS | LOOPER(R) | 4-8 | L | -170 | 9 un | O |
| 6/25/2008 | GALARRAGA(R) | ST LOUIS | LOHSE(R) | 8-7 | W | -165 | 9 un | O |
| 6/26/2008 | ROBERTSON(L) | ST LOUIS | WELLEMEYER(R) | 3-2 | W | -135 | 9.5 un | U |
| 6/27/2008 | BONINE(R) | COLORADO | JIMENEZ(R) | 7-1 | W | -125 | 9.5 un | U |
| 6/28/2008 | VERLANDER(R) | COLORADO | FRANCIS(L) | 7-6 | W | -170 | 9 un | O |
| 6/29/2008 | ROGERS(L) | COLORADO | REYNOLDS(R) | 4-3 | W | -140 | 9.5 un | U |
| 6/30/2008 | GALARRAGA(R) | @ MINNESOTA | PERKINS(L) | 5-4 | W | -110 | 9.5 un | U |
| 7/1/2008 | ROBERTSON(L) | @ MINNESOTA | BAKER(R) | 4-6 | L | 125 | 8.5 un | O |
| 7/2/2008 | BONINE(R) | @ MINNESOTA | BLACKBURN(R) | 0-7 | L | 120 | 9 ev | U |
| 7/3/2008 | VERLANDER(R) | @ SEATTLE | SILVA(R) | 8-4 | W | -135 | 8.5 ov | O |
| 7/4/2008 | ROGERS(L) | @ SEATTLE | BEDARD(L) | 1-4 | L | 125 | 8 un | U |
| 7/5/2008 | GALARRAGA(R) | @ SEATTLE | DICKEY(R) | 2-3 | L | -135 | 9 un | U |
| 7/6/2008 | ROBERTSON(L) | @ SEATTLE | ROWLAND-SMITH(L) | 2-1 | W | -110 | 9 ov | U |
| 7/8/2008 | VERLANDER(R) | CLEVELAND | SOWERS(L) | 9-2 | W | -185 | 9.5 un | O |
| 7/9/2008 | BONINE(R) | CLEVELAND | BYRD(R) | 8-6 | W | -150 | 10 un | O |
| 7/10/2008 | ROGERS(L) | MINNESOTA | SLOWEY(R) | 6-7 | L | -110 | 9 un | O |
| 7/11/2008 | GALARRAGA(R) | MINNESOTA | PERKINS(L) | 2-3 | L | -135 | 9.5 ev | U |
| 7/12/2008 | ROBERTSON(L) | MINNESOTA | BAKER(R) | 5-6 | L | -115 | 9 ov | O |
| 7/13/2008 | VERLANDER(R) | MINNESOTA | BLACKBURN(R) | 4-2 | W | -150 | 9 un | U |
| 7/17/2008 | ROGERS(L) | @ BALTIMORE | OLSON(L) | 6-5 | W | -110 | 10 ov | O |
| 7/18/2008 | GALARRAGA(R) | @ BALTIMORE | GUTHRIE(R) | 4-7 | L | 115 | 9.5 ev | O |
| 7/19/2008 | ROBERTSON(L) | @ BALTIMORE | CABRERA(R) | 10-11 | L | 110 | 10 ev | O |
| 7/20/2008 | VERLANDER(R) | @ BALTIMORE | BURRES(L) | 5-1 | W | -145 | 10 ev | U |
| 7/21/2008 | MINER(R) | @ KANSAS CITY | HOCHEVAR(R) | 19-4 | W | -105 | 10 ov | O |
| 7/22/2008 | ROGERS(L) | @ KANSAS CITY | DAVIES(R) | 7-1 | W | -135 | 10.5 un | U |
| 7/23/2008 | GALARRAGA(R) | @ KANSAS CITY | GREINKE(R) | 7-1 | W | 100 | 9 un | U |
| 7/25/2008 | ROBERTSON(L) | CHI WHITE SOX | FLOYD(R) | 5-6 | L | -115 | 10.5 un | O |
| 7/26/2008 | VERLANDER(R) | CHI WHITE SOX | DANKS(L) | 6-7 | L | -160 | 9 ev | O |
| 7/27/2008 | MINER(R) | CHI WHITE SOX | VAZQUEZ(R) | 6-4 | W | -110 | 10 un | P |
| 7/28/2008 | ROGERS(L) | @ CLEVELAND | BYRD(R) | 0-5 | L | -115 | 10.5 un | U |
| 7/29/2008 | GALARRAGA(R) | @ CLEVELAND | GINTER(R) | 8-5 | W | -125 | 10 un | O |
| 7/30/2008 | ROBERTSON(L) | @ CLEVELAND | LEE(L) | 14-12 | W | 150 | 9 un | O |
| 7/31/2008 | VERLANDER(R) | @ CLEVELAND | CARMONA(R) | 4-9 | L | -145 | 9 ov | O |
| 8/1/2008 | MINER(R) | @ TAMPA BAY | KAZMIR(L) | 2-5 | L | 150 | 8.5 un | U |
| 8/2/2008 | ROGERS(L) | @ TAMPA BAY | SONNANSTINE(R) | 3-9 | L | 110 | 9.5 un | O |
| 8/3/2008 | GALARRAGA(R) | @ TAMPA BAY | SHIELDS(R) | 5-6 | L | 145 | 8.5 un | O |
| 8/5/2008 | | @ CHI WHITE SOX | | |
| 8/6/2008 | | @ CHI WHITE SOX | | |
| 8/7/2008 | | @ CHI WHITE SOX | | |
| 8/8/2008 | | OAKLAND | | |
| 8/9/2008 | | OAKLAND | | |
| 8/10/2008 | | OAKLAND | | |
| 8/11/2008 | | TORONTO | | |
| 8/12/2008 | | TORONTO | | |
| 8/13/2008 | | TORONTO | | |
| 8/14/2008 | | TORONTO | | |
| 8/15/2008 | | BALTIMORE | | |
| 8/16/2008 | | BALTIMORE | | |
| 8/17/2008 | | BALTIMORE | | |
| 8/18/2008 | | @ TEXAS | | |
| 8/19/2008 | | @ TEXAS | | |
| 8/20/2008 | | @ TEXAS | | |
| 8/22/2008 | | @ KANSAS CITY | | |
| 8/23/2008 | | @ KANSAS CITY | | |
| 8/24/2008 | | @ KANSAS CITY | | |
| 8/25/2008 | | CLEVELAND | | |
| 8/26/2008 | | CLEVELAND | | |
| 8/27/2008 | | CLEVELAND | | |
| 8/29/2008 | | KANSAS CITY | | |
| 8/30/2008 | | KANSAS CITY | | |
| 8/31/2008 | | KANSAS CITY | | |
| 9/2/2008 | | LA ANGELS | | |
| 9/3/2008 | | LA ANGELS | | |
| 9/4/2008 | | LA ANGELS | | |
| 9/5/2008 | | @ MINNESOTA | | |
| 9/6/2008 | | @ MINNESOTA | | |
| 9/7/2008 | | @ MINNESOTA | | |
| 9/8/2008 | | OAKLAND | | |
| 9/9/2008 | | OAKLAND | | |
| 9/10/2008 | | OAKLAND | | |
| 9/12/2008 | | @ CHI WHITE SOX | | |
| 9/13/2008 | | @ CHI WHITE SOX | | |
| 9/14/2008 | | @ CHI WHITE SOX | | |
| 9/15/2008 | | @ TEXAS | | |
| 9/16/2008 | | @ TEXAS | | |
| 9/17/2008 | | @ TEXAS | | |
| 9/19/2008 | | @ CLEVELAND | | |
| 9/20/2008 | | @ CLEVELAND | | |
| 9/21/2008 | | @ CLEVELAND | | |
| 9/22/2008 | | KANSAS CITY | | |
| 9/23/2008 | | KANSAS CITY | | |
| 9/24/2008 | | KANSAS CITY | | |
| 9/25/2008 | | TAMPA BAY | | |
| 9/26/2008 | | TAMPA BAY | | |
| 9/27/2008 | | TAMPA BAY | | |
| 9/28/2008 | | TAMPA BAY | | |
');