document.write('');document.write('
 |
|
|
| 3/31/2008 | MECHE(R) | @ DETROIT | VERLANDER(R) | 5-4 | W | 190 | 8.5 ev | O |
| 4/2/2008 | BANNISTER(R) | @ DETROIT | ROGERS(L) | 4-0 | W | 160 | 9 un | U |
| 4/3/2008 | GREINKE(R) | @ DETROIT | BONDERMAN(R) | 4-1 | W | 170 | 8.5 ev | U |
| 4/4/2008 | BALE(L) | @ MINNESOTA | BAKER(R) | 3-4 | L | 140 | 8 un | U |
| 4/5/2008 | MECHE(R) | @ MINNESOTA | HERNANDEZ(R) | 4-6 | L | -110 | 8 un | O |
| 4/6/2008 | TOMKO(R) | @ MINNESOTA | BONSER(R) | 3-1 | W | 130 | 8.5 ov | U |
| 4/8/2008 | BANNISTER(R) | NY YANKEES | HUGHES(R) | 5-2 | W | +130 | 8.5 un | U |
| 4/9/2008 | GREINKE(R) | NY YANKEES | BRUNEY(R) | 4-0 | W | +110 | 9 un | U |
| 4/10/2008 | BALE(L) | NY YANKEES | PETTITTE(L) | 1-6 | L | +150 | 9.5 un | U |
| 4/11/2008 | MECHE(R) | MINNESOTA | HERNANDEZ(R) | 0-5 | L | -140 | 8.5 ov | U |
| 4/12/2008 | TOMKO(R) | MINNESOTA | BONSER(R) | 0-2 | L | -105 | 8.5 un | U |
| 4/13/2008 | BANNISTER(R) | MINNESOTA | LIRIANO(L) | 5-1 | W | -115 | 7.5 un | U |
| 4/14/2008 | GREINKE(R) | @ SEATTLE | WASHBURN(L) | 5-1 | W | 110 | 8 ev | U |
| 4/15/2008 | BALE(L) | @ SEATTLE | BATISTA(R) | 6-11 | L | 120 | 8.5 un | O |
| 4/16/2008 | MECHE(R) | @ LA ANGELS | WEAVER(R) | 3-2 | W | 150 | 8 un | U |
| 4/17/2008 | TOMKO(R) | @ LA ANGELS | GARLAND(R) | 3-5 | L | 145 | 9 ev | U |
| 4/18/2008 | BANNISTER(R) | @ OAKLAND | GAUDIN(R) | 2-13 | L | -110 | 7.5 ev | O |
| 4/19/2008 | GREINKE(R) | @ OAKLAND | SMITH(L) | 5-6 | L | -115 | 7.5 ov | O |
| 4/20/2008 | HOCHEVAR(R) | @ OAKLAND | EVELAND(L) | 1-7 | L | 120 | 8.5 ov | U |
| 4/22/2008 | MECHE(R) | CLEVELAND | SABATHIA(L) | 1-15 | L | +135 | 9 un | O |
| 4/24/2008 | TOMKO(R) | CLEVELAND | CARMONA(R) | 6-9 | L | +155 | 8.5 ov | O |
| 4/24/2008 | BANNISTER(R) | CLEVELAND | LEE(L) | 0-2 | L | +105 | 8.5 un | U |
| 4/25/2008 | GREINKE(R) | TORONTO | BURNETT(R) | 8-4 | W | -105 | 8 un | O |
| 4/26/2008 | HOCHEVAR(R) | TORONTO | MARCUM(R) | 2-1 | W | +110 | 8.5 un | U |
| 4/27/2008 | MECHE(R) | TORONTO | LITSCH(R) | 2-5 | L | -120 | 9 un | U |
| 4/29/2008 | TOMKO(R) | @ TEXAS | JENNINGS(R) | 9-5 | W | 110 | 10.5 un | O |
| 4/30/2008 | BANNISTER(R) | @ TEXAS | MILLWOOD(R) | 9-11 | L | -105 | 9.5 un | O |
| 5/1/2008 | GREINKE(R) | @ TEXAS | PONSON(R) | 1-2 | L | -145 | 10 un | U |
| 5/3/2008 | HOCHEVAR(R) | @ CLEVELAND | SABATHIA(L) | 4-2 | W | 210 | 8.5 un | U |
| 5/4/2008 | MECHE(R) | @ CLEVELAND | LAFFEY(L) | 2-0 | W | 155 | 8.5 un | U |
| 5/5/2008 | TOMKO(R) | LA ANGELS | SANTANA(R) | 0-4 | L | +125 | 9.5 un | U |
| 5/6/2008 | BANNISTER(R) | LA ANGELS | ADENHART(R) | 3-5 | L | -130 | 9.5 ev | U |
| 5/7/2008 | GREINKE(R) | LA ANGELS | WEAVER(R) | 9-4 | W | -120 | 8 ov | O |
| 5/8/2008 | HOCHEVAR(R) | BALTIMORE | CABRERA(R) | 1-4 | L | +110 | 8.5 un | U |
| 5/9/2008 | MECHE(R) | BALTIMORE | TRACHSEL(R) | 4-7 | L | -155 | 9 un | O |
| 5/10/2008 | TOMKO(R) | BALTIMORE | OLSON(L) | 5-6 | L | -105 | 9 ov | O |
| 5/11/2008 | BANNISTER(R) | BALTIMORE | BURRES(L) | 4-0 | W | -125 | 8.5 un | U |
| 5/13/2008 | GREINKE(R) | DETROIT | ROBERTSON(L) | 3-2 | W | -120 | 9 un | U |
| 5/14/2008 | HOCHEVAR(R) | DETROIT | VERLANDER(R) | 2-0 | W | +120 | 9 ev | U |
| 5/15/2008 | MECHE(R) | DETROIT | ROGERS(L) | 8-4 | W | +110 | 9.5 un | O |
| 5/16/2008 | TOMKO(R) | @ FLORIDA | MILLER(L) | 7-6 | W | 120 | 9 un | O |
| 5/17/2008 | BANNISTER(R) | @ FLORIDA | OLSEN(L) | 3-7 | L | 110 | 8 un | O |
| 5/18/2008 | GREINKE(R) | @ FLORIDA | BADENHOP(R) | 9-3 | W | -115 | 8.5 un | O |
| 5/19/2008 | HOCHEVAR(R) | @ BOSTON | LESTER(L) | 0-7 | L | 160 | 9.5 un | U |
| 5/20/2008 | MECHE(R) | @ BOSTON | MASTERSON(R) | 1-2 | L | 130 | 9.5 un | U |
| 5/21/2008 | TOMKO(R) | @ BOSTON | COLON(R) | 3-6 | L | 150 | 10 ov | U |
| 5/22/2008 | BANNISTER(R) | @ BOSTON | MATSUZAKA(R) | 8-11 | L | 175 | 8.5 ev | O |
| 5/23/2008 | GREINKE(R) | @ TORONTO | HALLADAY(R) | 1-7 | L | 130 | 7 ov | O |
| 5/24/2008 | HOCHEVAR(R) | @ TORONTO | LITSCH(R) | 0-6 | L | 115 | 8 un | U |
| 5/25/2008 | MECHE(R) | @ TORONTO | MCGOWAN(R) | 1-3 | L | 130 | 7.5 ov | U |
| 5/26/2008 | TOMKO(R) | @ TORONTO | MARCUM(R) | 2-7 | L | 155 | 8.5 ev | O |
| 5/27/2008 | BANNISTER(R) | MINNESOTA | BLACKBURN(R) | 3-4 | L | -120 | 8.5 un | U |
| 5/28/2008 | GREINKE(R) | MINNESOTA | HERNANDEZ(R) | 8-9 | L | -150 | 8 ov | O |
| 5/29/2008 | HOCHEVAR(R) | MINNESOTA | SLOWEY(R) | 1-5 | L | -110 | 9 un | U |
| 5/30/2008 | MECHE(R) | CLEVELAND | LEE(L) | 4-5 | L | +120 | 8 un | O |
| 5/31/2008 | DAVIES(R) | CLEVELAND | SABATHIA(L) | 4-2 | W | +155 | 8.5 un | U |
| 6/1/2008 | BANNISTER(R) | CLEVELAND | BYRD(R) | 6-1 | W | -130 | 9 ev | U |
| 6/3/2008 | GREINKE(R) | @ CHI WHITE SOX | FLOYD(R) | 5-9 | L | 100 | 8.5 un | O |
| 6/4/2008 | HOCHEVAR(R) | @ CHI WHITE SOX | DANKS(L) | 4-6 | L | 165 | 8.5 ov | O |
| 6/5/2008 | MECHE(R) | @ CHI WHITE SOX | CONTRERAS(R) | 2-6 | L | 145 | 8.5 un | U |
| 6/6/2008 | DAVIES(R) | @ NY YANKEES | RASNER(R) | 2-1 | W | 220 | 9.5 un | U |
| 6/7/2008 | BANNISTER(R) | @ NY YANKEES | PETTITTE(L) | 11-12 | L | 187 | 9 un | O |
| 6/8/2008 | GREINKE(R) | @ NY YANKEES | CHAMBERLAIN(R) | 3-6 | L | 180 | 9 ov | P |
| 6/9/2008 | HOCHEVAR(R) | @ NY YANKEES | MUSSINA(R) | 3-2 | W | 205 | 10 un | U |
| 6/10/2008 | MECHE(R) | TEXAS | MILLWOOD(R) | 5-6 | L | -115 | 9 un | O |
| 6/11/2008 | DAVIES(R) | TEXAS | PADILLA(R) | 5-11 | L | +105 | 10.5 un | O |
| 6/12/2008 | BANNISTER(R) | TEXAS | HURLEY(R) | 6-5 | W | -130 | 10 un | O |
| 6/13/2008 | GREINKE(R) | @ ARIZONA | DAVIS(L) | 0-1 | L | 130 | 9 un | U |
| 6/14/2008 | HOCHEVAR(R) | @ ARIZONA | JOHNSON(L) | 12-3 | W | 165 | 8.5 ov | O |
| 6/15/2008 | MECHE(R) | @ ARIZONA | OWINGS(R) | 8-3 | W | 125 | 8.5 ev | O |
| 6/17/2008 | DAVIES(R) | @ ST LOUIS | PINEIRO(R) | 2-1 | W | 125 | 9 un | U |
| 6/18/2008 | BANNISTER(R) | @ ST LOUIS | LOOPER(R) | 3-2 | W | 105 | 8.5 un | U |
| 6/19/2008 | GREINKE(R) | @ ST LOUIS | THOMPSON(R) | 4-1 | W | -110 | 8.5 ev | U |
| 6/20/2008 | HOCHEVAR(R) | SAN FRANCISCO | CAIN(R) | 4-9 | L | -125 | 8 ev | O |
| 6/21/2008 | MECHE(R) | SAN FRANCISCO | CORREIA(R) | 5-3 | W | -155 | 8.5 un | U |
| 6/22/2008 | DAVIES(R) | SAN FRANCISCO | LINCECUM(R) | 11-10 | W | +120 | 8 un | O |
| 6/23/2008 | BANNISTER(R) | COLORADO | FRANCIS(L) | 8-4 | W | -105 | 8.5 un | O |
| 6/24/2008 | GREINKE(R) | COLORADO | DE LA ROSA(L) | 7-3 | W | -135 | 8.5 ov | O |
| 6/25/2008 | HOCHEVAR(R) | COLORADO | COOK(R) | 4-2 | W | +110 | 9 un | U |
| 6/27/2008 | MECHE(R) | ST LOUIS | PINEIRO(R) | 7-2 | W | -120 | 8.5 ov | O |
| 6/28/2008 | DAVIES(R) | ST LOUIS | BOGGS(R) | 1-5 | L | -110 | 9.5 ev | U |
| 6/29/2008 | BANNISTER(R) | ST LOUIS | LOOPER(R) | 6-9 | L | -120 | 8.5 ev | O |
| 6/30/2008 | GREINKE(R) | @ BALTIMORE | BURRES(L) | 6-5 | W | -120 | 9 un | O |
| 7/1/2008 | HOCHEVAR(R) | @ BALTIMORE | LIZ(R) | 5-7 | L | 120 | 9.5 un | O |
| 7/2/2008 | MECHE(R) | @ BALTIMORE | CABRERA(R) | 2-5 | L | 110 | 8.5 un | U |
| 7/3/2008 | DAVIES(R) | @ BALTIMORE | OLSON(L) | 10-7 | W | 140 | 9 ev | O |
| 7/4/2008 | BANNISTER(R) | @ TAMPA BAY | JACKSON(R) | 2-11 | L | 145 | 9 un | O |
| 7/5/2008 | GREINKE(R) | @ TAMPA BAY | SONNANSTINE(R) | 0-3 | L | 135 | 8 un | U |
| 7/6/2008 | HOCHEVAR(R) | @ TAMPA BAY | SHIELDS(R) | 2-9 | L | 215 | 8.5 un | O |
| 7/7/2008 | MECHE(R) | @ TAMPA BAY | GARZA(R) | 7-4 | W | 165 | 8 ev | O |
| 7/8/2008 | DAVIES(R) | CHI WHITE SOX | CONTRERAS(R) | 7-8 | L | +115 | 9.5 un | O |
| 7/9/2008 | BANNISTER(R) | CHI WHITE SOX | VAZQUEZ(R) | 6-7 | L | +105 | 8.5 ev | O |
| 7/10/2008 | GREINKE(R) | CHI WHITE SOX | BUEHRLE(L) | 4-1 | W | -115 | 8.5 un | U |
| 7/11/2008 | HOCHEVAR(R) | SEATTLE | HERNANDEZ(R) | 3-1 | W | +110 | 8.5 un | U |
| 7/12/2008 | MECHE(R) | SEATTLE | WASHBURN(L) | 5-4 | W | -125 | 8.5 ev | O |
| 7/13/2008 | DAVIES(R) | SEATTLE | SILVA(R) | 3-4 | L | -110 | 10 ev | U |
| 7/18/2008 | GREINKE(R) | @ CHI WHITE SOX | BUEHRLE(L) | 5-9 | L | 140 | 8 ev | O |
| 7/19/2008 | MECHE(R) | @ CHI WHITE SOX | FLOYD(R) | 9-1 | W | 125 | 8.5 un | O |
| 7/20/2008 | BANNISTER(R) | @ CHI WHITE SOX | DANKS(L) | 8-7 | W | 150 | 9 un | O |
| 7/21/2008 | HOCHEVAR(R) | DETROIT | MINER(R) | 4-19 | L | -105 | 10 ov | O |
| 7/22/2008 | DAVIES(R) | DETROIT | ROGERS(L) | 1-7 | L | +125 | 10.5 un | U |
| 7/23/2008 | GREINKE(R) | DETROIT | GALARRAGA(R) | 1-7 | L | -110 | 9 un | U |
| 7/24/2008 | MECHE(R) | TAMPA BAY | GARZA(R) | 4-2 | W | +100 | 8.5 un | U |
| 7/25/2008 | BANNISTER(R) | TAMPA BAY | JACKSON(R) | 3-5 | L | -105 | 9.5 ov | U |
| 7/26/2008 | HOCHEVAR(R) | TAMPA BAY | KAZMIR(L) | 3-5 | L | +155 | 8.5 un | U |
| 7/27/2008 | DAVIES(R) | TAMPA BAY | SONNANSTINE(R) | 6-1 | W | +125 | 9.5 un | U |
| 7/28/2008 | GREINKE(R) | @ OAKLAND | BRADEN(L) | 4-2 | W | 110 | 7.5 un | U |
| 7/29/2008 | MECHE(R) | @ OAKLAND | SMITH(L) | 5-2 | W | 115 | 7.5 un | U |
| 7/30/2008 | BANNISTER(R) | @ OAKLAND | GALLAGHER(R) | 4-3 | W | 140 | 8 un | U |
| 8/1/2008 | HOCHEVAR(R) | CHI WHITE SOX | VAZQUEZ(R) | 2-4 | L | +130 | 9.5 un | U |
| 8/2/2008 | DAVIES(R) | CHI WHITE SOX | BUEHRLE(L) | 9-7 | W | +135 | 9.5 un | O |
| 8/3/2008 | GREINKE(R) | CHI WHITE SOX | RICHARD(L) | 14-3 | W | -125 | 9.5 un | O |
| 8/5/2008 | | BOSTON | | |
| 8/6/2008 | | BOSTON | | |
| 8/8/2008 | | MINNESOTA | | |
| 8/9/2008 | | MINNESOTA | | |
| 8/10/2008 | | MINNESOTA | | |
| 8/12/2008 | | @ CHI WHITE SOX | | |
| 8/13/2008 | | @ CHI WHITE SOX | | |
| 8/14/2008 | | @ CHI WHITE SOX | | |
| 8/15/2008 | | @ NY YANKEES | | |
| 8/16/2008 | | @ NY YANKEES | | |
| 8/17/2008 | | @ NY YANKEES | | |
| 8/19/2008 | | @ CLEVELAND | | |
| 8/20/2008 | | @ CLEVELAND | | |
| 8/21/2008 | | @ CLEVELAND | | |
| 8/22/2008 | | DETROIT | | |
| 8/23/2008 | | DETROIT | | |
| 8/24/2008 | | DETROIT | | |
| 8/25/2008 | | TEXAS | | |
| 8/26/2008 | | TEXAS | | |
| 8/27/2008 | | TEXAS | | |
| 8/29/2008 | | @ DETROIT | | |
| 8/30/2008 | | @ DETROIT | | |
| 8/31/2008 | | @ DETROIT | | |
| 9/2/2008 | | OAKLAND | | |
| 9/3/2008 | | OAKLAND | | |
| 9/4/2008 | | OAKLAND | | |
| 9/5/2008 | | CLEVELAND | | |
| 9/6/2008 | | CLEVELAND | | |
| 9/7/2008 | | CLEVELAND | | |
| 9/9/2008 | | @ MINNESOTA | | |
| 9/10/2008 | | @ MINNESOTA | | |
| 9/11/2008 | | @ MINNESOTA | | |
| 9/12/2008 | | @ CLEVELAND | | |
| 9/13/2008 | | @ CLEVELAND | | |
| 9/14/2008 | | @ CLEVELAND | | |
| 9/15/2008 | | SEATTLE | | |
| 9/16/2008 | | SEATTLE | | |
| 9/17/2008 | | SEATTLE | | |
| 9/18/2008 | | SEATTLE | | |
| 9/19/2008 | | CHI WHITE SOX | | |
| 9/20/2008 | | CHI WHITE SOX | | |
| 9/21/2008 | | CHI WHITE SOX | | |
| 9/22/2008 | | @ DETROIT | | |
| 9/23/2008 | | @ DETROIT | | |
| 9/24/2008 | | @ DETROIT | | |
| 9/26/2008 | | @ MINNESOTA | | |
| 9/27/2008 | | @ MINNESOTA | | |
| 9/28/2008 | | @ MINNESOTA | | |
');