document.write('');document.write('
 |
|
|
| 3/31/2008 | WEAVER(R) | @ MINNESOTA | HERNANDEZ(R) | 2-3 | L | -145 | 9.5 un | U |
| 4/1/2008 | GARLAND(R) | @ MINNESOTA | BONSER(R) | 9-1 | W | -120 | 9 un | O |
| 4/2/2008 | SAUNDERS(L) | @ MINNESOTA | BLACKBURN(R) | 1-0 | W | -135 | 9 ov | U |
| 4/3/2008 | SANTANA(R) | @ MINNESOTA | SLOWEY(R) | 5-4 | W | 105 | 9 un | P |
| 4/4/2008 | MOSELEY(R) | TEXAS | GABBARD(L) | 6-11 | L | -155 | 9.5 un | O |
| 4/5/2008 | WEAVER(R) | TEXAS | MILLWOOD(R) | 2-1 | W | -160 | 9 ov | U |
| 4/6/2008 | GARLAND(R) | TEXAS | PADILLA(R) | 4-10 | L | -155 | 9.5 un | O |
| 4/7/2008 | SAUNDERS(L) | CLEVELAND | CARMONA(R) | 6-4 | W | +105 | 8.5 un | O |
| 4/8/2008 | SANTANA(R) | CLEVELAND | WESTBROOK(R) | 3-4 | L | -105 | 8.5 ov | U |
| 4/9/2008 | MOSELEY(R) | CLEVELAND | BYRD(R) | 9-5 | W | -120 | 9.5 ov | O |
| 4/11/2008 | WEAVER(R) | @ SEATTLE | HERNANDEZ(R) | 5-8 | L | 110 | 8 un | O |
| 4/12/2008 | GARLAND(R) | @ SEATTLE | SILVA(R) | 3-8 | L | -110 | 9 un | O |
| 4/13/2008 | SAUNDERS(L) | @ SEATTLE | BAEK(R) | 10-5 | W | -115 | 9 un | O |
| 4/14/2008 | SANTANA(R) | @ TEXAS | JENNINGS(R) | 7-4 | W | -110 | 11 un | P |
| 4/15/2008 | MOSELEY(R) | @ TEXAS | MILLWOOD(R) | 7-4 | W | 110 | 10 un | O |
| 4/16/2008 | WEAVER(R) | KANSAS CITY | MECHE(R) | 2-3 | L | -160 | 8 un | U |
| 4/17/2008 | GARLAND(R) | KANSAS CITY | TOMKO(R) | 5-3 | W | -155 | 9 ev | U |
| 4/18/2008 | SAUNDERS(L) | SEATTLE | DICKEY(R) | 5-4 | W | -150 | 9 ov | P |
| 4/19/2008 | SANTANA(R) | SEATTLE | WASHBURN(L) | 4-1 | W | -155 | 9 un | U |
| 4/20/2008 | MOSELEY(R) | SEATTLE | BATISTA(R) | 2-4 | L | -135 | 10 un | U |
| 4/22/2008 | WEAVER(R) | @ BOSTON | PAULEY(R) | 6-7 | L | -105 | 10.5 un | O |
| 4/23/2008 | GARLAND(R) | @ BOSTON | LESTER(L) | 6-4 | W | 105 | 10.5 ev | U |
| 4/24/2008 | SAUNDERS(L) | @ BOSTON | MASTERSON(R) | 7-5 | W | 105 | 10.5 un | O |
| 4/25/2008 | SANTANA(R) | @ DETROIT | ROBERTSON(L) | 4-3 | W | -105 | 10 un | U |
| 4/26/2008 | MOSELEY(R) | @ DETROIT | GALARRAGA(R) | 4-6 | L | 130 | 10 un | P |
| 4/27/2008 | WEAVER(R) | @ DETROIT | VERLANDER(R) | 6-2 | W | 115 | 9 un | U |
| 4/28/2008 | GARLAND(R) | OAKLAND | GAUDIN(R) | 2-14 | L | -120 | 9 un | O |
| 4/29/2008 | SAUNDERS(L) | OAKLAND | SMITH(L) | 2-0 | W | -130 | 9 un | U |
| 4/30/2008 | SANTANA(R) | OAKLAND | EVELAND(L) | 6-1 | W | -150 | 8.5 un | U |
| 5/1/2008 | ADENHART(R) | OAKLAND | DUCHSCHERER(R) | 8-15 | L | -120 | 9 un | O |
| 5/2/2008 | WEAVER(R) | BALTIMORE | GUTHRIE(R) | 3-4 | L | -150 | 8.5 un | U |
| 5/3/2008 | GARLAND(R) | BALTIMORE | CABRERA(R) | 3-1 | W | -115 | 9.5 un | U |
| 5/4/2008 | SAUNDERS(L) | BALTIMORE | TRACHSEL(R) | 6-5 | W | -175 | 9 ev | O |
| 5/5/2008 | SANTANA(R) | @ KANSAS CITY | TOMKO(R) | 4-0 | W | -135 | 9.5 un | U |
| 5/6/2008 | ADENHART(R) | @ KANSAS CITY | BANNISTER(R) | 5-3 | W | 120 | 9.5 ev | U |
| 5/7/2008 | WEAVER(R) | @ KANSAS CITY | GREINKE(R) | 4-9 | L | 110 | 8 ov | O |
| 5/9/2008 | GARLAND(R) | @ TAMPA BAY | SHIELDS(R) | 0-2 | L | 150 | 8.5 ov | U |
| 5/10/2008 | SAUNDERS(L) | @ TAMPA BAY | KAZMIR(L) | 0-2 | L | 115 | 8.5 ev | U |
| 5/11/2008 | SANTANA(R) | @ TAMPA BAY | SONNANSTINE(R) | 5-8 | L | -105 | 8 un | O |
| 5/12/2008 | ADENHART(R) | CHI WHITE SOX | BUEHRLE(L) | 10-7 | W | -105 | 9 ov | O |
| 5/13/2008 | WEAVER(R) | CHI WHITE SOX | DANKS(L) | 2-0 | W | -135 | 8.5 ov | U |
| 5/14/2008 | LACKEY(R) | CHI WHITE SOX | CONTRERAS(R) | 1-6 | L | -135 | 8.5 un | U |
| 5/15/2008 | GARLAND(R) | CHI WHITE SOX | VAZQUEZ(R) | 3-4 | L | +105 | 8.5 un | U |
| 5/16/2008 | SAUNDERS(L) | LA DODGERS | KURODA(R) | 4-2 | W | -120 | 8.5 un | U |
| 5/17/2008 | SANTANA(R) | LA DODGERS | PARK(R) | 3-6 | L | -160 | 9.5 un | U |
| 5/18/2008 | WEAVER(R) | LA DODGERS | LOWE(R) | 10-2 | W | -130 | 9 un | O |
| 5/20/2008 | LACKEY(R) | @ TORONTO | MCGOWAN(R) | 3-1 | W | 100 | 8 ev | U |
| 5/21/2008 | GARLAND(R) | @ TORONTO | MARCUM(R) | 4-3 | W | 125 | 8.5 un | U |
| 5/22/2008 | SANTANA(R) | @ TORONTO | BURNETT(R) | 3-4 | L | 120 | 8 ev | U |
| 5/23/2008 | SAUNDERS(L) | @ CHI WHITE SOX | FLOYD(R) | 3-1 | W | 105 | 9 un | U |
| 5/24/2008 | WEAVER(R) | @ CHI WHITE SOX | DANKS(L) | 2-0 | W | -105 | 8.5 un | U |
| 5/25/2008 | LACKEY(R) | @ CHI WHITE SOX | CONTRERAS(R) | 2-3 | L | -110 | 8 un | U |
| 5/26/2008 | GARLAND(R) | DETROIT | ROGERS(L) | 1-0 | W | -115 | 9.5 un | U |
| 5/27/2008 | SANTANA(R) | DETROIT | BONDERMAN(R) | 3-2 | W | -120 | 8.5 ov | U |
| 5/28/2008 | SAUNDERS(L) | DETROIT | GALARRAGA(R) | 2-6 | L | -120 | 9 un | U |
| 5/30/2008 | WEAVER(R) | TORONTO | MCGOWAN(R) | 4-10 | L | -130 | 8 un | O |
| 5/31/2008 | LACKEY(R) | TORONTO | MARCUM(R) | 3-2 | W | -135 | 7.5 ev | U |
| 6/1/2008 | GARLAND(R) | TORONTO | BURNETT(R) | 4-3 | W | +105 | 8 un | U |
| 6/2/2008 | SANTANA(R) | @ SEATTLE | WASHBURN(L) | 4-2 | W | -135 | 8 un | U |
| 6/3/2008 | SAUNDERS(L) | @ SEATTLE | BEDARD(L) | 5-4 | W | 130 | 7.5 ov | O |
| 6/4/2008 | WEAVER(R) | @ SEATTLE | SILVA(R) | 5-4 | W | -130 | 8 ev | O |
| 6/6/2008 | LACKEY(R) | @ OAKLAND | BLANTON(R) | 3-1 | W | -115 | 7 ov | U |
| 6/7/2008 | GARLAND(R) | @ OAKLAND | SMITH(L) | 5-3 | W | 120 | 8 un | P |
| 6/8/2008 | SANTANA(R) | @ OAKLAND | HARDEN(R) | 3-7 | L | 125 | 7 ov | O |
| 6/9/2008 | SAUNDERS(L) | TAMPA BAY | JACKSON(R) | 4-13 | L | -145 | 8.5 un | O |
| 6/10/2008 | WEAVER(R) | TAMPA BAY | SHIELDS(R) | 6-1 | W | -110 | 8 un | U |
| 6/11/2008 | LACKEY(R) | TAMPA BAY | KAZMIR(L) | 4-2 | W | -110 | 7 ov | U |
| 6/13/2008 | GARLAND(R) | ATLANTA | REYES(L) | 2-5 | L | -145 | 9 un | U |
| 6/14/2008 | SANTANA(R) | ATLANTA | MORTON(R) | 4-9 | L | -165 | 8.5 ev | O |
| 6/15/2008 | SAUNDERS(L) | ATLANTA | CAMPILLO(R) | 2-0 | W | -145 | 9 un | U |
| 6/16/2008 | WEAVER(R) | NY METS | PELFREY(R) | 6-9 | L | -145 | 8.5 ev | O |
| 6/17/2008 | LACKEY(R) | NY METS | SANTANA(L) | 6-1 | W | -110 | 7.5 un | U |
| 6/18/2008 | GARLAND(R) | NY METS | PEREZ(L) | 4-5 | L | -125 | 9 un | P |
| 6/20/2008 | SANTANA(R) | @ PHILADELPHIA | EATON(R) | 7-1 | W | 100 | 9.5 un | U |
| 6/21/2008 | SAUNDERS(L) | @ PHILADELPHIA | MYERS(R) | 6-2 | W | 105 | 9.5 un | U |
| 6/22/2008 | WEAVER(R) | @ PHILADELPHIA | HAMELS(L) | 3-2 | W | 165 | 9 ov | U |
| 6/23/2008 | LACKEY(R) | @ WASHINGTON | BERGMANN(R) | 3-2 | W | -175 | 7.5 un | U |
| 6/24/2008 | GARLAND(R) | @ WASHINGTON | HILL(R) | 8-3 | W | -130 | 8.5 un | O |
| 6/25/2008 | SANTANA(R) | @ WASHINGTON | REDDING(R) | 4-5 | L | -150 | 8 un | O |
| 6/27/2008 | SAUNDERS(L) | @ LA DODGERS | PARK(R) | 0-6 | L | -115 | 8 ov | U |
| 6/28/2008 | WEAVER(R) | @ LA DODGERS | BILLINGSLEY(R) | 0-1 | L | -105 | 7.5 un | U |
| 6/29/2008 | LACKEY(R) | @ LA DODGERS | LOWE(R) | 1-0 | W | -125 | 7 ev | U |
| 6/30/2008 | GARLAND(R) | OAKLAND | SMITH(L) | 1-6 | L | -130 | 8 ov | U |
| 7/1/2008 | SANTANA(R) | OAKLAND | HARDEN(R) | 5-3 | W | +100 | 6.5 un | O |
| 7/2/2008 | SAUNDERS(L) | OAKLAND | EVELAND(L) | 7-4 | W | -135 | 8 un | O |
| 7/4/2008 | WEAVER(R) | TORONTO | BURNETT(R) | 8-2 | W | -115 | 7.5 un | O |
| 7/5/2008 | LACKEY(R) | TORONTO | HALLADAY(R) | 5-7 | L | -125 | 6.5 ov | O |
| 7/6/2008 | GARLAND(R) | TORONTO | LITSCH(R) | 7-1 | W | -125 | 8.5 un | U |
| 7/7/2008 | SANTANA(R) | @ TEXAS | MENDOZA(R) | 9-6 | W | -145 | 10.5 un | O |
| 7/8/2008 | SAUNDERS(L) | @ TEXAS | HARRISON(L) | 2-3 | L | -120 | 10.5 un | U |
| 7/9/2008 | WEAVER(R) | @ TEXAS | MADRIGAL(R) | 4-5 | L | -155 | 10.5 ev | U |
| 7/10/2008 | LACKEY(R) | @ TEXAS | FELDMAN(R) | 11-10 | W | -135 | 9 un | O |
| 7/11/2008 | GARLAND(R) | @ OAKLAND | GALLAGHER(R) | 2-9 | L | 100 | 8 un | O |
| 7/12/2008 | SANTANA(R) | @ OAKLAND | EVELAND(L) | 4-1 | W | -115 | 7 ov | U |
| 7/13/2008 | MOSELEY(R) | @ OAKLAND | DUCHSCHERER(R) | 4-3 | W | 170 | 8.5 un | U |
| 7/18/2008 | LACKEY(R) | BOSTON | BUCHHOLZ(R) | 11-3 | W | -145 | 8 ev | O |
| 7/19/2008 | SAUNDERS(L) | BOSTON | BECKETT(R) | 4-2 | W | +110 | 8 un | U |
| 7/20/2008 | GARLAND(R) | BOSTON | WAKEFIELD(R) | 5-3 | W | -110 | 9 ev | U |
| 7/21/2008 | SANTANA(R) | CLEVELAND | BYRD(R) | 2-5 | L | -205 | 8.5 ev | U |
| 7/22/2008 | WEAVER(R) | CLEVELAND | GINTER(R) | 3-2 | W | -170 | 9 un | U |
| 7/23/2008 | LACKEY(R) | CLEVELAND | LAFFEY(L) | 14-11 | W | -165 | 7.5 ev | O |
| 7/25/2008 | SAUNDERS(L) | @ BALTIMORE | BURRES(L) | 6-5 | W | -130 | 9 ov | O |
| 7/26/2008 | GARLAND(R) | @ BALTIMORE | LIZ(R) | 11-6 | W | -120 | 10 un | O |
| 7/27/2008 | SANTANA(R) | @ BALTIMORE | OLSON(L) | 2-5 | L | -145 | 9.5 un | U |
| 7/28/2008 | WEAVER(R) | @ BOSTON | MATSUZAKA(R) | 7-5 | W | 155 | 9 un | O |
| 7/29/2008 | LACKEY(R) | @ BOSTON | BUCHHOLZ(R) | 6-2 | W | 110 | 9.5 ev | U |
| 7/30/2008 | SAUNDERS(L) | @ BOSTON | BECKETT(R) | 9-2 | W | 160 | 8.5 un | O |
| 7/31/2008 | GARLAND(R) | @ NY YANKEES | PETTITTE(L) | 12-6 | W | 165 | 9.5 un | O |
| 8/1/2008 | SANTANA(R) | @ NY YANKEES | PONSON(R) | 1-0 | W | -115 | 10.5 un | U |
| 8/2/2008 | WEAVER(R) | @ NY YANKEES | MUSSINA(R) | 2-8 | L | 125 | 9 un | O |
| 8/3/2008 | LACKEY(R) | @ NY YANKEES | RASNER(R) | 9-14 | L | -105 | 9 un | O |
| 8/5/2008 | | BALTIMORE | | |
| 8/6/2008 | | BALTIMORE | | |
| 8/8/2008 | | NY YANKEES | | |
| 8/9/2008 | | NY YANKEES | | |
| 8/10/2008 | | NY YANKEES | | |
| 8/12/2008 | | SEATTLE | | |
| 8/13/2008 | | SEATTLE | | |
| 8/15/2008 | | @ CLEVELAND | | |
| 8/16/2008 | | @ CLEVELAND | | |
| 8/17/2008 | | @ CLEVELAND | | |
| 8/18/2008 | | @ TAMPA BAY | | |
| 8/19/2008 | | @ TAMPA BAY | | |
| 8/20/2008 | | @ TAMPA BAY | | |
| 8/21/2008 | | MINNESOTA | | |
| 8/22/2008 | | MINNESOTA | | |
| 8/23/2008 | | MINNESOTA | | |
| 8/24/2008 | | MINNESOTA | | |
| 8/25/2008 | | OAKLAND | | |
| 8/26/2008 | | OAKLAND | | |
| 8/27/2008 | | OAKLAND | | |
| 8/28/2008 | | TEXAS | | |
| 8/29/2008 | | TEXAS | | |
| 8/30/2008 | | TEXAS | | |
| 8/31/2008 | | TEXAS | | |
| 9/2/2008 | | @ DETROIT | | |
| 9/3/2008 | | @ DETROIT | | |
| 9/4/2008 | | @ DETROIT | | |
| 9/5/2008 | | @ CHI WHITE SOX | | |
| 9/6/2008 | | @ CHI WHITE SOX | | |
| 9/7/2008 | | @ CHI WHITE SOX | | |
| 9/8/2008 | | NY YANKEES | | |
| 9/9/2008 | | NY YANKEES | | |
| 9/10/2008 | | NY YANKEES | | |
| 9/11/2008 | | SEATTLE | | |
| 9/12/2008 | | SEATTLE | | |
| 9/13/2008 | | SEATTLE | | |
| 9/14/2008 | | SEATTLE | | |
| 9/16/2008 | | @ OAKLAND | | |
| 9/17/2008 | | @ OAKLAND | | |
| 9/18/2008 | | @ OAKLAND | | |
| 9/19/2008 | | @ TEXAS | | |
| 9/20/2008 | | @ TEXAS | | |
| 9/21/2008 | | @ TEXAS | | |
| 9/22/2008 | | @ SEATTLE | | |
| 9/23/2008 | | @ SEATTLE | | |
| 9/24/2008 | | @ SEATTLE | | |
| 9/25/2008 | | @ SEATTLE | | |
| 9/26/2008 | | TEXAS | | |
| 9/27/2008 | | TEXAS | | |
| 9/28/2008 | | TEXAS | | |
');