document.write('');document.write('
 |
|
|
| 3/31/2008 | SANTANA(L) | @ FLORIDA | HENDRICKSON(L) | 7-2 | W | -215 | 8 un | O |
| 4/1/2008 | MARTINEZ(R) | @ FLORIDA | VANDENHURK(R) | 4-5 | L | -175 | 9 ev | P |
| 4/2/2008 | PEREZ(L) | @ FLORIDA | MILLER(L) | 13-0 | W | -145 | 10 un | O |
| 4/5/2008 | MAINE(R) | @ ATLANTA | HUDSON(R) | 5-11 | L | 105 | 8.5 un | O |
| 4/6/2008 | SANTANA(L) | @ ATLANTA | SMOLTZ(R) | 1-3 | L | -155 | 8.5 un | U |
| 4/8/2008 | PEREZ(L) | PHILADELPHIA | MOYER(L) | 2-5 | L | -150 | 9 un | U |
| 4/9/2008 | PELFREY(R) | PHILADELPHIA | KENDRICK(R) | 8-2 | W | -135 | 9.5 ov | O |
| 4/10/2008 | MAINE(R) | PHILADELPHIA | EATON(R) | 4-3 | W | -160 | 9 ev | U |
| 4/11/2008 | FIGUEROA(R) | MILWAUKEE | PARRA(L) | 4-2 | W | -115 | 9.5 ev | U |
| 4/12/2008 | SANTANA(L) | MILWAUKEE | SHEETS(R) | 3-5 | L | -130 | 7 ov | O |
| 4/13/2008 | PEREZ(L) | MILWAUKEE | SUPPAN(R) | 7-9 | L | -140 | 9 ev | O |
| 4/15/2008 | PELFREY(R) | WASHINGTON | PEREZ(L) | 6-0 | W | -165 | 9 un | U |
| 4/16/2008 | MAINE(R) | WASHINGTON | CHICO(L) | 5-2 | W | -180 | 8 ov | U |
| 4/17/2008 | FIGUEROA(R) | WASHINGTON | LANNAN(L) | 3-2 | W | -150 | 9 ov | U |
| 4/18/2008 | SANTANA(L) | @ PHILADELPHIA | HAMELS(L) | 6-4 | W | -110 | 8 un | O |
| 4/19/2008 | PEREZ(L) | @ PHILADELPHIA | MOYER(L) | 4-2 | W | -110 | 10 un | U |
| 4/20/2008 | PELFREY(R) | @ PHILADELPHIA | EATON(R) | 4-5 | L | -110 | 10 ev | U |
| 4/21/2008 | MAINE(R) | @ CHICAGO CUBS | ZAMBRANO(R) | 1-7 | L | 120 | 8.5 ev | U |
| 4/22/2008 | FIGUEROA(R) | @ CHICAGO CUBS | LILLY(L) | 1-8 | L | -105 | 10.5 ov | U |
| 4/23/2008 | SANTANA(L) | @ WASHINGTON | REDDING(R) | 7-2 | W | -200 | 8 ov | O |
| 4/24/2008 | PEREZ(L) | @ WASHINGTON | HILL(R) | 5-10 | L | -125 | 9 un | O |
| 4/25/2008 | PELFREY(R) | ATLANTA | JURRJENS(R) | 3-6 | L | -105 | 9.5 un | U |
| 4/26/2008 | MAINE(R) | ATLANTA | HUDSON(R) | 4-3 | W | -120 | 8.5 un | U |
| 4/27/2008 | FIGUEROA(R) | ATLANTA | SMOLTZ(R) | 6-3 | W | +105 | 8.5 ev | O |
| 4/29/2008 | SANTANA(L) | PITTSBURGH | SNELL(R) | 5-4 | W | -220 | 7 ev | O |
| 4/30/2008 | PEREZ(L) | PITTSBURGH | GORZELANNY(L) | 1-13 | L | -160 | 9 un | O |
| 5/2/2008 | MAINE(R) | @ ARIZONA | OWINGS(R) | 7-2 | W | 100 | 9 ov | P |
| 5/3/2008 | PELFREY(R) | @ ARIZONA | WEBB(R) | 4-10 | L | 150 | 8.5 ov | O |
| 5/4/2008 | SANTANA(L) | @ ARIZONA | HAREN(R) | 5-2 | W | -120 | 8 ev | U |
| 5/5/2008 | PEREZ(L) | @ LA DODGERS | BILLINGSLEY(R) | 1-5 | L | 125 | 8.5 ev | U |
| 5/6/2008 | FIGUEROA(R) | @ LA DODGERS | KURODA(R) | 4-5 | L | 125 | 8.5 ov | O |
| 5/7/2008 | MAINE(R) | @ LA DODGERS | PENNY(R) | 12-1 | W | 100 | 8.5 un | O |
| 5/10/2008 | SANTANA(L) | CINCINNATI | BELISLE(R) | 12-6 | W | -260 | 8 un | O |
| 5/10/2008 | PELFREY(R) | CINCINNATI | ARROYO(R) | 1-7 | L | -130 | 9.5 un | U |
| 5/11/2008 | PEREZ(L) | CINCINNATI | CUETO(R) | 8-3 | W | -140 | 8.5 un | O |
| 5/12/2008 | FIGUEROA(R) | WASHINGTON | PEREZ(L) | 4-10 | L | -165 | 8.5 ev | O |
| 5/13/2008 | MAINE(R) | WASHINGTON | LANNAN(L) | 6-3 | W | -190 | 8 un | O |
| 5/14/2008 | VARGAS(R) | WASHINGTON | REDDING(R) | 3-5 | L | -150 | 9 un | U |
| 5/15/2008 | PELFREY(R) | WASHINGTON | BERGMANN(R) | 0-1 | L | -165 | 9.5 un | U |
| 5/17/2008 | SANTANA(L) | @ NY YANKEES | PETTITTE(L) | 7-4 | W | -125 | 8 un | O |
| 5/18/2008 | PEREZ(L) | @ NY YANKEES | WANG(R) | 11-2 | W | 145 | 8.5 un | O |
| 5/20/2008 | MAINE(R) | @ ATLANTA | GLAVINE(L) | 1-6 | L | -120 | 9 ev | U |
| 5/20/2008 | VARGAS(R) | @ ATLANTA | CAMPILLO(R) | 2-6 | L | 105 | 10 un | U |
| 5/21/2008 | PELFREY(R) | @ ATLANTA | JURRJENS(R) | 4-11 | L | 130 | 9.5 un | O |
| 5/22/2008 | SANTANA(L) | @ ATLANTA | HUDSON(R) | 2-4 | L | -125 | 7.5 un | U |
| 5/23/2008 | PEREZ(L) | @ COLORADO | REYNOLDS(R) | 5-6 | L | 100 | 10 un | O |
| 5/24/2008 | VARGAS(R) | @ COLORADO | FRANCIS(L) | 9-2 | W | 130 | 10 un | O |
| 5/25/2008 | MAINE(R) | @ COLORADO | COOK(R) | 1-4 | L | -125 | 9 un | U |
| 5/26/2008 | PELFREY(R) | FLORIDA | NOLASCO(R) | 3-7 | L | -140 | 9.5 un | O |
| 5/27/2008 | SANTANA(L) | FLORIDA | MILLER(L) | 5-3 | W | -180 | 8 ov | P |
| 5/28/2008 | PEREZ(L) | FLORIDA | OLSEN(L) | 7-6 | W | -150 | 9 ov | O |
| 5/29/2008 | VARGAS(R) | LA DODGERS | PENNY(R) | 8-4 | W | -125 | 8.5 un | O |
| 5/30/2008 | MAINE(R) | LA DODGERS | KERSHAW(L) | 5-9 | L | -135 | 8 un | O |
| 5/31/2008 | PELFREY(R) | LA DODGERS | BILLINGSLEY(R) | 3-2 | W | +110 | 8.5 un | U |
| 6/1/2008 | SANTANA(L) | LA DODGERS | KURODA(R) | 6-1 | W | -170 | 7.5 un | U |
| 6/2/2008 | PEREZ(L) | @ SAN FRANCISCO | SANCHEZ(L) | 2-10 | L | -110 | 8 un | O |
| 6/3/2008 | MARTINEZ(R) | @ SAN FRANCISCO | ZITO(L) | 9-6 | W | -135 | 8.5 un | O |
| 6/4/2008 | MAINE(R) | @ SAN FRANCISCO | CAIN(R) | 5-3 | W | -135 | 7.5 ev | O |
| 6/5/2008 | PELFREY(R) | @ SAN DIEGO | BANKS(R) | 1-2 | L | -110 | 8.5 ov | U |
| 6/6/2008 | SANTANA(L) | @ SAN DIEGO | WOLF(L) | 1-2 | L | -145 | 7 ov | U |
| 6/7/2008 | PEREZ(L) | @ SAN DIEGO | BAEK(R) | 1-2 | L | -125 | 8.5 ov | U |
| 6/8/2008 | MARTINEZ(R) | @ SAN DIEGO | LEDEZMA(L) | 6-8 | L | -145 | 8.5 un | O |
| 6/10/2008 | MAINE(R) | ARIZONA | OWINGS(R) | 5-9 | L | -145 | 8 ov | O |
| 6/11/2008 | PELFREY(R) | ARIZONA | WEBB(R) | 5-3 | W | +120 | 8 un | P |
| 6/12/2008 | SANTANA(L) | ARIZONA | HAREN(R) | 4-5 | L | -145 | 7 ev | O |
| 6/13/2008 | PEREZ(L) | TEXAS | FELDMAN(R) | 7-1 | W | -125 | 9.5 un | U |
| 6/15/2008 | MAINE(R) | TEXAS | MILLWOOD(R) | 7-8 | L | -150 | 9.5 un | O |
| 6/15/2008 | MARTINEZ(R) | TEXAS | GABBARD(L) | 4-2 | W | -145 | 9.5 un | U |
| 6/16/2008 | PELFREY(R) | @ LA ANGELS | WEAVER(R) | 9-6 | W | 135 | 8.5 ev | O |
| 6/17/2008 | SANTANA(L) | @ LA ANGELS | LACKEY(R) | 1-6 | L | 100 | 7.5 un | U |
| 6/18/2008 | PEREZ(L) | @ LA ANGELS | GARLAND(R) | 5-4 | W | 115 | 9 un | P |
| 6/20/2008 | MAINE(R) | @ COLORADO | COOK(R) | 7-2 | W | 110 | 9 ov | P |
| 6/21/2008 | MARTINEZ(R) | @ COLORADO | JIMENEZ(R) | 1-7 | L | 100 | 10 un | U |
| 6/22/2008 | PELFREY(R) | @ COLORADO | REYNOLDS(R) | 3-1 | W | 105 | 11 un | U |
| 6/23/2008 | SANTANA(L) | SEATTLE | HERNANDEZ(R) | 2-5 | L | -165 | 7 ov | P |
| 6/24/2008 | PEREZ(L) | SEATTLE | DICKEY(R) | 0-11 | L | -185 | 9.5 un | O |
| 6/25/2008 | MAINE(R) | SEATTLE | BATISTA(R) | 8-2 | W | -210 | 9 un | O |
| 6/27/2008 | PELFREY(R) | @ NY YANKEES | GIESE(R) | 15-6 | W | 135 | 10 ev | O |
| 6/27/2008 | MARTINEZ(R) | NY YANKEES | PONSON(R) | 0-9 | L | -120 | 9.5 un | U |
| 6/28/2008 | SANTANA(L) | NY YANKEES | PETTITTE(L) | 2-3 | L | -130 | 7.5 un | U |
| 6/29/2008 | PEREZ(L) | NY YANKEES | RASNER(R) | 3-1 | W | -110 | 9.5 ev | U |
| 6/30/2008 | MAINE(R) | @ ST LOUIS | LOHSE(R) | 1-7 | L | -110 | 8 un | P |
| 7/1/2008 | ARMAS(R) | @ ST LOUIS | WELLEMEYER(R) | 7-4 | W | 120 | 9 un | O |
| 7/2/2008 | MARTINEZ(R) | @ ST LOUIS | PINEIRO(R) | 7-8 | L | 105 | 9 un | O |
| 7/3/2008 | PELFREY(R) | @ ST LOUIS | BOGGS(R) | 11-1 | W | 100 | 10 un | O |
| 7/4/2008 | SANTANA(L) | @ PHILADELPHIA | HAPP(L) | 2-3 | L | -145 | 9 ev | U |
| 7/5/2008 | MAINE(R) | @ PHILADELPHIA | MOYER(L) | 9-4 | W | -105 | 9.5 un | O |
| 7/6/2008 | PEREZ(L) | @ PHILADELPHIA | KENDRICK(R) | 4-2 | W | 110 | 10 ov | U |
| 7/7/2008 | MARTINEZ(R) | @ PHILADELPHIA | EATON(R) | 10-9 | W | 125 | 10.5 un | O |
| 7/8/2008 | PELFREY(R) | SAN FRANCISCO | LINCECUM(R) | 7-0 | W | -105 | 7.5 un | U |
| 7/9/2008 | SANTANA(L) | SAN FRANCISCO | SANCHEZ(L) | 5-0 | W | -210 | 7 ov | U |
| 7/10/2008 | MAINE(R) | SAN FRANCISCO | ZITO(L) | 7-3 | W | -210 | 8.5 un | O |
| 7/11/2008 | PEREZ(L) | COLORADO | COOK(R) | 2-1 | W | -130 | 8 un | U |
| 7/12/2008 | MARTINEZ(R) | COLORADO | JIMENEZ(R) | 3-0 | W | -125 | 8.5 un | U |
| 7/13/2008 | PELFREY(R) | COLORADO | REDMAN(L) | 7-0 | W | -210 | 8.5 ov | U |
| 7/17/2008 | SANTANA(L) | @ CINCINNATI | CUETO(R) | 10-8 | W | -135 | 8 ov | O |
| 7/18/2008 | MAINE(R) | @ CINCINNATI | ARROYO(R) | 2-5 | L | -110 | 9.5 ov | U |
| 7/19/2008 | PEREZ(L) | @ CINCINNATI | FOGG(R) | 2-7 | L | -125 | 10.5 ev | U |
| 7/20/2008 | PELFREY(R) | @ CINCINNATI | VOLQUEZ(R) | 7-5 | W | 130 | 9 ev | O |
| 7/22/2008 | SANTANA(L) | PHILADELPHIA | BLANTON(R) | 6-8 | L | -160 | 7.5 un | O |
| 7/23/2008 | MAINE(R) | PHILADELPHIA | MYERS(R) | 6-3 | W | -140 | 9 un | P |
| 7/24/2008 | PEREZ(L) | PHILADELPHIA | MOYER(L) | 3-1 | W | -140 | 9 un | U |
| 7/25/2008 | PELFREY(R) | ST LOUIS | BOGGS(R) | 7-2 | W | -180 | 9 ov | P |
| 7/26/2008 | KNIGHT(R) | ST LOUIS | PINEIRO(R) | 8-10 | L | -135 | 9.5 un | O |
| 7/27/2008 | SANTANA(L) | ST LOUIS | LOHSE(R) | 9-1 | W | -180 | 7.5 un | O |
| 7/28/2008 | MAINE(R) | @ FLORIDA | NOLASCO(R) | 3-7 | L | -110 | 9 un | O |
| 7/29/2008 | PEREZ(L) | @ FLORIDA | OLSEN(L) | 4-1 | W | -130 | 9.5 un | U |
| 7/30/2008 | PELFREY(R) | @ FLORIDA | JOHNSON(R) | 5-7 | L | -110 | 9 ev | O |
| 8/1/2008 | MARTINEZ(R) | @ HOUSTON | BACKE(R) | 3-7 | L | -110 | 9.5 un | O |
| 8/2/2008 | SANTANA(L) | @ HOUSTON | OSWALT(R) | 4-5 | L | -135 | 8 un | O |
| 8/3/2008 | PEREZ(L) | @ HOUSTON | WOLF(L) | 0-4 | L | -120 | 9 ov | U |
| 8/5/2008 | | SAN DIEGO | | |
| 8/6/2008 | | SAN DIEGO | | |
| 8/7/2008 | | SAN DIEGO | | |
| 8/8/2008 | | FLORIDA | | |
| 8/9/2008 | | FLORIDA | | |
| 8/10/2008 | | FLORIDA | | |
| 8/12/2008 | | @ WASHINGTON | | |
| 8/13/2008 | | @ WASHINGTON | | |
| 8/14/2008 | | @ WASHINGTON | | |
| 8/15/2008 | | @ PITTSBURGH | | |
| 8/16/2008 | | @ PITTSBURGH | | |
| 8/17/2008 | | @ PITTSBURGH | | |
| 8/18/2008 | | @ PITTSBURGH | | |
| 8/19/2008 | | ATLANTA | | |
| 8/20/2008 | | ATLANTA | | |
| 8/21/2008 | | ATLANTA | | |
| 8/22/2008 | | HOUSTON | | |
| 8/23/2008 | | HOUSTON | | |
| 8/24/2008 | | HOUSTON | | |
| 8/25/2008 | | HOUSTON | | |
| 8/26/2008 | | @ PHILADELPHIA | | |
| 8/27/2008 | | @ PHILADELPHIA | | |
| 8/29/2008 | | @ FLORIDA | | |
| 8/30/2008 | | @ FLORIDA | | |
| 8/31/2008 | | @ FLORIDA | | |
| 9/1/2008 | | @ MILWAUKEE | | |
| 9/2/2008 | | @ MILWAUKEE | | |
| 9/3/2008 | | @ MILWAUKEE | | |
| 9/5/2008 | | PHILADELPHIA | | |
| 9/6/2008 | | PHILADELPHIA | | |
| 9/7/2008 | | PHILADELPHIA | | |
| 9/9/2008 | | WASHINGTON | | |
| 9/10/2008 | | WASHINGTON | | |
| 9/12/2008 | | ATLANTA | | |
| 9/13/2008 | | ATLANTA | | |
| 9/14/2008 | | ATLANTA | | |
| 9/15/2008 | | @ WASHINGTON | | |
| 9/16/2008 | | @ WASHINGTON | | |
| 9/17/2008 | | @ WASHINGTON | | |
| 9/18/2008 | | @ WASHINGTON | | |
| 9/19/2008 | | @ ATLANTA | | |
| 9/20/2008 | | @ ATLANTA | | |
| 9/21/2008 | | @ ATLANTA | | |
| 9/22/2008 | | CHICAGO CUBS | | |
| 9/23/2008 | | CHICAGO CUBS | | |
| 9/24/2008 | | CHICAGO CUBS | | |
| 9/25/2008 | | CHICAGO CUBS | | |
| 9/26/2008 | | FLORIDA | | |
| 9/27/2008 | | FLORIDA | | |
| 9/28/2008 | | FLORIDA | | |
');