document.write('');document.write('
 |
|
|
| 4/1/2008 | WANG(R) | TORONTO | HALLADAY(R) | 3-2 | W | -155 | 9 un | U |
| 4/2/2008 | MUSSINA(R) | TORONTO | BURNETT(R) | 2-5 | L | -135 | 8.5 ov | U |
| 4/3/2008 | HUGHES(R) | TORONTO | MCGOWAN(R) | 3-2 | W | -165 | 9 un | U |
| 4/4/2008 | KENNEDY(R) | TAMPA BAY | SONNANSTINE(R) | 4-13 | L | -185 | 9.5 un | O |
| 4/5/2008 | PETTITTE(L) | TAMPA BAY | JACKSON(R) | 3-6 | L | -225 | 11 un | U |
| 4/6/2008 | WANG(R) | TAMPA BAY | SHIELDS(R) | 2-0 | W | -190 | 9 un | U |
| 4/7/2008 | MUSSINA(R) | TAMPA BAY | HAMMEL(R) | 6-1 | W | -185 | 10 un | U |
| 4/8/2008 | HUGHES(R) | @ KANSAS CITY | BANNISTER(R) | 2-5 | L | -140 | 8.5 un | U |
| 4/9/2008 | BRUNEY(R) | @ KANSAS CITY | GREINKE(R) | 0-4 | L | -120 | 9 un | U |
| 4/10/2008 | PETTITTE(L) | @ KANSAS CITY | BALE(L) | 6-1 | W | -160 | 9.5 un | U |
| 4/11/2008 | WANG(R) | @ BOSTON | BUCHHOLZ(R) | 4-1 | W | 105 | 9 un | U |
| 4/12/2008 | MUSSINA(R) | @ BOSTON | BECKETT(R) | 3-4 | L | 150 | 9.5 ev | U |
| 4/13/2008 | HUGHES(R) | @ BOSTON | MATSUZAKA(R) | 5-8 | L | 130 | 9 un | O |
| 4/14/2008 | KENNEDY(R) | @ TAMPA BAY | SONNANSTINE(R) | 8-7 | W | -105 | 9.5 un | O |
| 4/15/2008 | PETTITTE(L) | @ TAMPA BAY | JACKSON(R) | 5-3 | W | -115 | 9.5 un | U |
| 4/16/2008 | WANG(R) | BOSTON | BUCHHOLZ(R) | 15-9 | W | -135 | 9 un | O |
| 4/17/2008 | MUSSINA(R) | BOSTON | BECKETT(R) | 5-7 | L | +125 | 9.5 un | O |
| 4/18/2008 | HUGHES(R) | @ BALTIMORE | CABRERA(R) | 2-8 | L | -140 | 10.5 un | U |
| 4/19/2008 | KENNEDY(R) | @ BALTIMORE | BURRES(L) | 0-6 | L | -160 | 10.5 ov | U |
| 4/20/2008 | PETTITTE(L) | @ BALTIMORE | TRACHSEL(R) | 7-1 | W | -180 | 10 un | U |
| 4/22/2008 | WANG(R) | @ CHI WHITE SOX | CONTRERAS(R) | 9-5 | W | -145 | 9 ov | O |
| 4/23/2008 | MUSSINA(R) | @ CHI WHITE SOX | VAZQUEZ(R) | 6-4 | W | 135 | 9.5 un | O |
| 4/24/2008 | HUGHES(R) | @ CHI WHITE SOX | FLOYD(R) | 6-7 | L | -105 | 10 ov | O |
| 4/25/2008 | PETTITTE(L) | @ CLEVELAND | BYRD(R) | 4-6 | L | -130 | 10.5 ev | U |
| 4/26/2008 | KENNEDY(R) | @ CLEVELAND | SOWERS(L) | 3-4 | L | -115 | 10.5 ev | U |
| 4/27/2008 | WANG(R) | @ CLEVELAND | SABATHIA(L) | 1-0 | W | -105 | 9 ov | U |
| 4/28/2008 | MUSSINA(R) | @ CLEVELAND | LAFFEY(L) | 5-2 | W | 100 | 9.5 un | U |
| 4/29/2008 | HUGHES(R) | DETROIT | ROGERS(L) | 4-6 | L | -140 | 10 un | P |
| 4/30/2008 | PETTITTE(L) | DETROIT | BONDERMAN(R) | 2-6 | L | -130 | 9.5 un | U |
| 5/1/2008 | KENNEDY(R) | DETROIT | ROBERTSON(L) | 4-8 | L | -110 | 10.5 un | O |
| 5/2/2008 | WANG(R) | SEATTLE | BEDARD(L) | 5-1 | W | -140 | 7.5 un | U |
| 5/3/2008 | MUSSINA(R) | SEATTLE | HERNANDEZ(R) | 6-1 | W | +100 | 8.5 un | U |
| 5/4/2008 | RASNER(R) | SEATTLE | SILVA(R) | 8-2 | W | -130 | 9.5 un | O |
| 5/6/2008 | PETTITTE(L) | CLEVELAND | CARMONA(R) | 3-5 | L | -125 | 9 un | U |
| 5/7/2008 | WANG(R) | CLEVELAND | LEE(L) | 0-3 | L | -140 | 8 un | U |
| 5/8/2008 | MUSSINA(R) | CLEVELAND | BYRD(R) | 6-3 | W | -145 | 10 ev | U |
| 5/9/2008 | IGAWA(L) | @ DETROIT | ROGERS(L) | 5-6 | L | 125 | 10 ev | O |
| 5/10/2008 | RASNER(R) | @ DETROIT | BONDERMAN(R) | 5-2 | W | 105 | 9.5 un | U |
| 5/12/2008 | PETTITTE(L) | @ TAMPA BAY | GARZA(R) | 1-7 | L | -105 | 9 ov | U |
| 5/13/2008 | WANG(R) | @ TAMPA BAY | JACKSON(R) | 1-2 | L | -135 | 8.5 un | U |
| 5/14/2008 | MUSSINA(R) | @ TAMPA BAY | SHIELDS(R) | 2-1 | W | 125 | 8.5 ev | U |
| 5/15/2008 | KENNEDY(R) | @ TAMPA BAY | KAZMIR(L) | 2-5 | L | 145 | 8 un | U |
| 5/17/2008 | PETTITTE(L) | NY METS | SANTANA(L) | 4-7 | L | +115 | 8 un | O |
| 5/18/2008 | WANG(R) | NY METS | PEREZ(L) | 2-11 | L | -155 | 8.5 un | O |
| 5/20/2008 | MUSSINA(R) | BALTIMORE | CABRERA(R) | 2-12 | L | -150 | 9 un | O |
| 5/21/2008 | RASNER(R) | BALTIMORE | OLSON(L) | 8-0 | W | -140 | 9 un | U |
| 5/22/2008 | KENNEDY(R) | BALTIMORE | BURRES(L) | 2-1 | W | -160 | 9.5 un | U |
| 5/23/2008 | PETTITTE(L) | SEATTLE | BEDARD(L) | 13-2 | W | -120 | 8 un | O |
| 5/24/2008 | MUSSINA(R) | SEATTLE | SILVA(R) | 12-6 | W | -180 | 9.5 ov | O |
| 5/25/2008 | WANG(R) | SEATTLE | WASHBURN(L) | 6-5 | W | -230 | 9 ov | O |
| 5/26/2008 | RASNER(R) | @ BALTIMORE | OLSON(L) | 1-6 | L | -125 | 9.5 un | U |
| 5/27/2008 | KENNEDY(R) | @ BALTIMORE | BURRES(L) | 9-10 | L | -115 | 9.5 un | O |
| 5/28/2008 | PETTITTE(L) | @ BALTIMORE | GUTHRIE(R) | 4-2 | W | -125 | 9 un | U |
| 5/30/2008 | MUSSINA(R) | @ MINNESOTA | PERKINS(L) | 6-5 | W | 100 | 9 ov | O |
| 5/31/2008 | WANG(R) | @ MINNESOTA | BONSER(R) | 7-6 | W | -160 | 9 un | O |
| 6/1/2008 | RASNER(R) | @ MINNESOTA | BLACKBURN(R) | 1-5 | L | -120 | 9 un | U |
| 6/2/2008 | PETTITTE(L) | @ MINNESOTA | HERNANDEZ(R) | 5-6 | L | -155 | 9.5 un | O |
| 6/3/2008 | CHAMBERLAIN(R) | TORONTO | HALLADAY(R) | 3-9 | L | -120 | 7.5 un | O |
| 6/4/2008 | MUSSINA(R) | TORONTO | LITSCH(R) | 5-1 | W | -130 | 9 ev | U |
| 6/5/2008 | WANG(R) | TORONTO | MCGOWAN(R) | 9-8 | W | -165 | 8 ev | O |
| 6/6/2008 | RASNER(R) | KANSAS CITY | DAVIES(R) | 1-2 | L | -240 | 9.5 un | U |
| 6/7/2008 | PETTITTE(L) | KANSAS CITY | BANNISTER(R) | 12-11 | W | -205 | 9 un | O |
| 6/8/2008 | CHAMBERLAIN(R) | KANSAS CITY | GREINKE(R) | 6-3 | W | -190 | 9 ov | P |
| 6/9/2008 | MUSSINA(R) | KANSAS CITY | HOCHEVAR(R) | 2-3 | L | -225 | 10 un | U |
| 6/10/2008 | WANG(R) | @ OAKLAND | EVELAND(L) | 3-1 | W | -120 | 9 un | U |
| 6/11/2008 | RASNER(R) | @ OAKLAND | DUCHSCHERER(R) | 4-8 | L | 110 | 8 un | O |
| 6/12/2008 | PETTITTE(L) | @ OAKLAND | BLANTON(R) | 4-1 | W | -120 | 8.5 un | U |
| 6/13/2008 | CHAMBERLAIN(R) | @ HOUSTON | CHACON(R) | 2-1 | W | -160 | 9.5 un | U |
| 6/14/2008 | MUSSINA(R) | @ HOUSTON | RODRIGUEZ(L) | 8-4 | W | -105 | 9.5 un | O |
| 6/15/2008 | WANG(R) | @ HOUSTON | OSWALT(R) | 13-0 | W | -125 | 8.5 un | O |
| 6/17/2008 | PETTITTE(L) | SAN DIEGO | WOLF(L) | 8-0 | W | -180 | 9 un | U |
| 6/18/2008 | RASNER(R) | SAN DIEGO | PEAVY(R) | 8-5 | W | -130 | 8.5 un | O |
| 6/19/2008 | CHAMBERLAIN(R) | SAN DIEGO | BANKS(R) | 2-1 | W | -210 | 9 ev | U |
| 6/20/2008 | MUSSINA(R) | CINCINNATI | VOLQUEZ(R) | 2-4 | L | -140 | 8.5 un | U |
| 6/21/2008 | GIESE(R) | CINCINNATI | THOMPSON(R) | 0-6 | L | -190 | 10.5 un | U |
| 6/22/2008 | PETTITTE(L) | CINCINNATI | CUETO(R) | 4-1 | W | -210 | 9.5 un | U |
| 6/24/2008 | RASNER(R) | @ PITTSBURGH | GORZELANNY(L) | 5-12 | L | -145 | 9.5 un | O |
| 6/25/2008 | CHAMBERLAIN(R) | @ PITTSBURGH | DUKE(L) | 10-0 | W | -165 | 9 un | O |
| 6/27/2008 | GIESE(R) | NY METS | PELFREY(R) | 6-15 | L | -145 | 10 ev | O |
| 6/27/2008 | PONSON(R) | @ NY METS | MARTINEZ(R) | 9-0 | W | 110 | 9.5 un | U |
| 6/28/2008 | PETTITTE(L) | @ NY METS | SANTANA(L) | 3-2 | W | 120 | 7.5 un | U |
| 6/29/2008 | RASNER(R) | @ NY METS | PEREZ(L) | 1-3 | L | 100 | 9.5 ev | U |
| 6/30/2008 | MUSSINA(R) | TEXAS | FELDMAN(R) | 1-2 | L | -175 | 10 un | U |
| 7/1/2008 | CHAMBERLAIN(R) | TEXAS | MILLWOOD(R) | 2-3 | L | -220 | 9 ov | U |
| 7/2/2008 | PONSON(R) | TEXAS | MENDOZA(R) | 18-7 | W | -175 | 10.5 ov | O |
| 7/3/2008 | PETTITTE(L) | BOSTON | LESTER(L) | 0-7 | L | -135 | 9 un | U |
| 7/4/2008 | RASNER(R) | BOSTON | BECKETT(R) | 4-6 | L | +115 | 9 un | O |
| 7/5/2008 | MUSSINA(R) | BOSTON | MASTERSON(R) | 2-1 | W | -140 | 9.5 un | U |
| 7/6/2008 | CHAMBERLAIN(R) | BOSTON | WAKEFIELD(R) | 5-4 | W | -165 | 8.5 ev | O |
| 7/8/2008 | PETTITTE(L) | TAMPA BAY | KAZMIR(L) | 5-0 | W | -110 | 8 un | U |
| 7/9/2008 | PONSON(R) | TAMPA BAY | JACKSON(R) | 2-1 | W | -120 | 10.5 un | U |
| 7/10/2008 | MUSSINA(R) | @ PITTSBURGH | MAHOLM(L) | 2-4 | L | -130 | 9 ev | U |
| 7/11/2008 | CHAMBERLAIN(R) | @ TORONTO | HALLADAY(R) | 0-5 | L | 100 | 7.5 un | U |
| 7/12/2008 | RASNER(R) | @ TORONTO | LITSCH(R) | 9-4 | W | -120 | 9.5 ov | O |
| 7/13/2008 | PETTITTE(L) | @ TORONTO | BURNETT(R) | 1-4 | L | -145 | 8.5 un | U |
| 7/18/2008 | MUSSINA(R) | OAKLAND | SMITH(L) | 7-1 | W | -160 | 8.5 un | U |
| 7/19/2008 | CHAMBERLAIN(R) | OAKLAND | GALLAGHER(R) | 4-3 | W | -210 | 8.5 un | U |
| 7/20/2008 | PETTITTE(L) | OAKLAND | DUCHSCHERER(R) | 2-1 | W | -130 | 7.5 un | U |
| 7/21/2008 | PONSON(R) | MINNESOTA | BLACKBURN(R) | 12-4 | W | -130 | 9.5 un | O |
| 7/22/2008 | RASNER(R) | MINNESOTA | SLOWEY(R) | 8-2 | W | -130 | 10 un | P |
| 7/23/2008 | MUSSINA(R) | MINNESOTA | PERKINS(L) | 5-1 | W | -160 | 9 un | U |
| 7/25/2008 | CHAMBERLAIN(R) | @ BOSTON | BECKETT(R) | 1-0 | W | 125 | 8.5 un | U |
| 7/26/2008 | PETTITTE(L) | @ BOSTON | WAKEFIELD(R) | 10-3 | W | 110 | 9.5 un | O |
| 7/27/2008 | PONSON(R) | @ BOSTON | LESTER(L) | 2-9 | L | 165 | 10.5 un | O |
| 7/28/2008 | MUSSINA(R) | BALTIMORE | GUTHRIE(R) | 4-13 | L | -160 | 8.5 un | O |
| 7/29/2008 | RASNER(R) | BALTIMORE | CABRERA(R) | 6-7 | L | -165 | 10.5 un | O |
| 7/30/2008 | CHAMBERLAIN(R) | BALTIMORE | SARFATE(R) | 13-3 | W | -300 | 9 ov | O |
| 7/31/2008 | PETTITTE(L) | LA ANGELS | GARLAND(R) | 6-12 | L | -175 | 9.5 un | O |
| 8/1/2008 | PONSON(R) | LA ANGELS | SANTANA(R) | 0-1 | L | +105 | 10.5 un | U |
| 8/2/2008 | MUSSINA(R) | LA ANGELS | WEAVER(R) | 8-2 | W | -135 | 9 un | O |
| 8/3/2008 | RASNER(R) | LA ANGELS | LACKEY(R) | 14-9 | W | -105 | 9 un | O |
| 8/5/2008 | | @ TEXAS | | |
| 8/6/2008 | | @ TEXAS | | |
| 8/7/2008 | | @ TEXAS | | |
| 8/8/2008 | | @ LA ANGELS | | |
| 8/9/2008 | | @ LA ANGELS | | |
| 8/10/2008 | | @ LA ANGELS | | |
| 8/11/2008 | | @ MINNESOTA | | |
| 8/12/2008 | | @ MINNESOTA | | |
| 8/13/2008 | | @ MINNESOTA | | |
| 8/15/2008 | | KANSAS CITY | | |
| 8/16/2008 | | KANSAS CITY | | |
| 8/17/2008 | | KANSAS CITY | | |
| 8/19/2008 | | @ TORONTO | | |
| 8/20/2008 | | @ TORONTO | | |
| 8/21/2008 | | @ TORONTO | | |
| 8/22/2008 | | @ BALTIMORE | | |
| 8/23/2008 | | @ BALTIMORE | | |
| 8/24/2008 | | @ BALTIMORE | | |
| 8/26/2008 | | BOSTON | | |
| 8/27/2008 | | BOSTON | | |
| 8/28/2008 | | BOSTON | | |
| 8/29/2008 | | TORONTO | | |
| 8/30/2008 | | TORONTO | | |
| 8/31/2008 | | TORONTO | | |
| 9/2/2008 | | @ TAMPA BAY | | |
| 9/3/2008 | | @ TAMPA BAY | | |
| 9/4/2008 | | @ TAMPA BAY | | |
| 9/5/2008 | | @ SEATTLE | | |
| 9/6/2008 | | @ SEATTLE | | |
| 9/7/2008 | | @ SEATTLE | | |
| 9/8/2008 | | @ LA ANGELS | | |
| 9/9/2008 | | @ LA ANGELS | | |
| 9/10/2008 | | @ LA ANGELS | | |
| 9/12/2008 | | TAMPA BAY | | |
| 9/13/2008 | | TAMPA BAY | | |
| 9/14/2008 | | TAMPA BAY | | |
| 9/15/2008 | | CHI WHITE SOX | | |
| 9/16/2008 | | CHI WHITE SOX | | |
| 9/17/2008 | | CHI WHITE SOX | | |
| 9/18/2008 | | CHI WHITE SOX | | |
| 9/19/2008 | | BALTIMORE | | |
| 9/20/2008 | | BALTIMORE | | |
| 9/21/2008 | | BALTIMORE | | |
| 9/23/2008 | | @ TORONTO | | |
| 9/24/2008 | | @ TORONTO | | |
| 9/25/2008 | | @ TORONTO | | |
| 9/26/2008 | | @ BOSTON | | |
| 9/27/2008 | | @ BOSTON | | |
| 9/28/2008 | | @ BOSTON | | |
');