document.write('');document.write('
 |
|
|
| 3/25/2008 | BLANTON(R) | *BOSTON | MATSUZAKA(R) | 5-6 | L | +155 | 9.5 un | O |
| 3/26/2008 | HARDEN(R) | *BOSTON | LESTER(L) | 5-1 | W | -110 | 9.5 ev | U |
| 4/1/2008 | BLANTON(R) | BOSTON | MATSUZAKA(R) | 1-2 | L | +110 | 8.5 un | U |
| 4/2/2008 | HARDEN(R) | BOSTON | LESTER(L) | 0-5 | L | -145 | 8 ev | U |
| 4/4/2008 | DUCHSCHERER(R) | CLEVELAND | BYRD(R) | 6-3 | W | -110 | 8.5 ov | O |
| 4/5/2008 | EVELAND(L) | CLEVELAND | SABATHIA(L) | 6-1 | W | +130 | 8.5 un | U |
| 4/6/2008 | BLANTON(R) | CLEVELAND | LEE(L) | 1-2 | L | -120 | 8.5 ev | U |
| 4/8/2008 | GAUDIN(R) | @ TORONTO | BURNETT(R) | 9-8 | W | 150 | 8.5 un | O |
| 4/9/2008 | SMITH(L) | @ TORONTO | MCGOWAN(R) | 6-3 | W | 160 | 9 un | P |
| 4/10/2008 | EVELAND(L) | @ TORONTO | MARCUM(R) | 3-2 | W | 130 | 9 un | U |
| 4/11/2008 | BLANTON(R) | @ CLEVELAND | SABATHIA(L) | 9-7 | W | 155 | 8.5 un | O |
| 4/12/2008 | DINARDO(L) | @ CLEVELAND | CARMONA(R) | 7-3 | W | 190 | 9 un | O |
| 4/13/2008 | GAUDIN(R) | @ CLEVELAND | LEE(L) | 1-7 | L | 160 | 9 ov | U |
| 4/14/2008 | SMITH(L) | @ CHI WHITE SOX | BUEHRLE(L) | 2-1 | W | 130 | 9 ev | U |
| 4/15/2008 | EVELAND(L) | @ CHI WHITE SOX | DANKS(L) | 1-4 | L | -110 | 9 ov | U |
| 4/16/2008 | BLANTON(R) | SEATTLE | HERNANDEZ(R) | 2-4 | L | -105 | 7.5 un | U |
| 4/17/2008 | DINARDO(L) | SEATTLE | SILVA(R) | 1-8 | L | -110 | 9 un | P |
| 4/18/2008 | GAUDIN(R) | KANSAS CITY | BANNISTER(R) | 13-2 | W | +100 | 7.5 ev | O |
| 4/19/2008 | SMITH(L) | KANSAS CITY | GREINKE(R) | 6-5 | W | +105 | 7.5 ov | O |
| 4/20/2008 | EVELAND(L) | KANSAS CITY | HOCHEVAR(R) | 7-1 | W | -130 | 8.5 ov | U |
| 4/22/2008 | BLANTON(R) | MINNESOTA | HERNANDEZ(R) | 4-5 | L | -150 | 8 un | O |
| 4/23/2008 | GAUDIN(R) | MINNESOTA | BONSER(R) | 3-0 | W | -125 | 8.5 un | U |
| 4/24/2008 | SMITH(L) | MINNESOTA | LIRIANO(L) | 11-2 | W | -130 | 8 un | O |
| 4/25/2008 | EVELAND(L) | @ SEATTLE | BATISTA(R) | 4-3 | W | 110 | 8.5 ov | U |
| 4/26/2008 | DUCHSCHERER(R) | @ SEATTLE | BEDARD(L) | 3-5 | L | 140 | 7.5 un | O |
| 4/27/2008 | BLANTON(R) | @ SEATTLE | HERNANDEZ(R) | 4-2 | W | 140 | 7.5 un | U |
| 4/28/2008 | GAUDIN(R) | @ LA ANGELS | GARLAND(R) | 14-2 | W | 110 | 9 un | O |
| 4/29/2008 | SMITH(L) | @ LA ANGELS | SAUNDERS(L) | 0-2 | L | 120 | 9 un | U |
| 4/30/2008 | EVELAND(L) | @ LA ANGELS | SANTANA(R) | 1-6 | L | 140 | 8.5 un | U |
| 5/1/2008 | DUCHSCHERER(R) | @ LA ANGELS | ADENHART(R) | 15-8 | W | 110 | 9 un | O |
| 5/2/2008 | BLANTON(R) | TEXAS | PADILLA(R) | 3-4 | L | -140 | 8.5 un | U |
| 5/3/2008 | GAUDIN(R) | TEXAS | MURRAY(L) | 3-6 | L | -160 | 9 un | P |
| 5/4/2008 | SMITH(L) | TEXAS | FELDMAN(R) | 3-1 | W | -155 | 9 ov | U |
| 5/5/2008 | EVELAND(L) | BALTIMORE | OLSON(L) | 2-1 | W | -130 | 8.5 ov | U |
| 5/6/2008 | DUCHSCHERER(R) | BALTIMORE | BURRES(L) | 4-2 | W | -135 | 8 un | U |
| 5/7/2008 | BLANTON(R) | BALTIMORE | GUTHRIE(R) | 6-5 | W | -120 | 8 ov | O |
| 5/9/2008 | SMITH(L) | @ TEXAS | FELDMAN(R) | 0-4 | L | -120 | 9.5 ov | U |
| 5/10/2008 | EVELAND(L) | @ TEXAS | MILLWOOD(R) | 4-6 | L | -110 | 10 un | P |
| 5/11/2008 | HARDEN(R) | @ TEXAS | PONSON(R) | 12-6 | W | -150 | 9.5 un | O |
| 5/13/2008 | DUCHSCHERER(R) | @ CLEVELAND | BYRD(R) | 0-4 | L | -105 | 8.5 ev | U |
| 5/14/2008 | BLANTON(R) | @ CLEVELAND | SABATHIA(L) | 0-2 | L | 140 | 8 un | U |
| 5/15/2008 | SMITH(L) | @ CLEVELAND | LAFFEY(L) | 2-4 | L | 135 | 7.5 un | U |
| 5/16/2008 | EVELAND(L) | @ ATLANTA | JURRJENS(R) | 2-3 | L | 135 | 8.5 un | U |
| 5/17/2008 | HARDEN(R) | @ ATLANTA | HUDSON(R) | 5-4 | W | 130 | 7.5 un | O |
| 5/18/2008 | DUCHSCHERER(R) | @ ATLANTA | REYES(L) | 2-5 | L | 115 | 9 un | U |
| 5/19/2008 | BLANTON(R) | TAMPA BAY | SHIELDS(R) | 6-7 | L | +105 | 7.5 un | O |
| 5/20/2008 | SMITH(L) | TAMPA BAY | KAZMIR(L) | 2-3 | L | +110 | 7.5 un | U |
| 5/21/2008 | EVELAND(L) | TAMPA BAY | SONNANSTINE(R) | 9-1 | W | -115 | 8.5 un | O |
| 5/23/2008 | HARDEN(R) | BOSTON | WAKEFIELD(R) | 8-3 | W | -140 | 8 ov | O |
| 5/24/2008 | DUCHSCHERER(R) | BOSTON | BECKETT(R) | 3-0 | W | +110 | 7.5 un | U |
| 5/25/2008 | BLANTON(R) | BOSTON | LESTER(L) | 6-3 | W | -110 | 8.5 un | O |
| 5/27/2008 | SMITH(L) | TORONTO | BURNETT(R) | 3-1 | W | -115 | 7.5 un | U |
| 5/28/2008 | HARDEN(R) | TORONTO | HALLADAY(R) | 1-2 | L | -125 | 7 ov | U |
| 5/29/2008 | EVELAND(L) | TORONTO | LITSCH(R) | 0-12 | L | -125 | 8 ev | O |
| 5/30/2008 | DUCHSCHERER(R) | @ TEXAS | MILLWOOD(R) | 1-3 | L | -110 | 9.5 un | U |
| 5/31/2008 | BLANTON(R) | @ TEXAS | PONSON(R) | 4-8 | L | -115 | 10 un | O |
| 6/1/2008 | SMITH(L) | @ TEXAS | FELDMAN(R) | 13-8 | W | -110 | 9.5 un | O |
| 6/2/2008 | HARDEN(R) | DETROIT | ROGERS(L) | 3-2 | W | -155 | 8 un | U |
| 6/3/2008 | EVELAND(L) | DETROIT | WILLIS(L) | 5-4 | W | -115 | 8.5 un | O |
| 6/4/2008 | DUCHSCHERER(R) | DETROIT | ROBERTSON(L) | 10-2 | W | -140 | 8 un | O |
| 6/6/2008 | BLANTON(R) | LA ANGELS | LACKEY(R) | 1-3 | L | +105 | 7 ov | U |
| 6/7/2008 | SMITH(L) | LA ANGELS | GARLAND(R) | 3-5 | L | -130 | 8 un | P |
| 6/8/2008 | HARDEN(R) | LA ANGELS | SANTANA(R) | 7-3 | W | -135 | 7 ov | O |
| 6/10/2008 | EVELAND(L) | NY YANKEES | WANG(R) | 1-3 | L | +110 | 9 un | U |
| 6/11/2008 | DUCHSCHERER(R) | NY YANKEES | RASNER(R) | 8-4 | W | -120 | 8 un | O |
| 6/12/2008 | BLANTON(R) | NY YANKEES | PETTITTE(L) | 1-4 | L | +110 | 8.5 un | U |
| 6/13/2008 | SMITH(L) | @ SAN FRANCISCO | ZITO(L) | 5-1 | W | -120 | 8.5 un | U |
| 6/14/2008 | HARDEN(R) | @ SAN FRANCISCO | CAIN(R) | 4-0 | W | -130 | 7 un | U |
| 6/15/2008 | EVELAND(L) | @ SAN FRANCISCO | CORREIA(R) | 5-3 | W | -120 | 8 un | P |
| 6/17/2008 | DUCHSCHERER(R) | @ ARIZONA | WEBB(R) | 15-1 | W | 130 | 7.5 un | O |
| 6/18/2008 | BLANTON(R) | @ ARIZONA | HAREN(R) | 1-11 | L | 135 | 8 un | O |
| 6/19/2008 | SMITH(L) | @ ARIZONA | DAVIS(L) | 1-2 | L | 100 | 8.5 ev | U |
| 6/20/2008 | HARDEN(R) | FLORIDA | HENDRICKSON(L) | 7-6 | W | -200 | 8 un | O |
| 6/21/2008 | EVELAND(L) | FLORIDA | NOLASCO(R) | 4-6 | L | -140 | 9 un | O |
| 6/22/2008 | DUCHSCHERER(R) | FLORIDA | MILLER(L) | 7-1 | W | -145 | 8 ov | P |
| 6/24/2008 | BLANTON(R) | PHILADELPHIA | MOYER(L) | 5-2 | W | +100 | 8.5 un | U |
| 6/25/2008 | SMITH(L) | PHILADELPHIA | KENDRICK(R) | 0-4 | L | -120 | 8.5 ev | U |
| 6/26/2008 | HARDEN(R) | PHILADELPHIA | EATON(R) | 5-0 | W | -170 | 8 ev | U |
| 6/27/2008 | EVELAND(L) | SAN FRANCISCO | CORREIA(R) | 4-1 | W | -170 | 8 un | U |
| 6/28/2008 | DUCHSCHERER(R) | SAN FRANCISCO | LINCECUM(R) | 0-1 | L | -125 | 7 un | U |
| 6/29/2008 | BLANTON(R) | SAN FRANCISCO | SANCHEZ(L) | 1-11 | L | -135 | 7.5 un | O |
| 6/30/2008 | SMITH(L) | @ LA ANGELS | GARLAND(R) | 6-1 | W | 120 | 8 ov | U |
| 7/1/2008 | HARDEN(R) | @ LA ANGELS | SANTANA(R) | 3-5 | L | -110 | 6.5 un | O |
| 7/2/2008 | EVELAND(L) | @ LA ANGELS | SAUNDERS(L) | 4-7 | L | 125 | 8 un | O |
| 7/3/2008 | DUCHSCHERER(R) | @ CHI WHITE SOX | VAZQUEZ(R) | 3-2 | W | 110 | 7.5 un | U |
| 7/4/2008 | BLANTON(R) | @ CHI WHITE SOX | BUEHRLE(L) | 7-1 | W | 150 | 8.5 un | U |
| 7/5/2008 | SMITH(L) | @ CHI WHITE SOX | FLOYD(R) | 1-6 | L | 125 | 8.5 un | U |
| 7/6/2008 | HARDEN(R) | @ CHI WHITE SOX | DANKS(L) | 3-4 | L | -105 | 7 ov | P |
| 7/7/2008 | EVELAND(L) | SEATTLE | WASHBURN(L) | 4-3 | W | -140 | 7.5 un | U |
| 7/8/2008 | DUCHSCHERER(R) | SEATTLE | SILVA(R) | 2-0 | W | -205 | 7.5 ev | U |
| 7/9/2008 | BLANTON(R) | SEATTLE | BATISTA(R) | 4-6 | L | -160 | 8.5 ov | O |
| 7/10/2008 | SMITH(L) | SEATTLE | DICKEY(R) | 3-2 | W | -170 | 8.5 un | U |
| 7/11/2008 | GALLAGHER(R) | LA ANGELS | GARLAND(R) | 9-2 | W | -110 | 8 un | O |
| 7/12/2008 | EVELAND(L) | LA ANGELS | SANTANA(R) | 1-4 | L | +105 | 7 ov | U |
| 7/13/2008 | DUCHSCHERER(R) | LA ANGELS | MOSELEY(R) | 3-4 | L | -180 | 8.5 un | U |
| 7/18/2008 | SMITH(L) | @ NY YANKEES | MUSSINA(R) | 1-7 | L | 150 | 8.5 un | U |
| 7/19/2008 | GALLAGHER(R) | @ NY YANKEES | CHAMBERLAIN(R) | 3-4 | L | 190 | 8.5 un | U |
| 7/20/2008 | DUCHSCHERER(R) | @ NY YANKEES | PETTITTE(L) | 1-2 | L | 120 | 7.5 un | U |
| 7/21/2008 | EVELAND(L) | @ TAMPA BAY | KAZMIR(L) | 0-4 | L | 170 | 7.5 ov | U |
| 7/22/2008 | BRADEN(L) | @ TAMPA BAY | SONNANSTINE(R) | 8-1 | W | 135 | 8.5 ev | O |
| 7/23/2008 | SMITH(L) | @ TAMPA BAY | SHIELDS(R) | 3-4 | L | 187 | 7.5 ov | U |
| 7/25/2008 | GALLAGHER(R) | TEXAS | PADILLA(R) | 6-14 | L | -110 | 8 ev | O |
| 7/26/2008 | DUCHSCHERER(R) | TEXAS | HARRISON(L) | 4-9 | L | -175 | 8.5 un | O |
| 7/27/2008 | EVELAND(L) | TEXAS | HURLEY(R) | 6-5 | W | -125 | 9 un | O |
| 7/28/2008 | BRADEN(L) | KANSAS CITY | GREINKE(R) | 2-4 | L | -120 | 7.5 un | U |
| 7/29/2008 | SMITH(L) | KANSAS CITY | MECHE(R) | 2-5 | L | -125 | 7.5 un | U |
| 7/30/2008 | GALLAGHER(R) | KANSAS CITY | BANNISTER(R) | 3-4 | L | -150 | 8 un | U |
| 8/1/2008 | DUCHSCHERER(R) | @ BOSTON | WAKEFIELD(R) | 1-2 | L | 125 | 8.5 ov | U |
| 8/2/2008 | EVELAND(L) | @ BOSTON | LESTER(L) | 2-12 | L | 190 | 9 ov | O |
| 8/3/2008 | BRADEN(L) | @ BOSTON | MATSUZAKA(R) | 2-5 | L | 205 | 8.5 ev | U |
| 8/5/2008 | | @ TORONTO | | |
| 8/6/2008 | | @ TORONTO | | |
| 8/7/2008 | | @ TORONTO | | |
| 8/8/2008 | | @ DETROIT | | |
| 8/9/2008 | | @ DETROIT | | |
| 8/10/2008 | | @ DETROIT | | |
| 8/12/2008 | | TAMPA BAY | | |
| 8/13/2008 | | TAMPA BAY | | |
| 8/14/2008 | | TAMPA BAY | | |
| 8/15/2008 | | CHI WHITE SOX | | |
| 8/16/2008 | | CHI WHITE SOX | | |
| 8/17/2008 | | CHI WHITE SOX | | |
| 8/18/2008 | | @ MINNESOTA | | |
| 8/19/2008 | | @ MINNESOTA | | |
| 8/20/2008 | | @ MINNESOTA | | |
| 8/21/2008 | | @ SEATTLE | | |
| 8/22/2008 | | @ SEATTLE | | |
| 8/23/2008 | | @ SEATTLE | | |
| 8/24/2008 | | @ SEATTLE | | |
| 8/25/2008 | | @ LA ANGELS | | |
| 8/26/2008 | | @ LA ANGELS | | |
| 8/27/2008 | | @ LA ANGELS | | |
| 8/28/2008 | | MINNESOTA | | |
| 8/29/2008 | | MINNESOTA | | |
| 8/30/2008 | | MINNESOTA | | |
| 8/31/2008 | | MINNESOTA | | |
| 9/2/2008 | | @ KANSAS CITY | | |
| 9/3/2008 | | @ KANSAS CITY | | |
| 9/4/2008 | | @ KANSAS CITY | | |
| 9/5/2008 | | @ BALTIMORE | | |
| 9/6/2008 | | @ BALTIMORE | | |
| 9/7/2008 | | @ BALTIMORE | | |
| 9/8/2008 | | @ DETROIT | | |
| 9/9/2008 | | @ DETROIT | | |
| 9/10/2008 | | @ DETROIT | | |
| 9/11/2008 | | TEXAS | | |
| 9/12/2008 | | TEXAS | | |
| 9/13/2008 | | TEXAS | | |
| 9/14/2008 | | TEXAS | | |
| 9/16/2008 | | LA ANGELS | | |
| 9/17/2008 | | LA ANGELS | | |
| 9/18/2008 | | LA ANGELS | | |
| 9/19/2008 | | SEATTLE | | |
| 9/20/2008 | | SEATTLE | | |
| 9/21/2008 | | SEATTLE | | |
| 9/22/2008 | | @ TEXAS | | |
| 9/23/2008 | | @ TEXAS | | |
| 9/24/2008 | | @ TEXAS | | |
| 9/26/2008 | | @ SEATTLE | | |
| 9/27/2008 | | @ SEATTLE | | |
| 9/28/2008 | | @ SEATTLE | | |
');