document.write('');document.write('
 |
|
|
| 3/31/2008 | MYERS(R) | WASHINGTON | CHICO(L) | 6-11 | L | -200 | 9.5 un | O |
| 4/2/2008 | HAMELS(L) | WASHINGTON | REDDING(R) | 0-1 | L | -225 | 9 un | U |
| 4/3/2008 | MOYER(L) | WASHINGTON | BERGMANN(R) | 8-7 | W | -165 | 9.5 un | O |
| 4/4/2008 | KENDRICK(R) | @ CINCINNATI | FOGG(R) | 8-4 | W | -115 | 10.5 un | O |
| 4/5/2008 | EATON(R) | @ CINCINNATI | HARANG(R) | 3-4 | L | 140 | 10 ov | U |
| 4/6/2008 | MYERS(R) | @ CINCINNATI | VOLQUEZ(R) | 2-8 | L | -135 | 9.5 un | O |
| 4/7/2008 | HAMELS(L) | @ CINCINNATI | ARROYO(R) | 5-3 | W | -155 | 9 ev | U |
| 4/8/2008 | MOYER(L) | @ NY METS | PEREZ(L) | 5-2 | W | 140 | 9 un | U |
| 4/9/2008 | KENDRICK(R) | @ NY METS | PELFREY(R) | 2-8 | L | 125 | 9.5 ov | O |
| 4/10/2008 | EATON(R) | @ NY METS | MAINE(R) | 3-4 | L | 150 | 9 ev | U |
| 4/11/2008 | MYERS(R) | CHICAGO CUBS | ZAMBRANO(R) | 5-3 | W | +105 | 9.5 un | U |
| 4/12/2008 | HAMELS(L) | CHICAGO CUBS | LILLY(L) | 7-1 | W | -150 | 9 un | U |
| 4/13/2008 | MOYER(L) | CHICAGO CUBS | MARQUIS(R) | 5-6 | L | -110 | 10.5 un | O |
| 4/15/2008 | EATON(R) | HOUSTON | CHACON(R) | 4-3 | W | -150 | 10.5 un | U |
| 4/16/2008 | KENDRICK(R) | HOUSTON | OSWALT(R) | 1-2 | L | -115 | 9 un | U |
| 4/17/2008 | MYERS(R) | HOUSTON | BACKE(R) | 10-2 | W | -155 | 9.5 un | O |
| 4/18/2008 | HAMELS(L) | NY METS | SANTANA(L) | 4-6 | L | +100 | 8 un | O |
| 4/19/2008 | MOYER(L) | NY METS | PEREZ(L) | 2-4 | L | +100 | 10 un | U |
| 4/20/2008 | EATON(R) | NY METS | PELFREY(R) | 5-4 | W | +100 | 10 ev | U |
| 4/21/2008 | KENDRICK(R) | @ COLORADO | REDMAN(L) | 9-5 | W | 100 | 10.5 un | O |
| 4/22/2008 | MYERS(R) | @ COLORADO | FRANCIS(L) | 8-6 | W | 110 | 9 un | O |
| 4/23/2008 | HAMELS(L) | @ MILWAUKEE | BUSH(R) | 4-5 | L | -140 | 8.5 ov | O |
| 4/24/2008 | MOYER(L) | @ MILWAUKEE | SUPPAN(R) | 3-1 | W | 130 | 10 un | U |
| 4/25/2008 | EATON(R) | @ PITTSBURGH | DUKE(L) | 6-5 | W | -105 | 9.5 ev | O |
| 4/26/2008 | KENDRICK(R) | @ PITTSBURGH | MORRIS(R) | 8-4 | W | -135 | 10 ov | O |
| 4/27/2008 | MYERS(R) | @ PITTSBURGH | MAHOLM(L) | 1-5 | L | -130 | 9 un | U |
| 4/29/2008 | HAMELS(L) | SAN DIEGO | MADDUX(R) | 7-4 | W | -195 | 9 un | O |
| 4/30/2008 | MOYER(L) | SAN DIEGO | YOUNG(R) | 2-4 | L | -105 | 9.5 un | U |
| 5/1/2008 | EATON(R) | SAN DIEGO | WOLF(L) | 3-2 | W | -110 | 10 ev | U |
| 5/2/2008 | KENDRICK(R) | SAN FRANCISCO | MISCH(L) | 6-5 | W | -155 | 9.5 un | O |
| 5/3/2008 | MYERS(R) | SAN FRANCISCO | CAIN(R) | 2-3 | L | -155 | 8.5 un | U |
| 5/4/2008 | HAMELS(L) | SAN FRANCISCO | LINCECUM(R) | 6-5 | W | -165 | 7.5 un | O |
| 5/5/2008 | MOYER(L) | @ ARIZONA | SCHERZER(R) | 11-4 | W | 150 | 10 un | O |
| 5/6/2008 | EATON(R) | @ ARIZONA | JOHNSON(L) | 4-6 | L | 135 | 10 un | P |
| 5/7/2008 | KENDRICK(R) | @ ARIZONA | OWINGS(R) | 5-4 | W | 120 | 10.5 un | U |
| 5/8/2008 | MYERS(R) | @ ARIZONA | WEBB(R) | 3-8 | L | 140 | 8 un | O |
| 5/9/2008 | HAMELS(L) | @ SAN FRANCISCO | MISCH(L) | 7-4 | W | -180 | 7.5 un | O |
| 5/10/2008 | MOYER(L) | @ SAN FRANCISCO | LINCECUM(R) | 2-8 | L | 110 | 8 ev | O |
| 5/11/2008 | EATON(R) | @ SAN FRANCISCO | SANCHEZ(L) | 3-4 | L | 100 | 9 un | U |
| 5/13/2008 | KENDRICK(R) | ATLANTA | REYES(L) | 5-4 | W | -140 | 10 un | U |
| 5/14/2008 | MYERS(R) | ATLANTA | GLAVINE(L) | 6-8 | L | -135 | 10 un | O |
| 5/15/2008 | HAMELS(L) | ATLANTA | JAMES(L) | 5-0 | W | -190 | 9 un | U |
| 5/16/2008 | MOYER(L) | TORONTO | PURCEY(L) | 10-3 | W | -125 | 10 ov | O |
| 5/17/2008 | EATON(R) | TORONTO | BURNETT(R) | 3-6 | L | -105 | 9.5 ov | U |
| 5/18/2008 | KENDRICK(R) | TORONTO | MARCUM(R) | 5-6 | L | -120 | 9 ev | O |
| 5/19/2008 | MYERS(R) | @ WASHINGTON | REDDING(R) | 0-4 | L | -130 | 9 un | U |
| 5/20/2008 | HAMELS(L) | @ WASHINGTON | BERGMANN(R) | 1-0 | W | -160 | 8 ev | U |
| 5/21/2008 | MOYER(L) | @ WASHINGTON | CHICO(L) | 12-2 | W | -130 | 9.5 un | O |
| 5/22/2008 | KENDRICK(R) | @ HOUSTON | OSWALT(R) | 7-5 | W | 105 | 9.5 un | O |
| 5/23/2008 | EATON(R) | @ HOUSTON | BACKE(R) | 3-4 | L | -105 | 10.5 ev | U |
| 5/24/2008 | MYERS(R) | @ HOUSTON | MOEHLER(R) | 3-4 | L | -130 | 10 ov | U |
| 5/25/2008 | HAMELS(L) | @ HOUSTON | SAMPSON(R) | 15-6 | W | -170 | 9 ov | O |
| 5/26/2008 | MOYER(L) | COLORADO | DE LA ROSA(L) | 20-5 | W | -215 | 10.5 ev | O |
| 5/27/2008 | KENDRICK(R) | COLORADO | JIMENEZ(R) | 7-4 | W | -165 | 9.5 un | O |
| 5/28/2008 | EATON(R) | COLORADO | REYNOLDS(R) | 6-1 | W | -145 | 9.5 ev | U |
| 5/30/2008 | MYERS(R) | FLORIDA | HENDRICKSON(L) | 12-3 | W | -150 | 10.5 un | O |
| 5/31/2008 | HAMELS(L) | FLORIDA | NOLASCO(R) | 3-7 | L | -230 | 9.5 un | O |
| 6/1/2008 | MOYER(L) | FLORIDA | MILLER(L) | 7-5 | W | -140 | 10.5 un | O |
| 6/2/2008 | KENDRICK(R) | CINCINNATI | ARROYO(R) | 5-4 | W | -140 | 10.5 un | U |
| 6/3/2008 | EATON(R) | CINCINNATI | HARANG(R) | 3-2 | W | -105 | 10 un | U |
| 6/4/2008 | MYERS(R) | CINCINNATI | VOLQUEZ(R) | 0-2 | L | -115 | 9.5 un | U |
| 6/5/2008 | HAMELS(L) | CINCINNATI | BAILEY(R) | 5-0 | W | -195 | 9 un | U |
| 6/6/2008 | MOYER(L) | @ ATLANTA | HUDSON(R) | 4-3 | W | 125 | 9 ev | U |
| 6/7/2008 | KENDRICK(R) | @ ATLANTA | REYES(L) | 6-2 | W | 115 | 10 un | U |
| 6/8/2008 | EATON(R) | @ ATLANTA | CAMPILLO(R) | 6-3 | W | 115 | 10 un | U |
| 6/10/2008 | MYERS(R) | @ FLORIDA | NOLASCO(R) | 4-5 | L | -140 | 9.5 un | U |
| 6/11/2008 | HAMELS(L) | @ FLORIDA | MILLER(L) | 2-6 | L | -160 | 9 ov | U |
| 6/12/2008 | MOYER(L) | @ FLORIDA | OLSEN(L) | 3-0 | W | -120 | 10 un | U |
| 6/13/2008 | KENDRICK(R) | @ ST LOUIS | WELLEMEYER(R) | 20-2 | W | -115 | 9 un | O |
| 6/14/2008 | EATON(R) | @ ST LOUIS | LOHSE(R) | 2-3 | L | -110 | 9 ov | U |
| 6/15/2008 | MYERS(R) | @ ST LOUIS | BOGGS(R) | 6-7 | L | -145 | 10 ev | O |
| 6/16/2008 | HAMELS(L) | BOSTON | COLON(R) | 8-2 | W | -160 | 9 ov | O |
| 6/17/2008 | MOYER(L) | BOSTON | LESTER(L) | 0-3 | L | -115 | 9.5 un | U |
| 6/18/2008 | KENDRICK(R) | BOSTON | MASTERSON(R) | 4-7 | L | -135 | 9.5 ev | O |
| 6/20/2008 | EATON(R) | LA ANGELS | SANTANA(R) | 1-7 | L | -110 | 9.5 un | U |
| 6/21/2008 | MYERS(R) | LA ANGELS | SAUNDERS(L) | 2-6 | L | -115 | 9.5 un | U |
| 6/22/2008 | HAMELS(L) | LA ANGELS | WEAVER(R) | 2-3 | L | -175 | 9 ov | U |
| 6/24/2008 | MOYER(L) | @ OAKLAND | BLANTON(R) | 2-5 | L | -110 | 8.5 un | U |
| 6/25/2008 | KENDRICK(R) | @ OAKLAND | SMITH(L) | 4-0 | W | 110 | 8.5 ev | U |
| 6/26/2008 | EATON(R) | @ OAKLAND | HARDEN(R) | 0-5 | L | 160 | 8 ev | U |
| 6/27/2008 | MYERS(R) | @ TEXAS | GABBARD(L) | 7-8 | L | -115 | 11 ov | O |
| 6/28/2008 | HAMELS(L) | @ TEXAS | PADILLA(R) | 8-6 | W | -145 | 9.5 un | O |
| 6/29/2008 | MOYER(L) | @ TEXAS | HURLEY(R) | 1-5 | L | -125 | 11 un | U |
| 7/1/2008 | KENDRICK(R) | @ ATLANTA | MORTON(R) | 8-3 | W | 105 | 9.5 un | O |
| 7/2/2008 | EATON(R) | @ ATLANTA | CAMPILLO(R) | 7-3 | W | 130 | 9.5 un | O |
| 7/3/2008 | HAMELS(L) | @ ATLANTA | JURRJENS(R) | 4-1 | W | -115 | 7.5 un | U |
| 7/4/2008 | HAPP(L) | NY METS | SANTANA(L) | 3-2 | W | +135 | 9 ev | U |
| 7/5/2008 | MOYER(L) | NY METS | MAINE(R) | 4-9 | L | -105 | 9.5 un | O |
| 7/6/2008 | KENDRICK(R) | NY METS | PEREZ(L) | 2-4 | L | -120 | 10 ov | U |
| 7/7/2008 | EATON(R) | NY METS | MARTINEZ(R) | 9-10 | L | -135 | 10.5 un | O |
| 7/8/2008 | HAMELS(L) | ST LOUIS | PINEIRO(R) | 0-2 | L | -210 | 9 un | U |
| 7/9/2008 | HAPP(L) | ST LOUIS | MULDER(L) | 4-2 | W | -165 | 10.5 un | U |
| 7/10/2008 | MOYER(L) | ST LOUIS | LOOPER(R) | 4-1 | W | -130 | 10 un | U |
| 7/11/2008 | KENDRICK(R) | ARIZONA | DAVIS(L) | 6-5 | W | -160 | 9 un | O |
| 7/12/2008 | EATON(R) | ARIZONA | JOHNSON(L) | 4-10 | L | -120 | 9.5 un | O |
| 7/13/2008 | HAMELS(L) | ARIZONA | WEBB(R) | 6-3 | W | -160 | 7.5 ev | O |
| 7/18/2008 | MOYER(L) | @ FLORIDA | NOLASCO(R) | 4-2 | W | -105 | 9 un | U |
| 7/19/2008 | KENDRICK(R) | @ FLORIDA | OLSEN(L) | 5-9 | L | 100 | 9 ov | O |
| 7/20/2008 | HAMELS(L) | @ FLORIDA | JOHNSON(R) | 2-3 | L | -155 | 9 ov | U |
| 7/22/2008 | BLANTON(R) | @ NY METS | SANTANA(L) | 8-6 | W | 150 | 7.5 un | O |
| 7/23/2008 | MYERS(R) | @ NY METS | MAINE(R) | 3-6 | L | 130 | 9 un | P |
| 7/24/2008 | MOYER(L) | @ NY METS | PEREZ(L) | 1-3 | L | 130 | 9 un | U |
| 7/25/2008 | KENDRICK(R) | ATLANTA | JURRJENS(R) | 2-8 | L | -130 | 9.5 un | O |
| 7/26/2008 | HAMELS(L) | ATLANTA | HAMPTON(L) | 10-9 | W | -270 | 9 un | O |
| 7/27/2008 | BLANTON(R) | ATLANTA | CAMPILLO(R) | 12-10 | W | -135 | 9.5 un | O |
| 7/29/2008 | MYERS(R) | @ WASHINGTON | BALESTER(R) | 2-1 | W | -160 | 9.5 ev | U |
| 7/30/2008 | MOYER(L) | @ WASHINGTON | REDDING(R) | 8-5 | W | -130 | 8.5 ev | O |
| 7/31/2008 | KENDRICK(R) | @ WASHINGTON | LANNAN(L) | 8-4 | W | -125 | 8.5 ov | O |
| 8/1/2008 | HAMELS(L) | @ ST LOUIS | LOHSE(R) | 3-6 | L | -150 | 7.5 un | O |
| 8/2/2008 | BLANTON(R) | @ ST LOUIS | LOOPER(R) | 2-1 | W | -115 | 9.5 un | U |
| 8/3/2008 | MYERS(R) | @ ST LOUIS | WELLEMEYER(R) | 5-4 | W | 105 | 9 ov | P |
| 8/5/2008 | | FLORIDA | | |
| 8/6/2008 | | FLORIDA | | |
| 8/7/2008 | | FLORIDA | | |
| 8/8/2008 | | PITTSBURGH | | |
| 8/9/2008 | | PITTSBURGH | | |
| 8/10/2008 | | PITTSBURGH | | |
| 8/11/2008 | | @ LA DODGERS | | |
| 8/12/2008 | | @ LA DODGERS | | |
| 8/13/2008 | | @ LA DODGERS | | |
| 8/14/2008 | | @ LA DODGERS | | |
| 8/15/2008 | | @ SAN DIEGO | | |
| 8/16/2008 | | @ SAN DIEGO | | |
| 8/17/2008 | | @ SAN DIEGO | | |
| 8/19/2008 | | WASHINGTON | | |
| 8/20/2008 | | WASHINGTON | | |
| 8/21/2008 | | WASHINGTON | | |
| 8/22/2008 | | LA DODGERS | | |
| 8/23/2008 | | LA DODGERS | | |
| 8/24/2008 | | LA DODGERS | | |
| 8/25/2008 | | LA DODGERS | | |
| 8/26/2008 | | NY METS | | |
| 8/27/2008 | | NY METS | | |
| 8/28/2008 | | @ CHICAGO CUBS | | |
| 8/29/2008 | | @ CHICAGO CUBS | | |
| 8/30/2008 | | @ CHICAGO CUBS | | |
| 8/31/2008 | | @ CHICAGO CUBS | | |
| 9/1/2008 | | @ WASHINGTON | | |
| 9/2/2008 | | @ WASHINGTON | | |
| 9/3/2008 | | @ WASHINGTON | | |
| 9/5/2008 | | @ NY METS | | |
| 9/6/2008 | | @ NY METS | | |
| 9/7/2008 | | @ NY METS | | |
| 9/8/2008 | | FLORIDA | | |
| 9/9/2008 | | FLORIDA | | |
| 9/10/2008 | | FLORIDA | | |
| 9/11/2008 | | MILWAUKEE | | |
| 9/12/2008 | | MILWAUKEE | | |
| 9/13/2008 | | MILWAUKEE | | |
| 9/14/2008 | | MILWAUKEE | | |
| 9/16/2008 | | @ ATLANTA | | |
| 9/17/2008 | | @ ATLANTA | | |
| 9/18/2008 | | @ ATLANTA | | |
| 9/19/2008 | | @ FLORIDA | | |
| 9/20/2008 | | @ FLORIDA | | |
| 9/21/2008 | | @ FLORIDA | | |
| 9/22/2008 | | ATLANTA | | |
| 9/23/2008 | | ATLANTA | | |
| 9/24/2008 | | ATLANTA | | |
| 9/26/2008 | | WASHINGTON | | |
| 9/27/2008 | | WASHINGTON | | |
| 9/28/2008 | | WASHINGTON | | |
');