document.write('');document.write('
 |
|
|
| 4/1/2008 | LOHSE(R) | COLORADO | WELLS(R) | 1-2 | L | -125 | 9 un | U |
| 4/2/2008 | WELLEMEYER(R) | COLORADO | COOK(R) | 8-3 | W | +100 | 8.5 un | O |
| 4/3/2008 | THOMPSON(R) | COLORADO | JIMENEZ(R) | 3-0 | W | -105 | 9 un | U |
| 4/4/2008 | LOOPER(R) | WASHINGTON | PEREZ(L) | 5-4 | W | -140 | 8.5 un | O |
| 4/5/2008 | WAINWRIGHT(R) | WASHINGTON | CHICO(L) | 5-4 | W | -155 | 8.5 un | O |
| 4/6/2008 | LOHSE(R) | WASHINGTON | LANNAN(L) | 3-0 | W | -135 | 9 un | U |
| 4/7/2008 | WELLEMEYER(R) | @ HOUSTON | RODRIGUEZ(L) | 3-5 | L | 105 | 9 ev | U |
| 4/8/2008 | THOMPSON(R) | @ HOUSTON | CHACON(R) | 5-3 | W | 100 | 9.5 ov | U |
| 4/9/2008 | LOOPER(R) | @ HOUSTON | SAMPSON(R) | 6-4 | W | -105 | 9.5 un | O |
| 4/10/2008 | WAINWRIGHT(R) | @ SAN FRANCISCO | CORREIA(R) | 1-5 | L | -135 | 7.5 un | U |
| 4/11/2008 | LOHSE(R) | @ SAN FRANCISCO | ZITO(L) | 8-2 | W | -130 | 7.5 ov | O |
| 4/12/2008 | WELLEMEYER(R) | @ SAN FRANCISCO | CAIN(R) | 8-7 | W | -105 | 7.5 un | O |
| 4/13/2008 | PINEIRO(R) | @ SAN FRANCISCO | LINCECUM(R) | 4-7 | L | 125 | 7.5 un | O |
| 4/15/2008 | LOOPER(R) | MILWAUKEE | BUSH(R) | 6-1 | W | -120 | 9 un | U |
| 4/16/2008 | WAINWRIGHT(R) | MILWAUKEE | VILLANUEVA(R) | 5-4 | W | -120 | 8.5 un | O |
| 4/17/2008 | LOHSE(R) | MILWAUKEE | PARRA(L) | 3-5 | L | -115 | 8.5 un | U |
| 4/18/2008 | WELLEMEYER(R) | SAN FRANCISCO | CAIN(R) | 11-1 | W | -135 | 7.5 un | O |
| 4/19/2008 | PINEIRO(R) | SAN FRANCISCO | LINCECUM(R) | 0-3 | L | -120 | 7.5 un | U |
| 4/20/2008 | LOOPER(R) | SAN FRANCISCO | SANCHEZ(L) | 2-8 | L | -165 | 8 un | O |
| 4/21/2008 | WAINWRIGHT(R) | @ MILWAUKEE | VILLANUEVA(R) | 4-3 | W | -105 | 8.5 un | U |
| 4/22/2008 | LOHSE(R) | @ MILWAUKEE | PARRA(L) | 8-9 | L | 100 | 9 un | O |
| 4/23/2008 | WELLEMEYER(R) | @ PITTSBURGH | SNELL(R) | 4-7 | L | 100 | 8.5 un | O |
| 4/24/2008 | PINEIRO(R) | @ PITTSBURGH | GORZELANNY(L) | 6-2 | W | 110 | 9.5 un | U |
| 4/25/2008 | LOOPER(R) | HOUSTON | CHACON(R) | 2-3 | L | -120 | 9.5 un | U |
| 4/26/2008 | WAINWRIGHT(R) | HOUSTON | OSWALT(R) | 4-3 | W | -105 | 7.5 un | U |
| 4/27/2008 | LOHSE(R) | HOUSTON | BACKE(R) | 5-1 | W | -145 | 9 un | U |
| 4/28/2008 | WELLEMEYER(R) | CINCINNATI | ARROYO(R) | 3-4 | L | -135 | 8.5 un | U |
| 4/29/2008 | PINEIRO(R) | CINCINNATI | CUETO(R) | 7-2 | W | +100 | 8.5 un | O |
| 4/30/2008 | LOOPER(R) | CINCINNATI | HARANG(R) | 5-2 | W | +105 | 8 un | U |
| 5/2/2008 | WAINWRIGHT(R) | CHICAGO CUBS | HILL(L) | 5-3 | W | -110 | 8 un | P |
| 5/3/2008 | LOHSE(R) | CHICAGO CUBS | LILLY(L) | 3-9 | L | +100 | 8.5 un | O |
| 5/4/2008 | WELLEMEYER(R) | CHICAGO CUBS | MARQUIS(R) | 5-3 | W | -125 | 8.5 ov | U |
| 5/5/2008 | PINEIRO(R) | @ COLORADO | JIMENEZ(R) | 6-5 | W | 135 | 10.5 ov | O |
| 5/6/2008 | LOOPER(R) | @ COLORADO | REDMAN(L) | 6-5 | W | -110 | 11.5 un | U |
| 5/7/2008 | WAINWRIGHT(R) | @ COLORADO | FRANCIS(L) | 3-4 | L | 120 | 9 un | U |
| 5/8/2008 | LOHSE(R) | @ COLORADO | DE LA ROSA(L) | 3-9 | L | 110 | 10.5 un | O |
| 5/9/2008 | WELLEMEYER(R) | @ MILWAUKEE | PARRA(L) | 3-4 | L | 115 | 9 un | U |
| 5/10/2008 | PINEIRO(R) | @ MILWAUKEE | SHEETS(R) | 5-3 | W | 160 | 8 un | P |
| 5/11/2008 | LOOPER(R) | @ MILWAUKEE | SUPPAN(R) | 3-5 | L | 100 | 9.5 un | U |
| 5/12/2008 | WAINWRIGHT(R) | @ MILWAUKEE | BUSH(R) | 3-8 | L | -105 | 8.5 ov | O |
| 5/13/2008 | LOHSE(R) | PITTSBURGH | DUMATRAIT(L) | 4-8 | L | -160 | 9 un | O |
| 5/14/2008 | WELLEMEYER(R) | PITTSBURGH | MAHOLM(L) | 5-1 | W | -155 | 8.5 ov | U |
| 5/15/2008 | PINEIRO(R) | PITTSBURGH | SNELL(R) | 5-11 | L | -135 | 8.5 ev | O |
| 5/16/2008 | LOOPER(R) | TAMPA BAY | SONNANSTINE(R) | 1-3 | L | +100 | 9 un | U |
| 5/17/2008 | WAINWRIGHT(R) | TAMPA BAY | GARZA(R) | 9-8 | W | -110 | 8 un | O |
| 5/18/2008 | LOHSE(R) | TAMPA BAY | JACKSON(R) | 5-4 | W | +105 | 9 un | P |
| 5/19/2008 | WELLEMEYER(R) | @ SAN DIEGO | LEDEZMA(L) | 8-2 | W | -110 | 8 un | O |
| 5/20/2008 | PINEIRO(R) | @ SAN DIEGO | MADDUX(R) | 2-3 | L | 120 | 8 un | U |
| 5/21/2008 | LOOPER(R) | @ SAN DIEGO | YOUNG(R) | 11-3 | W | 135 | 7.5 un | O |
| 5/23/2008 | WAINWRIGHT(R) | @ LA DODGERS | LOWE(R) | 2-1 | W | 110 | 8 un | U |
| 5/24/2008 | LOHSE(R) | @ LA DODGERS | PENNY(R) | 4-0 | W | 130 | 8.5 ov | U |
| 5/25/2008 | WELLEMEYER(R) | @ LA DODGERS | KERSHAW(L) | 3-4 | L | 105 | 8 un | U |
| 5/27/2008 | LOOPER(R) | HOUSTON | CHACON(R) | 2-8 | L | -135 | 9 ev | O |
| 5/28/2008 | WAINWRIGHT(R) | HOUSTON | RODRIGUEZ(L) | 6-1 | W | -150 | 8 un | U |
| 5/29/2008 | LOHSE(R) | HOUSTON | OSWALT(R) | 3-2 | W | -105 | 8.5 ov | U |
| 5/30/2008 | WELLEMEYER(R) | PITTSBURGH | DUKE(L) | 5-4 | W | -160 | 9 ev | P |
| 5/31/2008 | PARISI(R) | PITTSBURGH | MAHOLM(L) | 4-14 | L | -125 | 9.5 un | O |
| 6/1/2008 | LOOPER(R) | PITTSBURGH | SNELL(R) | 7-4 | W | -135 | 9 un | O |
| 6/2/2008 | WAINWRIGHT(R) | PITTSBURGH | GORZELANNY(L) | 4-5 | L | -180 | 8.5 un | O |
| 6/3/2008 | LOHSE(R) | @ WASHINGTON | PEREZ(L) | 6-1 | W | -130 | 9 un | U |
| 6/5/2008 | WELLEMEYER(R) | @ WASHINGTON | LANNAN(L) | 4-1 | W | 100 | 7.5 un | U |
| 6/5/2008 | PARISI(R) | @ WASHINGTON | REDDING(R) | 9-10 | L | 125 | 8.5 ev | O |
| 6/6/2008 | LOOPER(R) | @ HOUSTON | MOEHLER(R) | 1-6 | L | 100 | 9.5 un | U |
| 6/7/2008 | WAINWRIGHT(R) | @ HOUSTON | CHACON(R) | 8-4 | W | -125 | 8.5 un | O |
| 6/8/2008 | LOHSE(R) | @ HOUSTON | RODRIGUEZ(L) | 5-4 | W | 115 | 9 ev | P |
| 6/10/2008 | BOGGS(R) | @ CINCINNATI | BAILEY(R) | 7-2 | W | 125 | 9.5 un | U |
| 6/11/2008 | LOOPER(R) | @ CINCINNATI | CUETO(R) | 10-0 | W | 135 | 9.5 un | O |
| 6/12/2008 | PINEIRO(R) | @ CINCINNATI | ARROYO(R) | 2-6 | L | 130 | 9.5 un | U |
| 6/13/2008 | WELLEMEYER(R) | PHILADELPHIA | KENDRICK(R) | 2-20 | L | +105 | 9 un | O |
| 6/14/2008 | LOHSE(R) | PHILADELPHIA | EATON(R) | 3-2 | W | +100 | 9 ov | U |
| 6/15/2008 | BOGGS(R) | PHILADELPHIA | MYERS(R) | 7-6 | W | +135 | 10 ev | O |
| 6/17/2008 | PINEIRO(R) | KANSAS CITY | DAVIES(R) | 1-2 | L | -135 | 9 un | U |
| 6/18/2008 | LOOPER(R) | KANSAS CITY | BANNISTER(R) | 2-3 | L | -115 | 8.5 un | U |
| 6/19/2008 | THOMPSON(R) | KANSAS CITY | GREINKE(R) | 1-4 | L | +100 | 8.5 ev | U |
| 6/20/2008 | LOHSE(R) | @ BOSTON | WAKEFIELD(R) | 5-4 | W | 160 | 9 un | P |
| 6/21/2008 | BOGGS(R) | @ BOSTON | MATSUZAKA(R) | 9-3 | W | 235 | 10 un | O |
| 6/22/2008 | PINEIRO(R) | @ BOSTON | LESTER(L) | 3-5 | L | 200 | 9.5 un | U |
| 6/24/2008 | LOOPER(R) | @ DETROIT | ROGERS(L) | 8-4 | W | 160 | 9 un | O |
| 6/25/2008 | LOHSE(R) | @ DETROIT | GALARRAGA(R) | 7-8 | L | 155 | 9 un | O |
| 6/26/2008 | WELLEMEYER(R) | @ DETROIT | ROBERTSON(L) | 2-3 | L | 125 | 9.5 un | U |
| 6/27/2008 | PINEIRO(R) | @ KANSAS CITY | MECHE(R) | 2-7 | L | 110 | 8.5 ov | O |
| 6/28/2008 | BOGGS(R) | @ KANSAS CITY | DAVIES(R) | 5-1 | W | 100 | 9.5 ev | U |
| 6/29/2008 | LOOPER(R) | @ KANSAS CITY | BANNISTER(R) | 9-6 | W | 110 | 8.5 ev | O |
| 6/30/2008 | LOHSE(R) | NY METS | MAINE(R) | 7-1 | W | +100 | 8 un | P |
| 7/1/2008 | WELLEMEYER(R) | NY METS | ARMAS(R) | 4-7 | L | -130 | 9 un | O |
| 7/2/2008 | PINEIRO(R) | NY METS | MARTINEZ(R) | 8-7 | W | -115 | 9 un | O |
| 7/3/2008 | BOGGS(R) | NY METS | PELFREY(R) | 1-11 | L | -110 | 10 un | O |
| 7/4/2008 | LOOPER(R) | CHICAGO CUBS | ZAMBRANO(R) | 1-2 | L | +100 | 8.5 un | U |
| 7/5/2008 | LOHSE(R) | CHICAGO CUBS | LILLY(L) | 5-4 | W | -125 | 8.5 un | O |
| 7/6/2008 | WELLEMEYER(R) | CHICAGO CUBS | MARSHALL(L) | 1-7 | L | -115 | 9 un | U |
| 7/8/2008 | PINEIRO(R) | @ PHILADELPHIA | HAMELS(L) | 2-0 | W | 190 | 9 un | U |
| 7/9/2008 | MULDER(L) | @ PHILADELPHIA | HAPP(L) | 2-4 | L | 155 | 10.5 un | U |
| 7/10/2008 | LOOPER(R) | @ PHILADELPHIA | MOYER(L) | 1-4 | L | 120 | 10 un | U |
| 7/11/2008 | LOHSE(R) | @ PITTSBURGH | DUKE(L) | 6-0 | W | -120 | 8.5 un | U |
| 7/12/2008 | WELLEMEYER(R) | @ PITTSBURGH | HERRERA(R) | 11-12 | L | -120 | 9 ov | O |
| 7/13/2008 | PINEIRO(R) | @ PITTSBURGH | SNELL(R) | 11-6 | W | -110 | 9.5 un | O |
| 7/17/2008 | LOHSE(R) | SAN DIEGO | PEAVY(R) | 4-3 | W | +100 | 7.5 ev | U |
| 7/18/2008 | LOOPER(R) | SAN DIEGO | MADDUX(R) | 11-7 | W | -130 | 8.5 ev | O |
| 7/19/2008 | WELLEMEYER(R) | SAN DIEGO | WOLF(L) | 6-5 | W | -135 | 9 un | O |
| 7/20/2008 | GARCIA(L) | SAN DIEGO | BAEK(R) | 9-5 | W | -130 | 9.5 un | O |
| 7/21/2008 | PINEIRO(R) | MILWAUKEE | MCCLUNG(R) | 3-6 | L | -110 | 9.5 un | U |
| 7/22/2008 | LOHSE(R) | MILWAUKEE | SUPPAN(R) | 3-4 | L | -145 | 9.5 un | U |
| 7/23/2008 | LOOPER(R) | MILWAUKEE | SABATHIA(L) | 0-3 | L | +125 | 8.5 un | U |
| 7/24/2008 | WELLEMEYER(R) | MILWAUKEE | SHEETS(R) | 3-4 | L | +105 | 8.5 ov | U |
| 7/25/2008 | BOGGS(R) | @ NY METS | PELFREY(R) | 2-7 | L | 170 | 9 ov | P |
| 7/26/2008 | PINEIRO(R) | @ NY METS | KNIGHT(R) | 10-8 | W | 125 | 9.5 un | O |
| 7/27/2008 | LOHSE(R) | @ NY METS | SANTANA(L) | 1-9 | L | 170 | 7.5 un | O |
| 7/28/2008 | LOOPER(R) | @ ATLANTA | MORTON(R) | 12-3 | W | -110 | 9.5 un | O |
| 7/29/2008 | WELLEMEYER(R) | @ ATLANTA | CAMPILLO(R) | 8-3 | W | 110 | 9 un | O |
| 7/30/2008 | CARPENTER(R) | @ ATLANTA | JURRJENS(R) | 7-2 | W | 105 | 8.5 un | O |
| 7/31/2008 | PINEIRO(R) | @ ATLANTA | HAMPTON(L) | 4-9 | L | -120 | 9.5 un | O |
| 8/1/2008 | LOHSE(R) | PHILADELPHIA | HAMELS(L) | 6-3 | W | +140 | 7.5 un | O |
| 8/2/2008 | LOOPER(R) | PHILADELPHIA | BLANTON(R) | 1-2 | L | +105 | 9.5 un | U |
| 8/3/2008 | WELLEMEYER(R) | PHILADELPHIA | MYERS(R) | 4-5 | L | -115 | 9 ov | P |
| 8/5/2008 | | LA DODGERS | | |
| 8/6/2008 | | LA DODGERS | | |
| 8/7/2008 | | LA DODGERS | | |
| 8/8/2008 | | @ CHICAGO CUBS | | |
| 8/9/2008 | | @ CHICAGO CUBS | | |
| 8/10/2008 | | @ CHICAGO CUBS | | |
| 8/11/2008 | | @ FLORIDA | | |
| 8/12/2008 | | @ FLORIDA | | |
| 8/13/2008 | | @ FLORIDA | | |
| 8/14/2008 | | @ FLORIDA | | |
| 8/15/2008 | | @ CINCINNATI | | |
| 8/16/2008 | | @ CINCINNATI | | |
| 8/17/2008 | | @ CINCINNATI | | |
| 8/19/2008 | | PITTSBURGH | | |
| 8/20/2008 | | PITTSBURGH | | |
| 8/22/2008 | | ATLANTA | | |
| 8/23/2008 | | ATLANTA | | |
| 8/24/2008 | | ATLANTA | | |
| 8/26/2008 | | MILWAUKEE | | |
| 8/27/2008 | | MILWAUKEE | | |
| 8/29/2008 | | @ HOUSTON | | |
| 8/30/2008 | | @ HOUSTON | | |
| 8/31/2008 | | @ HOUSTON | | |
| 9/1/2008 | | @ ARIZONA | | |
| 9/2/2008 | | @ ARIZONA | | |
| 9/3/2008 | | @ ARIZONA | | |
| 9/5/2008 | | FLORIDA | | |
| 9/6/2008 | | FLORIDA | | |
| 9/7/2008 | | FLORIDA | | |
| 9/9/2008 | | CHICAGO CUBS | | |
| 9/10/2008 | | CHICAGO CUBS | | |
| 9/11/2008 | | CHICAGO CUBS | | |
| 9/12/2008 | | @ PITTSBURGH | | |
| 9/13/2008 | | @ PITTSBURGH | | |
| 9/14/2008 | | @ PITTSBURGH | | |
| 9/16/2008 | | @ CINCINNATI | | |
| 9/17/2008 | | @ CINCINNATI | | |
| 9/18/2008 | | @ CINCINNATI | | |
| 9/19/2008 | | @ CHICAGO CUBS | | |
| 9/20/2008 | | @ CHICAGO CUBS | | |
| 9/21/2008 | | @ CHICAGO CUBS | | |
| 9/22/2008 | | ARIZONA | | |
| 9/23/2008 | | ARIZONA | | |
| 9/24/2008 | | ARIZONA | | |
| 9/25/2008 | | ARIZONA | | |
| 9/26/2008 | | CINCINNATI | | |
| 9/27/2008 | | CINCINNATI | | |
| 9/28/2008 | | CINCINNATI | | |
');