document.write('');document.write('
 |
|
|
| 3/31/2008 | MILLWOOD(R) | @ SEATTLE | BEDARD(L) | 2-5 | L | 155 | 8.5 ov | U |
| 4/1/2008 | PADILLA(R) | @ SEATTLE | HERNANDEZ(R) | 5-4 | W | 170 | 8.5 ov | O |
| 4/2/2008 | JENNINGS(R) | @ SEATTLE | SILVA(R) | 1-4 | L | 115 | 9 ov | U |
| 4/4/2008 | GABBARD(L) | @ LA ANGELS | MOSELEY(R) | 11-6 | W | 145 | 9.5 un | O |
| 4/5/2008 | MILLWOOD(R) | @ LA ANGELS | WEAVER(R) | 1-2 | L | 150 | 9 ov | U |
| 4/6/2008 | PADILLA(R) | @ LA ANGELS | GARLAND(R) | 10-4 | W | 145 | 9.5 un | O |
| 4/8/2008 | JENNINGS(R) | BALTIMORE | BURRES(L) | 1-8 | L | -150 | 10.5 un | U |
| 4/10/2008 | MILLWOOD(R) | BALTIMORE | TRACHSEL(R) | 3-1 | W | -160 | 10.5 un | U |
| 4/10/2008 | GABBARD(L) | BALTIMORE | LOEWEN(L) | 5-4 | W | -135 | 10.5 un | U |
| 4/11/2008 | PADILLA(R) | TORONTO | LITSCH(R) | 5-8 | L | -125 | 10 ev | O |
| 4/12/2008 | MENDOZA(R) | TORONTO | HALLADAY(R) | 1-4 | L | +130 | 9.5 un | U |
| 4/13/2008 | FELDMAN(R) | TORONTO | BURNETT(R) | 4-5 | L | +120 | 9.5 ev | U |
| 4/14/2008 | JENNINGS(R) | LA ANGELS | SANTANA(R) | 4-7 | L | +100 | 11 un | P |
| 4/15/2008 | MILLWOOD(R) | LA ANGELS | MOSELEY(R) | 4-7 | L | -120 | 10 un | O |
| 4/16/2008 | GABBARD(L) | @ TORONTO | LITSCH(R) | 7-5 | W | 125 | 9.5 un | O |
| 4/17/2008 | PADILLA(R) | @ TORONTO | HALLADAY(R) | 4-1 | W | 170 | 8.5 ev | U |
| 4/18/2008 | MENDOZA(R) | @ BOSTON | MATSUZAKA(R) | 3-11 | L | 195 | 10.5 un | O |
| 4/19/2008 | JENNINGS(R) | @ BOSTON | LESTER(L) | 3-5 | L | 155 | 11 un | U |
| 4/20/2008 | MILLWOOD(R) | @ BOSTON | WAKEFIELD(R) | 5-6 | L | 135 | 10.5 un | O |
| 4/21/2008 | GABBARD(L) | @ BOSTON | BUCHHOLZ(R) | 3-8 | L | 135 | 9.5 un | O |
| 4/22/2008 | PADILLA(R) | @ DETROIT | VERLANDER(R) | 2-10 | L | 140 | 9.5 un | O |
| 4/23/2008 | MENDOZA(R) | @ DETROIT | ROGERS(L) | 6-19 | L | 145 | 10.5 ev | O |
| 4/24/2008 | JENNINGS(R) | @ DETROIT | BONDERMAN(R) | 2-8 | L | 145 | 10 ev | P |
| 4/25/2008 | MILLWOOD(R) | MINNESOTA | BLACKBURN(R) | 6-5 | W | -110 | 9.5 un | O |
| 4/26/2008 | PONSON(R) | MINNESOTA | BAKER(R) | 6-12 | L | +115 | 10 un | O |
| 4/27/2008 | PADILLA(R) | MINNESOTA | HERNANDEZ(R) | 10-0 | W | -130 | 9.5 ev | O |
| 4/29/2008 | JENNINGS(R) | KANSAS CITY | TOMKO(R) | 5-9 | L | -120 | 10.5 un | O |
| 4/30/2008 | MILLWOOD(R) | KANSAS CITY | BANNISTER(R) | 11-9 | W | -105 | 9.5 un | O |
| 5/1/2008 | PONSON(R) | KANSAS CITY | GREINKE(R) | 2-1 | W | +135 | 10 un | U |
| 5/2/2008 | PADILLA(R) | @ OAKLAND | BLANTON(R) | 4-3 | W | 130 | 8.5 un | U |
| 5/3/2008 | MURRAY(L) | @ OAKLAND | GAUDIN(R) | 6-3 | W | 150 | 9 un | P |
| 5/4/2008 | FELDMAN(R) | @ OAKLAND | SMITH(L) | 1-3 | L | 145 | 9 ov | U |
| 5/5/2008 | MILLWOOD(R) | @ SEATTLE | WASHBURN(L) | 3-7 | L | 100 | 8.5 un | O |
| 5/6/2008 | PONSON(R) | @ SEATTLE | BATISTA(R) | 10-1 | W | 130 | 9 ov | O |
| 5/7/2008 | PADILLA(R) | @ SEATTLE | BEDARD(L) | 2-0 | W | 155 | 8 ov | U |
| 5/8/2008 | GABBARD(L) | @ SEATTLE | HERNANDEZ(R) | 5-0 | W | 165 | 8 un | U |
| 5/9/2008 | FELDMAN(R) | OAKLAND | SMITH(L) | 4-0 | W | +110 | 9.5 ov | U |
| 5/10/2008 | MILLWOOD(R) | OAKLAND | EVELAND(L) | 6-4 | W | +100 | 10 un | P |
| 5/11/2008 | PONSON(R) | OAKLAND | HARDEN(R) | 6-12 | L | +140 | 9.5 un | O |
| 5/12/2008 | PADILLA(R) | SEATTLE | BEDARD(L) | 13-12 | W | +110 | 8.5 un | O |
| 5/13/2008 | GABBARD(L) | SEATTLE | HERNANDEZ(R) | 5-2 | W | +120 | 9.5 ev | U |
| 5/14/2008 | FELDMAN(R) | SEATTLE | SILVA(R) | 3-4 | L | -130 | 10 un | U |
| 5/16/2008 | PONSON(R) | HOUSTON | CHACON(R) | 16-8 | W | -110 | 11 un | O |
| 5/17/2008 | PADILLA(R) | HOUSTON | OSWALT(R) | 6-2 | W | -110 | 10 ev | U |
| 5/18/2008 | GABBARD(L) | HOUSTON | BACKE(R) | 4-5 | L | -125 | 11 un | U |
| 5/19/2008 | FELDMAN(R) | @ MINNESOTA | BONSER(R) | 6-7 | L | 110 | 9 un | O |
| 5/20/2008 | MATHIS(R) | @ MINNESOTA | PERKINS(L) | 4-11 | L | 110 | 9.5 un | O |
| 5/21/2008 | PONSON(R) | @ MINNESOTA | BLACKBURN(R) | 10-1 | W | 135 | 9.5 un | O |
| 5/22/2008 | PADILLA(R) | @ MINNESOTA | HERNANDEZ(R) | 8-7 | W | -110 | 9 un | O |
| 5/23/2008 | GABBARD(L) | @ CLEVELAND | CARMONA(R) | 13-9 | W | 135 | 9 un | O |
| 5/24/2008 | FELDMAN(R) | @ CLEVELAND | LEE(L) | 2-5 | L | 160 | 9 un | U |
| 5/25/2008 | MATHIS(R) | @ CLEVELAND | SABATHIA(L) | 2-1 | W | 195 | 9.5 ev | U |
| 5/26/2008 | PONSON(R) | @ TAMPA BAY | KAZMIR(L) | 3-7 | L | 180 | 9 ev | O |
| 5/27/2008 | PADILLA(R) | @ TAMPA BAY | SONNANSTINE(R) | 12-6 | W | 120 | 9.5 un | O |
| 5/28/2008 | GABBARD(L) | @ TAMPA BAY | GARZA(R) | 3-5 | L | 145 | 9.5 un | U |
| 5/30/2008 | MILLWOOD(R) | OAKLAND | DUCHSCHERER(R) | 3-1 | W | +100 | 9.5 un | U |
| 5/31/2008 | PONSON(R) | OAKLAND | BLANTON(R) | 8-4 | W | +105 | 10 un | O |
| 6/1/2008 | FELDMAN(R) | OAKLAND | SMITH(L) | 8-13 | L | +100 | 9.5 un | O |
| 6/2/2008 | MATHIS(R) | CLEVELAND | LAFFEY(L) | 9-13 | L | +120 | 10 un | O |
| 6/3/2008 | MURRAY(L) | CLEVELAND | MASTNY(R) | 12-7 | W | -125 | 11.5 ev | O |
| 6/4/2008 | PONSON(R) | CLEVELAND | LEE(L) | 9-15 | L | +130 | 10.5 un | O |
| 6/5/2008 | MILLWOOD(R) | CLEVELAND | SABATHIA(L) | 9-4 | W | +110 | 9.5 ov | O |
| 6/6/2008 | PADILLA(R) | TAMPA BAY | KAZMIR(L) | 4-12 | L | +125 | 9.5 un | O |
| 6/7/2008 | FELDMAN(R) | TAMPA BAY | SONNANSTINE(R) | 4-5 | L | -110 | 11 ev | U |
| 6/8/2008 | MATHIS(R) | TAMPA BAY | GARZA(R) | 6-3 | W | +120 | 11 ev | U |
| 6/10/2008 | MILLWOOD(R) | @ KANSAS CITY | MECHE(R) | 6-5 | W | 105 | 9 un | O |
| 6/11/2008 | PADILLA(R) | @ KANSAS CITY | DAVIES(R) | 11-5 | W | -115 | 10.5 un | O |
| 6/12/2008 | HURLEY(R) | @ KANSAS CITY | BANNISTER(R) | 5-6 | L | 120 | 10 un | O |
| 6/13/2008 | FELDMAN(R) | @ NY METS | PEREZ(L) | 1-7 | L | 115 | 9.5 un | U |
| 6/15/2008 | MILLWOOD(R) | @ NY METS | MAINE(R) | 8-7 | W | 140 | 9.5 un | O |
| 6/15/2008 | GABBARD(L) | @ NY METS | MARTINEZ(R) | 2-4 | L | 135 | 9.5 un | U |
| 6/17/2008 | PADILLA(R) | ATLANTA | HUDSON(R) | 7-5 | W | +105 | 10.5 un | O |
| 6/18/2008 | HURLEY(R) | ATLANTA | REYES(L) | 2-5 | L | +110 | 11 ev | U |
| 6/19/2008 | FELDMAN(R) | ATLANTA | MORTON(R) | 5-4 | W | -110 | 11 un | U |
| 6/20/2008 | MILLWOOD(R) | @ WASHINGTON | REDDING(R) | 3-4 | L | -115 | 9 un | U |
| 6/21/2008 | GABBARD(L) | @ WASHINGTON | MOCK(R) | 13-3 | W | -115 | 10 ev | O |
| 6/22/2008 | PADILLA(R) | @ WASHINGTON | LANNAN(L) | 5-3 | W | -115 | 8.5 un | U |
| 6/24/2008 | HURLEY(R) | @ HOUSTON | MOEHLER(R) | 3-4 | L | 105 | 10 ev | U |
| 6/25/2008 | FELDMAN(R) | @ HOUSTON | OSWALT(R) | 3-2 | W | 145 | 9 un | U |
| 6/26/2008 | MILLWOOD(R) | @ HOUSTON | RODRIGUEZ(L) | 2-7 | L | 130 | 9 ev | P |
| 6/27/2008 | GABBARD(L) | PHILADELPHIA | MYERS(R) | 8-7 | W | +105 | 11 ov | O |
| 6/28/2008 | PADILLA(R) | PHILADELPHIA | HAMELS(L) | 6-8 | L | +135 | 9.5 un | O |
| 6/29/2008 | HURLEY(R) | PHILADELPHIA | MOYER(L) | 5-1 | W | +115 | 11 un | U |
| 6/30/2008 | FELDMAN(R) | @ NY YANKEES | MUSSINA(R) | 2-1 | W | 165 | 10 un | U |
| 7/1/2008 | MILLWOOD(R) | @ NY YANKEES | CHAMBERLAIN(R) | 3-2 | W | 200 | 9 ov | U |
| 7/2/2008 | MENDOZA(R) | @ NY YANKEES | PONSON(R) | 7-18 | L | 165 | 10.5 ov | O |
| 7/4/2008 | PADILLA(R) | @ BALTIMORE | GUTHRIE(R) | 4-10 | L | 110 | 9 un | O |
| 7/5/2008 | FELDMAN(R) | @ BALTIMORE | BURRES(L) | 5-3 | W | -110 | 10.5 un | U |
| 7/6/2008 | MILLWOOD(R) | @ BALTIMORE | LIZ(R) | 11-10 | W | -115 | 9.5 ev | O |
| 7/7/2008 | MENDOZA(R) | LA ANGELS | SANTANA(R) | 6-9 | L | +135 | 10.5 un | O |
| 7/8/2008 | HARRISON(L) | LA ANGELS | SAUNDERS(L) | 3-2 | W | +110 | 10.5 un | U |
| 7/9/2008 | MADRIGAL(R) | LA ANGELS | WEAVER(R) | 5-4 | W | +145 | 10.5 ev | U |
| 7/10/2008 | FELDMAN(R) | LA ANGELS | LACKEY(R) | 10-11 | L | +125 | 9 un | O |
| 7/11/2008 | MENDOZA(R) | CHI WHITE SOX | FLOYD(R) | 7-2 | W | -105 | 11 ov | U |
| 7/12/2008 | MILLWOOD(R) | CHI WHITE SOX | DANKS(L) | 7-9 | L | -110 | 10 un | O |
| 7/13/2008 | HARRISON(L) | CHI WHITE SOX | CONTRERAS(R) | 12-11 | W | -120 | 10.5 un | O |
| 7/18/2008 | MILLWOOD(R) | @ MINNESOTA | PERKINS(L) | 0-6 | L | 115 | 9.5 ov | U |
| 7/19/2008 | HARRISON(L) | @ MINNESOTA | HERNANDEZ(R) | 2-14 | L | -105 | 11 ev | O |
| 7/20/2008 | PADILLA(R) | @ MINNESOTA | BAKER(R) | 1-0 | W | 140 | 9 un | U |
| 7/21/2008 | FELDMAN(R) | @ CHI WHITE SOX | VAZQUEZ(R) | 6-1 | W | 135 | 10.5 un | U |
| 7/22/2008 | MENDOZA(R) | @ CHI WHITE SOX | BUEHRLE(L) | 2-10 | L | 155 | 10 ov | O |
| 7/23/2008 | MILLWOOD(R) | @ CHI WHITE SOX | RICHARD(L) | 8-10 | L | 115 | 10.5 ov | O |
| 7/25/2008 | PADILLA(R) | @ OAKLAND | GALLAGHER(R) | 14-6 | W | 100 | 8 ev | O |
| 7/26/2008 | HARRISON(L) | @ OAKLAND | DUCHSCHERER(R) | 9-4 | W | 165 | 8.5 un | O |
| 7/27/2008 | HURLEY(R) | @ OAKLAND | EVELAND(L) | 5-6 | L | 115 | 9 un | O |
| 7/28/2008 | FELDMAN(R) | SEATTLE | HERNANDEZ(R) | 5-7 | L | -105 | 9.5 ev | O |
| 7/29/2008 | MENDOZA(R) | SEATTLE | SILVA(R) | 11-10 | W | -145 | 11.5 ev | O |
| 7/30/2008 | PADILLA(R) | SEATTLE | BATISTA(R) | 4-3 | W | -195 | 11.5 un | U |
| 7/31/2008 | HARRISON(L) | SEATTLE | DICKEY(R) | 5-8 | L | -135 | 12 ov | O |
| 8/1/2008 | HUNTER(R) | TORONTO | MARCUM(R) | 9-8 | W | -110 | 11 ev | O |
| 8/2/2008 | FELDMAN(R) | TORONTO | BURNETT(R) | 4-6 | L | +115 | 10.5 un | U |
| 8/3/2008 | MENDOZA(R) | TORONTO | PURCEY(L) | 8-4 | W | -135 | 12 un | P |
| 8/5/2008 | | NY YANKEES | | |
| 8/6/2008 | | NY YANKEES | | |
| 8/7/2008 | | NY YANKEES | | |
| 8/8/2008 | | @ BALTIMORE | | |
| 8/9/2008 | | @ BALTIMORE | | |
| 8/10/2008 | | @ BALTIMORE | | |
| 8/12/2008 | | @ BOSTON | | |
| 8/13/2008 | | @ BOSTON | | |
| 8/14/2008 | | @ BOSTON | | |
| 8/15/2008 | | TAMPA BAY | | |
| 8/16/2008 | | TAMPA BAY | | |
| 8/17/2008 | | TAMPA BAY | | |
| 8/18/2008 | | DETROIT | | |
| 8/19/2008 | | DETROIT | | |
| 8/20/2008 | | DETROIT | | |
| 8/22/2008 | | CLEVELAND | | |
| 8/23/2008 | | CLEVELAND | | |
| 8/24/2008 | | CLEVELAND | | |
| 8/25/2008 | | @ KANSAS CITY | | |
| 8/26/2008 | | @ KANSAS CITY | | |
| 8/27/2008 | | @ KANSAS CITY | | |
| 8/28/2008 | | @ LA ANGELS | | |
| 8/29/2008 | | @ LA ANGELS | | |
| 8/30/2008 | | @ LA ANGELS | | |
| 8/31/2008 | | @ LA ANGELS | | |
| 9/1/2008 | | SEATTLE | | |
| 9/2/2008 | | SEATTLE | | |
| 9/3/2008 | | SEATTLE | | |
| 9/5/2008 | | BOSTON | | |
| 9/6/2008 | | BOSTON | | |
| 9/7/2008 | | BOSTON | | |
| 9/9/2008 | | @ SEATTLE | | |
| 9/10/2008 | | @ SEATTLE | | |
| 9/11/2008 | | @ OAKLAND | | |
| 9/12/2008 | | @ OAKLAND | | |
| 9/13/2008 | | @ OAKLAND | | |
| 9/14/2008 | | @ OAKLAND | | |
| 9/15/2008 | | DETROIT | | |
| 9/16/2008 | | DETROIT | | |
| 9/17/2008 | | DETROIT | | |
| 9/19/2008 | | LA ANGELS | | |
| 9/20/2008 | | LA ANGELS | | |
| 9/21/2008 | | LA ANGELS | | |
| 9/22/2008 | | OAKLAND | | |
| 9/23/2008 | | OAKLAND | | |
| 9/24/2008 | | OAKLAND | | |
| 9/26/2008 | | @ LA ANGELS | | |
| 9/27/2008 | | @ LA ANGELS | | |
| 9/28/2008 | | @ LA ANGELS | | |
');