document.write('');document.write('
 |
|
|
| 4/1/2008 | HALLADAY(R) | @ NY YANKEES | WANG(R) | 2-3 | L | 145 | 9 un | U |
| 4/2/2008 | BURNETT(R) | @ NY YANKEES | MUSSINA(R) | 5-2 | W | 125 | 8.5 ov | U |
| 4/3/2008 | MCGOWAN(R) | @ NY YANKEES | HUGHES(R) | 2-3 | L | 155 | 9 un | U |
| 4/4/2008 | MARCUM(R) | BOSTON | WAKEFIELD(R) | 6-3 | W | -105 | 9 ov | P |
| 4/5/2008 | LITSCH(R) | BOSTON | BUCHHOLZ(R) | 10-2 | W | +115 | 9 ov | O |
| 4/6/2008 | HALLADAY(R) | BOSTON | BECKETT(R) | 7-4 | W | -110 | 8 un | O |
| 4/8/2008 | BURNETT(R) | OAKLAND | GAUDIN(R) | 8-9 | L | -160 | 8.5 un | O |
| 4/9/2008 | MCGOWAN(R) | OAKLAND | SMITH(L) | 3-6 | L | -170 | 9 un | P |
| 4/10/2008 | MARCUM(R) | OAKLAND | EVELAND(L) | 2-3 | L | -140 | 9 un | U |
| 4/11/2008 | LITSCH(R) | @ TEXAS | PADILLA(R) | 8-5 | W | 115 | 10 ev | O |
| 4/12/2008 | HALLADAY(R) | @ TEXAS | MENDOZA(R) | 4-1 | W | -140 | 9.5 un | U |
| 4/13/2008 | BURNETT(R) | @ TEXAS | FELDMAN(R) | 5-4 | W | -130 | 9.5 ev | U |
| 4/14/2008 | MCGOWAN(R) | @ BALTIMORE | ALBERS(R) | 3-4 | L | -110 | 8.5 un | U |
| 4/15/2008 | MARCUM(R) | @ BALTIMORE | TRACHSEL(R) | 11-3 | W | -150 | 9 un | O |
| 4/16/2008 | LITSCH(R) | TEXAS | GABBARD(L) | 5-7 | L | -135 | 9.5 un | O |
| 4/17/2008 | HALLADAY(R) | TEXAS | PADILLA(R) | 1-4 | L | -180 | 8.5 ev | U |
| 4/18/2008 | PURCEY(L) | DETROIT | ROGERS(L) | 4-8 | L | -110 | 11 ev | O |
| 4/19/2008 | MCGOWAN(R) | DETROIT | BONDERMAN(R) | 3-2 | W | -105 | 9.5 un | U |
| 4/20/2008 | BURNETT(R) | DETROIT | ROBERTSON(L) | 5-3 | W | -135 | 9.5 ov | U |
| 4/21/2008 | MARCUM(R) | DETROIT | GALARRAGA(R) | 1-5 | L | -115 | 9 un | U |
| 4/22/2008 | LITSCH(R) | @ TAMPA BAY | SHIELDS(R) | 4-6 | L | 150 | 8.5 un | O |
| 4/23/2008 | HALLADAY(R) | @ TAMPA BAY | HAMMEL(R) | 3-5 | L | -120 | 8.5 un | U |
| 4/24/2008 | MCGOWAN(R) | @ TAMPA BAY | SONNANSTINE(R) | 3-5 | L | 100 | 9 un | U |
| 4/25/2008 | BURNETT(R) | @ KANSAS CITY | GREINKE(R) | 4-8 | L | -105 | 8 un | O |
| 4/26/2008 | MARCUM(R) | @ KANSAS CITY | HOCHEVAR(R) | 1-2 | L | -120 | 8.5 un | U |
| 4/27/2008 | LITSCH(R) | @ KANSAS CITY | MECHE(R) | 5-2 | W | 110 | 9 un | U |
| 4/29/2008 | HALLADAY(R) | @ BOSTON | LESTER(L) | 0-1 | L | -110 | 9 un | U |
| 4/30/2008 | MCGOWAN(R) | @ BOSTON | MATSUZAKA(R) | 1-2 | L | 145 | 9 un | U |
| 5/1/2008 | BURNETT(R) | @ BOSTON | WAKEFIELD(R) | 3-0 | W | -105 | 9 un | U |
| 5/2/2008 | MARCUM(R) | CHI WHITE SOX | BUEHRLE(L) | 2-0 | W | -135 | 8.5 un | U |
| 5/3/2008 | LITSCH(R) | CHI WHITE SOX | DANKS(L) | 5-2 | W | +100 | 8.5 un | U |
| 5/4/2008 | HALLADAY(R) | CHI WHITE SOX | CONTRERAS(R) | 4-3 | W | -165 | 8 ov | U |
| 5/5/2008 | MCGOWAN(R) | CHI WHITE SOX | VAZQUEZ(R) | 1-0 | W | -125 | 7.5 un | U |
| 5/6/2008 | BURNETT(R) | TAMPA BAY | SONNANSTINE(R) | 4-5 | L | -130 | 8.5 un | O |
| 5/7/2008 | MARCUM(R) | TAMPA BAY | GARZA(R) | 6-2 | W | -130 | 9 un | U |
| 5/8/2008 | LITSCH(R) | TAMPA BAY | JACKSON(R) | 3-8 | L | -115 | 9.5 ev | O |
| 5/9/2008 | HALLADAY(R) | @ CLEVELAND | SABATHIA(L) | 1-6 | L | 110 | 7.5 un | U |
| 5/10/2008 | MCGOWAN(R) | @ CLEVELAND | LAFFEY(L) | 0-12 | L | 120 | 7.5 un | O |
| 5/12/2008 | BURNETT(R) | @ CLEVELAND | CARMONA(R) | 0-3 | L | 125 | 8.5 un | U |
| 5/12/2008 | MARCUM(R) | @ CLEVELAND | LEE(L) | 3-0 | W | 135 | 7.5 un | U |
| 5/13/2008 | LITSCH(R) | @ MINNESOTA | SLOWEY(R) | 5-3 | W | 110 | 8 un | P |
| 5/14/2008 | HALLADAY(R) | @ MINNESOTA | BONSER(R) | 6-5 | W | -140 | 7.5 ev | O |
| 5/15/2008 | MCGOWAN(R) | @ MINNESOTA | PERKINS(L) | 3-2 | W | -105 | 8 ov | U |
| 5/16/2008 | PURCEY(L) | @ PHILADELPHIA | MOYER(L) | 3-10 | L | 115 | 10 ov | O |
| 5/17/2008 | BURNETT(R) | @ PHILADELPHIA | EATON(R) | 6-3 | W | -105 | 9.5 ov | U |
| 5/18/2008 | MARCUM(R) | @ PHILADELPHIA | KENDRICK(R) | 6-5 | W | 110 | 9 ev | O |
| 5/20/2008 | MCGOWAN(R) | LA ANGELS | LACKEY(R) | 1-3 | L | -110 | 8 ev | U |
| 5/21/2008 | MARCUM(R) | LA ANGELS | GARLAND(R) | 3-4 | L | -135 | 8.5 un | U |
| 5/22/2008 | BURNETT(R) | LA ANGELS | SANTANA(R) | 4-3 | W | -130 | 8 ev | U |
| 5/23/2008 | HALLADAY(R) | KANSAS CITY | GREINKE(R) | 7-1 | W | -140 | 7 ov | O |
| 5/24/2008 | LITSCH(R) | KANSAS CITY | HOCHEVAR(R) | 6-0 | W | -125 | 8 un | U |
| 5/25/2008 | MCGOWAN(R) | KANSAS CITY | MECHE(R) | 3-1 | W | -140 | 7.5 ov | U |
| 5/26/2008 | MARCUM(R) | KANSAS CITY | TOMKO(R) | 7-2 | W | -165 | 8.5 ev | O |
| 5/27/2008 | BURNETT(R) | @ OAKLAND | SMITH(L) | 1-3 | L | 105 | 7.5 un | U |
| 5/28/2008 | HALLADAY(R) | @ OAKLAND | HARDEN(R) | 2-1 | W | 115 | 7 ov | U |
| 5/29/2008 | LITSCH(R) | @ OAKLAND | EVELAND(L) | 12-0 | W | 115 | 8 ev | O |
| 5/30/2008 | MCGOWAN(R) | @ LA ANGELS | WEAVER(R) | 10-4 | W | 120 | 8 un | O |
| 5/31/2008 | MARCUM(R) | @ LA ANGELS | LACKEY(R) | 2-3 | L | 125 | 7.5 ev | U |
| 6/1/2008 | BURNETT(R) | @ LA ANGELS | GARLAND(R) | 3-4 | L | -115 | 8 un | U |
| 6/3/2008 | HALLADAY(R) | @ NY YANKEES | CHAMBERLAIN(R) | 9-3 | W | 110 | 7.5 un | O |
| 6/4/2008 | LITSCH(R) | @ NY YANKEES | MUSSINA(R) | 1-5 | L | 120 | 9 ev | U |
| 6/5/2008 | MCGOWAN(R) | @ NY YANKEES | WANG(R) | 8-9 | L | 155 | 8 ev | O |
| 6/6/2008 | MARCUM(R) | BALTIMORE | BURRES(L) | 5-6 | L | -175 | 8.5 un | O |
| 6/7/2008 | BURNETT(R) | BALTIMORE | GUTHRIE(R) | 5-9 | L | -150 | 8 un | O |
| 6/8/2008 | HALLADAY(R) | BALTIMORE | LIZ(R) | 5-4 | W | -210 | 8 ev | O |
| 6/9/2008 | LITSCH(R) | SEATTLE | WASHBURN(L) | 2-3 | L | -175 | 9 un | U |
| 6/10/2008 | MCGOWAN(R) | SEATTLE | SILVA(R) | 3-1 | W | -185 | 9 un | U |
| 6/11/2008 | MARCUM(R) | SEATTLE | HERNANDEZ(R) | 1-2 | L | -125 | 7.5 un | U |
| 6/13/2008 | BURNETT(R) | CHICAGO CUBS | GALLAGHER(R) | 3-2 | W | -130 | 8 ov | U |
| 6/14/2008 | HALLADAY(R) | CHICAGO CUBS | MARQUIS(R) | 2-6 | L | -180 | 8 ev | P |
| 6/15/2008 | LITSCH(R) | CHICAGO CUBS | LILLY(L) | 4-7 | L | -115 | 8.5 ev | O |
| 6/17/2008 | MCGOWAN(R) | @ MILWAUKEE | PARRA(L) | 0-7 | L | 100 | 8 ev | U |
| 6/18/2008 | MARCUM(R) | @ MILWAUKEE | SHEETS(R) | 4-5 | L | 125 | 7.5 ev | O |
| 6/19/2008 | BURNETT(R) | @ MILWAUKEE | BUSH(R) | 7-8 | L | -115 | 8.5 un | O |
| 6/20/2008 | HALLADAY(R) | @ PITTSBURGH | DUKE(L) | 0-1 | L | -150 | 8 un | U |
| 6/21/2008 | LITSCH(R) | @ PITTSBURGH | MAHOLM(L) | 3-6 | L | -115 | 8.5 un | O |
| 6/22/2008 | MCGOWAN(R) | @ PITTSBURGH | SNELL(R) | 8-5 | W | -135 | 8 ev | O |
| 6/24/2008 | BURNETT(R) | CINCINNATI | ARROYO(R) | 14-1 | W | -150 | 8.5 un | O |
| 6/25/2008 | HALLADAY(R) | CINCINNATI | HARANG(R) | 5-6 | L | -170 | 7.5 ev | O |
| 6/26/2008 | LITSCH(R) | CINCINNATI | VOLQUEZ(R) | 7-1 | W | +110 | 8 un | P |
| 6/27/2008 | MCGOWAN(R) | ATLANTA | JURRJENS(R) | 0-4 | L | -135 | 8.5 ov | U |
| 6/28/2008 | PARRISH(L) | ATLANTA | HUDSON(R) | 9-5 | W | +105 | 8.5 un | O |
| 6/29/2008 | BURNETT(R) | ATLANTA | REYES(L) | 1-0 | W | -150 | 8.5 ov | U |
| 6/30/2008 | HALLADAY(R) | @ SEATTLE | DICKEY(R) | 2-0 | W | -155 | 7.5 ov | U |
| 7/1/2008 | LITSCH(R) | @ SEATTLE | ROWLAND-SMITH(L) | 6-7 | L | -115 | 8.5 ov | O |
| 7/2/2008 | MCGOWAN(R) | @ SEATTLE | WASHBURN(L) | 2-4 | L | -110 | 8 un | U |
| 7/4/2008 | BURNETT(R) | @ LA ANGELS | WEAVER(R) | 2-8 | L | 105 | 7.5 un | O |
| 7/5/2008 | HALLADAY(R) | @ LA ANGELS | LACKEY(R) | 7-5 | W | 115 | 6.5 ov | O |
| 7/6/2008 | LITSCH(R) | @ LA ANGELS | GARLAND(R) | 1-7 | L | 115 | 8.5 un | U |
| 7/8/2008 | MCGOWAN(R) | BALTIMORE | CABRERA(R) | 7-6 | W | -130 | 9 ev | O |
| 7/9/2008 | BURNETT(R) | BALTIMORE | OLSON(L) | 9-8 | W | -150 | 8.5 un | O |
| 7/10/2008 | PARRISH(L) | BALTIMORE | GUTHRIE(R) | 6-5 | W | -115 | 8.5 un | O |
| 7/11/2008 | HALLADAY(R) | NY YANKEES | CHAMBERLAIN(R) | 5-0 | W | -110 | 7.5 un | U |
| 7/12/2008 | LITSCH(R) | NY YANKEES | RASNER(R) | 4-9 | L | +110 | 9.5 ov | O |
| 7/13/2008 | BURNETT(R) | NY YANKEES | PETTITTE(L) | 4-1 | W | +135 | 8.5 un | U |
| 7/18/2008 | BURNETT(R) | @ TAMPA BAY | SHIELDS(R) | 1-2 | L | 145 | 7.5 un | U |
| 7/19/2008 | HALLADAY(R) | @ TAMPA BAY | GARZA(R) | 4-6 | L | -105 | 7.5 un | O |
| 7/20/2008 | PARRISH(L) | @ TAMPA BAY | JACKSON(R) | 9-4 | W | 135 | 8.5 ov | O |
| 7/21/2008 | LITSCH(R) | @ BALTIMORE | LIZ(R) | 3-8 | L | -105 | 10.5 un | O |
| 7/22/2008 | MARCUM(R) | @ BALTIMORE | OLSON(L) | 10-8 | W | 105 | 9 ev | O |
| 7/24/2008 | BURNETT(R) | @ BALTIMORE | GUTHRIE(R) | 5-1 | W | 105 | 8.5 ev | U |
| 7/24/2008 | HALLADAY(R) | @ BALTIMORE | CABRERA(R) | 7-1 | W | -135 | 8 un | P |
| 7/25/2008 | PARRISH(L) | SEATTLE | BATISTA(R) | 5-4 | W | -160 | 9.5 ov | U |
| 7/26/2008 | PURCEY(L) | SEATTLE | DICKEY(R) | 8-3 | W | -140 | 9.5 ev | O |
| 7/27/2008 | MARCUM(R) | SEATTLE | WASHBURN(L) | 1-5 | L | -145 | 9 un | U |
| 7/28/2008 | BURNETT(R) | TAMPA BAY | SHIELDS(R) | 3-1 | W | -110 | 8 un | U |
| 7/29/2008 | HALLADAY(R) | TAMPA BAY | GARZA(R) | 0-3 | L | -150 | 7.5 un | U |
| 7/30/2008 | RICHMOND(R) | TAMPA BAY | JACKSON(R) | 2-3 | L | +100 | 9.5 un | U |
| 8/1/2008 | MARCUM(R) | @ TEXAS | HUNTER(R) | 8-9 | L | 100 | 11 ev | O |
| 8/2/2008 | BURNETT(R) | @ TEXAS | FELDMAN(R) | 6-4 | W | -125 | 10.5 un | U |
| 8/3/2008 | PURCEY(L) | @ TEXAS | MENDOZA(R) | 4-8 | L | 125 | 12 un | P |
| 8/5/2008 | | OAKLAND | | |
| 8/6/2008 | | OAKLAND | | |
| 8/7/2008 | | OAKLAND | | |
| 8/8/2008 | | CLEVELAND | | |
| 8/9/2008 | | CLEVELAND | | |
| 8/10/2008 | | CLEVELAND | | |
| 8/11/2008 | | @ DETROIT | | |
| 8/12/2008 | | @ DETROIT | | |
| 8/13/2008 | | @ DETROIT | | |
| 8/14/2008 | | @ DETROIT | | |
| 8/15/2008 | | @ BOSTON | | |
| 8/16/2008 | | @ BOSTON | | |
| 8/17/2008 | | @ BOSTON | | |
| 8/19/2008 | | NY YANKEES | | |
| 8/20/2008 | | NY YANKEES | | |
| 8/21/2008 | | NY YANKEES | | |
| 8/22/2008 | | BOSTON | | |
| 8/23/2008 | | BOSTON | | |
| 8/24/2008 | | BOSTON | | |
| 8/26/2008 | | @ TAMPA BAY | | |
| 8/27/2008 | | @ TAMPA BAY | | |
| 8/28/2008 | | @ TAMPA BAY | | |
| 8/29/2008 | | @ NY YANKEES | | |
| 8/30/2008 | | @ NY YANKEES | | |
| 8/31/2008 | | @ NY YANKEES | | |
| 9/2/2008 | | MINNESOTA | | |
| 9/3/2008 | | MINNESOTA | | |
| 9/4/2008 | | MINNESOTA | | |
| 9/5/2008 | | TAMPA BAY | | |
| 9/6/2008 | | TAMPA BAY | | |
| 9/7/2008 | | TAMPA BAY | | |
| 9/8/2008 | | @ CHI WHITE SOX | | |
| 9/9/2008 | | @ CHI WHITE SOX | | |
| 9/10/2008 | | @ CHI WHITE SOX | | |
| 9/11/2008 | | @ CHI WHITE SOX | | |
| 9/12/2008 | | @ BOSTON | | |
| 9/13/2008 | | @ BOSTON | | |
| 9/14/2008 | | @ BOSTON | | |
| 9/16/2008 | | BALTIMORE | | |
| 9/17/2008 | | BALTIMORE | | |
| 9/18/2008 | | BALTIMORE | | |
| 9/19/2008 | | BOSTON | | |
| 9/20/2008 | | BOSTON | | |
| 9/21/2008 | | BOSTON | | |
| 9/23/2008 | | NY YANKEES | | |
| 9/24/2008 | | NY YANKEES | | |
| 9/25/2008 | | NY YANKEES | | |
| 9/26/2008 | | @ BALTIMORE | | |
| 9/27/2008 | | @ BALTIMORE | | |
| 9/28/2008 | | @ BALTIMORE | | |
');