document.write('');document.write('
|
| ARIZONA | 57-54 | -6.2 | 54-51 | 4.5 | 4.3 |
| ATLANTA | 51-60 | -18.4 | 42-66 | 4.5 | 4.4 |
| BALTIMORE | 53-57 | +3.4 | 57-48 | 4.9 | 5 |
| BOSTON | 64-48 | +5 | 50-53 | 5 | 4.1 |
| CHI WHITE SOX | 61-49 | +8.8 | 53-54 | 5 | 4.4 |
| CHICAGO CUBS | 67-45 | +11.7 | 56-51 | 5.3 | 4.1 |
| CINCINNATI | 51-61 | -13.5 | 50-54 | 4.3 | 5 |
| CLEVELAND | 48-62 | -25.2 | 52-56 | 4.6 | 4.6 |
| COLORADO | 51-62 | -12.4 | 51-60 | 4.6 | 5.1 |
| DETROIT | 55-56 | -10.4 | 52-52 | 5 | 4.9 |
| FLORIDA | 59-53 | +16.6 | 62-42 | 4.8 | 5 |
| HOUSTON | 53-57 | +1.4 | 44-61 | 4.4 | 4.8 |
| KANSAS CITY | 52-60 | +1.1 | 51-60 | 4.3 | 4.8 |
| LA ANGELS | 69-42 | +20.9 | 43-62 | 4.6 | 4.2 |
| LA DODGERS | 56-55 | -6.3 | 48-62 | 4.2 | 3.9 |
| MILWAUKEE | 62-50 | +5.1 | 50-59 | 4.6 | 4.5 |
| MINNESOTA | 62-49 | +17.4 | 58-50 | 4.9 | 4.6 |
| NY METS | 58-53 | -6.6 | 54-47 | 4.9 | 4.5 |
| NY YANKEES | 61-50 | -6.4 | 44-64 | 4.8 | 4.4 |
| OAKLAND | 53-57 | -6.3 | 40-62 | 4.1 | 3.9 |
| PHILADELPHIA | 61-50 | +0.9 | 52-56 | 5 | 4.3 |
| PITTSBURGH | 51-60 | +0.2 | 63-42 | 4.9 | 5.5 |
| SAN DIEGO | 43-69 | -31.1 | 48-61 | 3.7 | 4.7 |
| SAN FRANCISCO | 46-64 | -10.4 | 56-52 | 3.9 | 4.6 |
| SEATTLE | 42-69 | -28.4 | 51-56 | 4 | 4.7 |
| ST LOUIS | 62-52 | +10.7 | 52-53 | 4.8 | 4.5 |
| TAMPA BAY | 66-44 | +17.6 | 44-64 | 4.5 | 4 |
| TEXAS | 58-54 | +14 | 60-46 | 5.6 | 5.9 |
| TORONTO | 55-56 | -9.2 | 45-59 | 4.3 | 4 |
| WASHINGTON | 41-70 | -19.8 | 50-59 | 3.8 | 4.8 |
');