document.write('');document.write('
 | |
|
|
| 11/2/2007 | DALLAS | 101-94 | W | 5.5 | W | 191 | O |
| 11/4/2007 | @ DETROIT | 91-92 | L | 8 | W | 191 | U |
| 11/6/2007 | @ NEW JERSEY | 82-87 | L | 4 | L | 188.5 | U |
| 11/7/2007 | PHOENIX | 105-96 | W | 5.5 | W | 207.5 | U |
| 11/9/2007 | @ BOSTON | 83-106 | L | 9 | L | 191.5 | U |
| 11/11/2007 | WASHINGTON | 90-101 | L | -5.5 | L | 192.5 | U |
| 11/14/2007 | CHARLOTTE | 117-109 | W | -5.5 | W | 188 | O |
| 11/16/2007 | SEATTLE | 123-126 | L | -6 | L | 204.5 | O |
| 11/17/2007 | @ MILWAUKEE | 96-105 | L | 7.5 | L | 196.5 | O |
| 11/20/2007 | SAN ANTONIO | 83-95 | L | 6 | L | 190 | U |
| 11/21/2007 | @ MIAMI | 82-79 | W | 8 | W | 187.5 | U |
| 11/24/2007 | @ MINNESOTA | 94-87 | W | -4.5 | W | 190 | U |
| 11/27/2007 | @ CHICAGO | 78-90 | L | 5 | L | 183 | U |
| 11/28/2007 | MILWAUKEE | 96-80 | W | -3.5 | W | 198.5 | U |
| 11/30/2007 | NEW ORLEANS | 86-92 | L | 1 | L | 187 | U |
| 12/3/2007 | @ PHILADELPHIA | 88-79 | W | 3 | W | 180.5 | U |
| 12/4/2007 | DETROIT | 95-106 | L | 5.5 | L | 188.5 | O |
| 12/6/2007 | MINNESOTA | 90-89 | W | -9 | L | 188.5 | U |
| 12/8/2007 | MEMPHIS | 86-78 | W | -4 | W | 204 | U |
| 12/10/2007 | @ ORLANDO | 98-87 | W | 10 | W | 194.5 | U |
| 12/11/2007 | TORONTO | 88-100 | L | 2.5 | L | 185 | O |
| 12/14/2007 | @ DETROIT | 81-91 | L | 9.5 | L | 189 | U |
| 12/15/2007 | CHARLOTTE | 93-84 | W | -6.5 | W | 184 | U |
| 12/17/2007 | UTAH | 116-111 | W | 3.5 | W | 187.5 | O |
| 12/19/2007 | MIAMI | 117-111 | W | -2 | W | 186 | O |
| 12/21/2007 | @ WASHINGTON | 97-92 | W | 4.5 | W | 190.5 | U |
| 12/26/2007 | INDIANA | 107-95 | W | -2.5 | W | 203 | U |
| 12/29/2007 | @ DALLAS | 84-97 | L | 8 | L | 189.5 | U |
| 1/2/2008 | @ CLEVELAND | 94-98 | L | 5 | W | 184.5 | O |
| 1/4/2008 | @ INDIANA | 91-113 | L | 2.5 | L | 194.5 | O |
| 1/5/2008 | NEW JERSEY | 107-113 | L | -4.5 | L | 187.5 | O |
| 1/9/2008 | CLEVELAND | 90-81 | W | -3 | W | 187.5 | U |
| 1/11/2008 | WASHINGTON | 98-102 | L | -2.5 | L | 193 | O |
| 1/13/2008 | CHICAGO | 105-84 | W | -4 | W | 187.5 | O |
| 1/15/2008 | DENVER | 104-93 | W | -3 | W | 209.5 | U |
| 1/16/2008 | @ MILWAUKEE | 80-87 | L | 3.5 | L | 191 | U |
| 1/18/2008 | @ TORONTO | 78-89 | L | 6 | L | 187.5 | U |
| 1/21/2008 | PORTLAND | 109-111 | L | 0 | L | 182.5 | O |
| 1/23/2008 | @ DENVER | 100-107 | L | 5.5 | L | 201 | O |
| 1/25/2008 | @ SEATTLE | 99-90 | W | -3.5 | W | 199.5 | U |
| 1/27/2008 | @ PORTLAND | 93-94 | L | 6 | W | 183 | O |
| 1/29/2008 | @ PHOENIX | 92-125 | L | 10 | L | 210.5 | O |
| 1/30/2008 | @ LA CLIPPERS | 88-95 | L | -4 | L | 186 | U |
| 2/2/2008 | NEW JERSEY | 104-92 | W | -7 | W | 191 | O |
| 2/4/2008 | PHILADELPHIA | 96-91 | W | -4.5 | W | 187.5 | U |
| 2/6/2008 | LA LAKERS | 98-95 | W | 3.5 | W | 203 | U |
| 2/8/2008 | CLEVELAND | 95-100 | L | -4 | L | 186.5 | O |
| 2/9/2008 | @ HOUSTON | 89-108 | L | 9 | L | 185 | O |
| 2/12/2008 | DETROIT | 90-94 | L | 5 | W | 183 | O |
| 2/13/2008 | @ CHARLOTTE | 98-100 | L | 1.5 | L | 193.5 | O |
| 2/19/2008 | @ LA LAKERS | 93-122 | L | 11 | L | 208.5 | O |
| 2/20/2008 | @ SACRAMENTO | 107-119 | L | 7.5 | L | 200.5 | O |
| 2/22/2008 | @ GOLDEN STATE | 117-110 | W | 7 | W | 219 | O |
| 2/23/2008 | @ UTAH | 94-100 | L | 13.5 | W | 206 | U |
| 2/25/2008 | @ SAN ANTONIO | 74-89 | L | 12 | L | 186 | U |
| 2/27/2008 | SACRAMENTO | 123-117 | W | -5 | W | 202.5 | O |
| 2/29/2008 | NEW YORK | 99-93 | W | -6.5 | L | 201.5 | U |
| 3/2/2008 | @ BOSTON | 88-98 | L | 11.5 | W | 198.5 | U |
| 3/4/2008 | GOLDEN STATE | 118-135 | L | -2 | L | 223.5 | O |
| 3/5/2008 | @ NEW ORLEANS | 101-116 | L | 8.5 | L | 200 | O |
| 3/7/2008 | @ CHARLOTTE | 93-108 | L | 0 | L | 204.5 | U |
| 3/8/2008 | MIAMI | 97-94 | W | -8.5 | L | 200.5 | U |
| 3/10/2008 | @ ORLANDO | 112-123 | L | 10.5 | L | 211 | O |
| 3/12/2008 | HOUSTON | 75-83 | L | 4.5 | L | 193 | U |
| 3/14/2008 | LA CLIPPERS | 117-93 | W | -10 | W | 197.5 | O |
| 3/16/2008 | @ NEW YORK | 109-98 | W | -1 | W | 201 | O |
| 3/17/2008 | @ WASHINGTON | 105-96 | W | 5 | W | 200.5 | O |
| 3/19/2008 | @ NEW JERSEY | 117-125 | L | 0 | L | 197.5 | O |
| 3/22/2008 | ORLANDO | 98-90 | W | 0 | W | 211 | U |
| 3/25/2008 | @ CHICAGO | 94-103 | L | 3.5 | L | 207 | U |
| 3/26/2008 | MILWAUKEE | 115-96 | W | -7.5 | W | 211 | P |
| 3/28/2008 | CHICAGO | 106-103 | W | -4.5 | L | 206 | O |
| 3/30/2008 | NEW YORK | 114-109 | W | -14 | L | 204 | O |
| 3/31/2008 | @ MEMPHIS | 116-99 | W | -3 | W | 208.5 | O |
| 4/2/2008 | TORONTO | 127-120 | W | -1 | W | 207 | O |
| 4/4/2008 | PHILADELPHIA | 104-109 | L | 0 | L | 206.5 | O |
| 4/5/2008 | @ PHILADELPHIA | 92-85 | W | 5.5 | W | 204 | U |
| 4/8/2008 | @ INDIANA | 98-112 | L | 4 | L | 211.5 | U |
| 4/11/2008 | @ NEW YORK | 116-104 | W | -6.5 | W | 210.5 | O |
| 4/12/2008 | BOSTON | 89-99 | L | -3.5 | L | 195 | U |
| 4/15/2008 | ORLANDO | 105-121 | L | -2.5 | L | 203.5 | O |
| 4/16/2008 | @ MIAMI | 99-113 | L | -5 | L | 187.5 | O |
| 4/20/2008 | @ BOSTON | 81-104 | L | 15.5 | L | 190 | U |
| 4/23/2008 | @ BOSTON | 77-96 | L | 15.5 | L | 188.5 | U |
| 4/26/2008 | BOSTON | 102-93 | W | 8.5 | W | 189 | O |
| 4/28/2008 | BOSTON | 97-92 | W | 9 | W | 188 | O |
| 4/30/2008 | @ BOSTON | 85-110 | L | 14.5 | L | 187 | O |
| 5/2/2008 | BOSTON | 103-100 | W | 8.5 | W | 188.5 | O |
| 5/4/2008 | @ BOSTON | 65-99 | L | 15 | L | 189.5 | U |
');