document.write('');document.write('
 | |
|
|
| 11/2/2007 | WASHINGTON | 103-83 | W | -7.5 | W | 205.5 | U |
| 11/4/2007 | @ TORONTO | 98-95 | W | 1.5 | W | 194 | U |
| 11/7/2007 | DENVER | 119-93 | W | -6.5 | W | 202.5 | O |
| 11/9/2007 | ATLANTA | 106-83 | W | -9 | W | 191.5 | U |
| 11/10/2007 | @ NEW JERSEY | 112-101 | W | -3 | W | 182.5 | O |
| 11/13/2007 | @ INDIANA | 101-86 | W | -7 | W | 198 | U |
| 11/14/2007 | NEW JERSEY | 91-69 | W | -10 | W | 181 | U |
| 11/16/2007 | MIAMI | 92-91 | W | -10 | L | 183 | P |
| 11/18/2007 | @ ORLANDO | 102-104 | L | -1 | L | 187.5 | O |
| 11/21/2007 | GOLDEN STATE | 105-82 | W | -11 | W | 214 | U |
| 11/23/2007 | LA LAKERS | 107-94 | W | -8 | W | 205 | U |
| 11/24/2007 | @ CHARLOTTE | 96-95 | W | -7.5 | L | 186 | O |
| 11/27/2007 | @ CLEVELAND | 104-109 | L | -3.5 | L | 190 | O |
| 11/29/2007 | NEW YORK | 104-59 | W | -12.5 | W | 189 | U |
| 11/30/2007 | @ MIAMI | 95-85 | W | -2.5 | W | 185 | U |
| 12/2/2007 | CLEVELAND | 80-70 | W | -15 | L | 184.5 | U |
| 12/5/2007 | @ PHILADELPHIA | 113-103 | W | -9.5 | W | 178.5 | O |
| 12/7/2007 | TORONTO | 112-84 | W | -12 | W | 188 | O |
| 12/8/2007 | @ CHICAGO | 92-81 | W | -5.5 | W | 184.5 | U |
| 12/12/2007 | SACRAMENTO | 90-78 | W | -15 | L | 192.5 | U |
| 12/14/2007 | MILWAUKEE | 104-82 | W | -12.5 | W | 189 | U |
| 12/16/2007 | @ TORONTO | 90-77 | W | 0 | W | 180.5 | U |
| 12/19/2007 | DETROIT | 85-87 | L | -6 | L | 183 | U |
| 12/21/2007 | CHICAGO | 107-82 | W | -9.5 | W | 183 | O |
| 12/23/2007 | ORLANDO | 103-91 | W | -9.5 | W | 193 | O |
| 12/26/2007 | @ SACRAMENTO | 89-69 | W | -7.5 | W | 191 | U |
| 12/27/2007 | @ SEATTLE | 104-96 | W | -10 | L | 192 | O |
| 12/29/2007 | @ UTAH | 104-98 | W | -5.5 | W | 193.5 | O |
| 12/30/2007 | @ LA LAKERS | 110-91 | W | 3 | W | 198 | O |
| 1/2/2008 | HOUSTON | 97-93 | W | -11 | L | 180 | O |
| 1/4/2008 | MEMPHIS | 100-96 | W | -13.5 | L | 194.5 | O |
| 1/5/2008 | @ DETROIT | 92-85 | W | 2 | W | 181.5 | U |
| 1/9/2008 | CHARLOTTE | 83-95 | L | -13.5 | L | 188 | U |
| 1/11/2008 | @ NEW JERSEY | 86-77 | W | -7 | W | 188 | U |
| 1/12/2008 | @ WASHINGTON | 78-85 | L | -6 | L | 188 | U |
| 1/14/2008 | WASHINGTON | 83-88 | L | -11.5 | L | 184.5 | U |
| 1/16/2008 | PORTLAND | 100-90 | W | -8 | W | 180 | O |
| 1/18/2008 | PHILADELPHIA | 116-89 | W | -10.5 | W | 185.5 | O |
| 1/21/2008 | @ NEW YORK | 109-93 | W | -8.5 | W | 186 | O |
| 1/23/2008 | TORONTO | 112-114 | L | -8 | L | 186 | O |
| 1/25/2008 | MINNESOTA | 87-86 | W | -14 | L | 191 | U |
| 1/27/2008 | @ ORLANDO | 93-96 | L | 2.5 | L | 191.5 | U |
| 1/29/2008 | @ MIAMI | 117-87 | W | -4 | W | 182 | O |
| 1/31/2008 | DALLAS | 96-90 | W | 2 | W | 187 | U |
| 2/5/2008 | @ CLEVELAND | 113-114 | L | 3 | W | 186.5 | O |
| 2/6/2008 | LA CLIPPERS | 111-100 | W | -7.5 | W | 186 | O |
| 2/8/2008 | @ MINNESOTA | 88-86 | W | -6 | L | 191 | U |
| 2/10/2008 | SAN ANTONIO | 98-90 | W | 2.5 | W | 177.5 | O |
| 2/12/2008 | @ INDIANA | 104-97 | W | -4 | W | 206.5 | U |
| 2/13/2008 | NEW YORK | 111-103 | W | -8 | T | 193 | O |
| 2/19/2008 | @ DENVER | 118-124 | L | 0 | L | 208 | O |
| 2/20/2008 | @ GOLDEN STATE | 117-119 | L | -3 | L | 217.5 | O |
| 2/22/2008 | @ PHOENIX | 77-85 | L | 1.5 | L | 216.5 | U |
| 2/24/2008 | @ PORTLAND | 112-102 | W | -5.5 | W | 186 | O |
| 2/25/2008 | @ LA CLIPPERS | 104-76 | W | -9 | W | 196 | U |
| 2/27/2008 | CLEVELAND | 92-87 | W | -10 | L | 191.5 | U |
| 2/29/2008 | CHARLOTTE | 108-100 | W | -18 | L | 196.5 | O |
| 3/2/2008 | ATLANTA | 98-88 | W | -11.5 | L | 198.5 | U |
| 3/5/2008 | DETROIT | 90-78 | W | -4 | W | 183 | U |
| 3/7/2008 | CHICAGO | 116-93 | W | -11 | W | 199 | O |
| 3/8/2008 | @ MEMPHIS | 119-89 | W | -11 | W | 202 | O |
| 3/10/2008 | @ PHILADELPHIA | 100-86 | W | -5.5 | W | 193 | U |
| 3/12/2008 | SEATTLE | 111-82 | W | -18 | W | 203.5 | U |
| 3/14/2008 | UTAH | 92-110 | L | -8 | L | 204.5 | U |
| 3/15/2008 | @ MILWAUKEE | 99-77 | W | -9 | W | 209.5 | U |
| 3/17/2008 | @ SAN ANTONIO | 93-91 | W | 5 | W | 177 | O |
| 3/18/2008 | @ HOUSTON | 94-74 | W | 4.5 | W | 179.5 | U |
| 3/20/2008 | @ DALLAS | 94-90 | W | 3.5 | W | 189 | U |
| 3/22/2008 | @ NEW ORLEANS | 106-113 | L | 2 | L | 191 | O |
| 3/24/2008 | PHILADELPHIA | 90-95 | L | -9.5 | L | 192 | U |
| 3/26/2008 | PHOENIX | 117-97 | W | -7 | W | 209.5 | O |
| 3/28/2008 | NEW ORLEANS | 112-92 | W | -7 | W | 196.5 | O |
| 3/30/2008 | MIAMI | 88-62 | W | -23 | W | 184 | U |
| 4/1/2008 | @ CHICAGO | 106-92 | W | -7 | W | 198 | P |
| 4/2/2008 | INDIANA | 92-77 | W | -11 | W | 208 | U |
| 4/5/2008 | @ CHARLOTTE | 101-78 | W | -2 | W | 187 | U |
| 4/8/2008 | @ MILWAUKEE | 107-104 | W | -8.5 | L | 194 | O |
| 4/9/2008 | @ WASHINGTON | 95-109 | L | -2 | L | 191.5 | O |
| 4/11/2008 | MILWAUKEE | 102-86 | W | -15 | W | 196 | U |
| 4/12/2008 | @ ATLANTA | 99-89 | W | 3.5 | W | 195 | U |
| 4/14/2008 | @ NEW YORK | 99-93 | W | -4 | W | 195 | U |
| 4/16/2008 | NEW JERSEY | 105-94 | W | -9.5 | W | 191 | O |
| 4/20/2008 | ATLANTA | 104-81 | W | -15.5 | W | 190 | U |
| 4/23/2008 | ATLANTA | 96-77 | W | -15.5 | W | 188.5 | U |
| 4/26/2008 | @ ATLANTA | 93-102 | L | -8.5 | L | 189 | O |
| 4/28/2008 | @ ATLANTA | 92-97 | L | -9 | L | 188 | O |
| 4/30/2008 | ATLANTA | 110-85 | W | -14.5 | W | 187 | O |
| 5/2/2008 | @ ATLANTA | 100-103 | L | -8.5 | L | 188.5 | O |
| 5/4/2008 | ATLANTA | 99-65 | W | -15 | W | 189.5 | U |
| 5/6/2008 | CLEVELAND | 76-72 | W | -10 | L | 181 | U |
| 5/8/2008 | CLEVELAND | 89-73 | W | -8.5 | W | 177.5 | U |
| 5/10/2008 | @ CLEVELAND | 84-108 | L | 2 | L | 179.5 | O |
| 5/12/2008 | @ CLEVELAND | 77-88 | L | 2 | L | 181 | U |
| 5/14/2008 | CLEVELAND | 96-89 | W | -9 | L | 176.5 | O |
| 5/16/2008 | @ CLEVELAND | 69-74 | L | 2.5 | L | 178.5 | U |
| 5/18/2008 | CLEVELAND | 97-92 | W | -8 | L | 173.5 | O |
| 5/20/2008 | DETROIT | 88-79 | W | -4.5 | W | 173 | U |
| 5/22/2008 | DETROIT | 97-103 | L | -4.5 | L | 173.5 | O |
| 5/24/2008 | @ DETROIT | 94-80 | W | 4.5 | W | 176 | U |
| 5/26/2008 | @ DETROIT | 75-94 | L | 6 | L | 176 | U |
| 5/28/2008 | DETROIT | 106-102 | W | -6 | L | 174 | O |
| 5/30/2008 | @ DETROIT | 89-81 | W | 5 | W | 175 | U |
| 6/5/2008 | LA LAKERS | 98-88 | W | -3 | W | 191.5 | U |
| 6/8/2008 | LA LAKERS | 108-102 | W | 1.5 | W | 192 | O |
| 6/10/2008 | @ LA LAKERS | 81-87 | L | 9.5 | W | 195.5 | U |
| 6/12/2008 | @ LA LAKERS | 97-91 | W | 7.5 | W | 191.5 | U |
| 6/15/2008 | @ LA LAKERS | 98-103 | L | 7.5 | W | 192.5 | O |
| 6/17/2008 | LA LAKERS | 131-92 | W | -4.5 | W | 190 | O |
');