document.write('');document.write('
 | |
|
|
| 10/31/2007 | DALLAS | 74-92 | L | 2.5 | L | 184 | U |
| 11/2/2007 | NEW YORK | 110-106 | W | -6 | L | 186 | O |
| 11/4/2007 | @ PHOENIX | 92-103 | L | 7.5 | L | 205 | U |
| 11/6/2007 | @ GOLDEN STATE | 108-104 | W | 2 | W | 209.5 | O |
| 11/7/2007 | @ UTAH | 101-103 | L | 9 | W | 194.5 | O |
| 11/9/2007 | @ SACRAMENTO | 93-91 | W | -5.5 | L | 192.5 | U |
| 11/11/2007 | @ LA CLIPPERS | 103-95 | W | -1 | W | 192 | O |
| 11/12/2007 | @ DENVER | 100-122 | L | 7.5 | L | 208 | O |
| 11/14/2007 | ORLANDO | 116-117 | L | -3 | L | 190.5 | O |
| 11/16/2007 | UTAH | 99-94 | W | -1.5 | W | 199.5 | U |
| 11/20/2007 | MILWAUKEE | 107-111 | L | -6.5 | L | 193.5 | O |
| 11/21/2007 | @ MINNESOTA | 97-86 | W | -5 | W | 191.5 | U |
| 11/24/2007 | TORONTO | 111-108 | W | -4.5 | L | 190.5 | O |
| 11/25/2007 | @ INDIANA | 111-106 | W | 2 | W | 205 | O |
| 11/27/2007 | BOSTON | 109-104 | W | 3.5 | W | 190 | O |
| 11/28/2007 | @ DETROIT | 74-109 | L | 8.5 | L | 189 | U |
| 11/30/2007 | @ TORONTO | 82-91 | L | 6.5 | L | 189 | U |
| 12/2/2007 | @ BOSTON | 70-80 | L | 15 | W | 184.5 | U |
| 12/4/2007 | NEW JERSEY | 79-100 | L | 2.5 | L | 182 | U |
| 12/5/2007 | @ WASHINGTON | 86-105 | L | 9.5 | L | 189.5 | O |
| 12/8/2007 | @ CHARLOTTE | 93-96 | L | 8 | W | 185 | O |
| 12/11/2007 | INDIANA | 118-105 | W | -2 | W | 197 | O |
| 12/14/2007 | @ NEW JERSEY | 97-105 | L | -3 | L | 187.5 | O |
| 12/15/2007 | PHILADELPHIA | 86-92 | L | -7.5 | L | 191 | U |
| 12/17/2007 | MILWAUKEE | 104-99 | W | -7.5 | L | 193.5 | O |
| 12/19/2007 | @ NEW YORK | 90-108 | L | -2.5 | L | 191 | O |
| 12/20/2007 | LA LAKERS | 94-90 | W | 2.5 | W | 204 | U |
| 12/23/2007 | GOLDEN STATE | 96-105 | L | -3.5 | L | 209.5 | U |
| 12/25/2007 | MIAMI | 96-82 | W | -4.5 | W | 194 | U |
| 12/27/2007 | @ DALLAS | 88-81 | W | 7 | W | 194 | U |
| 12/29/2007 | @ NEW ORLEANS | 76-86 | L | 5 | L | 185.5 | U |
| 1/2/2008 | ATLANTA | 98-94 | W | -5 | L | 184.5 | O |
| 1/4/2008 | SACRAMENTO | 97-93 | W | -8 | L | 190 | P |
| 1/6/2008 | @ TORONTO | 93-90 | W | 4 | W | 185 | U |
| 1/8/2008 | SEATTLE | 95-79 | W | -9 | W | 194 | U |
| 1/9/2008 | @ ATLANTA | 81-90 | L | 3 | L | 187.5 | U |
| 1/11/2008 | CHARLOTTE | 113-106 | W | -8 | L | 188.5 | O |
| 1/15/2008 | @ MEMPHIS | 132-124 | W | -2 | W | 197.5 | O |
| 1/17/2008 | @ SAN ANTONIO | 90-88 | W | 7.5 | W | 180.5 | U |
| 1/21/2008 | @ MIAMI | 97-90 | W | -3 | W | 187.5 | U |
| 1/23/2008 | WASHINGTON | 121-85 | W | -4.5 | W | 188 | O |
| 1/25/2008 | PHOENIX | 108-110 | L | 1 | L | 211.5 | O |
| 1/27/2008 | @ LA LAKERS | 98-95 | W | 4 | W | 203 | U |
| 1/30/2008 | @ PORTLAND | 84-83 | W | 3 | W | 187.5 | U |
| 1/31/2008 | @ SEATTLE | 95-101 | L | 2 | L | 192 | O |
| 2/2/2008 | LA CLIPPERS | 98-84 | W | -11.5 | W | 185.5 | U |
| 2/5/2008 | BOSTON | 114-113 | W | -3 | L | 186.5 | O |
| 2/7/2008 | @ HOUSTON | 77-92 | L | 5.5 | L | 184.5 | U |
| 2/8/2008 | @ ATLANTA | 100-95 | W | 4 | W | 186.5 | O |
| 2/10/2008 | DENVER | 83-113 | L | 0 | L | 205.5 | U |
| 2/11/2008 | @ ORLANDO | 118-111 | W | 9 | W | 198 | O |
| 2/13/2008 | SAN ANTONIO | 105-112 | L | 3.5 | L | 177 | O |
| 2/19/2008 | HOUSTON | 85-93 | L | 1 | L | 184.5 | U |
| 2/20/2008 | @ INDIANA | 106-97 | W | -1.5 | W | 203.5 | U |
| 2/22/2008 | WASHINGTON | 90-89 | W | -3.5 | L | 188 | U |
| 2/24/2008 | MEMPHIS | 109-89 | W | -11.5 | W | 195.5 | O |
| 2/26/2008 | @ MILWAUKEE | 102-105 | L | -1.5 | L | 196.5 | O |
| 2/27/2008 | @ BOSTON | 87-92 | L | 10 | W | 191.5 | U |
| 2/29/2008 | MINNESOTA | 92-84 | W | -9 | L | 189.5 | U |
| 3/2/2008 | CHICAGO | 95-86 | W | -4 | W | 195 | U |
| 3/5/2008 | @ NEW YORK | 119-105 | W | -5 | W | 191 | O |
| 3/6/2008 | @ CHICAGO | 96-107 | L | 4.5 | L | 198 | O |
| 3/8/2008 | INDIANA | 103-95 | W | -7 | W | 208.5 | U |
| 3/10/2008 | PORTLAND | 88-80 | W | -5.5 | W | 187.5 | U |
| 3/12/2008 | @ NEW JERSEY | 99-104 | L | -3.5 | L | 190 | O |
| 3/13/2008 | @ WASHINGTON | 99-101 | L | 3.5 | W | 192 | O |
| 3/16/2008 | CHARLOTTE | 98-91 | W | -8 | L | 194.5 | U |
| 3/17/2008 | @ ORLANDO | 90-104 | L | 6.5 | L | 202.5 | U |
| 3/19/2008 | DETROIT | 89-73 | W | -1.5 | W | 183 | U |
| 3/21/2008 | TORONTO | 90-83 | W | -4.5 | W | 191.5 | U |
| 3/22/2008 | @ MILWAUKEE | 98-108 | L | -4.5 | L | 203.5 | O |
| 3/26/2008 | NEW ORLEANS | 99-100 | L | -2 | L | 195.5 | O |
| 3/29/2008 | @ DETROIT | 71-85 | L | 7 | L | 184 | U |
| 3/30/2008 | PHILADELPHIA | 91-88 | W | -4.5 | L | 192 | U |
| 4/2/2008 | @ CHARLOTTE | 118-114 | W | -2.5 | W | 193.5 | O |
| 4/3/2008 | CHICAGO | 98-101 | L | -7.5 | L | 197 | O |
| 4/5/2008 | ORLANDO | 86-101 | L | -2 | L | 197 | U |
| 4/9/2008 | NEW JERSEY | 104-83 | W | -8.5 | W | 196.5 | U |
| 4/11/2008 | @ CHICAGO | 95-100 | L | -5.5 | L | 195.5 | U |
| 4/13/2008 | MIAMI | 84-76 | W | -16 | L | 178.5 | U |
| 4/14/2008 | @ PHILADELPHIA | 91-90 | W | 6 | W | 187 | U |
| 4/16/2008 | DETROIT | 74-84 | L | 8.5 | L | 178.5 | U |
| 4/19/2008 | WASHINGTON | 93-86 | W | -3.5 | W | 187 | U |
| 4/21/2008 | WASHINGTON | 116-86 | W | -1.5 | W | 188 | O |
| 4/24/2008 | @ WASHINGTON | 72-108 | L | 5.5 | L | 192 | U |
| 4/27/2008 | @ WASHINGTON | 100-97 | W | 5 | W | 190 | O |
| 4/30/2008 | WASHINGTON | 87-88 | L | -5 | L | 190.5 | U |
| 5/2/2008 | @ WASHINGTON | 105-88 | W | 2.5 | W | 186.5 | O |
| 5/6/2008 | @ BOSTON | 72-76 | L | 10 | W | 181 | U |
| 5/8/2008 | @ BOSTON | 73-89 | L | 8.5 | L | 177.5 | U |
| 5/10/2008 | BOSTON | 108-84 | W | -2 | W | 179.5 | O |
| 5/12/2008 | BOSTON | 88-77 | W | -2 | W | 181 | U |
| 5/14/2008 | @ BOSTON | 89-96 | L | 9 | W | 176.5 | O |
| 5/16/2008 | BOSTON | 74-69 | W | -2.5 | W | 178.5 | U |
| 5/18/2008 | @ BOSTON | 92-97 | L | 8 | W | 173.5 | O |
');