document.write('');document.write('
 | |
|
|
| 10/31/2007 | @ CLEVELAND | 92-74 | W | -2.5 | W | 184 | U |
| 11/2/2007 | @ ATLANTA | 94-101 | L | -5.5 | L | 191 | O |
| 11/3/2007 | SACRAMENTO | 123-102 | W | -15.5 | W | 189.5 | O |
| 11/5/2007 | HOUSTON | 107-98 | W | -4.5 | W | 189.5 | O |
| 11/8/2007 | @ GOLDEN STATE | 120-115 | W | -7.5 | L | 216 | O |
| 11/10/2007 | @ PORTLAND | 82-91 | L | -7.5 | L | 201.5 | U |
| 11/13/2007 | PHILADELPHIA | 99-84 | W | -11 | W | 192.5 | U |
| 11/15/2007 | SAN ANTONIO | 105-92 | W | -2 | W | 189 | O |
| 11/17/2007 | MEMPHIS | 108-105 | W | -14 | L | 213 | P |
| 11/20/2007 | TORONTO | 105-99 | W | -8.5 | L | 197 | O |
| 11/21/2007 | @ HOUSTON | 100-94 | W | 2.5 | W | 190 | O |
| 11/23/2007 | @ INDIANA | 107-111 | L | -6.5 | L | 208 | O |
| 11/24/2007 | @ MILWAUKEE | 95-97 | L | -4 | L | 201 | U |
| 11/26/2007 | WASHINGTON | 98-110 | L | -12 | L | 208 | P |
| 11/28/2007 | MINNESOTA | 109-103 | W | -14 | L | 197.5 | O |
| 11/30/2007 | PORTLAND | 91-80 | W | -13 | L | 198.5 | U |
| 12/1/2007 | @ NEW ORLEANS | 108-112 | L | -3 | L | 192.5 | O |
| 12/3/2007 | @ CHICAGO | 103-98 | W | -3 | W | 189 | O |
| 12/5/2007 | @ SAN ANTONIO | 95-97 | L | -2.5 | L | 194.5 | U |
| 12/6/2007 | DENVER | 109-122 | L | -8.5 | L | 214 | O |
| 12/8/2007 | UTAH | 125-117 | W | -6 | W | 209.5 | O |
| 12/10/2007 | @ NEW YORK | 99-89 | W | -8.5 | W | 199 | U |
| 12/12/2007 | @ TORONTO | 76-92 | L | -4 | L | 194.5 | U |
| 12/14/2007 | NEW ORLEANS | 89-80 | W | -8.5 | W | 194.5 | U |
| 12/15/2007 | @ HOUSTON | 96-83 | W | 3.5 | W | 188 | U |
| 12/17/2007 | ORLANDO | 111-108 | W | -5.5 | L | 204 | O |
| 12/19/2007 | PHOENIX | 108-105 | W | -3 | T | 215.5 | U |
| 12/21/2007 | LA CLIPPERS | 102-89 | W | -11.5 | W | 194 | U |
| 12/26/2007 | @ UTAH | 90-99 | L | 3.5 | L | 203.5 | U |
| 12/27/2007 | CLEVELAND | 81-88 | L | -7 | L | 194 | U |
| 12/29/2007 | ATLANTA | 97-84 | W | -8 | W | 189.5 | U |
| 1/2/2008 | GOLDEN STATE | 121-99 | W | -6 | W | 213.5 | O |
| 1/4/2008 | MIAMI | 94-89 | W | -15.5 | L | 194.5 | U |
| 1/6/2008 | @ MINNESOTA | 101-78 | W | -8 | W | 193.5 | U |
| 1/9/2008 | DETROIT | 102-86 | W | -2 | W | 189 | U |
| 1/11/2008 | @ SEATTLE | 90-70 | W | -9 | W | 195 | U |
| 1/12/2008 | @ LA CLIPPERS | 95-94 | W | -5 | L | 184.5 | O |
| 1/14/2008 | @ SACRAMENTO | 120-122 | L | -6 | L | 196 | O |
| 1/19/2008 | SEATTLE | 111-96 | W | -14.5 | W | 203 | O |
| 1/21/2008 | @ WASHINGTON | 84-102 | L | -4 | L | 192.5 | U |
| 1/23/2008 | @ CHARLOTTE | 102-95 | W | -6 | W | 193 | O |
| 1/25/2008 | LA LAKERS | 112-105 | W | -7 | T | 205 | O |
| 1/27/2008 | DENVER | 90-85 | W | -10.5 | L | 207.5 | U |
| 1/28/2008 | @ MEMPHIS | 103-84 | W | -5.5 | W | 201 | U |
| 1/31/2008 | @ BOSTON | 90-96 | L | -2 | L | 187 | U |
| 2/3/2008 | @ DETROIT | 67-90 | L | 5.5 | L | 183.5 | U |
| 2/4/2008 | @ ORLANDO | 107-98 | W | 4 | W | 196 | O |
| 2/6/2008 | MILWAUKEE | 107-96 | W | -15 | L | 187 | O |
| 2/8/2008 | MEMPHIS | 92-81 | W | -12 | L | 201 | U |
| 2/10/2008 | @ NEW JERSEY | 82-101 | L | -5.5 | L | 188 | U |
| 2/11/2008 | @ PHILADELPHIA | 76-84 | L | -3 | L | 187 | U |
| 2/13/2008 | PORTLAND | 96-76 | W | -3 | W | 181 | U |
| 2/14/2008 | @ PHOENIX | 97-109 | L | 7.5 | L | 203.5 | O |
| 2/20/2008 | @ NEW ORLEANS | 93-104 | L | 4 | L | 193 | O |
| 2/22/2008 | @ MEMPHIS | 98-83 | W | -9.5 | W | 197 | U |
| 2/24/2008 | @ MINNESOTA | 99-83 | W | -7.5 | W | 190.5 | U |
| 2/25/2008 | CHICAGO | 102-94 | W | -10 | L | 195.5 | O |
| 2/28/2008 | @ SAN ANTONIO | 94-97 | L | 4.5 | W | 182 | O |
| 2/29/2008 | SACRAMENTO | 115-106 | W | -9 | T | 203 | O |
| 3/2/2008 | @ LA LAKERS | 104-108 | L | 6.5 | W | 207.5 | O |
| 3/3/2008 | @ UTAH | 110-116 | L | 5.5 | L | 200 | O |
| 3/6/2008 | HOUSTON | 98-113 | L | -1 | L | 183 | O |
| 3/8/2008 | NEW JERSEY | 111-91 | W | -14 | W | 197 | O |
| 3/10/2008 | NEW YORK | 108-79 | W | -13 | W | 204 | U |
| 3/12/2008 | CHARLOTTE | 118-93 | W | -11 | W | 200.5 | O |
| 3/14/2008 | INDIANA | 116-97 | W | -14 | W | 213 | P |
| 3/16/2008 | @ MIAMI | 98-73 | W | -16.5 | W | 193.5 | U |
| 3/18/2008 | LA LAKERS | 100-102 | L | -6 | L | 211 | U |
| 3/20/2008 | BOSTON | 90-94 | L | -3.5 | L | 189 | U |
| 3/23/2008 | SAN ANTONIO | 81-88 | L | -4 | L | 183.5 | U |
| 3/25/2008 | LA CLIPPERS | 103-90 | W | -14 | L | 189.5 | O |
| 3/27/2008 | @ DENVER | 105-118 | L | 8.5 | L | 214.5 | O |
| 3/30/2008 | @ GOLDEN STATE | 104-114 | L | 5.5 | L | 213 | O |
| 3/31/2008 | @ LA CLIPPERS | 93-86 | W | -6.5 | W | 189.5 | U |
| 4/2/2008 | GOLDEN STATE | 111-86 | W | -5.5 | W | 213 | U |
| 4/4/2008 | @ LA LAKERS | 108-112 | L | 5 | W | 207.5 | O |
| 4/6/2008 | @ PHOENIX | 105-98 | W | 4.5 | W | 211.5 | U |
| 4/8/2008 | SEATTLE | 99-83 | W | -18.5 | L | 204 | U |
| 4/10/2008 | UTAH | 97-94 | W | -6 | L | 199 | U |
| 4/12/2008 | @ PORTLAND | 105-108 | L | -1.5 | L | 182.5 | O |
| 4/13/2008 | @ SEATTLE | 95-99 | L | -11.5 | L | 200.5 | U |
| 4/16/2008 | NEW ORLEANS | 111-98 | W | -7.5 | W | 192.5 | O |
| 4/19/2008 | @ NEW ORLEANS | 92-104 | L | 4.5 | L | 192 | O |
| 4/22/2008 | @ NEW ORLEANS | 103-127 | L | 3.5 | L | 192 | O |
| 4/25/2008 | NEW ORLEANS | 97-87 | W | -6.5 | W | 197 | U |
| 4/27/2008 | NEW ORLEANS | 84-97 | L | -4.5 | L | 195.5 | U |
| 4/29/2008 | @ NEW ORLEANS | 94-99 | L | 7 | W | 195.5 | U |
');