document.write('');document.write('
 | |
|
|
| 10/31/2007 | SEATTLE | 120-103 | W | -11.5 | W | 217.5 | O |
| 11/2/2007 | @ MINNESOTA | 99-91 | W | -7.5 | W | 208.5 | U |
| 11/4/2007 | NEW ORLEANS | 88-93 | L | -5 | L | 214.5 | U |
| 11/6/2007 | @ NEW YORK | 112-119 | L | -3 | L | 211 | O |
| 11/7/2007 | @ BOSTON | 93-119 | L | 6.5 | L | 202.5 | O |
| 11/9/2007 | @ WASHINGTON | 118-92 | W | -2.5 | W | 211.5 | U |
| 11/10/2007 | @ INDIANA | 113-106 | W | -1.5 | W | 212 | O |
| 11/12/2007 | CLEVELAND | 122-100 | W | -7.5 | W | 208 | O |
| 11/14/2007 | PORTLAND | 110-93 | W | -11 | W | 212 | U |
| 11/17/2007 | NEW YORK | 115-83 | W | -14 | W | 213.5 | U |
| 11/20/2007 | CHICAGO | 112-91 | W | -8.5 | W | 201.5 | O |
| 11/21/2007 | @ LA CLIPPERS | 90-101 | L | -6.5 | L | 204.5 | U |
| 11/23/2007 | MINNESOTA | 99-93 | W | -14 | L | 208.5 | U |
| 11/24/2007 | @ HOUSTON | 81-109 | L | 6 | L | 200.5 | U |
| 11/27/2007 | INDIANA | 110-112 | L | -7 | L | 216.5 | O |
| 11/29/2007 | @ LA LAKERS | 99-127 | L | 5 | L | 220 | O |
| 11/30/2007 | LA CLIPPERS | 123-107 | W | -9.5 | W | 208 | O |
| 12/2/2007 | MIAMI | 115-89 | W | -5 | W | 207 | U |
| 12/5/2007 | LA LAKERS | 107-111 | L | -8 | L | 221 | U |
| 12/6/2007 | @ DALLAS | 122-109 | W | 8.5 | W | 214 | O |
| 12/8/2007 | SACRAMENTO | 101-97 | W | -14 | L | 214 | U |
| 12/12/2007 | NEW ORLEANS | 105-99 | W | -8 | L | 205 | U |
| 12/15/2007 | @ SAN ANTONIO | 91-102 | L | 6 | L | 202 | U |
| 12/16/2007 | PORTLAND | 105-116 | L | -9 | L | 205.5 | O |
| 12/20/2007 | HOUSTON | 112-111 | W | -8 | L | 199.5 | O |
| 12/21/2007 | @ PORTLAND | 96-99 | L | 4 | W | 206 | U |
| 12/23/2007 | @ SACRAMENTO | 106-105 | W | 3.5 | W | 210.5 | O |
| 12/26/2007 | MILWAUKEE | 125-105 | W | -8.5 | W | 210.5 | O |
| 12/28/2007 | @ GOLDEN STATE | 124-120 | W | 5 | W | 227.5 | O |
| 12/30/2007 | GOLDEN STATE | 95-105 | L | -4 | L | 229 | U |
| 1/3/2008 | SAN ANTONIO | 80-77 | W | -2.5 | W | 198 | U |
| 1/4/2008 | @ MINNESOTA | 118-107 | W | -5 | W | 207 | O |
| 1/6/2008 | PHILADELPHIA | 109-96 | W | -8.5 | W | 205.5 | U |
| 1/7/2008 | @ PHOENIX | 115-137 | L | 7.5 | L | 227.5 | O |
| 1/11/2008 | ORLANDO | 113-103 | W | -6 | W | 218.5 | U |
| 1/14/2008 | @ CHARLOTTE | 116-119 | L | -4 | L | 209.5 | O |
| 1/15/2008 | @ ATLANTA | 93-104 | L | 3 | L | 209.5 | U |
| 1/17/2008 | UTAH | 120-109 | W | -3 | W | 220.5 | O |
| 1/19/2008 | MINNESOTA | 111-108 | W | -14.5 | L | 210.5 | O |
| 1/21/2008 | @ LA LAKERS | 99-116 | L | 2.5 | L | 225 | U |
| 1/23/2008 | ATLANTA | 107-100 | W | -5.5 | W | 201 | O |
| 1/25/2008 | NEW JERSEY | 100-85 | W | -9 | W | 209 | U |
| 1/27/2008 | @ DALLAS | 85-90 | L | 10.5 | W | 207.5 | U |
| 1/28/2008 | @ NEW ORLEANS | 93-117 | L | 10 | L | 204.5 | O |
| 1/30/2008 | @ MEMPHIS | 106-102 | W | -2.5 | W | 215.5 | U |
| 2/2/2008 | CHARLOTTE | 117-101 | W | -13 | W | 212.5 | O |
| 2/4/2008 | @ PORTLAND | 105-103 | W | 3.5 | W | 203.5 | O |
| 2/6/2008 | UTAH | 115-118 | L | -2.5 | L | 217.5 | O |
| 2/8/2008 | WASHINGTON | 111-100 | W | -10.5 | W | 208.5 | O |
| 2/10/2008 | @ CLEVELAND | 113-83 | W | 0 | W | 205.5 | U |
| 2/12/2008 | @ MIAMI | 114-113 | W | -5.5 | L | 211 | O |
| 2/13/2008 | @ ORLANDO | 98-109 | L | 6 | L | 219 | U |
| 2/19/2008 | BOSTON | 124-118 | W | 0 | W | 208 | O |
| 2/22/2008 | @ CHICAGO | 121-135 | L | -4 | L | 208.5 | O |
| 2/23/2008 | @ MILWAUKEE | 109-115 | L | -3.5 | L | 214 | O |
| 2/25/2008 | DETROIT | 93-98 | L | -2.5 | L | 207.5 | U |
| 2/27/2008 | @ SEATTLE | 138-96 | W | -9.5 | W | 215 | O |
| 2/29/2008 | LA CLIPPERS | 110-104 | W | -14 | L | 214 | P |
| 3/2/2008 | @ HOUSTON | 89-103 | L | 4.5 | L | 207.5 | U |
| 3/5/2008 | PHOENIX | 126-113 | W | -7 | W | 229 | O |
| 3/7/2008 | SAN ANTONIO | 109-96 | W | -2.5 | W | 200.5 | O |
| 3/8/2008 | @ UTAH | 105-132 | L | 5.5 | L | 224.5 | O |
| 3/10/2008 | @ SAN ANTONIO | 103-107 | L | 7.5 | W | 201 | O |
| 3/12/2008 | MEMPHIS | 108-86 | W | -16.5 | W | 226.5 | U |
| 3/14/2008 | TORONTO | 137-105 | W | -8.5 | W | 217 | O |
| 3/16/2008 | SEATTLE | 168-116 | W | -15 | W | 227.5 | O |
| 3/18/2008 | @ DETROIT | 120-136 | L | 4.5 | L | 212 | O |
| 3/19/2008 | @ PHILADELPHIA | 113-115 | L | 3 | W | 223 | O |
| 3/21/2008 | @ NEW JERSEY | 125-114 | W | -5 | W | 226 | O |
| 3/23/2008 | @ TORONTO | 109-100 | W | 2.5 | W | 225 | U |
| 3/24/2008 | @ MEMPHIS | 120-106 | W | -9 | W | 228.5 | U |
| 3/27/2008 | DALLAS | 118-105 | W | -8.5 | W | 214.5 | O |
| 3/29/2008 | GOLDEN STATE | 119-112 | W | -8 | L | 240 | U |
| 3/31/2008 | @ PHOENIX | 117-132 | L | 5.5 | L | 235 | O |
| 4/1/2008 | PHOENIX | 126-120 | W | -7.5 | L | 238 | O |
| 4/5/2008 | SACRAMENTO | 115-118 | L | -16.5 | L | 229 | O |
| 4/6/2008 | @ SEATTLE | 147-151 | L | -12.5 | L | 227 | O |
| 4/8/2008 | @ LA CLIPPERS | 117-99 | W | -12.5 | W | 218.5 | U |
| 4/10/2008 | @ GOLDEN STATE | 114-105 | W | 4 | W | 238 | U |
| 4/12/2008 | @ UTAH | 97-124 | L | 6 | L | 226 | U |
| 4/13/2008 | HOUSTON | 111-94 | W | -6.5 | W | 211.5 | U |
| 4/16/2008 | MEMPHIS | 120-111 | W | -14 | L | 231 | P |
| 4/20/2008 | @ LA LAKERS | 114-128 | L | 8 | L | 225 | O |
| 4/23/2008 | @ LA LAKERS | 107-122 | L | 8 | L | 229.5 | U |
| 4/26/2008 | LA LAKERS | 84-102 | L | -2 | L | 230 | U |
| 4/28/2008 | LA LAKERS | 101-107 | L | 4 | L | 224.5 | U |
');