document.write('');document.write('
 | |
|
|
| 11/1/2007 | @ MIAMI | 91-80 | W | -4 | W | 178.5 | U |
| 11/2/2007 | @ ORLANDO | 116-92 | W | 4 | W | 184 | O |
| 11/4/2007 | ATLANTA | 92-91 | W | -8 | L | 191 | U |
| 11/8/2007 | @ CHICAGO | 93-97 | L | -1 | L | 182 | O |
| 11/9/2007 | LA CLIPPERS | 103-79 | W | -8.5 | W | 194 | U |
| 11/11/2007 | @ SEATTLE | 107-103 | W | -6.5 | L | 196 | O |
| 11/13/2007 | @ PORTLAND | 94-102 | L | -5 | L | 190 | O |
| 11/14/2007 | @ GOLDEN STATE | 111-104 | W | -1 | W | 211 | O |
| 11/16/2007 | @ LA LAKERS | 91-103 | L | 4 | L | 198.5 | U |
| 11/18/2007 | @ SACRAMENTO | 95-105 | L | -4.5 | L | 195.5 | O |
| 11/21/2007 | NEW YORK | 98-86 | W | -10.5 | W | 192.5 | U |
| 11/23/2007 | PHILADELPHIA | 83-78 | W | -9.5 | L | 183.5 | U |
| 11/25/2007 | UTAH | 93-103 | L | 1 | L | 190 | O |
| 11/28/2007 | CLEVELAND | 109-74 | W | -8.5 | W | 189 | U |
| 12/1/2007 | @ MILWAUKEE | 117-91 | W | -5 | W | 192.5 | O |
| 12/2/2007 | NEW JERSEY | 118-95 | W | -8 | W | 184 | O |
| 12/4/2007 | @ ATLANTA | 106-95 | W | -5.5 | W | 188.5 | O |
| 12/5/2007 | @ NEW ORLEANS | 91-76 | W | 1 | W | 192 | U |
| 12/7/2007 | CHICAGO | 91-98 | L | -7.5 | L | 184 | O |
| 12/9/2007 | CHARLOTTE | 104-85 | W | -12 | W | 192 | U |
| 12/11/2007 | @ MEMPHIS | 113-103 | W | -5.5 | W | 204.5 | O |
| 12/12/2007 | @ HOUSTON | 77-80 | L | 3.5 | W | 186.5 | U |
| 12/14/2007 | ATLANTA | 91-81 | W | -9.5 | W | 189 | U |
| 12/16/2007 | GOLDEN STATE | 109-87 | W | -5.5 | W | 208 | U |
| 12/19/2007 | @ BOSTON | 87-85 | W | 6 | W | 183 | U |
| 12/21/2007 | MEMPHIS | 94-67 | W | -10 | W | 200.5 | U |
| 12/23/2007 | HOUSTON | 94-82 | W | -7.5 | W | 183.5 | U |
| 12/26/2007 | @ NEW JERSEY | 101-83 | W | -5 | W | 184 | P |
| 12/28/2007 | INDIANA | 114-101 | W | -9.5 | W | 198 | O |
| 12/29/2007 | @ INDIANA | 98-92 | W | -4 | W | 199 | U |
| 12/31/2007 | MILWAUKEE | 114-69 | W | -12.5 | W | 192 | U |
| 1/2/2008 | @ WASHINGTON | 106-93 | W | -5 | W | 192 | O |
| 1/4/2008 | @ TORONTO | 101-85 | W | -4.5 | W | 184 | O |
| 1/5/2008 | BOSTON | 85-92 | L | -2 | L | 181.5 | U |
| 1/9/2008 | @ DALLAS | 86-102 | L | 2 | L | 189 | U |
| 1/10/2008 | @ SAN ANTONIO | 90-80 | W | 3 | W | 179.5 | U |
| 1/12/2008 | @ CHARLOTTE | 103-100 | W | -10 | L | 186.5 | O |
| 1/13/2008 | @ NEW YORK | 65-89 | L | -8 | L | 191 | U |
| 1/15/2008 | TORONTO | 103-89 | W | -7.5 | W | 183.5 | O |
| 1/18/2008 | SACRAMENTO | 93-100 | L | -9.5 | L | 193 | P |
| 1/19/2008 | @ CHICAGO | 81-97 | L | -7 | L | 186.5 | U |
| 1/21/2008 | @ ORLANDO | 100-102 | L | -2.5 | L | 192 | O |
| 1/23/2008 | @ PHILADELPHIA | 86-78 | W | -7.5 | W | 185.5 | U |
| 1/25/2008 | ORLANDO | 101-93 | W | -7 | W | 193 | O |
| 1/29/2008 | @ INDIANA | 110-104 | W | -7 | L | 194.5 | O |
| 1/31/2008 | LA LAKERS | 90-89 | W | -8.5 | L | 197 | U |
| 2/3/2008 | DALLAS | 90-67 | W | -5.5 | W | 183.5 | U |
| 2/6/2008 | MIAMI | 100-95 | W | -15.5 | L | 186 | O |
| 2/8/2008 | PORTLAND | 91-82 | W | -11.5 | L | 179.5 | U |
| 2/10/2008 | CHARLOTTE | 113-87 | W | -12.5 | W | 188 | O |
| 2/12/2008 | @ ATLANTA | 94-90 | W | -5 | L | 183 | O |
| 2/13/2008 | INDIANA | 96-80 | W | -10 | W | 198 | U |
| 2/19/2008 | ORLANDO | 85-103 | L | -6 | L | 195 | U |
| 2/20/2008 | @ MILWAUKEE | 98-103 | L | -6.5 | L | 186 | O |
| 2/22/2008 | MILWAUKEE | 127-100 | W | -12.5 | W | 190.5 | O |
| 2/24/2008 | @ PHOENIX | 116-86 | W | 2.5 | W | 201.5 | O |
| 2/25/2008 | @ DENVER | 98-93 | W | 2.5 | W | 207.5 | U |
| 2/27/2008 | @ UTAH | 95-103 | L | 2 | L | 196.5 | O |
| 3/1/2008 | @ LA CLIPPERS | 103-73 | W | -7.5 | W | 183.5 | U |
| 3/4/2008 | SEATTLE | 100-97 | W | -15 | L | 193 | O |
| 3/5/2008 | @ BOSTON | 78-90 | L | 4 | L | 183 | U |
| 3/7/2008 | @ NEW YORK | 101-97 | W | -10 | L | 190 | O |
| 3/9/2008 | CHICAGO | 116-109 | W | -8.5 | L | 194.5 | O |
| 3/12/2008 | PHILADELPHIA | 82-83 | L | -8 | L | 191.5 | U |
| 3/14/2008 | SAN ANTONIO | 84-80 | W | -3 | W | 174.5 | U |
| 3/16/2008 | NEW ORLEANS | 105-84 | W | -6.5 | W | 185.5 | O |
| 3/18/2008 | DENVER | 136-120 | W | -4.5 | W | 212 | O |
| 3/19/2008 | @ CLEVELAND | 73-89 | L | 1.5 | L | 183 | U |
| 3/23/2008 | @ WASHINGTON | 83-95 | L | -5.5 | L | 188.5 | U |
| 3/24/2008 | PHOENIX | 110-105 | W | 0 | W | 207 | O |
| 3/26/2008 | @ TORONTO | 82-89 | L | 0 | L | 183.5 | U |
| 3/27/2008 | MIAMI | 85-69 | W | -20.5 | L | 177 | U |
| 3/29/2008 | CLEVELAND | 85-71 | W | -7 | W | 184 | U |
| 4/1/2008 | @ MINNESOTA | 94-90 | W | -2.5 | W | 178.5 | O |
| 4/4/2008 | NEW JERSEY | 106-87 | W | -10 | W | 189.5 | O |
| 4/6/2008 | @ MIAMI | 91-75 | W | -13.5 | W | 171 | U |
| 4/8/2008 | NEW YORK | 94-98 | L | -10 | L | 194 | U |
| 4/9/2008 | @ PHILADELPHIA | 94-101 | L | 4.5 | L | 183.5 | O |
| 4/11/2008 | WASHINGTON | 102-74 | W | -4 | W | 189 | U |
| 4/13/2008 | TORONTO | 91-84 | W | -5 | W | 185.5 | U |
| 4/15/2008 | MINNESOTA | 115-103 | W | -7.5 | W | 191 | O |
| 4/16/2008 | @ CLEVELAND | 84-74 | W | -8.5 | W | 178.5 | U |
| 4/20/2008 | PHILADELPHIA | 86-90 | L | -9.5 | L | 178.5 | U |
| 4/23/2008 | PHILADELPHIA | 105-88 | W | -10 | W | 178.5 | O |
| 4/25/2008 | @ PHILADELPHIA | 75-95 | L | -5 | L | 180.5 | U |
| 4/27/2008 | @ PHILADELPHIA | 93-84 | W | -5.5 | W | 179 | U |
| 4/29/2008 | PHILADELPHIA | 98-81 | W | -10 | W | 179 | P |
| 5/1/2008 | @ PHILADELPHIA | 100-77 | W | -5 | W | 177.5 | U |
| 5/3/2008 | ORLANDO | 91-72 | W | -6.5 | W | 190 | U |
| 5/5/2008 | ORLANDO | 100-93 | W | -5.5 | W | 185 | O |
| 5/7/2008 | @ ORLANDO | 86-111 | L | 5 | L | 187 | O |
| 5/10/2008 | @ ORLANDO | 90-89 | W | 5.5 | W | 188.5 | U |
| 5/13/2008 | ORLANDO | 91-86 | W | -6 | L | 186.5 | U |
| 5/20/2008 | @ BOSTON | 79-88 | L | 4.5 | L | 173 | U |
| 5/22/2008 | @ BOSTON | 103-97 | W | 4.5 | W | 173.5 | O |
| 5/24/2008 | BOSTON | 80-94 | L | -4.5 | L | 176 | U |
| 5/26/2008 | BOSTON | 94-75 | W | -6 | W | 176 | U |
| 5/28/2008 | @ BOSTON | 102-106 | L | 6 | W | 174 | O |
| 5/30/2008 | BOSTON | 81-89 | L | -5 | L | 175 | U |
');