document.write('');document.write('
 | |
|
|
| 10/30/2007 | UTAH | 96-117 | L | -1 | L | 212 | O |
| 11/2/2007 | @ LA CLIPPERS | 114-120 | L | 1.5 | L | 211 | O |
| 11/3/2007 | @ UTAH | 110-133 | L | 10 | L | 216 | O |
| 11/6/2007 | CLEVELAND | 104-108 | L | -2 | L | 209.5 | O |
| 11/8/2007 | DALLAS | 115-120 | L | 7.5 | W | 216 | O |
| 11/14/2007 | DETROIT | 104-111 | L | 1 | L | 211 | O |
| 11/16/2007 | LA CLIPPERS | 122-105 | W | -5.5 | W | 219.5 | O |
| 11/18/2007 | @ TORONTO | 106-100 | W | 6.5 | W | 219.5 | U |
| 11/20/2007 | @ NEW YORK | 108-82 | W | -1 | W | 220 | U |
| 11/21/2007 | @ BOSTON | 82-105 | L | 11 | L | 214 | U |
| 11/23/2007 | @ WASHINGTON | 123-115 | W | -2 | W | 214.5 | O |
| 11/24/2007 | @ PHILADELPHIA | 100-98 | W | -3.5 | L | 206.5 | U |
| 11/26/2007 | PHOENIX | 129-114 | W | 5 | W | 229.5 | O |
| 11/28/2007 | @ SACRAMENTO | 103-96 | W | -1.5 | W | 221.5 | U |
| 11/29/2007 | HOUSTON | 113-94 | W | 2 | W | 208.5 | U |
| 12/2/2007 | @ SEATTLE | 109-96 | W | -6 | W | 218.5 | U |
| 12/3/2007 | ORLANDO | 117-123 | L | -4 | L | 217.5 | O |
| 12/5/2007 | MILWAUKEE | 120-90 | W | -10.5 | W | 217.5 | U |
| 12/7/2007 | MIAMI | 120-113 | W | -9 | L | 213.5 | O |
| 12/9/2007 | @ LA LAKERS | 113-123 | L | 3.5 | L | 225 | O |
| 12/11/2007 | SAN ANTONIO | 96-84 | W | -2 | W | 214.5 | U |
| 12/12/2007 | @ PORTLAND | 95-105 | L | -4.5 | L | 208.5 | U |
| 12/14/2007 | LA LAKERS | 108-106 | W | -6.5 | L | 227 | U |
| 12/16/2007 | @ DETROIT | 87-109 | L | 5.5 | L | 208 | U |
| 12/17/2007 | @ MEMPHIS | 125-117 | W | -4 | W | 227.5 | O |
| 12/19/2007 | @ MINNESOTA | 111-98 | W | -7 | W | 209 | P |
| 12/22/2007 | @ NEW JERSEY | 95-100 | L | -2 | L | 211.5 | U |
| 12/23/2007 | @ CLEVELAND | 105-96 | W | 3.5 | W | 209.5 | U |
| 12/26/2007 | MINNESOTA | 105-101 | W | -12.5 | L | 212 | U |
| 12/28/2007 | DENVER | 120-124 | L | -5 | L | 227.5 | O |
| 12/30/2007 | @ DENVER | 105-95 | W | 4 | W | 229 | U |
| 12/31/2007 | @ HOUSTON | 112-95 | W | 3.5 | W | 201 | O |
| 1/2/2008 | @ DALLAS | 99-121 | L | 6 | L | 213.5 | O |
| 1/4/2008 | NEW ORLEANS | 104-116 | L | -2.5 | L | 208.5 | O |
| 1/7/2008 | SAN ANTONIO | 130-121 | W | -1.5 | W | 205 | O |
| 1/9/2008 | @ PORTLAND | 91-109 | L | 1 | L | 208.5 | U |
| 1/11/2008 | MEMPHIS | 116-104 | W | -10 | W | 224.5 | U |
| 1/13/2008 | INDIANA | 106-101 | W | -9.5 | L | 225 | U |
| 1/15/2008 | @ MINNESOTA | 105-98 | W | -7.5 | L | 212.5 | U |
| 1/16/2008 | @ INDIANA | 117-125 | L | 2 | L | 221 | O |
| 1/18/2008 | @ CHICAGO | 119-111 | W | -2 | W | 213 | O |
| 1/19/2008 | @ MILWAUKEE | 119-99 | W | 2 | W | 215 | O |
| 1/21/2008 | MINNESOTA | 108-109 | L | -11 | L | 213.5 | O |
| 1/24/2008 | NEW JERSEY | 121-119 | W | -9.5 | L | 217 | O |
| 1/27/2008 | NEW YORK | 106-104 | W | -10 | L | 218.5 | U |
| 1/29/2008 | @ HOUSTON | 107-111 | L | 2.5 | L | 206 | O |
| 1/30/2008 | @ NEW ORLEANS | 116-103 | W | 9 | W | 219 | P |
| 2/1/2008 | CHARLOTTE | 127-96 | W | -8.5 | W | 220 | O |
| 2/7/2008 | CHICAGO | 108-114 | L | -12.5 | L | 210.5 | O |
| 2/9/2008 | SACRAMENTO | 105-102 | W | -7.5 | L | 226.5 | U |
| 2/11/2008 | WASHINGTON | 120-117 | W | -11.5 | L | 215 | O |
| 2/13/2008 | PHOENIX | 120-118 | W | -3 | L | 234.5 | O |
| 2/19/2008 | @ UTAH | 109-119 | L | 7 | L | 226 | O |
| 2/20/2008 | BOSTON | 119-117 | W | 3 | W | 217.5 | O |
| 2/22/2008 | ATLANTA | 110-117 | L | -7 | L | 219 | O |
| 2/26/2008 | SEATTLE | 105-99 | W | -15 | L | 223 | U |
| 2/29/2008 | PHILADELPHIA | 119-97 | W | -5 | W | 217 | U |
| 3/2/2008 | PORTLAND | 110-104 | W | -7 | L | 210.5 | O |
| 3/4/2008 | @ ATLANTA | 135-118 | W | 2 | W | 223.5 | O |
| 3/5/2008 | @ CHARLOTTE | 109-118 | L | -5 | L | 223.5 | O |
| 3/7/2008 | @ MIAMI | 134-99 | W | -8.5 | W | 221.5 | O |
| 3/8/2008 | @ ORLANDO | 104-95 | W | 6 | W | 230.5 | U |
| 3/12/2008 | TORONTO | 117-106 | W | -9.5 | W | 223.5 | U |
| 3/13/2008 | @ PHOENIX | 115-123 | L | 7.5 | L | 237 | O |
| 3/15/2008 | MEMPHIS | 110-107 | W | -16 | L | 229.5 | U |
| 3/18/2008 | @ SACRAMENTO | 105-122 | L | -2 | L | 228.5 | U |
| 3/19/2008 | @ LA CLIPPERS | 116-100 | W | -9 | W | 219 | U |
| 3/21/2008 | HOUSTON | 106-109 | L | -4 | L | 207 | O |
| 3/23/2008 | @ LA LAKERS | 115-111 | W | 7 | W | 233.5 | U |
| 3/24/2008 | LA LAKERS | 119-123 | L | 2.5 | L | 228.5 | O |
| 3/27/2008 | PORTLAND | 111-95 | W | -12.5 | W | 211 | U |
| 3/29/2008 | @ DENVER | 112-119 | L | 8 | W | 240 | U |
| 3/30/2008 | DALLAS | 114-104 | W | -5.5 | W | 213 | O |
| 4/1/2008 | @ SAN ANTONIO | 92-116 | L | 8.5 | L | 209.5 | U |
| 4/2/2008 | @ DALLAS | 86-111 | L | 5.5 | L | 213 | U |
| 4/4/2008 | @ MEMPHIS | 117-86 | W | -10 | W | 230 | U |
| 4/6/2008 | @ NEW ORLEANS | 96-108 | L | 5 | L | 221 | U |
| 4/8/2008 | SACRAMENTO | 140-132 | W | -14.5 | L | 227 | O |
| 4/10/2008 | DENVER | 105-114 | L | -4 | L | 238 | U |
| 4/12/2008 | LA CLIPPERS | 122-116 | W | -15.5 | L | 218 | O |
| 4/14/2008 | @ PHOENIX | 116-122 | L | 4 | L | 230.5 | O |
| 4/16/2008 | SEATTLE | 121-126 | L | -9.5 | L | 231 | O |
');