document.write('');document.write('
 | |
|
|
| 10/31/2007 | WASHINGTON | 119-110 | W | 1.5 | W | 203.5 | O |
| 11/2/2007 | MIAMI | 87-85 | W | -6.5 | L | 192 | U |
| 11/3/2007 | @ MEMPHIS | 121-111 | W | 5 | W | 212.5 | O |
| 11/7/2007 | LA CLIPPERS | 89-104 | L | -6.5 | L | 207.5 | U |
| 11/9/2007 | @ CHARLOTTE | 87-96 | L | 2 | L | 197 | U |
| 11/10/2007 | DENVER | 106-113 | L | 1.5 | L | 212 | O |
| 11/13/2007 | BOSTON | 86-101 | L | 7 | L | 198 | U |
| 11/14/2007 | @ WASHINGTON | 90-103 | L | 5.5 | L | 200.5 | U |
| 11/16/2007 | @ TORONTO | 101-110 | L | 7.5 | L | 195.5 | O |
| 11/17/2007 | UTAH | 117-97 | W | 5 | W | 204.5 | O |
| 11/20/2007 | LA LAKERS | 114-134 | L | 1.5 | L | 207.5 | O |
| 11/21/2007 | @ NEW ORLEANS | 105-93 | W | 7.5 | W | 199 | U |
| 11/23/2007 | DALLAS | 111-107 | W | 6.5 | W | 208 | O |
| 11/25/2007 | CLEVELAND | 106-111 | L | -2 | L | 205 | O |
| 11/27/2007 | @ DENVER | 112-110 | W | 7 | W | 216.5 | O |
| 11/28/2007 | @ PORTLAND | 95-89 | W | 4 | W | 204 | U |
| 11/30/2007 | @ SEATTLE | 93-95 | L | -2 | L | 212 | U |
| 12/2/2007 | @ LA CLIPPERS | 101-95 | W | 0 | W | 198 | U |
| 12/4/2007 | PHOENIX | 117-121 | L | 6.5 | W | 219 | O |
| 12/7/2007 | @ ORLANDO | 115-109 | W | 8 | W | 208.5 | O |
| 12/11/2007 | @ CLEVELAND | 105-118 | L | 2 | L | 197 | O |
| 12/12/2007 | CHICAGO | 117-102 | W | -2 | W | 199 | O |
| 12/14/2007 | TORONTO | 93-104 | L | -2.5 | L | 204 | U |
| 12/15/2007 | @ MIAMI | 106-103 | W | 6.5 | W | 208.5 | O |
| 12/17/2007 | @ NEW YORK | 119-92 | W | -2.5 | W | 204 | O |
| 12/19/2007 | PHILADELPHIA | 102-85 | W | -5 | W | 202 | U |
| 12/21/2007 | @ MINNESOTA | 118-131 | L | -5.5 | L | 202 | O |
| 12/22/2007 | WASHINGTON | 93-85 | W | -8 | T | 205.5 | U |
| 12/26/2007 | @ ATLANTA | 95-107 | L | 2.5 | L | 203 | U |
| 12/28/2007 | @ DETROIT | 101-114 | L | 9.5 | L | 198 | O |
| 12/29/2007 | DETROIT | 92-98 | L | 4 | L | 199 | U |
| 12/31/2007 | @ CHARLOTTE | 103-107 | L | 1.5 | L | 203 | O |
| 1/2/2008 | MEMPHIS | 72-90 | L | -6 | L | 211.5 | U |
| 1/4/2008 | ATLANTA | 113-91 | W | -2.5 | W | 194.5 | O |
| 1/6/2008 | @ LA LAKERS | 96-112 | L | 9 | L | 216.5 | U |
| 1/8/2008 | @ UTAH | 89-111 | L | 7.5 | L | 213 | U |
| 1/9/2008 | @ PHOENIX | 122-129 | L | 11.5 | W | 225 | O |
| 1/12/2008 | @ SACRAMENTO | 111-105 | W | 2.5 | W | 208 | O |
| 1/13/2008 | @ GOLDEN STATE | 101-106 | L | 9.5 | W | 225 | U |
| 1/16/2008 | GOLDEN STATE | 125-117 | W | -2 | W | 221 | O |
| 1/19/2008 | SACRAMENTO | 104-110 | L | -3 | L | 213.5 | O |
| 1/21/2008 | @ PHILADELPHIA | 110-103 | W | 3.5 | W | 203 | O |
| 1/23/2008 | @ CHICAGO | 95-108 | L | 4.5 | L | 203 | P |
| 1/24/2008 | @ MILWAUKEE | 92-104 | L | 5 | L | 209 | U |
| 1/26/2008 | @ MIAMI | 96-98 | L | 0 | L | 202 | U |
| 1/29/2008 | DETROIT | 104-110 | L | 7 | W | 194.5 | O |
| 2/1/2008 | HOUSTON | 103-106 | L | 4 | W | 202.5 | O |
| 2/2/2008 | ORLANDO | 115-121 | L | 3.5 | L | 214.5 | O |
| 2/5/2008 | SAN ANTONIO | 89-116 | L | 5.5 | L | 193.5 | O |
| 2/6/2008 | @ NEW YORK | 103-100 | W | 4 | W | 207.5 | U |
| 2/9/2008 | PORTLAND | 101-93 | W | -5.5 | W | 199 | U |
| 2/12/2008 | BOSTON | 97-104 | L | 4 | L | 206.5 | U |
| 2/13/2008 | @ DETROIT | 80-96 | L | 10 | L | 198 | U |
| 2/20/2008 | CLEVELAND | 97-106 | L | 1.5 | L | 203.5 | U |
| 2/22/2008 | NEW JERSEY | 113-103 | W | -5.5 | W | 203.5 | O |
| 2/23/2008 | @ NEW JERSEY | 91-102 | L | 4 | L | 203.5 | U |
| 2/25/2008 | TORONTO | 98-102 | L | 3 | L | 207.5 | U |
| 2/27/2008 | CHICAGO | 107-113 | L | 0 | L | 210.5 | O |
| 2/29/2008 | @ TORONTO | 122-111 | W | 11 | W | 208.5 | O |
| 3/2/2008 | MILWAUKEE | 128-106 | W | -6 | W | 216.5 | O |
| 3/5/2008 | @ HOUSTON | 99-117 | L | 10 | L | 203 | O |
| 3/6/2008 | @ SAN ANTONIO | 97-108 | L | 13 | W | 197.5 | O |
| 3/8/2008 | @ CLEVELAND | 95-103 | L | 7 | L | 208.5 | U |
| 3/11/2008 | SEATTLE | 114-107 | W | -8.5 | L | 218.5 | O |
| 3/14/2008 | @ DALLAS | 97-116 | L | 14 | L | 213 | P |
| 3/15/2008 | @ ORLANDO | 111-122 | L | 11 | T | 220.5 | O |
| 3/17/2008 | NEW YORK | 110-98 | W | -7.5 | W | 214.5 | U |
| 3/19/2008 | CHARLOTTE | 102-95 | W | -3.5 | W | 213.5 | U |
| 3/21/2008 | MINNESOTA | 124-113 | W | -6 | W | 210.5 | O |
| 3/22/2008 | @ CHICAGO | 108-101 | W | 7 | W | 218 | U |
| 3/25/2008 | NEW ORLEANS | 106-114 | L | 7 | L | 214 | O |
| 3/26/2008 | @ NEW JERSEY | 117-124 | L | 6.5 | L | 213.5 | O |
| 3/28/2008 | NEW JERSEY | 123-115 | W | -5.5 | W | 217.5 | O |
| 3/31/2008 | MIAMI | 105-85 | W | -16.5 | W | 195.5 | U |
| 4/2/2008 | @ BOSTON | 77-92 | L | 11 | L | 208 | U |
| 4/4/2008 | @ MILWAUKEE | 105-101 | W | -2.5 | W | 220 | U |
| 4/6/2008 | MILWAUKEE | 105-97 | W | -10 | L | 216 | U |
| 4/8/2008 | ATLANTA | 112-98 | W | -4 | W | 211.5 | U |
| 4/11/2008 | @ PHILADELPHIA | 85-76 | W | 6 | W | 209 | U |
| 4/12/2008 | CHARLOTTE | 103-107 | L | -7.5 | L | 211 | U |
| 4/14/2008 | @ WASHINGTON | 110-117 | L | 2.5 | L | 205 | O |
| 4/16/2008 | NEW YORK | 132-123 | W | -6.5 | W | 221 | O |
');