document.write('');document.write('
 | |
|
|
| 11/2/2007 | GOLDEN STATE | 120-114 | W | -1.5 | W | 211 | O |
| 11/4/2007 | SEATTLE | 115-101 | W | -6.5 | W | 208 | O |
| 11/6/2007 | @ CHICAGO | 97-91 | W | 8.5 | W | 194 | U |
| 11/7/2007 | @ INDIANA | 104-89 | W | 6.5 | W | 207.5 | U |
| 11/9/2007 | @ DETROIT | 79-103 | L | 8.5 | L | 194 | U |
| 11/11/2007 | CLEVELAND | 95-103 | L | 1 | L | 192 | O |
| 11/14/2007 | NEW YORK | 84-81 | W | -7.5 | L | 200.5 | U |
| 11/16/2007 | @ GOLDEN STATE | 105-122 | L | 5.5 | L | 219.5 | O |
| 11/17/2007 | CHICAGO | 73-92 | L | 3 | L | 187 | U |
| 11/21/2007 | DENVER | 101-90 | W | 6.5 | W | 204.5 | U |
| 11/23/2007 | @ PHOENIX | 94-113 | L | 14.5 | L | 211.5 | U |
| 11/24/2007 | NEW ORLEANS | 89-98 | L | 3 | L | 185 | O |
| 11/26/2007 | HOUSTON | 71-88 | L | 6.5 | L | 189.5 | U |
| 11/30/2007 | @ DENVER | 107-123 | L | 9.5 | L | 208 | O |
| 12/2/2007 | INDIANA | 95-101 | L | 0 | L | 198 | U |
| 12/4/2007 | MILWAUKEE | 78-87 | L | -2 | L | 194 | U |
| 12/5/2007 | @ SEATTLE | 88-95 | L | 4 | L | 195 | U |
| 12/7/2007 | @ SACRAMENTO | 97-87 | W | 5 | W | 191 | U |
| 12/9/2007 | MIAMI | 94-100 | L | 2.5 | L | 187 | O |
| 12/11/2007 | @ NEW JERSEY | 91-82 | W | 6 | W | 185 | U |
| 12/12/2007 | @ CHARLOTTE | 103-108 | L | 6 | W | 188 | O |
| 12/14/2007 | @ MEMPHIS | 98-91 | W | 3.5 | W | 202.5 | U |
| 12/16/2007 | @ LA LAKERS | 92-113 | L | 7 | L | 202.5 | O |
| 12/18/2007 | TORONTO | 77-80 | L | 4.5 | W | 187 | U |
| 12/21/2007 | @ DALLAS | 89-102 | L | 11.5 | L | 194 | U |
| 12/22/2007 | @ SAN ANTONIO | 90-99 | L | 15.5 | W | 186.5 | O |
| 12/27/2007 | PHOENIX | 88-108 | L | 8 | L | 211.5 | U |
| 12/28/2007 | @ PHOENIX | 88-94 | L | 13 | W | 210 | U |
| 12/31/2007 | MINNESOTA | 91-82 | W | -6 | W | 188.5 | U |
| 1/2/2008 | NEW ORLEANS | 81-95 | L | 5 | L | 183.5 | U |
| 1/6/2008 | SAN ANTONIO | 82-88 | L | 6.5 | W | 180 | U |
| 1/9/2008 | ORLANDO | 106-113 | L | 4.5 | L | 192.5 | O |
| 1/12/2008 | DALLAS | 94-95 | L | 5 | W | 184.5 | O |
| 1/15/2008 | PHOENIX | 97-90 | W | 7.5 | W | 208 | U |
| 1/18/2008 | @ UTAH | 88-106 | L | 9.5 | L | 198.5 | U |
| 1/19/2008 | NEW JERSEY | 120-107 | W | 0 | W | 186.5 | O |
| 1/21/2008 | UTAH | 93-109 | L | 2.5 | L | 196.5 | O |
| 1/23/2008 | SACRAMENTO | 111-85 | W | 2.5 | W | 199.5 | U |
| 1/25/2008 | @ NEW ORLEANS | 92-111 | L | 9.5 | L | 190 | O |
| 1/26/2008 | @ MEMPHIS | 120-125 | L | 3 | L | 201.5 | O |
| 1/28/2008 | CHARLOTTE | 100-107 | L | 0 | L | 189 | O |
| 1/30/2008 | ATLANTA | 95-88 | W | 4 | W | 186 | U |
| 2/1/2008 | @ MINNESOTA | 83-104 | L | 7 | L | 188 | U |
| 2/2/2008 | @ CLEVELAND | 84-98 | L | 11.5 | L | 185.5 | U |
| 2/4/2008 | @ NEW YORK | 103-94 | W | 6.5 | W | 187 | O |
| 2/6/2008 | @ BOSTON | 100-111 | L | 7.5 | L | 186 | O |
| 2/8/2008 | @ TORONTO | 102-98 | W | 9.5 | W | 195.5 | O |
| 2/9/2008 | @ PHILADELPHIA | 80-101 | L | 6.5 | L | 193.5 | U |
| 2/11/2008 | @ MILWAUKEE | 96-89 | W | 3.5 | W | 192 | U |
| 2/13/2008 | WASHINGTON | 89-91 | L | -3.5 | L | 192.5 | U |
| 2/20/2008 | MEMPHIS | 100-86 | W | -8.5 | W | 197.5 | U |
| 2/22/2008 | UTAH | 114-104 | W | 6 | W | 199.5 | O |
| 2/23/2008 | LA LAKERS | 95-113 | L | 11 | L | 210.5 | U |
| 2/25/2008 | BOSTON | 76-104 | L | 9 | L | 196 | U |
| 2/27/2008 | PORTLAND | 80-82 | L | -2 | L | 182 | U |
| 2/29/2008 | @ DENVER | 104-110 | L | 14 | W | 214 | P |
| 3/1/2008 | DETROIT | 73-103 | L | 7.5 | L | 183.5 | U |
| 3/3/2008 | PHILADELPHIA | 80-106 | L | 3.5 | L | 189 | U |
| 3/5/2008 | SACRAMENTO | 116-109 | W | 3 | W | 198 | O |
| 3/7/2008 | @ LA LAKERS | 82-119 | L | 15.5 | L | 206 | U |
| 3/8/2008 | MINNESOTA | 96-99 | L | -4 | L | 184 | O |
| 3/10/2008 | @ MIAMI | 99-98 | W | -1 | T | 188.5 | O |
| 3/12/2008 | @ ORLANDO | 88-110 | L | 15.5 | L | 207.5 | U |
| 3/14/2008 | @ ATLANTA | 93-117 | L | 10 | L | 197.5 | O |
| 3/15/2008 | @ WASHINGTON | 109-119 | L | 11.5 | W | 197 | O |
| 3/17/2008 | @ MINNESOTA | 90-99 | L | 7 | L | 196.5 | U |
| 3/19/2008 | GOLDEN STATE | 100-116 | L | 9 | L | 219 | U |
| 3/21/2008 | @ PORTLAND | 102-107 | L | 13.5 | W | 190.5 | O |
| 3/22/2008 | PORTLAND | 72-83 | L | 7.5 | L | 190 | U |
| 3/25/2008 | @ DALLAS | 90-103 | L | 14 | W | 189.5 | O |
| 3/26/2008 | @ SAN ANTONIO | 88-97 | L | 14.5 | W | 183.5 | O |
| 3/28/2008 | @ UTAH | 101-121 | L | 16.5 | L | 207 | O |
| 3/29/2008 | MEMPHIS | 110-97 | W | -2.5 | W | 197.5 | O |
| 3/31/2008 | DALLAS | 86-93 | L | 6.5 | L | 189.5 | U |
| 4/2/2008 | @ SEATTLE | 102-84 | W | 5.5 | W | 205.5 | U |
| 4/3/2008 | @ SACRAMENTO | 98-110 | L | 10 | L | 210.5 | U |
| 4/6/2008 | HOUSTON | 79-105 | L | 9 | L | 183.5 | O |
| 4/8/2008 | DENVER | 99-117 | L | 12.5 | L | 218.5 | U |
| 4/10/2008 | LA LAKERS | 78-106 | L | 17 | L | 208.5 | U |
| 4/12/2008 | @ GOLDEN STATE | 116-122 | L | 15.5 | W | 218 | O |
| 4/15/2008 | @ NEW ORLEANS | 92-114 | L | 16.5 | L | 200.5 | O |
| 4/16/2008 | @ HOUSTON | 75-93 | L | 14 | L | 185 | U |
');