document.write('');document.write('
 | |
|
|
| 10/30/2007 | HOUSTON | 93-95 | L | 5 | W | 199 | U |
| 11/2/2007 | @ PHOENIX | 119-98 | W | 8.5 | W | 215.5 | O |
| 11/4/2007 | UTAH | 119-109 | W | -1 | W | 205.5 | O |
| 11/6/2007 | NEW ORLEANS | 104-118 | L | -3 | L | 205.5 | O |
| 11/9/2007 | MINNESOTA | 107-93 | W | -11 | W | 204 | U |
| 11/13/2007 | @ SAN ANTONIO | 92-107 | L | 8 | L | 199 | P |
| 11/14/2007 | @ HOUSTON | 93-90 | W | 6.5 | W | 199.5 | U |
| 11/16/2007 | DETROIT | 103-91 | W | -4 | W | 198.5 | U |
| 11/18/2007 | CHICAGO | 106-78 | W | -5.5 | W | 198 | U |
| 11/20/2007 | @ INDIANA | 134-114 | W | -1.5 | W | 207.5 | O |
| 11/21/2007 | @ MILWAUKEE | 103-110 | L | -2 | L | 208 | O |
| 11/23/2007 | @ BOSTON | 94-107 | L | 8 | L | 205 | U |
| 11/25/2007 | NEW JERSEY | 100-102 | L | -6.5 | L | 199.5 | O |
| 11/27/2007 | SEATTLE | 106-99 | W | -12.5 | L | 218 | U |
| 11/29/2007 | DENVER | 127-99 | W | -5 | W | 220 | O |
| 11/30/2007 | @ UTAH | 96-120 | L | 5 | L | 209 | O |
| 12/2/2007 | ORLANDO | 97-104 | L | -1 | L | 211 | U |
| 12/4/2007 | @ MINNESOTA | 116-95 | W | -7.5 | W | 205 | O |
| 12/5/2007 | @ DENVER | 111-107 | W | 8 | W | 221 | U |
| 12/9/2007 | GOLDEN STATE | 123-113 | W | -3.5 | W | 225 | O |
| 12/13/2007 | SAN ANTONIO | 102-97 | W | -7 | L | 200.5 | U |
| 12/14/2007 | @ GOLDEN STATE | 106-108 | L | 6.5 | W | 227 | U |
| 12/16/2007 | LA CLIPPERS | 113-92 | W | -7 | W | 202.5 | O |
| 12/18/2007 | @ CHICAGO | 103-91 | W | 2 | W | 202.5 | U |
| 12/20/2007 | @ CLEVELAND | 90-94 | L | -2.5 | L | 204 | U |
| 12/21/2007 | @ PHILADELPHIA | 106-101 | W | -2.5 | W | 198.5 | O |
| 12/23/2007 | @ NEW YORK | 95-90 | W | -7 | L | 204 | U |
| 12/25/2007 | PHOENIX | 122-115 | W | 1.5 | W | 222.5 | O |
| 12/28/2007 | UTAH | 123-109 | W | -5 | W | 213 | O |
| 12/30/2007 | BOSTON | 91-110 | L | -3 | L | 198 | O |
| 1/4/2008 | PHILADELPHIA | 124-93 | W | -7.5 | W | 200 | O |
| 1/6/2008 | INDIANA | 112-96 | W | -9 | W | 216.5 | U |
| 1/8/2008 | @ MEMPHIS | 117-101 | W | -6.5 | W | 216 | O |
| 1/9/2008 | @ NEW ORLEANS | 109-80 | W | 2 | W | 207 | U |
| 1/11/2008 | MILWAUKEE | 110-105 | W | -14.5 | L | 208 | O |
| 1/13/2008 | MEMPHIS | 100-99 | W | -11 | L | 218.5 | U |
| 1/14/2008 | @ SEATTLE | 123-121 | W | -5 | L | 209 | O |
| 1/17/2008 | PHOENIX | 98-106 | L | 1.5 | L | 226 | U |
| 1/21/2008 | DENVER | 116-99 | W | -2.5 | W | 225 | U |
| 1/23/2008 | @ SAN ANTONIO | 91-103 | L | 8 | L | 196 | U |
| 1/25/2008 | @ DALLAS | 105-112 | L | 7 | T | 205 | O |
| 1/27/2008 | CLEVELAND | 95-98 | L | -4 | L | 203 | U |
| 1/29/2008 | NEW YORK | 120-109 | W | -9 | W | 207.5 | O |
| 1/31/2008 | @ DETROIT | 89-90 | L | 8.5 | W | 197 | U |
| 2/1/2008 | @ TORONTO | 121-101 | W | 7 | W | 205.5 | O |
| 2/3/2008 | @ WASHINGTON | 103-91 | W | -3.5 | W | 204 | U |
| 2/5/2008 | @ NEW JERSEY | 105-90 | W | -6.5 | W | 209 | U |
| 2/6/2008 | @ ATLANTA | 95-98 | L | -3.5 | L | 203 | U |
| 2/8/2008 | @ ORLANDO | 117-113 | W | 0 | W | 213 | O |
| 2/10/2008 | @ MIAMI | 104-94 | W | -7.5 | W | 208.5 | U |
| 2/11/2008 | @ CHARLOTTE | 106-97 | W | -8.5 | W | 208.5 | U |
| 2/13/2008 | @ MINNESOTA | 117-92 | W | -9.5 | W | 203 | O |
| 2/19/2008 | ATLANTA | 122-93 | W | -11 | W | 208.5 | O |
| 2/20/2008 | @ PHOENIX | 130-124 | W | 3 | W | 223.5 | O |
| 2/23/2008 | @ LA CLIPPERS | 113-95 | W | -11 | W | 210.5 | U |
| 2/24/2008 | @ SEATTLE | 111-91 | W | -11 | W | 212.5 | U |
| 2/26/2008 | PORTLAND | 96-83 | W | -15.5 | L | 203 | U |
| 2/28/2008 | MIAMI | 106-88 | W | -14 | W | 211 | U |
| 2/29/2008 | @ PORTLAND | 111-119 | L | -6 | L | 196.5 | O |
| 3/2/2008 | DALLAS | 108-104 | W | -6.5 | L | 207.5 | O |
| 3/4/2008 | @ SACRAMENTO | 117-105 | W | -5.5 | W | 222.5 | U |
| 3/7/2008 | LA CLIPPERS | 119-82 | W | -15.5 | W | 206 | U |
| 3/9/2008 | SACRAMENTO | 113-114 | L | -13.5 | L | 221 | O |
| 3/11/2008 | TORONTO | 117-108 | W | -13 | L | 214 | O |
| 3/14/2008 | @ NEW ORLEANS | 98-108 | L | -2 | L | 212 | U |
| 3/16/2008 | @ HOUSTON | 92-104 | L | 3.5 | L | 195 | O |
| 3/18/2008 | @ DALLAS | 102-100 | W | 6 | W | 211 | U |
| 3/20/2008 | @ UTAH | 106-95 | W | 6 | W | 216.5 | U |
| 3/21/2008 | SEATTLE | 130-105 | W | -16.5 | W | 220.5 | O |
| 3/23/2008 | GOLDEN STATE | 111-115 | L | -7 | L | 233.5 | U |
| 3/24/2008 | @ GOLDEN STATE | 123-119 | W | -2.5 | W | 228.5 | O |
| 3/26/2008 | CHARLOTTE | 95-108 | L | -13 | L | 214 | U |
| 3/28/2008 | MEMPHIS | 111-114 | L | -13.5 | L | 216 | O |
| 3/30/2008 | WASHINGTON | 126-120 | W | -7 | L | 211 | O |
| 4/2/2008 | PORTLAND | 104-91 | W | -14 | L | 205 | U |
| 4/4/2008 | DALLAS | 112-108 | W | -5 | L | 207.5 | O |
| 4/6/2008 | @ SACRAMENTO | 114-92 | W | -9.5 | W | 223 | U |
| 4/8/2008 | @ PORTLAND | 103-112 | L | -8.5 | L | 204.5 | O |
| 4/10/2008 | @ LA CLIPPERS | 106-78 | W | -17 | W | 208.5 | U |
| 4/11/2008 | NEW ORLEANS | 107-104 | W | -5 | L | 212.5 | U |
| 4/13/2008 | SAN ANTONIO | 106-85 | W | -8 | W | 187 | O |
| 4/15/2008 | SACRAMENTO | 124-101 | W | -17.5 | W | 217 | O |
| 4/20/2008 | DENVER | 128-114 | W | -8 | W | 225 | O |
| 4/23/2008 | DENVER | 122-107 | W | -8 | W | 229.5 | U |
| 4/26/2008 | @ DENVER | 102-84 | W | 2 | W | 230 | U |
| 4/28/2008 | @ DENVER | 107-101 | W | -4 | W | 224.5 | U |
| 5/4/2008 | UTAH | 109-98 | W | -8.5 | W | 213.5 | U |
| 5/7/2008 | UTAH | 120-110 | W | -6.5 | W | 210.5 | O |
| 5/9/2008 | @ UTAH | 99-104 | L | 5 | T | 214.5 | U |
| 5/11/2008 | @ UTAH | 115-123 | L | 0 | L | 210.5 | O |
| 5/14/2008 | UTAH | 111-104 | W | -8 | L | 212.5 | O |
| 5/16/2008 | @ UTAH | 108-105 | W | 4 | W | 212 | O |
| 5/21/2008 | SAN ANTONIO | 89-85 | W | -7 | L | 195 | U |
| 5/23/2008 | SAN ANTONIO | 101-71 | W | -6.5 | W | 193.5 | U |
| 5/25/2008 | @ SAN ANTONIO | 84-103 | L | 5.5 | L | 193.5 | U |
| 5/27/2008 | @ SAN ANTONIO | 93-91 | W | 3.5 | W | 193 | U |
| 5/29/2008 | SAN ANTONIO | 100-92 | W | -7.5 | W | 193.5 | U |
| 6/5/2008 | @ BOSTON | 88-98 | L | 3 | L | 191.5 | U |
| 6/8/2008 | @ BOSTON | 102-108 | L | -1.5 | L | 192 | O |
| 6/10/2008 | BOSTON | 87-81 | W | -9.5 | L | 195.5 | U |
| 6/12/2008 | BOSTON | 91-97 | L | -7.5 | L | 191.5 | U |
| 6/15/2008 | BOSTON | 103-98 | W | -7.5 | L | 192.5 | O |
| 6/17/2008 | @ BOSTON | 92-131 | L | 4.5 | L | 190 | O |
');