document.write('');document.write('
 | |
|
|
| 10/31/2007 | SAN ANTONIO | 101-104 | L | 6.5 | W | 201 | O |
| 11/3/2007 | INDIANA | 111-121 | L | -5 | L | 212.5 | O |
| 11/7/2007 | @ SEATTLE | 105-98 | W | 0 | W | 218.5 | U |
| 11/9/2007 | @ PORTLAND | 98-110 | L | 2.5 | L | 208.5 | U |
| 11/10/2007 | @ UTAH | 94-118 | L | 10 | L | 216 | U |
| 11/13/2007 | HOUSTON | 105-99 | W | 6.5 | W | 201.5 | O |
| 11/14/2007 | @ MILWAUKEE | 99-102 | L | 6.5 | W | 206.5 | U |
| 11/16/2007 | NEW ORLEANS | 118-120 | L | 3 | W | 204.5 | O |
| 11/17/2007 | @ DALLAS | 105-108 | L | 14 | W | 213 | P |
| 11/19/2007 | SEATTLE | 125-108 | W | -5.5 | W | 218.5 | O |
| 11/21/2007 | TORONTO | 89-95 | L | -4 | L | 211.5 | U |
| 11/23/2007 | @ SAN ANTONIO | 88-101 | L | 12.5 | L | 208 | U |
| 11/24/2007 | WASHINGTON | 124-118 | W | -5.5 | W | 213 | O |
| 11/27/2007 | @ NEW JERSEY | 110-103 | W | 5.5 | W | 206 | O |
| 11/28/2007 | @ TORONTO | 91-103 | L | 7 | L | 207 | U |
| 12/1/2007 | MINNESOTA | 109-80 | W | -9 | W | 211 | U |
| 12/3/2007 | PORTLAND | 105-106 | L | -8.5 | L | 204 | O |
| 12/5/2007 | @ HOUSTON | 92-105 | L | 10.5 | L | 202.5 | U |
| 12/7/2007 | @ NEW ORLEANS | 116-118 | L | 7 | W | 206 | O |
| 12/8/2007 | @ ATLANTA | 78-86 | L | 4 | L | 204 | U |
| 12/11/2007 | DETROIT | 103-113 | L | 5.5 | L | 204.5 | O |
| 12/14/2007 | LA CLIPPERS | 91-98 | L | -3.5 | L | 202.5 | U |
| 12/15/2007 | @ ORLANDO | 123-119 | W | 11.5 | W | 206.5 | O |
| 12/17/2007 | GOLDEN STATE | 117-125 | L | 4 | L | 227.5 | O |
| 12/19/2007 | SAN ANTONIO | 88-85 | W | 7 | W | 202.5 | U |
| 12/21/2007 | @ DETROIT | 67-94 | L | 10 | L | 200.5 | U |
| 12/22/2007 | PHILADELPHIA | 97-99 | L | -4 | L | 199 | U |
| 12/26/2007 | NEW ORLEANS | 98-116 | L | 2 | L | 200.5 | O |
| 12/28/2007 | HOUSTON | 83-103 | L | 0 | L | 195 | U |
| 12/30/2007 | @ SAN ANTONIO | 87-111 | L | 9.5 | L | 191 | O |
| 1/2/2008 | @ INDIANA | 90-72 | W | 6 | W | 211.5 | U |
| 1/4/2008 | @ BOSTON | 96-100 | L | 13.5 | W | 194.5 | O |
| 1/6/2008 | MIAMI | 101-94 | W | -5.5 | W | 198.5 | U |
| 1/8/2008 | LA LAKERS | 101-117 | L | 6.5 | L | 216 | O |
| 1/10/2008 | @ SACRAMENTO | 113-116 | L | 3.5 | W | 202.5 | O |
| 1/11/2008 | @ GOLDEN STATE | 104-116 | L | 10 | L | 224.5 | U |
| 1/13/2008 | @ LA LAKERS | 99-100 | L | 11 | W | 218.5 | U |
| 1/15/2008 | CLEVELAND | 124-132 | L | 2 | L | 197.5 | O |
| 1/18/2008 | SEATTLE | 124-100 | W | -6 | W | 216 | O |
| 1/19/2008 | @ CHARLOTTE | 87-105 | L | 5.5 | L | 208 | U |
| 1/21/2008 | CHICAGO | 104-90 | W | -1.5 | W | 205 | U |
| 1/23/2008 | ORLANDO | 85-112 | L | 3.5 | L | 214.5 | U |
| 1/25/2008 | @ WASHINGTON | 93-104 | L | 8.5 | L | 207 | U |
| 1/26/2008 | LA CLIPPERS | 125-120 | W | -3 | W | 201.5 | O |
| 1/28/2008 | DALLAS | 84-103 | L | 5.5 | L | 201 | U |
| 1/30/2008 | DENVER | 102-106 | L | 2.5 | L | 215.5 | U |
| 2/2/2008 | UTAH | 91-110 | L | 7.5 | L | 208.5 | U |
| 2/5/2008 | MILWAUKEE | 97-102 | L | -4.5 | L | 194.5 | O |
| 2/8/2008 | @ DALLAS | 81-92 | L | 12 | W | 201 | U |
| 2/9/2008 | @ NEW ORLEANS | 99-112 | L | 14 | W | 202 | O |
| 2/12/2008 | SACRAMENTO | 107-94 | W | 5.5 | W | 211.5 | U |
| 2/13/2008 | @ PHILADELPHIA | 88-102 | L | 9.5 | L | 196 | U |
| 2/19/2008 | @ SEATTLE | 101-108 | L | 5.5 | L | 204.5 | O |
| 2/20/2008 | @ LA CLIPPERS | 86-100 | L | 8.5 | L | 197.5 | U |
| 2/22/2008 | DALLAS | 83-98 | L | 9.5 | L | 197 | U |
| 2/24/2008 | @ CLEVELAND | 89-109 | L | 11.5 | L | 195.5 | O |
| 2/26/2008 | PHOENIX | 113-127 | L | 11.5 | L | 216 | O |
| 2/29/2008 | @ HOUSTON | 95-116 | L | 13.5 | L | 193 | O |
| 3/1/2008 | UTAH | 92-113 | L | 9.5 | L | 211 | U |
| 3/4/2008 | @ CHICAGO | 97-112 | L | 12 | L | 207.5 | O |
| 3/5/2008 | NEW JERSEY | 100-93 | W | 2.5 | W | 200 | U |
| 3/8/2008 | BOSTON | 89-119 | L | 11 | L | 202 | O |
| 3/11/2008 | @ PHOENIX | 111-132 | L | 14 | L | 223.5 | O |
| 3/12/2008 | @ DENVER | 86-108 | L | 16.5 | L | 226.5 | U |
| 3/15/2008 | @ GOLDEN STATE | 107-110 | L | 16 | W | 229.5 | U |
| 3/17/2008 | CHARLOTTE | 98-80 | W | 3 | W | 206 | U |
| 3/19/2008 | @ MINNESOTA | 94-98 | L | 7 | W | 202.5 | U |
| 3/21/2008 | @ NEW YORK | 120-106 | W | 1.5 | W | 200.5 | O |
| 3/22/2008 | SACRAMENTO | 117-111 | W | -1 | W | 210 | O |
| 3/24/2008 | DENVER | 106-120 | L | 9 | L | 228.5 | U |
| 3/26/2008 | @ SACRAMENTO | 106-107 | L | 10 | W | 217.5 | U |
| 3/28/2008 | @ LA LAKERS | 114-111 | W | 13.5 | W | 216 | O |
| 3/29/2008 | @ LA CLIPPERS | 97-110 | L | 2.5 | L | 197.5 | O |
| 3/31/2008 | ATLANTA | 99-116 | L | 3 | L | 208.5 | O |
| 4/2/2008 | NEW YORK | 130-114 | W | -5.5 | W | 211 | O |
| 4/4/2008 | GOLDEN STATE | 86-117 | L | 10 | L | 230 | U |
| 4/6/2008 | @ MINNESOTA | 113-101 | W | 5 | W | 208.5 | O |
| 4/8/2008 | PHOENIX | 113-127 | L | 12 | L | 225 | O |
| 4/11/2008 | @ MIAMI | 96-91 | W | -4.5 | W | 191 | U |
| 4/12/2008 | MINNESOTA | 105-114 | L | 0 | L | 212 | O |
| 4/15/2008 | @ PORTLAND | 91-113 | L | 11.5 | L | 208 | U |
| 4/16/2008 | @ DENVER | 111-120 | L | 14 | W | 231 | P |
');