document.write('');document.write('
 | |
|
|
| 11/1/2007 | DETROIT | 80-91 | L | 4 | L | 178.5 | U |
| 11/2/2007 | @ INDIANA | 85-87 | L | 6.5 | W | 192 | U |
| 11/4/2007 | CHARLOTTE | 88-90 | L | -3.5 | L | 186.5 | U |
| 11/7/2007 | @ SAN ANTONIO | 78-88 | L | 11.5 | W | 180.5 | U |
| 11/9/2007 | PHOENIX | 101-106 | L | 7.5 | W | 196 | O |
| 11/11/2007 | @ NEW YORK | 75-72 | W | 3 | W | 192 | U |
| 11/13/2007 | @ CHARLOTTE | 76-91 | L | 1.5 | L | 178 | U |
| 11/14/2007 | SEATTLE | 95-104 | L | -7 | L | 191.5 | O |
| 11/16/2007 | @ BOSTON | 91-92 | L | 10 | W | 183 | P |
| 11/17/2007 | @ NEW JERSEY | 91-87 | W | -3 | W | 174 | O |
| 11/21/2007 | ATLANTA | 79-82 | L | -8 | L | 187.5 | U |
| 11/23/2007 | HOUSTON | 98-91 | W | 3.5 | W | 180 | O |
| 11/24/2007 | @ ORLANDO | 99-120 | L | 7 | L | 188 | O |
| 11/27/2007 | CHARLOTTE | 110-90 | W | -7 | W | 187 | O |
| 11/30/2007 | BOSTON | 85-95 | L | 2.5 | L | 185 | U |
| 12/2/2007 | @ DENVER | 89-115 | L | 5 | L | 207 | U |
| 12/3/2007 | @ UTAH | 101-110 | L | 10 | W | 198 | O |
| 12/6/2007 | @ PORTLAND | 106-112 | L | -3 | L | 185 | O |
| 12/7/2007 | @ GOLDEN STATE | 113-120 | L | 9 | W | 213.5 | O |
| 12/9/2007 | @ LA CLIPPERS | 100-94 | W | -2.5 | W | 187 | O |
| 12/10/2007 | @ PHOENIX | 117-113 | W | 12.5 | W | 216.5 | O |
| 12/13/2007 | WASHINGTON | 91-104 | L | -6 | L | 201.5 | U |
| 12/15/2007 | INDIANA | 103-106 | L | -6.5 | L | 208.5 | O |
| 12/17/2007 | MINNESOTA | 91-87 | W | -9 | L | 194.5 | U |
| 12/19/2007 | @ ATLANTA | 111-117 | L | 2 | L | 186 | O |
| 12/20/2007 | NEW JERSEY | 103-107 | L | -1.5 | L | 190 | O |
| 12/22/2007 | UTAH | 104-102 | W | 1 | W | 202.5 | O |
| 12/25/2007 | @ CLEVELAND | 82-96 | L | 4.5 | L | 194 | U |
| 12/26/2007 | @ PHILADELPHIA | 85-96 | L | 3 | L | 191 | U |
| 12/28/2007 | ORLANDO | 114-121 | L | 4 | L | 199 | O |
| 12/29/2007 | @ WASHINGTON | 74-96 | L | 8 | L | 198 | U |
| 1/2/2008 | MILWAUKEE | 98-103 | L | -3 | L | 195 | O |
| 1/4/2008 | @ DALLAS | 89-94 | L | 15.5 | W | 194.5 | U |
| 1/6/2008 | @ MEMPHIS | 94-101 | L | 5.5 | L | 198.5 | U |
| 1/8/2008 | @ MINNESOTA | 91-101 | L | 1.5 | L | 191.5 | O |
| 1/9/2008 | @ MILWAUKEE | 92-98 | L | 3 | L | 187.5 | O |
| 1/11/2008 | @ NEW ORLEANS | 88-114 | L | 12 | L | 189 | O |
| 1/16/2008 | CHICAGO | 96-126 | L | -3.5 | L | 189.5 | O |
| 1/18/2008 | PORTLAND | 91-98 | L | 3.5 | L | 191.5 | U |
| 1/19/2008 | NEW YORK | 84-88 | L | -4.5 | L | 196 | U |
| 1/21/2008 | CLEVELAND | 90-97 | L | 3 | L | 187.5 | U |
| 1/24/2008 | SAN ANTONIO | 89-90 | L | 9.5 | W | 184.5 | U |
| 1/26/2008 | INDIANA | 98-96 | W | 0 | W | 202 | U |
| 1/29/2008 | BOSTON | 87-117 | L | 4 | L | 182 | O |
| 1/30/2008 | @ ORLANDO | 91-107 | L | 16 | T | 198 | P |
| 2/1/2008 | NEW JERSEY | 85-94 | L | 3 | L | 193 | U |
| 2/4/2008 | TORONTO | 82-114 | L | 9 | L | 195.5 | O |
| 2/6/2008 | @ DETROIT | 95-100 | L | 15.5 | W | 186 | O |
| 2/7/2008 | @ PHILADELPHIA | 84-101 | L | 9.5 | L | 193.5 | U |
| 2/10/2008 | LA LAKERS | 94-104 | L | 7.5 | L | 208.5 | U |
| 2/12/2008 | DENVER | 113-114 | L | 5.5 | W | 211 | O |
| 2/14/2008 | @ CHICAGO | 92-99 | L | -2 | L | 195 | U |
| 2/21/2008 | @ HOUSTON | 100-112 | L | 10.5 | L | 190 | O |
| 2/23/2008 | PHILADELPHIA | 96-101 | L | -2 | L | 194 | O |
| 2/26/2008 | SACRAMENTO | 107-86 | W | 1.5 | W | 203 | U |
| 2/28/2008 | @ LA LAKERS | 88-106 | L | 14 | L | 211 | U |
| 2/29/2008 | @ SEATTLE | 103-93 | W | -2 | W | 195 | O |
| 3/2/2008 | @ SACRAMENTO | 109-120 | L | 7 | L | 204.5 | O |
| 3/5/2008 | TORONTO | 83-108 | L | -3 | L | 196 | U |
| 3/7/2008 | GOLDEN STATE | 99-134 | L | 8.5 | L | 221.5 | O |
| 3/8/2008 | @ ATLANTA | 94-97 | L | 8.5 | W | 200.5 | U |
| 3/10/2008 | LA CLIPPERS | 98-99 | L | 1 | T | 188.5 | O |
| 3/12/2008 | NEW YORK | 88-91 | L | 3.5 | W | 196.5 | U |
| 3/14/2008 | ORLANDO | 94-103 | L | 13 | W | 204 | U |
| 3/16/2008 | DALLAS | 73-98 | L | 16.5 | L | 193.5 | U |
| 3/18/2008 | @ MILWAUKEE | 112-106 | W | 9 | W | 203 | O |
| 3/19/2008 | @ TORONTO | 54-96 | L | 18.5 | L | 198.5 | U |
| 3/21/2008 | WASHINGTON | 86-103 | L | 13.5 | L | 189.5 | U |
| 3/22/2008 | @ CHARLOTTE | 82-94 | L | 18 | W | 192.5 | U |
| 3/24/2008 | MILWAUKEE | 78-73 | W | 10.5 | W | 198 | U |
| 3/26/2008 | @ NEW YORK | 96-103 | L | 9 | W | 186.5 | O |
| 3/27/2008 | @ DETROIT | 69-85 | L | 20.5 | W | 177 | U |
| 3/30/2008 | @ BOSTON | 62-88 | L | 23 | L | 184 | U |
| 3/31/2008 | @ INDIANA | 85-105 | L | 16.5 | L | 195.5 | U |
| 4/2/2008 | NEW ORLEANS | 77-106 | L | 17 | L | 185.5 | U |
| 4/4/2008 | @ WASHINGTON | 95-109 | L | 16.5 | W | 183 | O |
| 4/6/2008 | DETROIT | 75-91 | L | 13.5 | L | 171 | U |
| 4/8/2008 | CHICAGO | 95-88 | W | 11.5 | W | 185 | U |
| 4/11/2008 | MEMPHIS | 91-96 | L | 4.5 | L | 191 | U |
| 4/13/2008 | @ CLEVELAND | 76-84 | L | 16 | W | 178.5 | U |
| 4/14/2008 | @ TORONTO | 75-91 | L | 18 | W | 181.5 | U |
| 4/16/2008 | ATLANTA | 113-99 | W | 5 | W | 187.5 | O |
');