document.write('');document.write('
 | |
|
|
| 10/31/2007 | @ ORLANDO | 83-102 | L | 6.5 | L | 197 | U |
| 11/2/2007 | @ CHARLOTTE | 99-102 | L | 4 | W | 196.5 | O |
| 11/3/2007 | CHICAGO | 78-72 | W | 4 | W | 193 | U |
| 11/6/2007 | TORONTO | 112-85 | W | 3 | W | 190 | O |
| 11/9/2007 | @ HOUSTON | 88-104 | L | 9 | L | 188.5 | O |
| 11/11/2007 | @ SAN ANTONIO | 88-113 | L | 10.5 | L | 186.5 | O |
| 11/14/2007 | MEMPHIS | 102-99 | W | -6.5 | L | 206.5 | U |
| 11/17/2007 | ATLANTA | 105-96 | W | -7.5 | W | 196.5 | O |
| 11/20/2007 | @ CLEVELAND | 111-107 | W | 6.5 | W | 193.5 | O |
| 11/21/2007 | LA LAKERS | 110-103 | W | 2 | W | 208 | O |
| 11/24/2007 | DALLAS | 97-95 | W | 4 | W | 201 | U |
| 11/27/2007 | PHILADELPHIA | 99-114 | L | -6 | L | 187 | O |
| 11/28/2007 | @ ATLANTA | 80-96 | L | 3.5 | L | 198.5 | U |
| 11/30/2007 | @ NEW YORK | 88-91 | L | -1 | L | 194.5 | U |
| 12/1/2007 | DETROIT | 91-117 | L | 5 | L | 192.5 | O |
| 12/4/2007 | @ LA CLIPPERS | 87-78 | W | 2 | W | 194 | U |
| 12/5/2007 | @ GOLDEN STATE | 90-120 | L | 10.5 | L | 217.5 | U |
| 12/7/2007 | @ SEATTLE | 98-104 | L | 0 | L | 201.5 | O |
| 12/9/2007 | @ PORTLAND | 113-117 | L | 3 | L | 192.5 | O |
| 12/10/2007 | @ SACRAMENTO | 93-96 | L | 5.5 | W | 198.5 | U |
| 12/12/2007 | ORLANDO | 100-86 | W | 5 | W | 202.5 | U |
| 12/14/2007 | @ BOSTON | 82-104 | L | 12.5 | L | 189 | U |
| 12/15/2007 | MINNESOTA | 95-92 | W | -8 | L | 193 | U |
| 12/17/2007 | @ CLEVELAND | 99-104 | L | 7.5 | W | 193.5 | O |
| 12/19/2007 | SACRAMENTO | 89-102 | L | -6.5 | L | 194 | U |
| 12/22/2007 | CHARLOTTE | 103-99 | W | -6.5 | L | 192.5 | O |
| 12/26/2007 | @ DENVER | 105-125 | L | 8.5 | L | 210.5 | O |
| 12/28/2007 | @ CHICAGO | 99-103 | L | 6 | W | 192 | O |
| 12/29/2007 | NEW JERSEY | 95-97 | L | -3 | L | 194 | U |
| 12/31/2007 | @ DETROIT | 69-114 | L | 12.5 | L | 192 | U |
| 1/2/2008 | @ MIAMI | 103-98 | W | 3 | W | 195 | O |
| 1/4/2008 | WASHINGTON | 77-101 | L | 3.5 | L | 196 | U |
| 1/6/2008 | @ CHARLOTTE | 93-89 | W | 7.5 | W | 192 | U |
| 1/8/2008 | @ PHILADELPHIA | 87-83 | W | 6.5 | W | 188.5 | U |
| 1/9/2008 | MIAMI | 98-92 | W | -3 | W | 187.5 | O |
| 1/11/2008 | @ LA LAKERS | 105-110 | L | 14.5 | W | 208 | O |
| 1/12/2008 | @ PHOENIX | 114-122 | L | 12 | W | 215.5 | O |
| 1/14/2008 | @ UTAH | 87-98 | L | 10.5 | L | 209 | U |
| 1/16/2008 | ATLANTA | 87-80 | W | -3.5 | W | 191 | U |
| 1/19/2008 | GOLDEN STATE | 99-119 | L | -2 | L | 215 | O |
| 1/21/2008 | @ NEW ORLEANS | 92-106 | L | 11 | L | 192 | O |
| 1/22/2008 | PHOENIX | 105-114 | L | 8.5 | L | 214.5 | O |
| 1/24/2008 | INDIANA | 104-92 | W | -5 | W | 209 | U |
| 1/25/2008 | @ TORONTO | 75-106 | L | 10.5 | L | 195.5 | U |
| 1/27/2008 | WASHINGTON | 105-102 | W | 3 | W | 192 | O |
| 1/29/2008 | @ NEW JERSEY | 80-87 | L | 6 | L | 188.5 | U |
| 1/30/2008 | @ PHILADELPHIA | 69-112 | L | 9 | L | 185.5 | U |
| 2/2/2008 | HOUSTON | 83-91 | L | 7 | L | 183.5 | U |
| 2/5/2008 | @ MEMPHIS | 102-97 | W | 4.5 | W | 194.5 | O |
| 2/6/2008 | @ DALLAS | 96-107 | L | 15 | W | 187 | O |
| 2/9/2008 | NEW YORK | 98-99 | L | -6 | L | 192 | O |
| 2/11/2008 | LA CLIPPERS | 89-96 | L | -3.5 | L | 192 | U |
| 2/13/2008 | NEW ORLEANS | 107-111 | L | 6 | W | 190.5 | O |
| 2/20/2008 | DETROIT | 103-98 | W | 6.5 | W | 186 | O |
| 2/22/2008 | @ DETROIT | 100-127 | L | 12.5 | L | 190.5 | O |
| 2/23/2008 | DENVER | 115-109 | W | 3.5 | W | 214 | O |
| 2/26/2008 | CLEVELAND | 105-102 | W | 1.5 | W | 196.5 | O |
| 2/28/2008 | @ NEW JERSEY | 106-120 | L | 3 | L | 196.5 | O |
| 3/1/2008 | SAN ANTONIO | 94-96 | L | 6.5 | W | 191.5 | U |
| 3/2/2008 | @ INDIANA | 106-128 | L | 6 | L | 216.5 | O |
| 3/5/2008 | SEATTLE | 118-106 | W | -9 | W | 209 | O |
| 3/7/2008 | PORTLAND | 101-103 | L | 1 | L | 197 | O |
| 3/9/2008 | PHILADELPHIA | 97-119 | L | 3 | L | 202 | O |
| 3/11/2008 | @ WASHINGTON | 97-105 | L | 6.5 | L | 201 | O |
| 3/12/2008 | UTAH | 110-114 | L | 8 | W | 212.5 | O |
| 3/15/2008 | BOSTON | 77-99 | L | 9 | L | 209.5 | U |
| 3/18/2008 | MIAMI | 106-112 | L | -9 | L | 203 | O |
| 3/22/2008 | CLEVELAND | 108-98 | W | 4.5 | W | 203.5 | O |
| 3/24/2008 | @ MIAMI | 73-78 | L | -10.5 | L | 198 | U |
| 3/26/2008 | @ ATLANTA | 96-115 | L | 7.5 | L | 211 | P |
| 3/28/2008 | ORLANDO | 86-103 | L | 8.5 | L | 213.5 | U |
| 3/29/2008 | @ CHICAGO | 111-114 | L | 10.5 | W | 207.5 | O |
| 4/1/2008 | NEW YORK | 119-115 | W | -6.5 | L | 209 | O |
| 4/2/2008 | @ WASHINGTON | 110-109 | W | 11.5 | W | 209 | O |
| 4/4/2008 | INDIANA | 101-105 | L | 2.5 | L | 220 | U |
| 4/6/2008 | @ INDIANA | 97-105 | L | 10 | W | 216 | U |
| 4/8/2008 | BOSTON | 104-107 | L | 8.5 | W | 194 | O |
| 4/9/2008 | @ TORONTO | 93-111 | L | 14 | L | 204.5 | U |
| 4/11/2008 | @ BOSTON | 86-102 | L | 15 | L | 196 | U |
| 4/12/2008 | NEW JERSEY | 98-111 | L | 0 | L | 201.5 | O |
| 4/14/2008 | CHICAGO | 135-151 | L | 1 | L | 205.5 | O |
| 4/16/2008 | @ MINNESOTA | 101-110 | L | 6.5 | L | 219 | U |
');