document.write('');document.write('
 | |
|
|
| 11/2/2007 | DENVER | 91-99 | L | 7.5 | L | 208.5 | U |
| 11/4/2007 | @ NEW YORK | 93-97 | L | 9 | W | 193 | U |
| 11/6/2007 | ORLANDO | 103-111 | L | 6.5 | L | 186.5 | O |
| 11/9/2007 | @ LA LAKERS | 93-107 | L | 11 | L | 204 | U |
| 11/10/2007 | @ SACRAMENTO | 93-100 | L | 4.5 | L | 193 | P |
| 11/14/2007 | SACRAMENTO | 108-103 | W | -2 | W | 190.5 | O |
| 11/16/2007 | WASHINGTON | 89-105 | L | 3.5 | L | 191.5 | O |
| 11/17/2007 | NEW ORLEANS | 82-100 | L | 4 | L | 188 | U |
| 11/21/2007 | CLEVELAND | 86-97 | L | 5 | L | 191.5 | U |
| 11/23/2007 | @ DENVER | 93-99 | L | 14 | W | 208.5 | U |
| 11/24/2007 | ATLANTA | 87-94 | L | 4.5 | L | 190 | U |
| 11/26/2007 | @ NEW ORLEANS | 103-94 | W | 10.5 | W | 188 | O |
| 11/28/2007 | @ DALLAS | 103-109 | L | 14 | W | 197.5 | O |
| 11/30/2007 | SAN ANTONIO | 91-106 | L | 10 | L | 192 | O |
| 12/1/2007 | @ MEMPHIS | 80-109 | L | 9 | L | 211 | U |
| 12/4/2007 | LA LAKERS | 95-116 | L | 7.5 | L | 205 | O |
| 12/6/2007 | @ ATLANTA | 89-90 | L | 9 | W | 188.5 | U |
| 12/8/2007 | PHOENIX | 100-93 | W | 10 | W | 217 | U |
| 12/11/2007 | @ WASHINGTON | 88-102 | L | 8.5 | L | 196.5 | U |
| 12/12/2007 | @ PHILADELPHIA | 94-98 | L | 8.5 | W | 186.5 | O |
| 12/14/2007 | SEATTLE | 88-99 | L | -2 | L | 201.5 | U |
| 12/15/2007 | @ MILWAUKEE | 92-95 | L | 8 | W | 193 | U |
| 12/17/2007 | @ MIAMI | 87-91 | L | 9 | W | 194.5 | U |
| 12/19/2007 | GOLDEN STATE | 98-111 | L | 7 | L | 209 | P |
| 12/21/2007 | INDIANA | 131-118 | W | 5.5 | W | 202 | O |
| 12/22/2007 | @ NEW ORLEANS | 76-110 | L | 12 | L | 186.5 | U |
| 12/26/2007 | @ GOLDEN STATE | 101-105 | L | 12.5 | W | 212 | U |
| 12/28/2007 | @ PORTLAND | 98-109 | L | 8.5 | L | 188 | O |
| 12/29/2007 | @ SEATTLE | 90-109 | L | 5.5 | L | 201 | U |
| 12/31/2007 | @ LA CLIPPERS | 82-91 | L | 6 | L | 188.5 | U |
| 1/2/2008 | PORTLAND | 79-90 | L | 4.5 | L | 190 | U |
| 1/4/2008 | DENVER | 107-118 | L | 5 | L | 207 | O |
| 1/6/2008 | DALLAS | 78-101 | L | 8 | L | 193.5 | U |
| 1/8/2008 | MIAMI | 101-91 | W | -1.5 | W | 191.5 | O |
| 1/11/2008 | @ HOUSTON | 82-113 | L | 10.5 | L | 186 | O |
| 1/12/2008 | @ SAN ANTONIO | 88-105 | L | 16 | L | 187.5 | O |
| 1/15/2008 | GOLDEN STATE | 98-105 | L | 7.5 | W | 212.5 | U |
| 1/18/2008 | @ PHOENIX | 95-115 | L | 13.5 | L | 211 | U |
| 1/19/2008 | @ DENVER | 108-111 | L | 14.5 | W | 210.5 | O |
| 1/21/2008 | @ GOLDEN STATE | 109-108 | W | 11 | W | 213.5 | O |
| 1/23/2008 | PHOENIX | 117-107 | W | 8.5 | W | 214 | O |
| 1/25/2008 | @ BOSTON | 86-87 | L | 14 | W | 191 | U |
| 1/27/2008 | NEW JERSEY | 98-95 | W | 1.5 | W | 192.5 | O |
| 1/29/2008 | @ CHICAGO | 85-96 | L | 4 | L | 188 | U |
| 1/30/2008 | CHICAGO | 83-67 | W | -4.5 | W | 185 | U |
| 2/1/2008 | LA CLIPPERS | 104-83 | W | -7 | W | 188 | U |
| 2/4/2008 | HOUSTON | 86-92 | L | 6 | T | 188.5 | U |
| 2/8/2008 | BOSTON | 86-88 | L | 6 | W | 191 | U |
| 2/10/2008 | TORONTO | 82-105 | L | 6 | L | 193.5 | U |
| 2/12/2008 | @ NEW JERSEY | 88-92 | L | 7.5 | W | 187 | U |
| 2/13/2008 | LA LAKERS | 92-117 | L | 9.5 | L | 203 | O |
| 2/19/2008 | PHILADELPHIA | 104-88 | W | 3 | W | 186 | O |
| 2/21/2008 | SAN ANTONIO | 99-100 | L | 8.5 | W | 179.5 | O |
| 2/24/2008 | DALLAS | 83-99 | L | 7.5 | L | 190.5 | U |
| 2/26/2008 | UTAH | 111-100 | W | 7 | W | 200 | O |
| 2/27/2008 | @ TORONTO | 85-107 | L | 11.5 | L | 198.5 | U |
| 2/29/2008 | @ CLEVELAND | 84-92 | L | 9 | W | 189.5 | U |
| 3/2/2008 | SEATTLE | 108-111 | L | -7.5 | L | 194 | O |
| 3/4/2008 | CHARLOTTE | 89-109 | L | -5.5 | L | 199.5 | U |
| 3/5/2008 | @ UTAH | 76-105 | L | 14 | L | 206.5 | U |
| 3/7/2008 | @ SACRAMENTO | 111-103 | W | 7.5 | W | 201.5 | O |
| 3/8/2008 | @ LA CLIPPERS | 99-96 | W | 4 | W | 184 | O |
| 3/11/2008 | PORTLAND | 96-103 | L | 2.5 | L | 184.5 | O |
| 3/14/2008 | @ SEATTLE | 121-116 | W | -2.5 | W | 198 | O |
| 3/15/2008 | @ PORTLAND | 96-107 | L | 9 | L | 191.5 | O |
| 3/17/2008 | LA CLIPPERS | 99-90 | W | -7 | W | 196.5 | U |
| 3/19/2008 | MEMPHIS | 98-94 | W | -7 | L | 202.5 | U |
| 3/21/2008 | @ INDIANA | 113-124 | L | 6 | L | 210.5 | O |
| 3/22/2008 | NEW YORK | 114-93 | W | -9.5 | W | 197 | O |
| 3/26/2008 | @ HOUSTON | 86-97 | L | 11 | T | 187.5 | U |
| 3/28/2008 | @ SAN ANTONIO | 84-99 | L | 12.5 | L | 186 | U |
| 3/30/2008 | UTAH | 110-103 | W | 6 | W | 209 | O |
| 4/1/2008 | DETROIT | 90-94 | L | 2.5 | L | 178.5 | O |
| 4/2/2008 | @ UTAH | 100-117 | L | 16.5 | L | 211.5 | O |
| 4/4/2008 | @ PHOENIX | 88-117 | L | 15.5 | L | 219 | U |
| 4/6/2008 | MEMPHIS | 101-113 | L | -5 | L | 208.5 | O |
| 4/8/2008 | @ CHARLOTTE | 119-121 | L | 4 | W | 200 | O |
| 4/9/2008 | NEW ORLEANS | 90-122 | L | 10.5 | L | 202 | O |
| 4/11/2008 | @ ORLANDO | 102-101 | W | 12 | W | 206.5 | U |
| 4/12/2008 | @ MEMPHIS | 114-105 | W | 0 | W | 212 | O |
| 4/15/2008 | @ DETROIT | 103-115 | L | 7.5 | L | 191 | O |
| 4/16/2008 | MILWAUKEE | 110-101 | W | -6.5 | W | 219 | U |
');