document.write('');document.write('
 | |
|
|
| 10/31/2007 | CHICAGO | 112-103 | W | -1.5 | W | 185.5 | O |
| 11/2/2007 | TORONTO | 69-106 | L | -4 | L | 193.5 | U |
| 11/3/2007 | @ PHILADELPHIA | 93-88 | W | -3 | W | 187 | U |
| 11/6/2007 | ATLANTA | 87-82 | W | -4 | W | 188.5 | U |
| 11/8/2007 | WASHINGTON | 87-85 | W | -6 | L | 191.5 | U |
| 11/10/2007 | BOSTON | 101-112 | L | 3 | L | 182.5 | O |
| 11/12/2007 | NEW ORLEANS | 82-84 | L | 2 | T | 184.5 | U |
| 11/14/2007 | @ BOSTON | 69-91 | L | 10 | L | 181 | U |
| 11/16/2007 | ORLANDO | 70-95 | L | 3.5 | L | 186 | U |
| 11/17/2007 | MIAMI | 87-91 | L | 3 | L | 174 | O |
| 11/19/2007 | @ UTAH | 75-102 | L | 11 | L | 191 | U |
| 11/21/2007 | @ PORTLAND | 106-101 | W | 3 | W | 183.5 | O |
| 11/23/2007 | @ SEATTLE | 98-93 | W | -3.5 | W | 195.5 | U |
| 11/25/2007 | @ LA LAKERS | 102-100 | W | 6.5 | W | 199.5 | O |
| 11/27/2007 | MEMPHIS | 103-110 | L | -5.5 | L | 206 | O |
| 12/1/2007 | PHILADELPHIA | 94-92 | W | -7.5 | L | 182.5 | O |
| 12/2/2007 | @ DETROIT | 95-118 | L | 8 | L | 184 | O |
| 12/4/2007 | @ CLEVELAND | 100-79 | W | -2.5 | W | 182 | U |
| 12/5/2007 | NEW YORK | 93-100 | L | -5 | L | 183.5 | O |
| 12/7/2007 | HOUSTON | 89-96 | L | 5 | L | 184 | O |
| 12/9/2007 | @ WASHINGTON | 89-104 | L | 3 | L | 194.5 | U |
| 12/11/2007 | LA CLIPPERS | 82-91 | L | -6 | L | 185 | U |
| 12/14/2007 | CLEVELAND | 105-97 | W | 3 | W | 187.5 | O |
| 12/15/2007 | @ NEW YORK | 86-94 | L | -3.5 | L | 188 | U |
| 12/18/2007 | SACRAMENTO | 101-106 | L | -5.5 | L | 187 | O |
| 12/20/2007 | @ MIAMI | 107-103 | W | 1.5 | W | 190 | O |
| 12/22/2007 | GOLDEN STATE | 100-95 | W | 2 | W | 211.5 | U |
| 12/26/2007 | DETROIT | 83-101 | L | 5 | L | 184 | P |
| 12/28/2007 | WASHINGTON | 109-106 | W | -4 | L | 191.5 | O |
| 12/29/2007 | @ MILWAUKEE | 97-95 | W | 3 | W | 194 | U |
| 1/2/2008 | @ ORLANDO | 96-95 | W | 6.5 | W | 197.5 | U |
| 1/4/2008 | CHARLOTTE | 102-96 | W | -6 | T | 193 | O |
| 1/5/2008 | @ ATLANTA | 113-107 | W | 4.5 | W | 187.5 | O |
| 1/8/2008 | @ CHARLOTTE | 99-115 | L | -1.5 | L | 194 | O |
| 1/9/2008 | SEATTLE | 99-88 | W | -7.5 | W | 196.5 | U |
| 1/11/2008 | BOSTON | 77-86 | L | 7 | L | 188 | U |
| 1/14/2008 | PORTLAND | 73-99 | L | -4.5 | L | 187.5 | U |
| 1/16/2008 | NEW YORK | 105-111 | L | -7 | L | 190.5 | O |
| 1/19/2008 | @ LA CLIPPERS | 107-120 | L | 0 | L | 186.5 | O |
| 1/20/2008 | @ PHOENIX | 92-116 | L | 10.5 | L | 214 | U |
| 1/22/2008 | @ SACRAMENTO | 94-128 | L | 5.5 | L | 202 | O |
| 1/24/2008 | @ GOLDEN STATE | 119-121 | L | 9.5 | W | 217 | O |
| 1/25/2008 | @ DENVER | 85-100 | L | 9 | L | 209 | U |
| 1/27/2008 | @ MINNESOTA | 95-98 | L | -1.5 | L | 192.5 | O |
| 1/29/2008 | MILWAUKEE | 87-80 | W | -6 | W | 188.5 | U |
| 2/1/2008 | @ MIAMI | 94-85 | W | -3 | W | 193 | U |
| 2/2/2008 | @ ATLANTA | 92-104 | L | 7 | L | 191 | O |
| 2/5/2008 | LA LAKERS | 90-105 | L | 6.5 | L | 209 | U |
| 2/6/2008 | @ ORLANDO | 84-100 | L | 10.5 | L | 201.5 | U |
| 2/8/2008 | @ CHARLOTTE | 104-90 | W | 3.5 | W | 194 | P |
| 2/10/2008 | DALLAS | 101-82 | W | 5.5 | W | 188 | U |
| 2/12/2008 | MINNESOTA | 92-88 | W | -7.5 | L | 187 | U |
| 2/13/2008 | @ TORONTO | 91-109 | L | 10 | L | 190.5 | O |
| 2/20/2008 | CHICAGO | 110-102 | W | 3 | W | 188.5 | O |
| 2/22/2008 | @ INDIANA | 103-113 | L | 5.5 | L | 203.5 | O |
| 2/23/2008 | INDIANA | 102-91 | W | -4 | W | 203.5 | U |
| 2/26/2008 | ORLANDO | 92-102 | L | 6 | L | 202.5 | U |
| 2/28/2008 | MILWAUKEE | 120-106 | W | -3 | W | 196.5 | O |
| 3/2/2008 | SAN ANTONIO | 83-93 | L | 4.5 | L | 183 | U |
| 3/4/2008 | @ SAN ANTONIO | 70-81 | L | 11 | T | 185.5 | U |
| 3/5/2008 | @ MEMPHIS | 93-100 | L | -2.5 | L | 200 | U |
| 3/7/2008 | @ NEW ORLEANS | 96-107 | L | 9 | L | 192.5 | O |
| 3/8/2008 | @ DALLAS | 91-111 | L | 14 | L | 197 | O |
| 3/10/2008 | @ HOUSTON | 73-91 | L | 11 | L | 190.5 | U |
| 3/12/2008 | CLEVELAND | 104-99 | W | 3.5 | W | 190 | O |
| 3/15/2008 | UTAH | 117-115 | W | 5 | W | 204 | O |
| 3/18/2008 | @ CHICAGO | 96-112 | L | 6.5 | L | 200.5 | O |
| 3/19/2008 | ATLANTA | 125-117 | W | 0 | W | 197.5 | O |
| 3/21/2008 | DENVER | 114-125 | L | 5 | L | 226 | O |
| 3/22/2008 | @ PHILADELPHIA | 87-91 | L | 8.5 | W | 202 | U |
| 3/24/2008 | @ NEW YORK | 106-91 | W | -7.5 | W | 200 | U |
| 3/26/2008 | INDIANA | 124-117 | W | -6.5 | W | 213.5 | O |
| 3/28/2008 | @ INDIANA | 115-123 | L | 5.5 | L | 217.5 | O |
| 3/29/2008 | PHOENIX | 104-110 | L | 6.5 | W | 219 | U |
| 4/1/2008 | PHILADELPHIA | 99-108 | L | 2 | L | 200.5 | O |
| 4/4/2008 | @ DETROIT | 87-106 | L | 10 | L | 189.5 | O |
| 4/5/2008 | TORONTO | 99-90 | W | 3.5 | W | 202.5 | U |
| 4/9/2008 | @ CLEVELAND | 83-104 | L | 8.5 | L | 196.5 | U |
| 4/11/2008 | @ TORONTO | 85-113 | L | 11 | L | 202 | U |
| 4/12/2008 | @ MILWAUKEE | 111-98 | W | 0 | W | 201.5 | O |
| 4/15/2008 | CHARLOTTE | 112-108 | W | -2.5 | W | 211.5 | O |
| 4/16/2008 | @ BOSTON | 94-105 | L | 9.5 | L | 191 | O |
');