document.write('');document.write('
 | |
|
|
| 10/31/2007 | SACRAMENTO | 104-90 | W | -9.5 | W | 190.5 | O |
| 11/2/2007 | PORTLAND | 113-93 | W | -7.5 | W | 203 | O |
| 11/4/2007 | @ DENVER | 93-88 | W | 5 | W | 214.5 | U |
| 11/6/2007 | @ LA LAKERS | 118-104 | W | 3 | W | 205.5 | O |
| 11/7/2007 | @ PORTLAND | 90-93 | L | -2.5 | L | 201.5 | U |
| 11/9/2007 | SAN ANTONIO | 85-97 | L | 3 | L | 187.5 | U |
| 11/11/2007 | @ PHILADELPHIA | 93-72 | W | -3 | W | 190.5 | U |
| 11/12/2007 | @ NEW JERSEY | 84-82 | W | -2 | T | 184.5 | U |
| 11/14/2007 | PHILADELPHIA | 95-76 | W | -8.5 | W | 187.5 | U |
| 11/16/2007 | @ MEMPHIS | 120-118 | W | -3 | L | 204.5 | O |
| 11/17/2007 | @ MINNESOTA | 100-82 | W | -4 | W | 188 | U |
| 11/19/2007 | ORLANDO | 88-95 | L | -1 | L | 186 | U |
| 11/21/2007 | INDIANA | 93-105 | L | -7.5 | L | 199 | U |
| 11/23/2007 | @ UTAH | 71-99 | L | 6 | L | 197 | U |
| 11/24/2007 | @ LA CLIPPERS | 98-89 | W | -3 | W | 185 | O |
| 11/26/2007 | MINNESOTA | 94-103 | L | -10.5 | L | 188 | O |
| 11/30/2007 | @ ATLANTA | 92-86 | W | -1 | W | 187 | U |
| 12/1/2007 | DALLAS | 112-108 | W | 3 | W | 192.5 | O |
| 12/5/2007 | DETROIT | 76-91 | L | -1 | L | 192 | U |
| 12/7/2007 | MEMPHIS | 118-116 | W | -7 | L | 206 | O |
| 12/9/2007 | SEATTLE | 91-88 | W | -8 | L | 196.5 | U |
| 12/12/2007 | @ DENVER | 99-105 | L | 8 | W | 205 | U |
| 12/14/2007 | @ DALLAS | 80-89 | L | 8.5 | L | 194.5 | U |
| 12/15/2007 | PHOENIX | 101-98 | W | 6.5 | W | 208 | U |
| 12/17/2007 | @ PORTLAND | 76-88 | L | -2 | L | 184 | U |
| 12/19/2007 | @ SEATTLE | 107-93 | W | -2.5 | W | 191.5 | O |
| 12/22/2007 | MINNESOTA | 110-76 | W | -12 | W | 186.5 | U |
| 12/26/2007 | @ MEMPHIS | 116-98 | W | -2 | W | 200.5 | O |
| 12/28/2007 | @ CHARLOTTE | 99-85 | W | -3.5 | W | 191 | U |
| 12/29/2007 | CLEVELAND | 86-76 | W | -5 | W | 185.5 | U |
| 12/31/2007 | TORONTO | 92-97 | L | -6 | L | 186 | O |
| 1/2/2008 | @ LA CLIPPERS | 95-81 | W | -5 | W | 183.5 | U |
| 1/4/2008 | @ GOLDEN STATE | 116-104 | W | 2.5 | W | 208.5 | O |
| 1/5/2008 | @ PHOENIX | 118-113 | W | 9 | W | 209 | O |
| 1/9/2008 | LA LAKERS | 80-109 | L | -2 | L | 207 | U |
| 1/11/2008 | MIAMI | 114-88 | W | -12 | W | 189 | O |
| 1/13/2008 | @ HOUSTON | 87-82 | W | 1 | W | 186 | U |
| 1/16/2008 | SEATTLE | 123-92 | W | -11 | W | 199 | O |
| 1/18/2008 | CHARLOTTE | 112-84 | W | -10 | W | 195 | O |
| 1/21/2008 | MILWAUKEE | 106-92 | W | -11 | W | 192 | O |
| 1/23/2008 | PORTLAND | 96-81 | W | -7.5 | W | 189 | U |
| 1/25/2008 | LA CLIPPERS | 111-92 | W | -9.5 | W | 190 | O |
| 1/26/2008 | @ SAN ANTONIO | 102-78 | W | 6 | W | 183.5 | U |
| 1/28/2008 | DENVER | 117-93 | W | -10 | W | 204.5 | O |
| 1/30/2008 | GOLDEN STATE | 103-116 | L | -9 | L | 219 | P |
| 2/1/2008 | @ SACRAMENTO | 103-112 | L | -2.5 | L | 203.5 | O |
| 2/4/2008 | @ UTAH | 88-110 | L | 2 | L | 203 | U |
| 2/6/2008 | @ PHOENIX | 132-130 | W | 5 | W | 214 | O |
| 2/9/2008 | MEMPHIS | 112-99 | W | -14 | L | 202 | O |
| 2/12/2008 | @ CHICAGO | 100-86 | W | -6.5 | W | 188.5 | U |
| 2/13/2008 | @ MILWAUKEE | 111-107 | W | -6 | L | 190.5 | O |
| 2/20/2008 | DALLAS | 104-93 | W | -4 | W | 193 | O |
| 2/22/2008 | HOUSTON | 80-100 | L | -4 | L | 190 | U |
| 2/23/2008 | @ SAN ANTONIO | 89-98 | L | 7 | L | 183.5 | O |
| 2/25/2008 | WASHINGTON | 92-95 | L | -11.5 | L | 195 | U |
| 2/27/2008 | PHOENIX | 120-103 | W | -3.5 | W | 216.5 | O |
| 2/29/2008 | UTAH | 110-98 | W | -5 | W | 210 | U |
| 3/2/2008 | @ WASHINGTON | 84-101 | L | -7.5 | L | 194 | U |
| 3/3/2008 | @ NEW YORK | 100-88 | W | -7.5 | W | 194.5 | U |
| 3/5/2008 | ATLANTA | 116-101 | W | -8.5 | W | 200 | O |
| 3/7/2008 | NEW JERSEY | 107-96 | W | -9 | W | 192.5 | O |
| 3/8/2008 | @ HOUSTON | 96-106 | L | 5.5 | L | 190 | O |
| 3/12/2008 | SAN ANTONIO | 100-75 | W | 0 | W | 185 | U |
| 3/14/2008 | LA LAKERS | 108-98 | W | 2 | W | 212 | U |
| 3/16/2008 | @ DETROIT | 84-105 | L | 6.5 | L | 185.5 | O |
| 3/17/2008 | CHICAGO | 108-97 | W | -4 | W | 205 | P |
| 3/19/2008 | HOUSTON | 90-69 | W | -6 | W | 187 | U |
| 3/22/2008 | BOSTON | 113-106 | W | -2 | W | 191 | O |
| 3/25/2008 | @ INDIANA | 114-106 | W | -7 | W | 214 | O |
| 3/26/2008 | @ CLEVELAND | 100-99 | W | 2 | W | 195.5 | O |
| 3/28/2008 | @ BOSTON | 92-112 | L | 7 | L | 196.5 | O |
| 3/30/2008 | @ TORONTO | 118-111 | W | -2.5 | W | 199 | O |
| 4/1/2008 | @ ORLANDO | 98-97 | W | -2 | L | 210 | U |
| 4/2/2008 | @ MIAMI | 106-77 | W | -17 | W | 185.5 | U |
| 4/4/2008 | NEW YORK | 118-110 | W | -16 | L | 210.5 | O |
| 4/6/2008 | GOLDEN STATE | 108-96 | W | -5 | W | 221 | U |
| 4/8/2008 | UTAH | 66-77 | L | -5 | L | 210.5 | U |
| 4/9/2008 | @ MINNESOTA | 122-90 | W | -10.5 | W | 202 | O |
| 4/11/2008 | @ LA LAKERS | 104-107 | L | 5 | W | 212.5 | U |
| 4/12/2008 | @ SACRAMENTO | 91-94 | L | -11 | L | 206.5 | U |
| 4/15/2008 | LA CLIPPERS | 114-92 | W | -16.5 | W | 200.5 | O |
| 4/16/2008 | @ DALLAS | 98-111 | L | 7.5 | L | 192.5 | O |
| 4/19/2008 | DALLAS | 104-92 | W | -4.5 | W | 192 | O |
| 4/22/2008 | DALLAS | 127-103 | W | -3.5 | W | 192 | O |
| 4/25/2008 | @ DALLAS | 87-97 | L | 6.5 | L | 197 | U |
| 4/27/2008 | @ DALLAS | 97-84 | W | 4.5 | W | 195.5 | U |
| 4/29/2008 | DALLAS | 99-94 | W | -7 | L | 195.5 | U |
| 5/3/2008 | SAN ANTONIO | 101-82 | W | -3.5 | W | 183 | P |
| 5/5/2008 | SAN ANTONIO | 102-84 | W | -3 | W | 183 | O |
| 5/8/2008 | @ SAN ANTONIO | 99-110 | L | 7 | L | 183 | O |
| 5/11/2008 | @ SAN ANTONIO | 80-100 | L | 5 | L | 189 | U |
| 5/13/2008 | SAN ANTONIO | 101-79 | W | -4.5 | W | 186.5 | U |
| 5/15/2008 | @ SAN ANTONIO | 80-99 | L | 6.5 | L | 185 | U |
| 5/19/2008 | SAN ANTONIO | 82-91 | L | -4 | L | 183.5 | U |
');