document.write('');document.write('
 | |
|
|
| 10/31/2007 | MILWAUKEE | 102-83 | W | -6.5 | W | 197 | U |
| 11/2/2007 | DETROIT | 92-116 | L | -4 | L | 184 | O |
| 11/3/2007 | @ WASHINGTON | 94-82 | W | 1 | W | 198 | U |
| 11/6/2007 | @ MINNESOTA | 111-103 | W | -6.5 | W | 186.5 | O |
| 11/7/2007 | @ TORONTO | 105-96 | W | 4 | W | 191.5 | O |
| 11/9/2007 | @ NEW YORK | 112-102 | W | 0 | W | 201.5 | O |
| 11/10/2007 | PHOENIX | 96-106 | L | 1.5 | L | 209 | U |
| 11/13/2007 | SEATTLE | 103-76 | W | -10.5 | W | 209 | U |
| 11/14/2007 | @ CLEVELAND | 117-116 | W | 3 | W | 190.5 | O |
| 11/16/2007 | @ NEW JERSEY | 95-70 | W | -3.5 | W | 186 | U |
| 11/18/2007 | BOSTON | 104-102 | W | 1 | W | 187.5 | O |
| 11/19/2007 | @ NEW ORLEANS | 95-88 | W | 1 | W | 186 | U |
| 11/21/2007 | @ SAN ANTONIO | 110-128 | L | 6 | L | 187.5 | O |
| 11/23/2007 | CHARLOTTE | 105-92 | W | -9.5 | W | 197.5 | U |
| 11/24/2007 | MIAMI | 120-99 | W | -7 | W | 188 | O |
| 11/26/2007 | @ PORTLAND | 85-74 | W | -5 | W | 203 | U |
| 11/28/2007 | @ SEATTLE | 110-94 | W | -8 | W | 209 | U |
| 11/30/2007 | @ PHOENIX | 106-110 | L | 5.5 | W | 215.5 | O |
| 12/2/2007 | @ LA LAKERS | 104-97 | W | 1 | W | 211 | U |
| 12/3/2007 | @ GOLDEN STATE | 123-117 | W | 4 | W | 217.5 | O |
| 12/7/2007 | INDIANA | 109-115 | L | -8 | L | 208.5 | O |
| 12/10/2007 | ATLANTA | 87-98 | L | -10 | L | 194.5 | U |
| 12/12/2007 | @ MILWAUKEE | 86-100 | L | -5 | L | 202.5 | U |
| 12/14/2007 | @ CHARLOTTE | 103-87 | W | -5.5 | W | 198.5 | U |
| 12/15/2007 | MEMPHIS | 119-123 | L | -11.5 | L | 206.5 | O |
| 12/17/2007 | @ DALLAS | 108-111 | L | 5.5 | W | 204 | O |
| 12/19/2007 | @ HOUSTON | 97-92 | W | 3.5 | W | 193.5 | U |
| 12/21/2007 | UTAH | 94-113 | L | -4 | L | 208.5 | U |
| 12/23/2007 | @ BOSTON | 91-103 | L | 9.5 | L | 193 | O |
| 12/26/2007 | NEW YORK | 110-96 | W | -11 | W | 200 | O |
| 12/28/2007 | @ MIAMI | 121-114 | W | -4 | W | 199 | O |
| 12/29/2007 | CHARLOTTE | 104-95 | W | -8.5 | W | 202 | U |
| 12/31/2007 | @ CHICAGO | 112-110 | W | -3 | L | 197 | O |
| 1/2/2008 | NEW JERSEY | 95-96 | L | -6.5 | L | 197.5 | U |
| 1/4/2008 | HOUSTON | 94-96 | L | -4.5 | L | 192 | U |
| 1/8/2008 | @ SACRAMENTO | 100-104 | L | -7 | L | 199.5 | O |
| 1/9/2008 | @ LA CLIPPERS | 113-106 | W | -4.5 | W | 192.5 | O |
| 1/11/2008 | @ DENVER | 103-113 | L | 6 | L | 218.5 | U |
| 1/12/2008 | @ UTAH | 115-119 | L | 7 | W | 212.5 | O |
| 1/15/2008 | CHICAGO | 102-88 | W | -6.5 | W | 201.5 | U |
| 1/16/2008 | @ CHARLOTTE | 93-99 | L | 0 | L | 206.5 | U |
| 1/19/2008 | PORTLAND | 101-94 | W | -5.5 | W | 193.5 | O |
| 1/21/2008 | DETROIT | 102-100 | W | 2.5 | W | 192 | O |
| 1/23/2008 | @ MEMPHIS | 112-85 | W | -3.5 | W | 214.5 | U |
| 1/25/2008 | @ DETROIT | 93-101 | L | 7 | L | 193 | O |
| 1/27/2008 | BOSTON | 96-93 | W | -2.5 | W | 191.5 | U |
| 1/30/2008 | MIAMI | 107-91 | W | -16 | T | 198 | P |
| 2/1/2008 | @ PHILADELPHIA | 108-106 | W | -4 | L | 196.5 | O |
| 2/2/2008 | @ INDIANA | 121-115 | W | -3.5 | W | 214.5 | O |
| 2/4/2008 | DALLAS | 98-107 | L | -4 | L | 196 | O |
| 2/6/2008 | NEW JERSEY | 100-84 | W | -10.5 | W | 201.5 | U |
| 2/8/2008 | LA LAKERS | 113-117 | L | 0 | L | 213 | O |
| 2/11/2008 | CLEVELAND | 111-118 | L | -9 | L | 198 | O |
| 2/13/2008 | DENVER | 109-98 | W | -6 | W | 219 | U |
| 2/19/2008 | @ DETROIT | 103-85 | W | 6 | W | 195 | U |
| 2/20/2008 | @ TORONTO | 110-127 | L | 3.5 | L | 205.5 | O |
| 2/22/2008 | PHILADELPHIA | 115-99 | W | -7 | W | 203 | O |
| 2/24/2008 | SACRAMENTO | 112-93 | W | -7.5 | W | 216 | U |
| 2/26/2008 | @ NEW JERSEY | 102-92 | W | -6 | W | 202.5 | U |
| 2/27/2008 | @ PHILADELPHIA | 89-101 | L | -1 | L | 202.5 | U |
| 3/1/2008 | NEW YORK | 118-92 | W | -11.5 | W | 209 | O |
| 3/4/2008 | TORONTO | 102-87 | W | -9 | W | 209.5 | U |
| 3/5/2008 | @ WASHINGTON | 122-92 | W | -2.5 | W | 200.5 | O |
| 3/8/2008 | GOLDEN STATE | 95-104 | L | -6 | L | 230.5 | U |
| 3/10/2008 | ATLANTA | 123-112 | W | -10.5 | W | 211 | O |
| 3/12/2008 | LA CLIPPERS | 110-88 | W | -15.5 | W | 207.5 | U |
| 3/14/2008 | @ MIAMI | 103-94 | W | -13 | L | 204 | U |
| 3/15/2008 | INDIANA | 122-111 | W | -11 | T | 220.5 | O |
| 3/17/2008 | CLEVELAND | 104-90 | W | -6.5 | W | 202.5 | U |
| 3/19/2008 | WASHINGTON | 86-87 | L | -7 | L | 206 | U |
| 3/21/2008 | PHILADELPHIA | 113-95 | W | -6.5 | W | 205.5 | O |
| 3/22/2008 | @ ATLANTA | 90-98 | L | 0 | L | 211 | U |
| 3/25/2008 | SAN ANTONIO | 97-107 | L | -1.5 | L | 190 | O |
| 3/28/2008 | @ MILWAUKEE | 103-86 | W | -8.5 | W | 213.5 | U |
| 4/1/2008 | NEW ORLEANS | 97-98 | L | 2 | W | 210 | U |
| 4/5/2008 | @ CLEVELAND | 101-86 | W | 2 | W | 197 | U |
| 4/6/2008 | @ NEW YORK | 90-100 | L | -7.5 | L | 212 | U |
| 4/9/2008 | CHICAGO | 115-83 | W | -9.5 | W | 206.5 | U |
| 4/11/2008 | MINNESOTA | 101-102 | L | -12 | L | 206.5 | U |
| 4/13/2008 | @ CHICAGO | 104-84 | W | -3 | W | 204.5 | U |
| 4/15/2008 | @ ATLANTA | 121-105 | W | 2.5 | W | 203.5 | O |
| 4/16/2008 | WASHINGTON | 103-83 | W | -8.5 | W | 202.5 | U |
| 4/20/2008 | TORONTO | 114-100 | W | -6 | W | 196 | O |
| 4/22/2008 | TORONTO | 104-103 | W | -6 | L | 200.5 | O |
| 4/24/2008 | @ TORONTO | 94-108 | L | 4 | L | 205 | U |
| 4/26/2008 | @ TORONTO | 106-94 | W | 2 | W | 204 | U |
| 4/28/2008 | TORONTO | 102-92 | W | -7 | W | 203.5 | U |
| 5/3/2008 | @ DETROIT | 72-91 | L | 6.5 | L | 190 | U |
| 5/5/2008 | @ DETROIT | 93-100 | L | 5.5 | L | 185 | O |
| 5/7/2008 | DETROIT | 111-86 | W | -5 | W | 187 | O |
| 5/10/2008 | DETROIT | 89-90 | L | -5.5 | L | 188.5 | U |
| 5/13/2008 | @ DETROIT | 86-91 | L | 6 | W | 186.5 | U |
');