document.write('');document.write('
 | |
|
|
| 10/31/2007 | @ TORONTO | 97-106 | L | 6.5 | L | 191 | O |
| 11/2/2007 | @ CHICAGO | 96-85 | W | 9.5 | W | 190 | U |
| 11/3/2007 | NEW JERSEY | 88-93 | L | 3 | L | 187 | U |
| 11/7/2007 | CHARLOTTE | 94-63 | W | -4 | W | 188 | U |
| 11/9/2007 | TORONTO | 103-105 | L | 2 | T | 188.5 | O |
| 11/11/2007 | NEW ORLEANS | 72-93 | L | 3 | L | 190.5 | U |
| 11/13/2007 | @ DALLAS | 84-99 | L | 11 | L | 192.5 | U |
| 11/14/2007 | @ NEW ORLEANS | 76-95 | L | 8.5 | L | 187.5 | U |
| 11/16/2007 | PORTLAND | 92-88 | W | -3 | W | 184 | U |
| 11/20/2007 | @ WASHINGTON | 101-116 | L | 5 | L | 183.5 | O |
| 11/23/2007 | @ DETROIT | 78-83 | L | 9.5 | W | 183.5 | U |
| 11/24/2007 | GOLDEN STATE | 98-100 | L | 3.5 | W | 206.5 | U |
| 11/27/2007 | @ MILWAUKEE | 114-99 | W | 6 | W | 187 | O |
| 11/28/2007 | UTAH | 95-106 | L | 6.5 | L | 195.5 | O |
| 11/30/2007 | WASHINGTON | 85-84 | W | -2.5 | L | 195 | U |
| 12/1/2007 | @ NEW JERSEY | 92-94 | L | 7.5 | W | 182.5 | O |
| 12/3/2007 | ATLANTA | 79-88 | L | -3 | L | 180.5 | U |
| 12/5/2007 | BOSTON | 103-113 | L | 9.5 | L | 178.5 | O |
| 12/7/2007 | NEW YORK | 101-90 | W | -4 | W | 185.5 | O |
| 12/8/2007 | @ NEW YORK | 105-77 | W | 4.5 | W | 187.5 | U |
| 12/10/2007 | HOUSTON | 100-88 | W | 6 | W | 181.5 | O |
| 12/12/2007 | MINNESOTA | 98-94 | W | -8.5 | L | 186.5 | O |
| 12/14/2007 | SACRAMENTO | 99-109 | L | -5.5 | L | 189.5 | O |
| 12/15/2007 | @ CLEVELAND | 92-86 | W | 7.5 | W | 191 | U |
| 12/19/2007 | @ INDIANA | 85-102 | L | 5 | L | 202 | U |
| 12/21/2007 | LA LAKERS | 101-106 | L | 2.5 | L | 198.5 | O |
| 12/22/2007 | @ MEMPHIS | 99-97 | W | 4 | W | 199 | U |
| 12/26/2007 | MIAMI | 96-85 | W | -3 | W | 191 | U |
| 12/28/2007 | @ SACRAMENTO | 92-80 | W | 3 | W | 188.5 | U |
| 12/30/2007 | @ PORTLAND | 72-97 | L | 5.5 | L | 186 | U |
| 12/31/2007 | @ SEATTLE | 98-90 | W | -2.5 | W | 189.5 | U |
| 1/2/2008 | @ UTAH | 107-110 | L | 9 | W | 196 | O |
| 1/4/2008 | @ LA LAKERS | 93-124 | L | 7.5 | L | 200 | O |
| 1/6/2008 | @ DENVER | 96-109 | L | 8.5 | L | 205.5 | U |
| 1/8/2008 | MILWAUKEE | 83-87 | L | -6.5 | L | 188.5 | U |
| 1/9/2008 | @ TORONTO | 96-109 | L | 8 | L | 189 | O |
| 1/11/2008 | CHICAGO | 97-100 | L | -2 | L | 187.5 | O |
| 1/14/2008 | @ SAN ANTONIO | 82-89 | L | 11 | W | 185.5 | U |
| 1/15/2008 | @ HOUSTON | 111-107 | W | 9 | W | 181 | O |
| 1/18/2008 | @ BOSTON | 89-116 | L | 10.5 | L | 185.5 | O |
| 1/19/2008 | TORONTO | 99-95 | W | 2 | W | 188 | O |
| 1/21/2008 | INDIANA | 103-110 | L | -3.5 | L | 203 | O |
| 1/23/2008 | DETROIT | 78-86 | L | 7.5 | L | 185.5 | U |
| 1/25/2008 | @ NEW YORK | 81-89 | L | 2.5 | L | 195 | U |
| 1/26/2008 | @ CHARLOTTE | 103-96 | W | 6 | W | 188 | O |
| 1/30/2008 | MILWAUKEE | 112-69 | W | -9 | W | 185.5 | U |
| 2/1/2008 | ORLANDO | 106-108 | L | 4 | W | 196.5 | O |
| 2/4/2008 | @ ATLANTA | 91-96 | L | 4.5 | L | 187.5 | U |
| 2/5/2008 | WASHINGTON | 101-96 | W | 2 | W | 190 | O |
| 2/7/2008 | MIAMI | 101-84 | W | -9.5 | W | 193.5 | U |
| 2/9/2008 | LA CLIPPERS | 101-80 | W | -6.5 | W | 193.5 | U |
| 2/11/2008 | DALLAS | 84-76 | W | 3 | W | 187 | U |
| 2/13/2008 | MEMPHIS | 102-88 | W | -9.5 | W | 196 | U |
| 2/19/2008 | @ MINNESOTA | 88-104 | L | -3 | L | 186 | O |
| 2/20/2008 | NEW YORK | 124-84 | W | -7 | W | 192.5 | O |
| 2/22/2008 | @ ORLANDO | 99-115 | L | 7 | L | 203 | O |
| 2/23/2008 | @ MIAMI | 101-96 | W | 2 | W | 194 | O |
| 2/27/2008 | ORLANDO | 101-89 | W | 1 | W | 202.5 | U |
| 2/29/2008 | @ GOLDEN STATE | 97-119 | L | 5 | L | 217 | U |
| 3/1/2008 | @ PHOENIX | 119-114 | W | 9.5 | W | 212 | O |
| 3/3/2008 | @ LA CLIPPERS | 106-80 | W | -3.5 | W | 189 | U |
| 3/7/2008 | SEATTLE | 117-83 | W | -11 | W | 203 | U |
| 3/9/2008 | @ MILWAUKEE | 119-97 | W | -3 | W | 202 | O |
| 3/10/2008 | BOSTON | 86-100 | L | 5.5 | L | 193 | U |
| 3/12/2008 | @ DETROIT | 83-82 | W | 8 | W | 191.5 | U |
| 3/14/2008 | @ CHICAGO | 110-106 | W | 3.5 | W | 199 | O |
| 3/15/2008 | SAN ANTONIO | 103-96 | W | 3.5 | W | 177.5 | O |
| 3/19/2008 | DENVER | 115-113 | W | -3 | L | 223 | O |
| 3/21/2008 | @ ORLANDO | 95-113 | L | 6.5 | L | 205.5 | O |
| 3/22/2008 | NEW JERSEY | 91-87 | W | -8.5 | L | 202 | U |
| 3/24/2008 | @ BOSTON | 95-90 | W | 9.5 | W | 192 | U |
| 3/26/2008 | CHICAGO | 121-99 | W | -5.5 | W | 200.5 | O |
| 3/28/2008 | PHOENIX | 93-107 | L | 3.5 | L | 218 | U |
| 3/30/2008 | @ CLEVELAND | 88-91 | L | 4.5 | W | 192 | U |
| 4/1/2008 | @ NEW JERSEY | 108-99 | W | -2 | W | 200.5 | O |
| 4/4/2008 | @ ATLANTA | 109-104 | W | 0 | W | 206.5 | O |
| 4/5/2008 | ATLANTA | 85-92 | L | -5.5 | L | 204 | U |
| 4/9/2008 | DETROIT | 101-94 | W | -4.5 | W | 183.5 | O |
| 4/11/2008 | INDIANA | 76-85 | L | -6 | L | 209 | U |
| 4/12/2008 | @ WASHINGTON | 93-109 | L | 1.5 | L | 194 | O |
| 4/14/2008 | CLEVELAND | 90-91 | L | -6 | L | 187 | U |
| 4/16/2008 | @ CHARLOTTE | 109-115 | L | 0 | L | 200 | O |
| 4/20/2008 | @ DETROIT | 90-86 | W | 9.5 | W | 178.5 | U |
| 4/23/2008 | @ DETROIT | 88-105 | L | 10 | L | 178.5 | O |
| 4/25/2008 | DETROIT | 95-75 | W | 5 | W | 180.5 | U |
| 4/27/2008 | DETROIT | 84-93 | L | 5.5 | L | 179 | U |
| 4/29/2008 | @ DETROIT | 81-98 | L | 10 | L | 179 | P |
| 5/1/2008 | DETROIT | 77-100 | L | 5 | L | 177.5 | U |
');