document.write('');document.write('
 | |
|
|
| 11/1/2007 | @ SEATTLE | 106-99 | W | -12 | L | 224 | U |
| 11/2/2007 | LA LAKERS | 98-119 | L | -8.5 | L | 215.5 | O |
| 11/4/2007 | CLEVELAND | 103-92 | W | -7.5 | W | 205 | U |
| 11/6/2007 | @ CHARLOTTE | 115-83 | W | -4 | W | 207.5 | U |
| 11/7/2007 | @ ATLANTA | 96-105 | L | -5.5 | L | 207.5 | U |
| 11/9/2007 | @ MIAMI | 106-101 | W | -7.5 | L | 196 | O |
| 11/10/2007 | @ ORLANDO | 106-96 | W | -1.5 | W | 209 | U |
| 11/13/2007 | NEW YORK | 113-102 | W | -13 | L | 210.5 | O |
| 11/15/2007 | CHICAGO | 112-102 | W | -8.5 | W | 204 | O |
| 11/17/2007 | @ HOUSTON | 115-105 | W | -5.5 | W | 196 | O |
| 11/20/2007 | @ SACRAMENTO | 100-98 | W | -7 | L | 218 | U |
| 11/21/2007 | SACRAMENTO | 127-111 | W | -14 | W | 216 | O |
| 11/23/2007 | LA CLIPPERS | 113-94 | W | -14.5 | W | 211.5 | U |
| 11/26/2007 | @ GOLDEN STATE | 114-129 | L | -5 | L | 229.5 | O |
| 11/28/2007 | HOUSTON | 94-100 | L | -4 | L | 206 | U |
| 11/30/2007 | ORLANDO | 110-106 | W | -5.5 | L | 215.5 | O |
| 12/2/2007 | @ NEW YORK | 115-104 | W | -8.5 | W | 209.5 | O |
| 12/4/2007 | @ INDIANA | 121-117 | W | -6.5 | L | 219 | O |
| 12/5/2007 | @ TORONTO | 136-123 | W | -7.5 | W | 207 | O |
| 12/7/2007 | @ WASHINGTON | 122-107 | W | -6.5 | W | 222 | O |
| 12/8/2007 | @ MINNESOTA | 93-100 | L | -10 | L | 217 | U |
| 12/10/2007 | MIAMI | 113-117 | L | -12.5 | L | 216.5 | O |
| 12/12/2007 | UTAH | 103-98 | W | -7.5 | L | 225.5 | U |
| 12/15/2007 | @ NEW ORLEANS | 98-101 | L | -6.5 | L | 208 | U |
| 12/17/2007 | @ SAN ANTONIO | 100-95 | W | 1.5 | W | 204 | U |
| 12/19/2007 | @ DALLAS | 105-108 | L | 3 | T | 215.5 | U |
| 12/22/2007 | TORONTO | 122-103 | W | -10 | W | 214 | O |
| 12/25/2007 | @ LA LAKERS | 115-122 | L | -1.5 | L | 222.5 | O |
| 12/27/2007 | @ LA CLIPPERS | 108-88 | W | -8 | W | 211.5 | U |
| 12/28/2007 | LA CLIPPERS | 94-88 | W | -13 | L | 210 | U |
| 12/30/2007 | @ SACRAMENTO | 117-102 | W | -9 | W | 209 | O |
| 1/3/2008 | SEATTLE | 104-96 | W | -14.5 | L | 219 | U |
| 1/5/2008 | NEW ORLEANS | 113-118 | L | -9 | L | 209 | O |
| 1/7/2008 | DENVER | 137-115 | W | -7.5 | W | 227.5 | O |
| 1/9/2008 | INDIANA | 129-122 | W | -11.5 | L | 225 | O |
| 1/10/2008 | @ UTAH | 86-108 | L | 8 | L | 216.5 | U |
| 1/12/2008 | MILWAUKEE | 122-114 | W | -12 | L | 215.5 | O |
| 1/15/2008 | @ LA CLIPPERS | 90-97 | L | -7.5 | L | 208 | U |
| 1/17/2008 | @ LA LAKERS | 106-98 | W | -1.5 | W | 226 | U |
| 1/18/2008 | MINNESOTA | 115-95 | W | -13.5 | W | 211 | U |
| 1/20/2008 | NEW JERSEY | 116-92 | W | -10.5 | W | 214 | U |
| 1/22/2008 | @ MILWAUKEE | 114-105 | W | -8.5 | W | 214.5 | O |
| 1/23/2008 | @ MINNESOTA | 107-117 | L | -8.5 | L | 214 | O |
| 1/25/2008 | @ CLEVELAND | 110-108 | W | -1 | W | 211.5 | O |
| 1/27/2008 | @ CHICAGO | 88-77 | W | -7.5 | W | 208.5 | U |
| 1/29/2008 | ATLANTA | 125-92 | W | -10 | W | 210.5 | O |
| 1/31/2008 | SAN ANTONIO | 81-84 | L | -7.5 | L | 201.5 | U |
| 2/4/2008 | CHARLOTTE | 118-104 | W | -14 | T | 220 | O |
| 2/6/2008 | NEW ORLEANS | 130-132 | L | -5 | L | 214 | O |
| 2/8/2008 | SEATTLE | 103-99 | W | -11.5 | L | 218.5 | U |
| 2/10/2008 | WASHINGTON | 108-107 | W | -11 | L | 209.5 | O |
| 2/13/2008 | @ GOLDEN STATE | 118-120 | L | 3 | W | 234.5 | O |
| 2/14/2008 | DALLAS | 109-97 | W | -7.5 | W | 203.5 | O |
| 2/20/2008 | LA LAKERS | 124-130 | L | -3 | L | 223.5 | O |
| 2/22/2008 | BOSTON | 85-77 | W | -1.5 | W | 216.5 | U |
| 2/24/2008 | DETROIT | 86-116 | L | -2.5 | L | 201.5 | O |
| 2/26/2008 | @ MEMPHIS | 127-113 | W | -11.5 | W | 216 | O |
| 2/27/2008 | @ NEW ORLEANS | 103-120 | L | 3.5 | L | 216.5 | O |
| 3/1/2008 | PHILADELPHIA | 114-119 | L | -9.5 | L | 212 | O |
| 3/4/2008 | @ PORTLAND | 97-92 | W | -2.5 | W | 208 | U |
| 3/5/2008 | @ DENVER | 113-126 | L | 7 | L | 229 | O |
| 3/7/2008 | UTAH | 118-126 | L | -5.5 | L | 223 | O |
| 3/9/2008 | SAN ANTONIO | 94-87 | W | 1.5 | W | 203.5 | U |
| 3/11/2008 | MEMPHIS | 132-111 | W | -14 | W | 223.5 | O |
| 3/13/2008 | GOLDEN STATE | 123-115 | W | -7.5 | W | 237 | O |
| 3/15/2008 | SACRAMENTO | 127-99 | W | -7.5 | W | 228.5 | U |
| 3/18/2008 | @ PORTLAND | 111-98 | W | -3 | W | 210.5 | U |
| 3/19/2008 | @ SEATTLE | 110-98 | W | -12 | T | 228 | U |
| 3/22/2008 | HOUSTON | 122-113 | W | -6.5 | W | 205 | O |
| 3/24/2008 | @ DETROIT | 105-110 | L | 0 | L | 207 | O |
| 3/26/2008 | @ BOSTON | 97-117 | L | 7 | L | 209.5 | O |
| 3/28/2008 | @ PHILADELPHIA | 107-93 | W | -3.5 | W | 218 | U |
| 3/29/2008 | @ NEW JERSEY | 110-104 | W | -6.5 | L | 219 | U |
| 3/31/2008 | DENVER | 132-117 | W | -5.5 | W | 235 | O |
| 4/1/2008 | @ DENVER | 120-126 | L | 7.5 | W | 238 | O |
| 4/4/2008 | MINNESOTA | 117-88 | W | -15.5 | W | 219 | U |
| 4/6/2008 | DALLAS | 98-105 | L | -4.5 | L | 211.5 | U |
| 4/8/2008 | @ MEMPHIS | 127-113 | W | -12 | W | 225 | O |
| 4/9/2008 | @ SAN ANTONIO | 96-79 | W | 6.5 | W | 197 | U |
| 4/11/2008 | @ HOUSTON | 90-101 | L | -3.5 | L | 202.5 | U |
| 4/14/2008 | GOLDEN STATE | 122-116 | W | -4 | W | 230.5 | O |
| 4/16/2008 | PORTLAND | 100-91 | W | -11.5 | L | 210.5 | U |
| 4/19/2008 | @ SAN ANTONIO | 115-117 | L | 4.5 | W | 192 | O |
| 4/22/2008 | @ SAN ANTONIO | 96-102 | L | 1.5 | L | 191.5 | O |
| 4/25/2008 | SAN ANTONIO | 99-115 | L | -7 | L | 196.5 | O |
| 4/27/2008 | SAN ANTONIO | 105-86 | W | -3.5 | W | 200.5 | U |
| 4/29/2008 | @ SAN ANTONIO | 87-92 | L | 5 | T | 198 | U |
');