document.write('');document.write('
 | |
|
|
| 10/31/2007 | @ NEW ORLEANS | 90-104 | L | 9.5 | L | 190.5 | O |
| 11/2/2007 | @ SAN ANTONIO | 80-96 | L | 14.5 | L | 191 | U |
| 11/3/2007 | @ DALLAS | 102-123 | L | 15.5 | L | 189.5 | O |
| 11/6/2007 | SEATTLE | 104-98 | W | -2 | W | 208 | U |
| 11/9/2007 | CLEVELAND | 91-93 | L | 5.5 | W | 192.5 | U |
| 11/10/2007 | MINNESOTA | 100-93 | W | -4.5 | W | 193 | P |
| 11/12/2007 | @ UTAH | 93-117 | L | 14 | L | 206.5 | O |
| 11/14/2007 | @ MINNESOTA | 103-108 | L | 2 | L | 190.5 | O |
| 11/16/2007 | NEW YORK | 123-118 | W | -3.5 | W | 198.5 | O |
| 11/18/2007 | DETROIT | 105-95 | W | 4.5 | W | 195.5 | O |
| 11/20/2007 | PHOENIX | 98-100 | L | 7 | W | 218 | U |
| 11/21/2007 | @ PHOENIX | 111-127 | L | 14 | L | 216 | O |
| 11/23/2007 | @ PORTLAND | 84-87 | L | 4.5 | W | 204.5 | U |
| 11/26/2007 | SAN ANTONIO | 112-99 | W | 6 | W | 194.5 | O |
| 11/28/2007 | GOLDEN STATE | 96-103 | L | 1.5 | L | 221.5 | U |
| 12/1/2007 | HOUSTON | 107-99 | W | 6.5 | W | 193 | O |
| 12/4/2007 | UTAH | 117-107 | W | 2.5 | W | 209 | O |
| 12/7/2007 | LA CLIPPERS | 87-97 | L | -5 | L | 191 | U |
| 12/8/2007 | @ DENVER | 97-101 | L | 14 | W | 214 | U |
| 12/10/2007 | MILWAUKEE | 96-93 | W | -5.5 | L | 198.5 | U |
| 12/12/2007 | @ BOSTON | 78-90 | L | 15 | W | 192.5 | U |
| 12/14/2007 | @ PHILADELPHIA | 109-99 | W | 5.5 | W | 189.5 | O |
| 12/15/2007 | @ WASHINGTON | 79-92 | L | 7.5 | L | 200.5 | U |
| 12/18/2007 | @ NEW JERSEY | 106-101 | W | 5.5 | W | 187 | O |
| 12/19/2007 | @ MILWAUKEE | 102-89 | W | 6.5 | W | 194 | U |
| 12/23/2007 | DENVER | 105-106 | L | -3.5 | L | 210.5 | O |
| 12/26/2007 | BOSTON | 69-89 | L | 7.5 | L | 191 | U |
| 12/28/2007 | PHILADELPHIA | 80-92 | L | -3 | L | 188.5 | U |
| 12/30/2007 | PHOENIX | 102-117 | L | 9 | L | 209 | O |
| 1/2/2008 | @ NEW YORK | 107-97 | W | 3.5 | W | 191 | O |
| 1/4/2008 | @ CLEVELAND | 93-97 | L | 8 | W | 190 | P |
| 1/5/2008 | @ CHICAGO | 93-94 | L | 8.5 | W | 191 | U |
| 1/8/2008 | ORLANDO | 104-100 | W | 7 | W | 199.5 | O |
| 1/10/2008 | MEMPHIS | 116-113 | W | -3.5 | L | 202.5 | O |
| 1/12/2008 | INDIANA | 105-111 | L | -2.5 | L | 208 | O |
| 1/14/2008 | DALLAS | 122-120 | W | 6 | W | 196 | O |
| 1/16/2008 | @ TORONTO | 91-116 | L | 5 | L | 200 | O |
| 1/18/2008 | @ DETROIT | 100-93 | W | 9.5 | W | 193 | P |
| 1/19/2008 | @ INDIANA | 110-104 | W | 3 | W | 213.5 | O |
| 1/22/2008 | NEW JERSEY | 128-94 | W | -5.5 | W | 202 | O |
| 1/23/2008 | @ LA CLIPPERS | 85-111 | L | -2.5 | L | 199.5 | U |
| 1/25/2008 | @ UTAH | 113-127 | L | 8.5 | L | 214.5 | O |
| 1/27/2008 | @ SEATTLE | 103-101 | W | -5.5 | L | 215 | U |
| 1/30/2008 | CHARLOTTE | 105-91 | W | -8 | W | 208 | U |
| 2/1/2008 | NEW ORLEANS | 112-103 | W | 2.5 | W | 203.5 | O |
| 2/2/2008 | CHICAGO | 105-101 | W | -8 | L | 199 | O |
| 2/6/2008 | SEATTLE | 92-105 | L | -9 | L | 212 | U |
| 2/8/2008 | UTAH | 117-104 | W | 1.5 | W | 211.5 | O |
| 2/9/2008 | @ GOLDEN STATE | 102-105 | L | 7.5 | W | 226.5 | U |
| 2/12/2008 | @ MEMPHIS | 94-107 | L | -5.5 | L | 211.5 | U |
| 2/13/2008 | @ HOUSTON | 87-89 | L | 9.5 | W | 199 | U |
| 2/19/2008 | @ PORTLAND | 105-94 | W | 4.5 | W | 193.5 | O |
| 2/20/2008 | ATLANTA | 119-107 | W | -7.5 | W | 200.5 | O |
| 2/22/2008 | @ CHARLOTTE | 116-115 | W | -1 | T | 202.5 | O |
| 2/24/2008 | @ ORLANDO | 93-112 | L | 7.5 | L | 216 | U |
| 2/26/2008 | @ MIAMI | 86-107 | L | -1.5 | L | 203 | U |
| 2/27/2008 | @ ATLANTA | 117-123 | L | 5 | L | 202.5 | O |
| 2/29/2008 | @ DALLAS | 106-115 | L | 9 | T | 203 | O |
| 3/2/2008 | MIAMI | 120-109 | W | -7 | W | 204.5 | O |
| 3/4/2008 | LA LAKERS | 105-117 | L | 5.5 | L | 222.5 | U |
| 3/5/2008 | @ LA CLIPPERS | 109-116 | L | -3 | L | 198 | O |
| 3/7/2008 | MINNESOTA | 103-111 | L | -7.5 | L | 201.5 | O |
| 3/9/2008 | @ LA LAKERS | 114-113 | W | 13.5 | W | 221 | O |
| 3/13/2008 | PORTLAND | 96-85 | W | -3.5 | W | 205.5 | U |
| 3/15/2008 | @ PHOENIX | 99-127 | L | 7.5 | L | 228.5 | U |
| 3/16/2008 | TORONTO | 106-100 | W | -5 | W | 212.5 | U |
| 3/18/2008 | GOLDEN STATE | 122-105 | W | 2 | W | 228.5 | U |
| 3/21/2008 | @ SAN ANTONIO | 89-102 | L | 10.5 | L | 195.5 | U |
| 3/22/2008 | @ MEMPHIS | 111-117 | L | 1 | L | 210 | O |
| 3/24/2008 | @ HOUSTON | 100-108 | L | 9.5 | W | 197.5 | O |
| 3/26/2008 | MEMPHIS | 107-106 | W | -10 | L | 217.5 | U |
| 3/28/2008 | WASHINGTON | 108-114 | L | -3.5 | L | 206.5 | O |
| 3/30/2008 | @ SEATTLE | 120-107 | W | -5.5 | W | 215 | O |
| 4/1/2008 | HOUSTON | 99-98 | W | 2 | W | 202.5 | U |
| 4/3/2008 | LA CLIPPERS | 110-98 | W | -10 | W | 210.5 | U |
| 4/5/2008 | @ DENVER | 118-115 | W | 16.5 | W | 229 | O |
| 4/6/2008 | LA LAKERS | 92-114 | L | 9.5 | L | 223 | U |
| 4/8/2008 | @ GOLDEN STATE | 132-140 | L | 14.5 | W | 227 | O |
| 4/11/2008 | PORTLAND | 103-86 | W | -3 | W | 202 | U |
| 4/12/2008 | NEW ORLEANS | 94-91 | W | 11 | W | 206.5 | U |
| 4/14/2008 | SAN ANTONIO | 98-101 | L | 7 | W | 183 | O |
| 4/15/2008 | @ LA LAKERS | 101-124 | L | 17.5 | L | 217 | O |
');