document.write('');document.write('
 | |
|
|
| 10/30/2007 | PORTLAND | 106-97 | W | -13 | L | 189.5 | O |
| 10/31/2007 | @ MEMPHIS | 104-101 | W | -6.5 | L | 201 | O |
| 11/2/2007 | SACRAMENTO | 96-80 | W | -14.5 | W | 191 | U |
| 11/6/2007 | @ HOUSTON | 81-89 | L | -2 | L | 183.5 | U |
| 11/7/2007 | MIAMI | 88-78 | W | -11.5 | L | 180.5 | U |
| 11/9/2007 | @ NEW ORLEANS | 97-85 | W | -3 | W | 187.5 | U |
| 11/11/2007 | MILWAUKEE | 113-88 | W | -10.5 | W | 186.5 | O |
| 11/13/2007 | LA LAKERS | 107-92 | W | -8 | W | 199 | P |
| 11/15/2007 | @ DALLAS | 92-105 | L | 2 | L | 189 | O |
| 11/16/2007 | HOUSTON | 90-84 | W | -9 | L | 177.5 | U |
| 11/20/2007 | @ ATLANTA | 95-83 | W | -6 | W | 190 | U |
| 11/21/2007 | ORLANDO | 128-110 | W | -6 | W | 187.5 | O |
| 11/23/2007 | MEMPHIS | 101-88 | W | -12.5 | W | 208 | U |
| 11/25/2007 | @ SEATTLE | 116-101 | W | -10 | W | 199 | O |
| 11/26/2007 | @ SACRAMENTO | 99-112 | L | -6 | L | 194.5 | O |
| 11/28/2007 | WASHINGTON | 109-94 | W | -12.5 | W | 200 | O |
| 11/30/2007 | @ MINNESOTA | 106-91 | W | -10 | W | 192 | O |
| 12/2/2007 | PORTLAND | 100-79 | W | -13.5 | W | 188 | U |
| 12/5/2007 | DALLAS | 97-95 | W | 2.5 | W | 194.5 | U |
| 12/7/2007 | UTAH | 104-98 | W | 1 | W | 202.5 | U |
| 12/11/2007 | @ GOLDEN STATE | 84-96 | L | 2 | L | 214.5 | U |
| 12/13/2007 | @ LA LAKERS | 97-102 | L | 7 | W | 200.5 | U |
| 12/15/2007 | DENVER | 102-91 | W | -6 | W | 202 | U |
| 12/17/2007 | PHOENIX | 95-100 | L | -1.5 | L | 204 | U |
| 12/19/2007 | @ MEMPHIS | 85-88 | L | -7 | L | 202.5 | U |
| 12/22/2007 | LA CLIPPERS | 99-90 | W | -15.5 | L | 186.5 | O |
| 12/26/2007 | CHICAGO | 94-79 | W | -9.5 | W | 186.5 | U |
| 12/28/2007 | TORONTO | 73-83 | L | -7 | L | 184.5 | U |
| 12/30/2007 | MEMPHIS | 111-87 | W | -9.5 | W | 191 | O |
| 1/3/2008 | @ DENVER | 77-80 | L | 2.5 | L | 198 | U |
| 1/4/2008 | NEW YORK | 97-93 | W | -12 | L | 184.5 | O |
| 1/6/2008 | @ LA CLIPPERS | 88-82 | W | -6.5 | L | 180 | U |
| 1/7/2008 | @ GOLDEN STATE | 121-130 | L | 1.5 | L | 205 | O |
| 1/10/2008 | DETROIT | 80-90 | L | -3 | L | 179.5 | U |
| 1/12/2008 | MINNESOTA | 105-88 | W | -16 | W | 187.5 | O |
| 1/14/2008 | PHILADELPHIA | 89-82 | W | -11 | L | 185.5 | U |
| 1/17/2008 | CLEVELAND | 88-90 | L | -7.5 | L | 180.5 | U |
| 1/19/2008 | @ HOUSTON | 81-83 | L | 1 | L | 180 | U |
| 1/21/2008 | @ CHARLOTTE | 95-86 | W | -6.5 | W | 185 | U |
| 1/23/2008 | LA LAKERS | 103-91 | W | -8 | W | 196 | U |
| 1/24/2008 | @ MIAMI | 90-89 | W | -9.5 | L | 184.5 | U |
| 1/26/2008 | NEW ORLEANS | 78-102 | L | -6 | L | 183.5 | U |
| 1/28/2008 | @ UTAH | 91-97 | L | 3 | L | 193.5 | U |
| 1/29/2008 | @ SEATTLE | 85-88 | L | -7 | L | 192 | U |
| 1/31/2008 | @ PHOENIX | 84-81 | W | 7.5 | W | 201.5 | U |
| 2/5/2008 | @ INDIANA | 116-89 | W | -5.5 | W | 193.5 | O |
| 2/6/2008 | @ WASHINGTON | 85-77 | W | -6.5 | W | 181 | U |
| 2/8/2008 | @ NEW YORK | 99-93 | W | -7 | L | 181 | O |
| 2/10/2008 | @ BOSTON | 90-98 | L | -2.5 | L | 177.5 | O |
| 2/11/2008 | @ TORONTO | 93-88 | W | 0 | W | 183 | U |
| 2/13/2008 | @ CLEVELAND | 112-105 | W | -3.5 | W | 177 | O |
| 2/19/2008 | CHARLOTTE | 85-65 | W | -11 | W | 185 | U |
| 2/21/2008 | @ MINNESOTA | 100-99 | W | -8.5 | L | 179.5 | O |
| 2/23/2008 | NEW ORLEANS | 98-89 | W | -7 | W | 183.5 | O |
| 2/25/2008 | ATLANTA | 89-74 | W | -12 | W | 186 | U |
| 2/28/2008 | DALLAS | 97-94 | W | -4.5 | L | 182 | O |
| 3/1/2008 | @ MILWAUKEE | 96-94 | W | -6.5 | L | 191.5 | U |
| 3/2/2008 | @ NEW JERSEY | 93-83 | W | -4.5 | W | 183 | U |
| 3/4/2008 | NEW JERSEY | 81-70 | W | -11 | T | 185.5 | U |
| 3/6/2008 | INDIANA | 108-97 | W | -13 | L | 197.5 | O |
| 3/7/2008 | @ DENVER | 96-109 | L | 2.5 | L | 200.5 | O |
| 3/9/2008 | @ PHOENIX | 87-94 | L | -1.5 | L | 203.5 | U |
| 3/10/2008 | DENVER | 107-103 | W | -7.5 | L | 201 | O |
| 3/12/2008 | @ NEW ORLEANS | 75-100 | L | 0 | L | 185 | U |
| 3/14/2008 | @ DETROIT | 80-84 | L | 3 | L | 174.5 | U |
| 3/15/2008 | @ PHILADELPHIA | 96-103 | L | -3.5 | L | 177.5 | O |
| 3/17/2008 | BOSTON | 91-93 | L | -5 | L | 177 | O |
| 3/20/2008 | @ CHICAGO | 102-80 | W | -5 | W | 189.5 | U |
| 3/21/2008 | SACRAMENTO | 102-89 | W | -10.5 | W | 195.5 | U |
| 3/23/2008 | @ DALLAS | 88-81 | W | 4 | W | 183.5 | U |
| 3/25/2008 | @ ORLANDO | 107-97 | W | 1.5 | W | 190 | O |
| 3/26/2008 | LA CLIPPERS | 97-88 | W | -14.5 | L | 183.5 | O |
| 3/28/2008 | MINNESOTA | 99-84 | W | -12.5 | W | 186 | U |
| 3/30/2008 | HOUSTON | 109-88 | W | -6.5 | W | 174 | O |
| 4/1/2008 | GOLDEN STATE | 116-92 | W | -8.5 | W | 209.5 | U |
| 4/4/2008 | @ UTAH | 64-90 | L | 3 | L | 196.5 | U |
| 4/6/2008 | @ PORTLAND | 72-65 | W | -8.5 | L | 177 | U |
| 4/9/2008 | PHOENIX | 79-96 | L | -6.5 | L | 197 | U |
| 4/11/2008 | SEATTLE | 95-74 | W | -15 | W | 182 | U |
| 4/13/2008 | @ LA LAKERS | 85-106 | L | 8 | L | 187 | O |
| 4/14/2008 | @ SACRAMENTO | 101-98 | W | -7 | L | 183 | O |
| 4/16/2008 | UTAH | 109-80 | W | -4.5 | W | 185.5 | O |
| 4/19/2008 | PHOENIX | 117-115 | W | -4.5 | L | 192 | O |
| 4/22/2008 | PHOENIX | 102-96 | W | -1.5 | W | 191.5 | O |
| 4/25/2008 | @ PHOENIX | 115-99 | W | 7 | W | 196.5 | O |
| 4/27/2008 | @ PHOENIX | 86-105 | L | 3.5 | L | 200.5 | U |
| 4/29/2008 | PHOENIX | 92-87 | W | -5 | T | 198 | U |
| 5/3/2008 | @ NEW ORLEANS | 82-101 | L | 3.5 | L | 183 | P |
| 5/5/2008 | @ NEW ORLEANS | 84-102 | L | 3 | L | 183 | O |
| 5/8/2008 | NEW ORLEANS | 110-99 | W | -7 | W | 183 | O |
| 5/11/2008 | NEW ORLEANS | 100-80 | W | -5 | W | 189 | U |
| 5/13/2008 | @ NEW ORLEANS | 79-101 | L | 4.5 | L | 186.5 | U |
| 5/15/2008 | NEW ORLEANS | 99-80 | W | -6.5 | W | 185 | U |
| 5/19/2008 | @ NEW ORLEANS | 91-82 | W | 4 | W | 183.5 | U |
| 5/21/2008 | @ LA LAKERS | 85-89 | L | 7 | W | 195 | U |
| 5/23/2008 | @ LA LAKERS | 71-101 | L | 6.5 | L | 193.5 | U |
| 5/25/2008 | LA LAKERS | 103-84 | W | -5.5 | W | 193.5 | U |
| 5/27/2008 | LA LAKERS | 91-93 | L | -3.5 | L | 193 | U |
| 5/29/2008 | @ LA LAKERS | 92-100 | L | 7.5 | L | 193.5 | U |
');