document.write('');document.write('
 | |
|
|
| 10/31/2007 | PHILADELPHIA | 106-97 | W | -6.5 | W | 191 | O |
| 11/2/2007 | @ NEW JERSEY | 106-69 | W | 4 | W | 193.5 | U |
| 11/4/2007 | BOSTON | 95-98 | L | -1.5 | L | 194 | U |
| 11/6/2007 | @ MILWAUKEE | 85-112 | L | -3 | L | 190 | O |
| 11/7/2007 | ORLANDO | 96-105 | L | -4 | L | 191.5 | O |
| 11/9/2007 | @ PHILADELPHIA | 105-103 | W | -2 | T | 188.5 | O |
| 11/10/2007 | @ CHICAGO | 101-71 | W | 6.5 | W | 189.5 | U |
| 11/14/2007 | UTAH | 88-92 | L | 0 | L | 204 | U |
| 11/16/2007 | INDIANA | 110-101 | W | -7.5 | W | 195.5 | O |
| 11/18/2007 | GOLDEN STATE | 100-106 | L | -6.5 | L | 219.5 | U |
| 11/20/2007 | @ DALLAS | 99-105 | L | 8.5 | W | 197 | O |
| 11/21/2007 | @ MEMPHIS | 95-89 | W | 4 | W | 211.5 | U |
| 11/24/2007 | @ CLEVELAND | 108-111 | L | 4.5 | W | 190.5 | O |
| 11/25/2007 | CHICAGO | 93-78 | W | -4.5 | W | 185 | U |
| 11/28/2007 | MEMPHIS | 103-91 | W | -7 | W | 207 | U |
| 11/30/2007 | CLEVELAND | 91-82 | W | -6.5 | W | 189 | U |
| 12/1/2007 | @ WASHINGTON | 97-101 | L | 3 | L | 194 | O |
| 12/3/2007 | CHARLOTTE | 98-79 | W | -4 | W | 190.5 | U |
| 12/5/2007 | PHOENIX | 123-136 | L | 7.5 | L | 207 | O |
| 12/7/2007 | @ BOSTON | 84-112 | L | 12 | L | 188 | O |
| 12/9/2007 | HOUSTON | 93-80 | W | 4 | W | 186.5 | U |
| 12/11/2007 | @ ATLANTA | 100-88 | W | -2.5 | W | 185 | O |
| 12/12/2007 | DALLAS | 92-76 | W | 4 | W | 194.5 | U |
| 12/14/2007 | @ INDIANA | 104-93 | W | 2.5 | W | 204 | U |
| 12/16/2007 | BOSTON | 77-90 | L | 0 | L | 180.5 | U |
| 12/18/2007 | @ LA CLIPPERS | 80-77 | W | -4.5 | L | 187 | U |
| 12/19/2007 | @ PORTLAND | 96-101 | L | 3 | L | 186 | O |
| 12/21/2007 | @ SEATTLE | 115-123 | L | -5 | L | 196 | O |
| 12/22/2007 | @ PHOENIX | 103-122 | L | 10 | L | 214 | O |
| 12/28/2007 | @ SAN ANTONIO | 83-73 | W | 7 | W | 184.5 | U |
| 12/29/2007 | @ HOUSTON | 79-91 | L | 2.5 | L | 181 | U |
| 12/31/2007 | @ NEW ORLEANS | 97-92 | W | 6 | W | 186 | O |
| 1/4/2008 | DETROIT | 85-101 | L | 4.5 | L | 184 | O |
| 1/6/2008 | CLEVELAND | 90-93 | L | -4 | L | 185 | U |
| 1/9/2008 | PHILADELPHIA | 109-96 | W | -8 | W | 189 | O |
| 1/11/2008 | @ NEW YORK | 99-90 | W | -5.5 | W | 194 | U |
| 1/13/2008 | PORTLAND | 116-109 | W | -5.5 | W | 183.5 | O |
| 1/15/2008 | @ DETROIT | 89-103 | L | 7.5 | L | 183.5 | O |
| 1/16/2008 | SACRAMENTO | 116-91 | W | -5 | W | 200 | O |
| 1/18/2008 | ATLANTA | 89-78 | W | -6 | W | 187.5 | U |
| 1/19/2008 | @ PHILADELPHIA | 95-99 | L | -2 | L | 188 | O |
| 1/23/2008 | @ BOSTON | 114-112 | W | 8 | W | 186 | O |
| 1/25/2008 | MILWAUKEE | 106-75 | W | -10.5 | W | 195.5 | U |
| 1/29/2008 | @ WASHINGTON | 104-108 | L | -2.5 | L | 190 | O |
| 1/30/2008 | WASHINGTON | 122-83 | W | -11 | W | 192 | O |
| 2/1/2008 | LA LAKERS | 101-121 | L | -7 | L | 205.5 | O |
| 2/4/2008 | @ MIAMI | 114-82 | W | -9 | W | 195.5 | O |
| 2/8/2008 | LA CLIPPERS | 98-102 | L | -9.5 | L | 195.5 | O |
| 2/10/2008 | @ MINNESOTA | 105-82 | W | -6 | W | 193.5 | U |
| 2/11/2008 | SAN ANTONIO | 88-93 | L | 0 | L | 183 | U |
| 2/13/2008 | NEW JERSEY | 109-91 | W | -10 | W | 190.5 | O |
| 2/20/2008 | ORLANDO | 127-110 | W | -3.5 | W | 205.5 | O |
| 2/22/2008 | @ NEW YORK | 99-103 | L | -5 | L | 196.5 | O |
| 2/24/2008 | NEW YORK | 115-92 | W | -12 | W | 201 | O |
| 2/25/2008 | @ INDIANA | 102-98 | W | -3 | W | 207.5 | U |
| 2/27/2008 | MINNESOTA | 107-85 | W | -11.5 | W | 198.5 | U |
| 2/29/2008 | INDIANA | 111-122 | L | -11 | L | 208.5 | O |
| 3/2/2008 | @ CHARLOTTE | 98-110 | L | -3.5 | L | 200.5 | O |
| 3/4/2008 | @ ORLANDO | 87-102 | L | 9 | L | 209.5 | U |
| 3/5/2008 | @ MIAMI | 108-83 | W | 3 | W | 196 | U |
| 3/7/2008 | WASHINGTON | 106-110 | L | -6 | L | 193.5 | O |
| 3/9/2008 | SEATTLE | 114-106 | W | -11.5 | L | 202.5 | O |
| 3/11/2008 | @ LA LAKERS | 108-117 | L | 13 | W | 214 | O |
| 3/12/2008 | @ GOLDEN STATE | 106-117 | L | 9.5 | L | 223.5 | U |
| 3/14/2008 | @ DENVER | 105-137 | L | 8.5 | L | 217 | O |
| 3/16/2008 | @ SACRAMENTO | 100-106 | L | 5 | L | 212.5 | U |
| 3/17/2008 | @ UTAH | 79-96 | L | 13.5 | L | 213 | U |
| 3/19/2008 | MIAMI | 96-54 | W | -18.5 | W | 198.5 | U |
| 3/21/2008 | @ CLEVELAND | 83-90 | L | 4.5 | L | 191.5 | U |
| 3/23/2008 | DENVER | 100-109 | L | -2.5 | L | 225 | U |
| 3/26/2008 | DETROIT | 89-82 | W | 0 | W | 183.5 | U |
| 3/28/2008 | NEW YORK | 103-95 | W | -16 | L | 197 | O |
| 3/30/2008 | NEW ORLEANS | 111-118 | L | 2.5 | L | 199 | O |
| 3/31/2008 | @ CHARLOTTE | 104-100 | W | -2.5 | W | 198 | O |
| 4/2/2008 | @ ATLANTA | 120-127 | L | 1 | L | 207 | O |
| 4/4/2008 | CHARLOTTE | 100-105 | L | -9 | L | 206.5 | U |
| 4/5/2008 | @ NEW JERSEY | 90-99 | L | -3.5 | L | 202.5 | U |
| 4/9/2008 | MILWAUKEE | 111-93 | W | -14 | W | 204.5 | U |
| 4/11/2008 | NEW JERSEY | 113-85 | W | -11 | W | 202 | U |
| 4/13/2008 | @ DETROIT | 84-91 | L | 5 | L | 185.5 | U |
| 4/14/2008 | MIAMI | 91-75 | W | -18 | L | 181.5 | U |
| 4/16/2008 | @ CHICAGO | 97-107 | L | 5.5 | L | 211.5 | U |
| 4/20/2008 | @ ORLANDO | 100-114 | L | 6 | L | 196 | O |
| 4/22/2008 | @ ORLANDO | 103-104 | L | 6 | W | 200.5 | O |
| 4/24/2008 | ORLANDO | 108-94 | W | -4 | W | 205 | U |
| 4/26/2008 | ORLANDO | 94-106 | L | -2 | L | 204 | U |
| 4/28/2008 | @ ORLANDO | 92-102 | L | 7 | L | 203.5 | U |
');