document.write('');document.write('
 | |
|
|
| 10/30/2007 | @ GOLDEN STATE | 117-96 | W | 1 | W | 212 | O |
| 11/1/2007 | HOUSTON | 95-106 | L | -3 | L | 193 | O |
| 11/3/2007 | GOLDEN STATE | 133-110 | W | -10 | W | 216 | O |
| 11/4/2007 | @ LA LAKERS | 109-119 | L | 1 | L | 205.5 | O |
| 11/7/2007 | CLEVELAND | 103-101 | W | -9 | L | 194.5 | O |
| 11/9/2007 | @ SEATTLE | 103-101 | W | -6.5 | L | 211.5 | U |
| 11/10/2007 | MEMPHIS | 118-94 | W | -10 | W | 216 | U |
| 11/12/2007 | SACRAMENTO | 117-93 | W | -14 | W | 206.5 | O |
| 11/14/2007 | @ TORONTO | 92-88 | W | 0 | W | 204 | U |
| 11/16/2007 | @ CLEVELAND | 94-99 | L | 1.5 | L | 199.5 | U |
| 11/17/2007 | @ INDIANA | 97-117 | L | -5 | L | 204.5 | O |
| 11/19/2007 | NEW JERSEY | 102-75 | W | -11 | W | 191 | U |
| 11/23/2007 | NEW ORLEANS | 99-71 | W | -6 | W | 197 | U |
| 11/25/2007 | @ DETROIT | 103-93 | W | -1 | W | 190 | O |
| 11/26/2007 | @ NEW YORK | 109-113 | L | -5.5 | L | 194 | O |
| 11/28/2007 | @ PHILADELPHIA | 106-95 | W | -6.5 | W | 195.5 | O |
| 11/30/2007 | LA LAKERS | 120-96 | W | -5 | W | 209 | O |
| 12/3/2007 | MIAMI | 110-101 | W | -10 | L | 198 | O |
| 12/4/2007 | @ SACRAMENTO | 107-117 | L | -2.5 | L | 209 | O |
| 12/7/2007 | @ SAN ANTONIO | 98-104 | L | -1 | L | 202.5 | U |
| 12/8/2007 | @ DALLAS | 117-125 | L | 6 | L | 209.5 | O |
| 12/11/2007 | PORTLAND | 89-97 | L | -13.5 | L | 203 | U |
| 12/12/2007 | @ PHOENIX | 98-103 | L | 7.5 | W | 225.5 | U |
| 12/14/2007 | @ PORTLAND | 91-99 | L | -6.5 | L | 198 | U |
| 12/15/2007 | SEATTLE | 96-75 | W | -12 | W | 211 | U |
| 12/17/2007 | @ ATLANTA | 111-116 | L | -3.5 | L | 187.5 | O |
| 12/19/2007 | @ CHARLOTTE | 92-98 | L | -5 | L | 198.5 | U |
| 12/21/2007 | @ ORLANDO | 113-94 | W | 4 | W | 208.5 | U |
| 12/22/2007 | @ MIAMI | 102-104 | L | -1 | L | 202.5 | O |
| 12/26/2007 | DALLAS | 99-90 | W | -3.5 | W | 203.5 | U |
| 12/28/2007 | @ LA LAKERS | 109-123 | L | 5 | L | 213 | O |
| 12/29/2007 | BOSTON | 98-104 | L | 5.5 | L | 193.5 | O |
| 12/31/2007 | PORTLAND | 111-101 | W | -9 | W | 200.5 | O |
| 1/2/2008 | PHILADELPHIA | 110-107 | W | -9 | L | 196 | O |
| 1/5/2008 | @ PORTLAND | 89-103 | L | 2 | L | 198 | U |
| 1/8/2008 | INDIANA | 111-89 | W | -7.5 | W | 213 | U |
| 1/10/2008 | PHOENIX | 108-86 | W | -8 | W | 216.5 | U |
| 1/12/2008 | ORLANDO | 119-115 | W | -7 | L | 212.5 | O |
| 1/14/2008 | MILWAUKEE | 98-87 | W | -10.5 | W | 209 | U |
| 1/17/2008 | @ DENVER | 109-120 | L | 3 | L | 220.5 | O |
| 1/18/2008 | LA CLIPPERS | 106-88 | W | -9.5 | W | 198.5 | U |
| 1/21/2008 | @ LA CLIPPERS | 109-93 | W | -2.5 | W | 196.5 | O |
| 1/25/2008 | SACRAMENTO | 127-113 | W | -8.5 | W | 214.5 | O |
| 1/27/2008 | @ HOUSTON | 97-89 | W | 1 | W | 196.5 | U |
| 1/28/2008 | SAN ANTONIO | 97-91 | W | -3 | W | 193.5 | U |
| 1/30/2008 | NEW YORK | 100-89 | W | -13.5 | L | 207.5 | U |
| 2/1/2008 | @ WASHINGTON | 96-87 | W | -5.5 | W | 200.5 | U |
| 2/2/2008 | @ MEMPHIS | 110-91 | W | -7.5 | W | 208.5 | U |
| 2/4/2008 | NEW ORLEANS | 110-88 | W | -2 | W | 203 | U |
| 2/6/2008 | @ DENVER | 118-115 | W | 2.5 | W | 217.5 | O |
| 2/8/2008 | @ SACRAMENTO | 104-117 | L | -1.5 | L | 211.5 | O |
| 2/9/2008 | CHICAGO | 97-87 | W | -12 | L | 201 | U |
| 2/13/2008 | @ SEATTLE | 112-93 | W | -6.5 | W | 207.5 | U |
| 2/19/2008 | GOLDEN STATE | 119-109 | W | -7 | W | 226 | O |
| 2/22/2008 | @ LA CLIPPERS | 104-114 | L | -6 | L | 199.5 | O |
| 2/23/2008 | ATLANTA | 100-94 | W | -13.5 | L | 206 | U |
| 2/26/2008 | @ MINNESOTA | 100-111 | L | -7 | L | 200 | O |
| 2/27/2008 | DETROIT | 103-95 | W | -2 | W | 196.5 | O |
| 2/29/2008 | @ NEW ORLEANS | 98-110 | L | 5 | L | 210 | U |
| 3/1/2008 | @ MEMPHIS | 113-92 | W | -9.5 | W | 211 | U |
| 3/3/2008 | DALLAS | 116-110 | W | -5.5 | W | 200 | O |
| 3/5/2008 | MINNESOTA | 105-76 | W | -14 | W | 206.5 | U |
| 3/7/2008 | @ PHOENIX | 126-118 | W | 5.5 | W | 223 | O |
| 3/8/2008 | DENVER | 132-105 | W | -5.5 | W | 224.5 | O |
| 3/11/2008 | @ CHICAGO | 96-108 | L | -4 | L | 214.5 | U |
| 3/12/2008 | @ MILWAUKEE | 114-110 | W | -8 | L | 212.5 | O |
| 3/14/2008 | @ BOSTON | 110-92 | W | 8 | W | 204.5 | U |
| 3/15/2008 | @ NEW JERSEY | 115-117 | L | -5 | L | 204 | O |
| 3/17/2008 | TORONTO | 96-79 | W | -13.5 | W | 213 | U |
| 3/20/2008 | LA LAKERS | 95-106 | L | -6 | L | 216.5 | U |
| 3/22/2008 | SEATTLE | 115-101 | W | -21 | L | 218.5 | U |
| 3/25/2008 | CHARLOTTE | 128-106 | W | -13.5 | W | 207.5 | O |
| 3/28/2008 | LA CLIPPERS | 121-101 | W | -16.5 | W | 207 | O |
| 3/30/2008 | @ MINNESOTA | 103-110 | L | -6 | L | 209 | O |
| 3/31/2008 | WASHINGTON | 129-87 | W | -9.5 | W | 210 | O |
| 4/2/2008 | MINNESOTA | 117-100 | W | -16.5 | W | 211.5 | O |
| 4/4/2008 | SAN ANTONIO | 90-64 | W | -3 | W | 196.5 | U |
| 4/8/2008 | @ NEW ORLEANS | 77-66 | W | 5 | W | 210.5 | U |
| 4/10/2008 | @ DALLAS | 94-97 | L | 6 | W | 199 | U |
| 4/12/2008 | DENVER | 124-97 | W | -6 | W | 226 | U |
| 4/14/2008 | HOUSTON | 105-96 | W | -9 | T | 189 | O |
| 4/16/2008 | @ SAN ANTONIO | 80-109 | L | 4.5 | L | 185.5 | O |
| 4/19/2008 | @ HOUSTON | 93-82 | W | 0 | W | 184 | U |
| 4/21/2008 | @ HOUSTON | 90-84 | W | 1 | W | 183 | U |
| 4/24/2008 | HOUSTON | 92-94 | L | -9 | L | 185.5 | O |
| 4/26/2008 | HOUSTON | 86-82 | W | -9 | L | 186 | U |
| 4/29/2008 | @ HOUSTON | 69-95 | L | 1 | L | 182.5 | U |
| 5/2/2008 | HOUSTON | 113-91 | W | -7.5 | W | 181 | O |
| 5/4/2008 | @ LA LAKERS | 98-109 | L | 8.5 | L | 213.5 | U |
| 5/7/2008 | @ LA LAKERS | 110-120 | L | 6.5 | L | 210.5 | O |
| 5/9/2008 | LA LAKERS | 104-99 | W | -5 | T | 214.5 | U |
| 5/11/2008 | LA LAKERS | 123-115 | W | 0 | W | 210.5 | O |
| 5/14/2008 | @ LA LAKERS | 104-111 | L | 8 | W | 212.5 | O |
| 5/16/2008 | LA LAKERS | 105-108 | L | -4 | L | 212 | O |
');