document.write('');document.write('
 | |
|
|
| 10/31/2007 | @ INDIANA | 110-119 | L | -1.5 | L | 203.5 | O |
| 11/2/2007 | @ BOSTON | 83-103 | L | 7.5 | L | 205.5 | U |
| 11/3/2007 | ORLANDO | 82-94 | L | -1 | L | 198 | U |
| 11/8/2007 | @ NEW JERSEY | 85-87 | L | 6 | W | 191.5 | U |
| 11/9/2007 | DENVER | 92-118 | L | 2.5 | L | 211.5 | U |
| 11/11/2007 | @ ATLANTA | 101-90 | W | 5.5 | W | 192.5 | U |
| 11/14/2007 | INDIANA | 103-90 | W | -5.5 | W | 200.5 | U |
| 11/16/2007 | @ MINNESOTA | 105-89 | W | -3.5 | W | 191.5 | O |
| 11/17/2007 | PORTLAND | 109-90 | W | -4.5 | W | 190 | O |
| 11/20/2007 | PHILADELPHIA | 116-101 | W | -5 | W | 183.5 | O |
| 11/21/2007 | @ CHARLOTTE | 114-111 | W | 7 | W | 192.5 | O |
| 11/23/2007 | GOLDEN STATE | 115-123 | L | 2 | L | 214.5 | O |
| 11/24/2007 | @ MEMPHIS | 118-124 | L | 5.5 | L | 213 | O |
| 11/26/2007 | @ DALLAS | 110-98 | W | 12 | W | 208 | P |
| 11/28/2007 | @ SAN ANTONIO | 94-109 | L | 12.5 | L | 200 | O |
| 11/30/2007 | @ PHILADELPHIA | 84-85 | L | 2.5 | W | 195 | U |
| 12/1/2007 | TORONTO | 101-97 | W | -3 | W | 194 | O |
| 12/5/2007 | CLEVELAND | 105-86 | W | -9.5 | W | 189.5 | O |
| 12/7/2007 | PHOENIX | 107-122 | L | 6.5 | L | 222 | O |
| 12/9/2007 | NEW JERSEY | 104-89 | W | -3 | W | 194.5 | U |
| 12/11/2007 | MINNESOTA | 102-88 | W | -8.5 | W | 196.5 | U |
| 12/13/2007 | @ MIAMI | 104-91 | W | 6 | W | 201.5 | U |
| 12/15/2007 | SACRAMENTO | 92-79 | W | -7.5 | W | 200.5 | U |
| 12/19/2007 | CHICAGO | 84-95 | L | -5.5 | L | 195.5 | U |
| 12/21/2007 | ATLANTA | 92-97 | L | -4.5 | L | 190.5 | U |
| 12/22/2007 | @ INDIANA | 85-93 | L | 8 | T | 205.5 | U |
| 12/26/2007 | @ CHARLOTTE | 108-104 | W | 5 | W | 191 | O |
| 12/28/2007 | @ NEW JERSEY | 106-109 | L | 4 | W | 191.5 | O |
| 12/29/2007 | MIAMI | 96-74 | W | -8 | W | 198 | U |
| 1/2/2008 | DETROIT | 93-106 | L | 5 | L | 192 | O |
| 1/4/2008 | @ MILWAUKEE | 101-77 | W | -3.5 | W | 196 | U |
| 1/6/2008 | SEATTLE | 108-86 | W | -8.5 | W | 202 | U |
| 1/8/2008 | HOUSTON | 84-92 | L | -2.5 | L | 189 | U |
| 1/11/2008 | @ ATLANTA | 102-98 | W | 2.5 | W | 193 | O |
| 1/12/2008 | BOSTON | 85-78 | W | 6 | W | 188 | U |
| 1/14/2008 | @ BOSTON | 88-83 | W | 11.5 | W | 184.5 | U |
| 1/15/2008 | @ NEW YORK | 93-105 | L | -2 | L | 189 | O |
| 1/18/2008 | NEW YORK | 111-98 | W | -8.5 | W | 196 | O |
| 1/21/2008 | DALLAS | 102-84 | W | 4 | W | 192.5 | U |
| 1/23/2008 | @ CLEVELAND | 85-121 | L | 4.5 | L | 188 | O |
| 1/25/2008 | MEMPHIS | 104-93 | W | -8.5 | W | 207 | U |
| 1/27/2008 | @ MILWAUKEE | 102-105 | L | -3 | L | 192 | O |
| 1/29/2008 | TORONTO | 108-104 | W | 2.5 | W | 190 | O |
| 1/30/2008 | @ TORONTO | 83-122 | L | 11 | L | 192 | O |
| 2/1/2008 | UTAH | 87-96 | L | 5.5 | L | 200.5 | U |
| 2/3/2008 | LA LAKERS | 91-103 | L | 3.5 | L | 204 | U |
| 2/5/2008 | @ PHILADELPHIA | 96-101 | L | -2 | L | 190 | O |
| 2/6/2008 | SAN ANTONIO | 77-85 | L | 6.5 | L | 181 | U |
| 2/8/2008 | @ DENVER | 100-111 | L | 10.5 | L | 208.5 | O |
| 2/10/2008 | @ PHOENIX | 107-108 | L | 11 | W | 209.5 | O |
| 2/11/2008 | @ GOLDEN STATE | 117-120 | L | 11.5 | W | 215 | O |
| 2/13/2008 | @ LA CLIPPERS | 91-89 | W | 3.5 | W | 192.5 | U |
| 2/19/2008 | NEW YORK | 100-113 | L | -5.5 | L | 194 | O |
| 2/22/2008 | @ CLEVELAND | 89-90 | L | 3.5 | W | 188 | U |
| 2/23/2008 | CHARLOTTE | 110-95 | W | -7.5 | W | 192 | O |
| 2/25/2008 | @ NEW ORLEANS | 95-92 | W | 11.5 | W | 195 | U |
| 2/26/2008 | @ HOUSTON | 69-94 | L | 10.5 | L | 189 | U |
| 2/29/2008 | @ CHICAGO | 97-91 | W | 6 | W | 197.5 | U |
| 3/2/2008 | NEW ORLEANS | 101-84 | W | 7.5 | W | 194 | U |
| 3/5/2008 | ORLANDO | 92-122 | L | 2.5 | L | 200.5 | O |
| 3/7/2008 | @ TORONTO | 110-106 | W | 6 | W | 193.5 | O |
| 3/8/2008 | CHARLOTTE | 97-100 | L | -5.5 | L | 196.5 | O |
| 3/11/2008 | MILWAUKEE | 105-97 | W | -6.5 | W | 201 | O |
| 3/13/2008 | CLEVELAND | 101-99 | W | -3.5 | L | 192 | O |
| 3/15/2008 | LA CLIPPERS | 119-109 | W | -11.5 | L | 197 | O |
| 3/17/2008 | ATLANTA | 96-105 | L | -5 | L | 200.5 | O |
| 3/19/2008 | @ ORLANDO | 87-86 | W | 7 | W | 206 | U |
| 3/21/2008 | @ MIAMI | 103-86 | W | -13.5 | W | 189.5 | U |
| 3/23/2008 | DETROIT | 95-83 | W | 5.5 | W | 188.5 | U |
| 3/25/2008 | @ PORTLAND | 82-102 | L | -2 | L | 186 | U |
| 3/26/2008 | @ SEATTLE | 104-99 | W | -7.5 | L | 204 | U |
| 3/28/2008 | @ SACRAMENTO | 114-108 | W | 3.5 | W | 206.5 | O |
| 3/30/2008 | @ LA LAKERS | 120-126 | L | 7 | W | 211 | O |
| 3/31/2008 | @ UTAH | 87-129 | L | 9.5 | L | 210 | O |
| 4/2/2008 | MILWAUKEE | 109-110 | L | -11.5 | L | 209 | O |
| 4/4/2008 | MIAMI | 109-95 | W | -16.5 | L | 183 | O |
| 4/5/2008 | @ CHICAGO | 99-87 | W | 7 | W | 206 | U |
| 4/9/2008 | BOSTON | 109-95 | W | 2 | W | 191.5 | O |
| 4/11/2008 | @ DETROIT | 74-102 | L | 4 | L | 189 | U |
| 4/12/2008 | PHILADELPHIA | 109-93 | W | -1.5 | W | 194 | O |
| 4/14/2008 | INDIANA | 117-110 | W | -2.5 | W | 205 | O |
| 4/16/2008 | @ ORLANDO | 83-103 | L | 8.5 | L | 202.5 | U |
| 4/19/2008 | @ CLEVELAND | 86-93 | L | 3.5 | L | 187 | U |
| 4/21/2008 | @ CLEVELAND | 86-116 | L | 1.5 | L | 188 | O |
| 4/24/2008 | CLEVELAND | 108-72 | W | -5.5 | W | 192 | U |
| 4/27/2008 | CLEVELAND | 97-100 | L | -5 | L | 190 | O |
| 4/30/2008 | @ CLEVELAND | 88-87 | W | 5 | W | 190.5 | U |
| 5/2/2008 | CLEVELAND | 88-105 | L | -2.5 | L | 186.5 | O |
');